All-time Ohio State Buckeye coaching records

Click on the years to see the yearly records for each coach.
 
Coach

Years

  Won   Lost   Tied   Pct.
Alexander S. Lilley 1890-1891   3   5   0   .375
Jack Ryder 1892-1895, 1898   22   22   2   .500
Charles A. Hickey 1896   5   5   1   .500
David F. Edwards 1897   1   7   1   .167
John B. Eckstorm 1899-1901   22   4   3   .810
Perry Hale 1902-1903   14   5   2   .714
E. R. Sweetland 1904-1905   14   7   2   .652
A. E. Hernstein 1906-1909   28   10   1   .731
Howard Jones 1910   6   1   3   .750
Harry Vaughn 1911   5   3   2   .600
John R. Richards 1912   6   3   0   .667
John W. Wilce 1913-1928   78   33   9   .688
Sam S. Willaman 1929-1933   26   10   5   .695
Francis A. Schmidt 1934-1940   39   16   1   .705
Paul E. Brown 1941-1943   18   8   1   .685
Carroll E. Widdoes 1944-1945   16   2   0   .889
Paul O. Bixler 1946   4   3   2   .556
Wesley E. Fesler 1947-1950   21   13   3   .608
W. W. "Woody" Hayes 1951-1978   205   61   10   .761
Earl Bruce 1979-1987   81   26   1   .755
John Cooper 1988-2000   111   43   4   .715
Jim Tressel 2001-Present   94   21   0   .831

All Time Record 119 Years   819   308   53   .726