See how the Bucks' stats stack up against the rest of the conference

2011 Big Ten Conference Team Statistics through games of September 10, 2011
 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Illinois 2 12 2 11 0 0 0 89 44.5
2. Wisconsin 2 12 1 11 0 0 0 86 43.0
3. Nebraska 2 10 4 10 0 0 0 82 41.0
4. Iowa 2 8 6 7 1 0 0 75 37.5
5. Michigan State 2 9 3 9 0 0 0 72 36.0
6. Michigan 2 10 0 9 0 0 0 69 34.5
  Ohio State 2 10 0 9 0 0 0 69 34.5
8. Northwestern 2 9 1 9 0 0 0 66 33.0
9. Penn State 2 7 1 5 1 0 0 52 26.0
10. Indiana 2 6 3 6 0 0 0 51 25.5
11. Purdue 2 5 4 5 0 0 1 49 24.5
12. Minnesota 2 5 1 5 0 0 0 38 19.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Michigan State 2 1 0 0 0 0 0 6 3.0
2. Wisconsin 2 2 1 2 0 0 0 17 8.5
3. Illinois 2 1 3 1 0 0 1 18 9.0
4. Ohio State 2 3 0 2 1 0 0 22 11.0
5. Penn State 2 4 2 4 0 0 0 34 17.0
6. Nebraska 2 4 3 3 0 0 0 36 18.0
7. Northwestern 2 5 1 5 0 0 0 38 19.0
8. Michigan 2 5 2 5 0 0 0 41 20.5
9. Minnesota 2 7 0 5 0 0 0 47 23.5
10. Purdue 2 6 2 6 0 0 0 48 24.0
11. Iowa 2 7 1 6 0 0 0 51 25.5
12. Indiana 2 6 6 5 1 0 0 61 30.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Illinois 2 566 426 143 992 6.9 11 496.0
2. Wisconsin 2 449 447 118 896 7.6 12 448.0
3. Northwestern 2 547 314 161 861 5.3 9 430.5
4. Michigan State 2 347 483 141 830 5.9 8 415.0
5. Ohio State 2 336 482 143 818 5.7 9 409.0
6. Nebraska 2 448 354 124 802 6.5 9 401.0
7. Purdue 2 383 403 153 786 5.1 5 393.0
8. Iowa 2 306 453 131 759 5.8 7 379.5
9. Michigan 2 304 436 89 740 8.3 8 370.0
10. Minnesota 2 291 430 135 721 5.3 5 360.5
11. Indiana 2 251 443 136 694 5.1 5 347.0
12. Penn State 2 352 258 137 610 4.5 6 305.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Michigan State 2 150 152 102 302 3.0 1 151.0
2. Ohio State 2 81 347 118 428 3.6 3 214.0
3. Illinois 2 85 361 110 446 4.1 1 223.0
4. Penn State 2 261 268 125 529 4.2 4 264.5
5. Wisconsin 2 169 407 130 576 4.4 2 288.0
6. Nebraska 2 250 424 148 674 4.6 3 337.0
7. Indiana 2 372 371 145 743 5.1 6 371.5
8. Iowa 2 334 435 163 769 4.7 7 384.5
9. Michigan 2 294 498 128 792 6.2 5 396.0
  Minnesota 2 200 592 141 792 5.6 7 396.0
11. Northwestern 2 236 560 125 796 6.4 5 398.0
12. Purdue 2 240 572 160 812 5.1 6 406.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Illinois 2 100 566 5.7 8 283.0
2. Northwestern 2 121 547 4.5 8 273.5
3. Wisconsin 2 81 449 5.5 7 224.5
4. Nebraska 2 78 448 5.7 8 224.0
5. Purdue 2 86 383 4.5 2 191.5
6. Penn State 2 78 352 4.5 6 176.0
7. Michigan State 2 86 347 4.0 5 173.5
8. Ohio State 2 85 336 4.0 4 168.0
9. Iowa 2 76 306 4.0 3 153.0
10. Michigan 2 52 304 5.8 4 152.0
11. Minnesota 2 69 291 4.2 2 145.5
12. Indiana 2 73 251 3.4 3 125.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Ohio State 2 57 81 1.4 1 40.5
2. Illinois 2 56 85 1.5 1 42.5
3. Michigan State 2 54 150 2.8 0 75.0
4. Wisconsin 2 62 169 2.7 0 84.5
5. Minnesota 2 65 200 3.1 1 100.0
6. Northwestern 2 56 236 4.2 4 118.0
7. Purdue 2 81 240 3.0 2 120.0
8. Nebraska 2 71 250 3.5 1 125.0
9. Penn State 2 71 261 3.7 2 130.5
10. Michigan 2 58 294 5.1 2 147.0
11. Iowa 2 97 334 3.4 3 167.0
12. Indiana 2 86 372 4.3 4 186.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Michigan State 2 41 55 0 74.5 483 8.8 3 241.5
2. Ohio State 2 36 58 0 62.1 482 8.3 5 241.0
3. Iowa 2 31 55 0 56.4 453 8.2 4 226.5
4. Wisconsin 2 28 37 0 75.7 447 12.1 5 223.5
5. Indiana 2 36 63 1 57.1 443 7.0 2 221.5
6. Michigan 2 20 37 3 54.1 436 11.8 4 218.0
7. Minnesota 2 32 66 3 48.5 430 6.5 3 215.0
8. Illinois 2 33 43 0 76.7 426 9.9 3 213.0
9. Purdue 2 37 67 1 55.2 403 6.0 3 201.5
10. Nebraska 2 22 46 2 47.8 354 7.7 1 177.0
11. Northwestern 2 29 40 1 72.5 314 7.8 1 157.0
12. Penn State 2 24 59 1 40.7 258 4.4 0 129.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Michigan State 2 23 48 1 47.9 152 3.2 1 76.0
2. Penn State 2 30 54 2 55.6 268 5.0 2 134.0
3. Ohio State 2 28 61 2 45.9 347 5.7 2 173.5
4. Illinois 2 31 54 3 57.4 361 6.7 0 180.5
5. Indiana 2 39 59 2 66.1 371 6.3 2 185.5
6. Wisconsin 2 45 68 0 66.2 407 6.0 2 203.5
7. Nebraska 2 42 77 1 54.5 424 5.5 2 212.0
8. Iowa 2 42 66 2 63.6 435 6.6 4 217.5
9. Michigan 2 49 70 3 70.0 498 7.1 3 249.0
10. Northwestern 2 38 69 2 55.1 560 8.1 1 280.0
11. Purdue 2 47 79 1 59.5 572 7.2 4 286.0
12. Minnesota 2 54 76 2 71.1 592 7.8 6 296.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Wisconsin 2 28 37 0 75.7 447 5 221.8
2. Illinois 2 33 43 0 76.7 426 3 183.0
3. Michigan 2 20 37 3 54.1 436 4 172.5
4. Michigan State 2 41 55 0 74.5 483 3 166.3
5. Ohio State 2 36 58 0 62.1 482 5 160.3
6. Iowa 2 31 55 0 56.4 453 4 149.5
7. Northwestern 2 29 40 1 72.5 314 1 141.7
8. Indiana 2 36 63 1 57.1 443 2 123.5
9. Purdue 2 37 67 1 55.2 403 3 117.5
10. Nebraska 2 22 46 2 47.8 354 1 110.9
11. Minnesota 2 32 66 3 48.5 430 3 109.1
12. Penn State 2 24 59 1 40.7 258 0 74.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Michigan State 2 23 48 1 47.9 152 1 77.2
2. Ohio State 2 28 61 2 45.9 347 2 97.9
3. Penn State 2 30 54 2 55.6 268 2 102.1
4. Illinois 2 31 54 3 57.4 361 0 102.5
5. Nebraska 2 42 77 1 54.5 424 2 106.8
6. Northwestern 2 38 69 2 55.1 560 1 122.2
7. Indiana 2 39 59 2 66.1 371 2 123.3
8. Wisconsin 2 45 68 0 66.2 407 2 126.2
9. Iowa 2 42 66 2 63.6 435 4 132.9
10. Purdue 2 47 79 1 59.5 572 4 134.5
11. Michigan 2 49 70 3 70.0 498 3 135.3
12. Minnesota 2 54 76 2 71.1 592 6 157.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Nebraska 2 5 211 1 42.2
2. Northwestern 2 5 166 0 33.2
3. Iowa 2 4 111 0 27.8
4. Ohio State 2 5 133 0 26.6
5. Wisconsin 2 5 121 0 24.2
6. Michigan State 2 3 72 0 24.0
  Penn State 2 8 192 1 24.0
  Purdue 2 7 168 0 24.0
9. Minnesota 2 7 153 0 21.9
10. Michigan 2 8 155 0 19.4
11. Illinois 2 4 68 0 17.0
12. Indiana 2 10 165 0 16.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Wisconsin 2 3 58 0 19.3
2. Nebraska 2 5 84 0 16.8
3. Ohio State 2 7 115 1 16.4
4. Michigan 2 2 26 0 13.0
5. Purdue 2 7 72 0 10.3
6. Michigan State 2 5 45 0 9.0
7. Northwestern 2 1 7 0 7.0
8. Penn State 2 8 55 0 6.9
9. Indiana 2 2 7 0 3.5
10. Illinois 2 6 19 0 3.2
11. Iowa 2 3 0 0 0.0
  Minnesota 2 0 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Michigan 2 3 112 1 37.3
2. Illinois 2 3 34 1 11.3
3. Ohio State 2 2 18 0 9.0
4. Indiana 2 2 0 0 0.0
5. Northwestern 2 2 9 0 4.5
6. Penn State 2 2 79 0 39.5
7. Iowa 2 2 141 1 70.5
8. Minnesota 2 2 19 0 9.5
9. Michigan State 2 1 13 0 13.0
10. Purdue 2 1 1 0 1.0
  Nebraska 2 1 1 0 1.0
12. Wisconsin 2 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Wisconsin 2 6 273 45.5 0 0.0 0 45.5
2. Minnesota 2 8 365 45.6 21 2.6 0 43.0
3. Purdue 2 14 646 46.1 63 4.5 0 41.6
4. Iowa 2 7 304 43.4 24 3.4 0 40.0
5. Nebraska 2 9 462 51.3 116 12.9 0 38.4
6. Michigan State 2 4 151 37.8 -1 -0.2 0 38.0
7. Indiana 2 8 298 37.2 5 0.6 0 36.6
8. Michigan 2 7 275 39.3 26 3.7 0 35.6
9. Northwestern 2 7 281 40.1 3 0.4 2 34.0
10. Penn State 2 9 373 41.4 43 4.8 2 32.2
11. Illinois 2 6 190 31.7 0 0.0 0 31.7
12. Ohio State 2 10 360 36.0 50 5.0 0 31.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Purdue 2 11 769 69.9 106 7 47.5
2. Nebraska 2 16 1094 68.4 264 4 46.9
3. Northwestern 2 12 778 64.8 182 2 46.3
4. Wisconsin 2 14 878 62.7 216 1 45.9
5. Indiana 2 10 658 65.8 205 0 45.3
6. Minnesota 2 8 477 59.6 102 1 44.4
7. Illinois 2 17 1073 63.1 241 4 44.2
8. Michigan State 2 14 933 66.6 247 4 43.3
9. Penn State 2 9 576 64.0 177 1 42.1
10. Ohio State 2 12 725 60.4 164 3 41.8
11. Michigan 2 12 756 63.0 277 0 39.9
12. Iowa 2 13 820 63.1 318 0 38.6
 
FIELD GOALS G Made-Att Pct.
1. Iowa 2 6-6 1.000
  Nebraska 2 4-4 1.000
  Illinois 2 2-2 1.000
  Wisconsin 2 1-1 1.000
5. Purdue 2 4-5 .800
6. Indiana 2 3-4 .750
7. Michigan State 2 3-5 .600
8. Northwestern 2 1-2 .500
9. Penn State 2 1-3 .333
10. Minnesota 2 1-4 .250
11. Ohio State 2 0-2 .000
  Michigan 2 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. Illinois 2 11-11 1.000
  Nebraska 2 10-10 1.000
  Northwestern 2 9-9 1.000
  Ohio State 2 9-9 1.000
  Michigan State 2 9-9 1.000
  Iowa 2 7-7 1.000
  Indiana 2 6-6 1.000
  Purdue 2 5-5 1.000
  Minnesota 2 5-5 1.000
10. Wisconsin 2 11-12 .917
11. Michigan 2 9-10 .900
12. Penn State 2 5-6 .833
 
SACKS BY G No. Yards
1. Ohio State 2 9 58
2. Wisconsin 2 6 44
3. Northwestern 2 5 33
  Illinois 2 5 34
5. Michigan State 2 3 25
  Nebraska 2 3 24
7. Michigan 2 2 16
  Purdue 2 2 21
  Iowa 2 2 6
  Penn State 2 2 10
11. Indiana 2 1 7
12. Minnesota 2 0 0
 
SACKS AGAINST G No. Yards
1. Ohio State 2 0 0
2. Iowa 2 1 4
  Michigan 2 1 5
4. Nebraska 2 2 9
  Wisconsin 2 2 20
6. Northwestern 2 3 17
  Michigan State 2 3 17
  Penn State 2 3 23
9. Minnesota 2 4 17
10. Illinois 2 5 27
11. Indiana 2 7 39
12. Purdue 2 8 24
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Illinois 2 32 16 3 51 25.5
2. Michigan State 2 23 23 3 49 24.5
3. Northwestern 2 30 17 1 48 24.0
4. Ohio State 2 16 24 4 44 22.0
5. Purdue 2 24 16 2 42 21.0
  Minnesota 2 16 22 4 42 21.0
7. Wisconsin 2 21 18 1 40 20.0
8. Indiana 2 14 22 3 39 19.5
  Iowa 2 19 18 2 39 19.5
10. Penn State 2 22 13 2 37 18.5
11. Nebraska 2 15 14 5 34 17.0
12. Michigan 2 14 15 4 33 16.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Michigan State 2 9 10 2 21 10.5
  Ohio State 2 7 13 1 21 10.5
  Illinois 2 4 16 1 21 10.5
4. Penn State 2 12 14 1 27 13.5
5. Northwestern 2 8 23 2 33 16.5
6. Wisconsin 2 10 22 4 36 18.0
7. Nebraska 2 18 18 1 37 18.5
8. Indiana 2 20 21 2 43 21.5
9. Iowa 2 22 20 2 44 22.0
10. Michigan 2 17 24 4 45 22.5
11. Purdue 2 15 27 5 47 23.5
12. Minnesota 2 15 29 5 49 24.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Illinois 2 21 29 72.4
2. Northwestern 2 14 28 50.0
  Indiana 2 16 32 50.0
  Wisconsin 2 10 20 50.0
5. Iowa 2 11 24 45.8
6. Michigan State 2 11 25 44.0
7. Nebraska 2 13 30 43.3
8. Ohio State 2 11 27 40.7
9. Michigan 2 6 15 40.0
10. Purdue 2 13 35 37.1
11. Penn State 2 10 27 37.0
12. Minnesota 2 8 26 30.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Ohio State 2 5 29 17.2
2. Illinois 2 8 26 30.8
3. Michigan State 2 8 25 32.0
4. Wisconsin 2 9 27 33.3
5. Penn State 2 11 32 34.4
6. Nebraska 2 15 38 39.5
7. Minnesota 2 10 24 41.7
8. Purdue 2 15 35 42.9
9. Northwestern 2 12 27 44.4
10. Indiana 2 16 29 55.2
11. Michigan 2 14 25 56.0
12. Iowa 2 21 37 56.8
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Michigan 2 1 1 100.0
  Michigan State 2 3 3 100.0
3. Penn State 2 3 4 75.0
  Wisconsin 2 3 4 75.0
5. Nebraska 2 2 3 66.7
6. Minnesota 2 2 5 40.0
7. Indiana 2 1 3 33.3
  Ohio State 2 1 3 33.3
9. Northwestern 2 1 4 25.0
10. Purdue 2 0 1 0.0
  Iowa 2 0 0 0.0
  Illinois 2 0 0 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Michigan State 2 0 1 0.0
2. Illinois 2 1 4 25.0
  Northwestern 2 1 4 25.0
4. Minnesota 2 1 3 33.3
5. Nebraska 2 1 2 50.0
  Wisconsin 2 2 4 50.0
7. Ohio State 2 4 6 66.7
8. Iowa 2 3 4 75.0
9. Indiana 2 1 1 100.0
  Purdue 2 1 1 100.0
  Penn State 2 1 1 100.0
  Michigan 2 1 1 100.0
 
PENALTIES G No. Yards Avg/G
1. Illinois 2 5 37 18.5
2. Ohio State 2 5 42 21.0
3. Iowa 2 9 50 25.0
4. Nebraska 2 6 58 29.0
5. Northwestern 2 9 66 33.0
6. Penn State 2 10 70 35.0
7. Michigan State 2 11 75 37.5
8. Indiana 2 9 83 41.5
9. Michigan 2 10 87 43.5
10. Minnesota 2 14 102 51.0
11. Wisconsin 2 12 103 51.5
12. Purdue 2 18 145 72.5
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Ohio State 2 18 137 68.5
2. Minnesota 2 17 132 66.0
3. Iowa 2 19 129 64.5
4. Nebraska 2 13 126 63.0
5. Michigan 2 17 125 62.5
6. Purdue 2 12 122 61.0
7. Wisconsin 2 13 116 58.0
8. Indiana 2 11 105 52.5
9. Michigan State 2 9 87 43.5
10. Northwestern 2 11 76 38.0
11. Penn State 2 7 65 32.5
12. Illinois 2 6 48 24.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Michigan State 2 71:17 35:38
2. Illinois 2 70:16 35:08
3. Ohio State 2 66:41 33:20
4. Northwestern 2 65:20 32:40
5. Purdue 2 59:59 29:59
6. Penn State 2 58:04 29:02
7. Iowa 2 57:38 28:49
8. Minnesota 2 54:46 27:23
9. Wisconsin 2 54:37 27:18
10. Indiana 2 52:56 26:28
11. Nebraska 2 50:27 25:13
12. Michigan 2 41:14 20:37
 
  Gained Lost  
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Michigan 2 5 3 8 0 3 3 +5 2.50
2. Illinois 2 2 3 5 1 0 1 +4 2.00
3. Iowa 2 3 2 5 2 0 2 +3 1.50
4. Northwestern 2 1 2 3 0 1 1 +2 1.00
5. Indiana 2 2 2 4 2 1 3 +1 0.50
  Wisconsin 2 1 0 1 0 0 0 +1 0.50
  Michigan State 2 1 1 2 1 0 1 +1 0.50
8. Ohio State 2 0 2 2 2 0 2 +0 0.00
  Penn State 2 1 2 3 2 1 3 +0 0.00
  Purdue 2 1 1 2 1 1 2 +0 0.00
  Minnesota 2 1 2 3 0 3 3 +0 0.00
12. Nebraska 2 1 1 2 2 2 4 -2 -1.00
 
  Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Wisconsin 2 11-11 100.0 10 5-5 1-1 0 0 0 0
  Illinois 2 10-10 100.0 8 7-1 2-2 0 0 0 0
  Nebraska 2 8-8 100.0 6 5-1 2-2 0 0 0 0
  Michigan 2 5-5 100.0 5 3-2 0-0 0 0 0 0
5. Iowa 2 8-9 88.9 5 3-2 3-3 0 0 0 1
6. Penn State 2 6-7 85.7 6 6-0 0-1 0 0 0 0
7. Michigan State 2 10-12 83.3 8 5-3 2-4 0 0 0 0
8. Ohio State 2 7-9 77.8 7 3-4 0-0 1 0 0 1
9. Northwestern 2 9-12 75.0 9 8-1 0-1 0 0 2 0
  Minnesota 2 6-8 75.0 5 2-3 1-1 0 1 1 0
  Indiana 2 6-8 75.0 4 3-1 2-2 0 0 2 0
12. Purdue 2 5-8 62.5 3 1-2 2-3 0 1 1 0
 
  Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Michigan State 2 1-2 50.0 1 0-1 0-1 0 0 0 0
2. Wisconsin 2 3-5 60.0 2 0-2 1-2 1 0 0 0
3. Michigan 2 5-8 62.5 4 2-2 1-1 1 2 0 0
4. Iowa 2 7-11 63.6 7 3-4 0-2 2 0 0 0
5. Illinois 2 2-3 66.7 1 1-0 1-1 0 0 1 0
  Ohio State 2 2-3 66.7 2 1-1 0-0 0 0 1 0
7. Minnesota 2 4-5 80.0 4 1-3 0-0 0 0 1 0
  Nebraska 2 4-5 80.0 2 1-1 2-3 0 0 0 0
9. Northwestern 2 5-6 83.3 4 4-0 1-2 0 0 0 0
10. Purdue 2 5-5 100.0 4 2-2 1-1 0 0 0 0
  Penn State 2 6-6 100.0 4 2-2 2-2 0 0 0 0
  Indiana 2 11-11 100.0 6 4-2 5-5 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Indiana 2 0-1 0.0
  Penn State 2 0-1 0.0
  Michigan 2 0-0 0.0
  Iowa 2 0-0 0.0
  Illinois 2 0-0 0.0
  Ohio State 2 0-0 0.0
  Nebraska 2 0-0 0.0
  Northwestern 2 0-0 0.0
  Purdue 2 0-0 0.0
  Minnesota 2 0-0 0.0
  Wisconsin 2 0-0 0.0
  Michigan State 2 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Minnesota 2 0-1 0.0
  Nebraska 2 0-1 0.0
  Michigan 2 0-0 0.0
  Iowa 2 0-0 0.0
  Illinois 2 0-0 0.0
  Ohio State 2 0-0 0.0
  Northwestern 2 0-0 0.0
  Purdue 2 0-0 0.0
  Wisconsin 2 0-0 0.0
  Michigan State 2 0-0 0.0
  Penn State 2 0-0 0.0
  Indiana 2 0-0 0.0