2008 Big Ten Conference Team Statistics Through games of Nov 23, 2008
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Penn State.......... 12 60 60 0 0 20 1 482 40.2
2. Iowa................ 12 44 41 1 0 18 1 363 30.2
3. Wisconsin........... 12 41 38 1 0 18 2 344 28.7
Illinois............ 12 43 39 1 0 15 0 344 28.7
5. Ohio State.......... 12 40 39 0 0 19 1 338 28.2
6. Michigan State...... 12 36 34 1 0 20 1 314 26.2
7. Purdue.............. 12 37 33 1 0 13 0 296 24.7
8. Northwestern........ 12 34 29 1 0 19 1 294 24.5
9. Minnesota........... 12 35 31 2 0 12 0 281 23.4
10.Indiana............. 12 31 28 0 0 10 1 246 20.5
11.Michigan............ 12 31 27 0 0 10 0 243 20.2
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Penn State.......... 12 17 15 1 0 10 0 149 12.4
2. Ohio State.......... 12 18 17 1 0 10 0 157 13.1
3. Iowa................ 12 16 13 0 0 16 1 159 13.2
4. Northwestern........ 12 28 26 1 0 12 0 232 19.3
5. Michigan State...... 12 34 33 0 0 8 1 263 21.9
6. Minnesota........... 12 31 30 0 0 20 2 280 23.3
7. Purdue.............. 12 36 32 1 0 17 0 301 25.1
8. Wisconsin........... 12 37 31 1 0 16 0 303 25.2
9. Illinois............ 12 39 34 2 0 15 1 319 26.6
10.Michigan............ 12 42 39 0 0 18 1 347 28.9
11.Indiana............. 12 52 49 0 0 20 1 423 35.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Illinois............ 12 393 223 16 56.7 3232 8.2 22 269.3
2. Purdue.............. 12 502 295 13 58.8 2995 6.0 16 249.6
3. Penn State.......... 12 346 203 4 58.7 2887 8.3 22 240.6
4. Minnesota........... 12 380 238 8 62.6 2597 6.8 14 216.4
5. Michigan State...... 12 360 192 9 53.3 2568 7.1 11 214.0
6. Northwestern........ 12 415 252 17 60.7 2513 6.1 17 209.4
7. Wisconsin........... 12 317 171 11 53.9 2313 7.3 10 192.8
8. Iowa................ 12 301 174 9 57.8 2215 7.4 15 184.6
9. Indiana............. 12 358 193 11 53.9 2175 6.1 11 181.2
10.Ohio State.......... 12 242 150 6 62.0 1777 7.3 16 148.1
11.Michigan............ 12 338 165 12 48.8 1718 5.1 11 143.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Ohio State.......... 12 382 212 14 55.5 1972 5.2 10 164.3
2. Penn State.......... 12 364 197 16 54.1 2016 5.5 6 168.0
3. Purdue.............. 12 359 202 10 56.3 2199 6.1 14 183.2
4. Wisconsin........... 12 367 189 12 51.5 2269 6.2 13 189.1
5. Iowa................ 12 413 230 20 55.7 2295 5.6 8 191.2
6. Illinois............ 12 342 200 6 58.5 2369 6.9 18 197.4
7. Michigan State...... 12 391 204 13 52.2 2524 6.5 15 210.3
8. Northwestern........ 12 428 250 10 58.4 2584 6.0 11 215.3
9. Michigan............ 12 374 216 9 57.8 2760 7.4 19 230.0
10.Minnesota........... 12 379 217 14 57.3 2779 7.3 16 231.6
11.Indiana............. 12 396 250 6 63.1 3126 7.9 20 260.5
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Penn State.......... 12 32 821 2 25.7
2. Minnesota........... 12 46 1079 0 23.5
3. Purdue.............. 12 48 1112 0 23.2
4. Michigan............ 12 64 1372 0 21.4
5. Illinois............ 12 49 1031 1 21.0
6. Iowa................ 12 36 754 0 20.9
7. Indiana............. 12 73 1456 0 19.9
8. Michigan State...... 12 48 938 0 19.5
9. Northwestern........ 12 42 813 0 19.4
10.Ohio State.......... 12 28 531 0 19.0
11.Wisconsin........... 12 55 949 0 17.3
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Michigan............ 12 83 3490 42.0 21 165 2.0 40.1
2. Penn State.......... 12 38 1583 41.7 11 62 1.6 40.0
3. Iowa................ 12 49 2000 40.8 11 55 1.1 39.7
4. Ohio State.......... 12 56 2284 40.8 16 66 1.2 39.6
5. Indiana............. 12 66 2742 41.5 23 145 2.2 39.3
6. Minnesota........... 12 71 2909 41.0 24 196 2.8 38.2
7. Michigan State...... 12 68 2789 41.0 29 252 3.7 37.3
8. Wisconsin........... 12 62 2516 40.6 25 251 4.0 36.5
9. Northwestern........ 12 60 2304 38.4 21 158 2.6 35.8
10.Illinois............ 12 55 2124 38.6 27 284 5.2 33.5
11.Purdue.............. 12 57 2106 36.9 18 300 5.3 31.7
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Ohio State.......... 12 14 14 28 7 6 13 +15 1.25
2. Minnesota........... 12 16 14 30 10 8 18 +12 1.00
3. Penn State.......... 12 6 16 22 9 4 13 +9 0.75
4. Iowa................ 12 7 20 27 12 9 21 +6 0.50
5. Indiana............. 12 16 6 22 10 11 21 +1 0.08
Michigan State...... 12 9 13 22 12 9 21 +1 0.08
7. Purdue.............. 12 10 10 20 10 13 23 -3 -0.25
8. Northwestern........ 12 12 10 22 10 17 27 -5 -0.42
Wisconsin........... 12 10 12 22 16 11 27 -5 -0.42
10.Illinois............ 12 14 6 20 10 16 26 -6 -0.50
11.Michigan............ 12 11 9 20 18 12 30 -10 -0.83
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Wisconsin........... 12 529 2544 4.8 31 212.0
2. Penn State.......... 12 482 2539 5.3 35 211.6
3. Ohio State.......... 12 501 2299 4.6 20 191.6
4. Iowa................ 12 468 2272 4.9 27 189.3
5. Illinois............ 12 460 2034 4.4 17 169.5
6. Indiana............. 12 445 2003 4.5 19 166.9
7. Northwestern........ 12 451 1771 3.9 15 147.6
Michigan............ 12 453 1771 3.9 17 147.6
9. Michigan State...... 12 477 1661 3.5 23 138.4
10.Purdue.............. 12 392 1498 3.8 19 124.8
11.Minnesota........... 12 398 1270 3.2 18 105.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Penn State.......... 12 395 1151 2.9 11 95.9
2. Iowa................ 12 383 1179 3.1 7 98.2
3. Ohio State.......... 12 377 1379 3.7 6 114.9
4. Northwestern........ 12 424 1532 3.6 15 127.7
5. Wisconsin........... 12 412 1599 3.9 21 133.2
6. Michigan............ 12 462 1643 3.6 21 136.9
7. Minnesota........... 12 429 1762 4.1 12 146.8
8. Michigan State...... 12 417 1771 4.2 16 147.6
9. Illinois............ 12 464 1835 4.0 16 152.9
10.Indiana............. 12 501 2060 4.1 30 171.7
11.Purdue.............. 12 466 2098 4.5 17 174.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Penn State.......... 12 2539 2887 828 5426 6.6 57 452.2
2. Illinois............ 12 2034 3232 853 5266 6.2 39 438.8
3. Wisconsin........... 12 2544 2313 846 4857 5.7 41 404.8
4. Purdue.............. 12 1498 2995 894 4493 5.0 35 374.4
5. Iowa................ 12 2272 2215 769 4487 5.8 42 373.9
6. Northwestern........ 12 1771 2513 866 4284 4.9 32 357.0
7. Michigan State...... 12 1661 2568 837 4229 5.1 34 352.4
8. Indiana............. 12 2003 2175 803 4178 5.2 30 348.2
9. Ohio State.......... 12 2299 1777 743 4076 5.5 36 339.7
10.Minnesota........... 12 1270 2597 778 3867 5.0 32 322.2
11.Michigan............ 12 1771 1718 791 3489 4.4 28 290.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Penn State.......... 12 1151 2016 759 3167 4.2 17 263.9
2. Ohio State.......... 12 1379 1972 759 3351 4.4 16 279.2
3. Iowa................ 12 1179 2295 796 3474 4.4 15 289.5
4. Wisconsin........... 12 1599 2269 779 3868 5.0 34 322.3
5. Northwestern........ 12 1532 2584 852 4116 4.8 26 343.0
6. Illinois............ 12 1835 2369 806 4204 5.2 34 350.3
7. Michigan State...... 12 1771 2524 808 4295 5.3 31 357.9
8. Purdue.............. 12 2098 2199 825 4297 5.2 31 358.1
9. Michigan............ 12 1643 2760 836 4403 5.3 40 366.9
10.Minnesota........... 12 1762 2779 808 4541 5.6 28 378.4
11.Indiana............. 12 2060 3126 897 5186 5.8 50 432.2
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Ohio State.......... 12 34 439 2 12.9
2. Penn State.......... 12 25 259 1 10.4
3. Minnesota........... 12 17 174 0 10.2
4. Iowa................ 12 41 413 1 10.1
5. Michigan State...... 12 27 264 0 9.8
6. Wisconsin........... 12 17 155 0 9.1
7. Indiana............. 12 16 144 0 9.0
8. Northwestern........ 12 22 191 0 8.7
9. Michigan............ 12 26 224 2 8.6
10.Purdue.............. 12 11 85 1 7.7
11.Illinois............ 12 18 117 0 6.5
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Penn State.......... 12 346 203 .587 4 2887 22 147.4
2. Ohio State.......... 12 242 150 .620 6 1777 16 140.5
3. Illinois............ 12 393 223 .567 16 3232 22 136.2
4. Iowa................ 12 301 174 .578 9 2215 15 130.1
5. Minnesota........... 12 380 238 .626 8 2597 14 128.0
6. Wisconsin........... 12 317 171 .539 11 2313 10 118.7
7. Michigan State...... 12 360 192 .533 9 2568 11 118.3
8. Northwestern........ 12 415 252 .607 17 2513 17 116.9
9. Purdue.............. 12 502 295 .588 13 2995 16 114.2
10.Indiana............. 12 358 193 .539 11 2175 11 108.9
11.Michigan............ 12 338 165 .488 12 1718 11 95.2
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Penn State.......... 12 364 197 16 54.1 2016 6 97.3
2. Iowa................ 12 413 230 20 55.7 2295 8 99.1
3. Ohio State.......... 12 382 212 14 55.5 1972 10 100.2
4. Wisconsin........... 12 367 189 12 51.5 2269 13 108.6
5. Michigan State...... 12 391 204 13 52.2 2524 15 112.4
6. Northwestern........ 12 428 250 10 58.4 2584 11 112.9
7. Purdue.............. 12 359 202 10 56.3 2199 14 115.0
8. Minnesota........... 12 379 217 14 57.3 2779 16 125.4
9. Illinois............ 12 342 200 6 58.5 2369 18 130.5
10.Michigan............ 12 374 216 9 57.8 2760 19 131.7
11.Indiana............. 12 396 250 6 63.1 3126 20 143.1
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Penn State.......... 12 130 132 19 281
2. Illinois............ 12 105 142 10 257
3. Purdue.............. 12 93 138 23 254
4. Iowa................ 12 134 101 12 247
5. Northwestern........ 12 90 126 26 242
6. Wisconsin........... 12 125 108 6 239
7. Michigan State...... 12 88 116 24 228
8. Ohio State.......... 12 122 74 13 209
9. Indiana............. 12 96 90 18 204
10.Minnesota........... 12 76 110 8 194
11.Michigan............ 12 98 70 18 186
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Penn State.......... 12 69 101 9 179
2. Iowa................ 12 65 117 16 198
3. Ohio State.......... 12 89 94 16 199
4. Michigan............ 12 81 105 18 204
5. Wisconsin........... 12 80 109 18 207
6. Michigan State...... 12 84 103 22 209
7. Illinois............ 12 99 110 16 225
8. Minnesota........... 12 91 122 14 227
9. Northwestern........ 12 104 109 16 229
10.Purdue.............. 12 116 97 17 230
11.Indiana............. 12 123 147 16 286
SACKS BY G Sacks Yards
---------------------------------------
1. Northwestern........ 12 33 234
2. Illinois............ 12 32 200
Penn State.......... 12 32 194
4. Minnesota........... 12 31 209
5. Indiana............. 12 30 195
6. Michigan............ 12 29 211
7. Michigan State...... 12 24 176
Purdue.............. 12 24 145
Ohio State.......... 12 24 178
10.Wisconsin........... 12 21 132
11.Iowa................ 12 18 124
PENALTIES G No Yds Avg/G
------------------------------------------
1. Penn State.......... 12 40 336 28.0
2. Iowa................ 12 47 396 33.0
3. Purdue.............. 12 60 484 40.3
4. Ohio State.......... 12 61 500 41.7
Michigan............ 12 57 500 41.7
6. Northwestern........ 12 54 520 43.3
7. Michigan State...... 12 61 550 45.8
8. Wisconsin........... 12 67 591 49.2
Indiana............. 12 64 591 49.2
10.Illinois............ 12 66 612 51.0
11.Minnesota........... 12 76 654 54.5
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Northwestern........ 12 72 656 54.7
2. Michigan State...... 12 75 652 54.3
3. Purdue.............. 12 76 603 50.2
4. Michigan............ 12 65 570 47.5
5. Iowa................ 12 55 504 42.0
Penn State.......... 12 56 504 42.0
7. Indiana............. 12 50 496 41.3
8. Ohio State.......... 12 52 442 36.8
9. Wisconsin........... 12 56 436 36.3
10.Minnesota........... 12 51 402 33.5
11.Illinois............ 12 45 396 33.0
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Michigan............ 12 14 20 70.0
2. Michigan State...... 12 8 12 66.7
3. Wisconsin........... 12 7 11 63.6
4. Minnesota........... 12 10 16 62.5
5. Purdue.............. 12 15 29 51.7
6. Iowa................ 12 7 14 50.0
7. Penn State.......... 12 5 11 45.5
8. Ohio State.......... 12 4 9 44.4
9. Northwestern........ 12 2 6 33.3
Illinois............ 12 5 15 33.3
11.Indiana............. 12 6 23 26.1
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Michigan State...... 12 3 16 18.8
2. Michigan............ 12 4 12 33.3
Wisconsin........... 12 4 12 33.3
4. Northwestern........ 12 11 26 42.3
5. Illinois............ 12 6 14 42.9
6. Minnesota........... 12 6 13 46.2
7. Purdue.............. 12 10 21 47.6
8. Penn State.......... 12 12 22 54.5
9. Ohio State.......... 12 8 14 57.1
Iowa................ 12 8 14 57.1
11.Indiana............. 12 8 11 72.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Ohio State.......... 12 36-38 94.7 23 14/9 13-14 1/ 0/ 0/ 0
2. Penn State.......... 12 57-61 93.4 41 29/12 16-16 3/ 1/ 0/ 0
3. Minnesota........... 12 33-37 89.2 24 16/8 9-11 1/ 1/ 0/ 0
4. Northwestern........ 12 45-52 86.5 27 14/13 18-21 0/ 2/ 1/ 1
5. Wisconsin........... 12 43-50 86.0 33 27/6 10-12 2/ 1/ 1/ 1
6. Michigan State...... 12 42-50 84.0 28 21/7 14-17 2/ 1/ 2/ 0
7. Purdue.............. 12 34-41 82.9 25 15/10 9-11 1/ 1/ 3/ 0
8. Iowa................ 12 43-52 82.7 28 22/6 15-19 1/ 1/ 3/ 0
9. Illinois............ 12 32-39 82.1 25 15/10 7-9 0/ 2/ 2/ 1
10.Michigan............ 12 27-35 77.1 21 15/6 6-9 2/ 2/ 0/ 1
11.Indiana............. 12 22-33 66.7 15 10/5 7-11 3/ 0/ 2/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Iowa................ 12 21-28 75.0 12 5/7 9-12 0/ 2/ 2/ 0
2. Northwestern........ 12 30-39 76.9 19 13/6 11-14 1/ 0/ 3/ 2
Michigan State...... 12 30-39 76.9 22 13/9 8-9 3/ 2/ 2/ 1
4. Purdue.............. 12 37-47 78.7 24 14/10 13-17 2/ 2/ 2/ 0
5. Ohio State.......... 12 20-25 80.0 12 6/6 8-9 0/ 2/ 2/ 0
Michigan............ 12 36-45 80.0 27 17/10 9-14 1/ 2/ 1/ 0
7. Minnesota........... 12 31-38 81.6 17 11/6 14-16 3/ 0/ 1/ 1
8. Illinois............ 12 37-45 82.2 25 12/13 12-16 2/ 1/ 1/ 0
9. Penn State.......... 12 17-20 85.0 11 10/1 6-8 0/ 1/ 0/ 0
10.Indiana............. 12 52-59 88.1 39 27/12 13-14 3/ 1/ 1/ 1
11.Wisconsin........... 12 35-38 92.1 23 16/7 12-13 1/ 1/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Penn State.......... 12 85 161 52.8
2. Northwestern........ 12 86 188 45.7
3. Ohio State.......... 12 70 160 43.8
4. Illinois............ 12 67 162 41.4
5. Wisconsin........... 12 66 168 39.3
6. Iowa................ 12 57 147 38.8
7. Purdue.............. 12 71 184 38.6
8. Minnesota........... 12 60 169 35.5
9. Michigan State...... 12 62 175 35.4
10.Indiana............. 12 47 170 27.6
11.Michigan............ 12 48 176 27.3
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Penn State.......... 12 53 172 30.8
2. Iowa................ 12 62 183 33.9
3. Northwestern........ 12 61 180 33.9
4. Ohio State.......... 12 60 170 35.3
5. Purdue.............. 12 60 169 35.5
6. Illinois............ 12 64 172 37.2
7. Minnesota........... 12 63 167 37.7
8. Wisconsin........... 12 65 171 38.0
9. Michigan............ 12 76 196 38.8
10.Michigan State...... 12 73 178 41.0
11.Indiana............. 12 80 171 46.8
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Penn State.......... 12 12 93
2. Northwestern........ 12 17 133
3. Michigan State...... 12 18 156
4. Michigan............ 12 22 136
5. Purdue.............. 12 24 148
6. Illinois............ 12 25 163
7. Ohio State.......... 12 26 169
Wisconsin........... 12 26 163
Iowa................ 12 26 147
10.Minnesota........... 12 27 164
11.Indiana............. 12 28 166
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Penn State.......... 12 20 24 .833
2. Ohio State.......... 12 19 23 .826
Northwestern........ 12 19 23 .826
4. Wisconsin........... 12 18 22 .818
Iowa................ 12 18 22 .818
6. Michigan State...... 12 20 25 .800
7. Illinois............ 12 15 20 .750
Minnesota........... 12 12 16 .750
9. Michigan............ 12 10 15 .667
10.Purdue.............. 12 13 21 .619
11.Indiana............. 12 10 17 .588
PAT KICKING G Made Att Pct
--------------------------------------------
1. Penn State.......... 12 60 60 1.000
Michigan State...... 12 34 34 1.000
3. Ohio State.......... 12 39 40 .975
4. Wisconsin........... 12 38 39 .974
5. Iowa................ 12 41 43 .953
6. Illinois............ 12 39 41 .951
7. Minnesota........... 12 31 33 .939
8. Indiana............. 12 28 30 .933
9. Michigan............ 12 27 29 .931
10.Purdue.............. 12 33 36 .917
11.Northwestern........ 12 29 32 .906
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Penn State.......... 12 384:26 32:02
2. Ohio State.......... 12 381:49 31:49
3. Wisconsin........... 12 376:18 31:21
4. Iowa................ 12 373:47 31:08
5. Michigan State...... 12 373:18 31:06
6. Minnesota........... 12 360:10 30:00
7. Purdue.............. 12 359:36 29:58
8. Illinois............ 12 352:49 29:24
9. Northwestern........ 12 338:11 28:10
10.Michigan............ 12 331:47 27:38
11.Indiana............. 12 321:59 26:49
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Minnesota........... 12 60 3834 63.9 994 5 45.7
2. Penn State.......... 12 89 5884 66.1 1585 12 45.6
3. Ohio State.......... 12 70 4393 62.8 922 14 45.6
4. Michigan State...... 12 68 4434 65.2 1079 17 44.3
5. Iowa................ 12 74 4765 64.4 1150 18 44.0
6. Northwestern........ 12 64 3965 62.0 1028 7 43.7
7. Indiana............. 12 54 3559 65.9 875 17 43.4
8. Michigan............ 12 54 3305 61.2 982 4 41.5
9. Illinois............ 12 68 4280 62.9 1248 11 41.4
10.Wisconsin........... 12 67 4115 61.4 1257 5 41.2
11.Purdue.............. 12 57 3338 58.6 938 5 40.4