See how the Bucks' stats stack up against the rest of the conference
 
2008 Big Ten Conference Individual Statistics Through games of Nov 15, 2008

 RUSHING                 Team Cl  G  Att  Yds   Avg TD Yds/G Long
 ----------------------------------------------------------------
 1. Shonn Greene........ IOWA JR 11  256 1585   6.2 15 144.1   75
 2. Ringer, Javon....... MSU  SR 11  353 1548   4.4 20 140.7   64
 3. Royster, Evan....... PSU  SO 11  173 1123   6.5 12 102.1   44
 4. Sheets,Kory......... PUR  SR 11  219 1070   4.9 13  97.3   80
 5. Hill,PJ............. WIS  JR 11  197  962   4.9 11  87.5   46
 6. Clay, John.......... WIS  FR 11  133  738   5.5  7  67.1   46
 7. Dufrene, Daniel..... ILL  JR 10  111  654   5.9  0  65.4   41
 8. Eskridge, D......... MINN FR 11  165  646   3.9  7  58.7   46
 9. Williams, Juice..... ILL  JR 11  150  625   4.2  5  56.8   50
 10.McGuffie, Sam....... MICH FR  9  118  486   4.1  3  54.0   29

 PASSING AVG/GAME        Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------------
 1. Williams, Juice..... ILL  JR 11 345 199  15  57.7 2961 22 269.2
 2. Weber, Adam......... MINN SO 11 348 222   6  63.8 2458 14 223.5
 3. Painter,Curtis...... PUR  SR  9 325 189  11  58.2 1952  8 216.9
 4. Bacher, C.J......... NU   SR  9 332 196  13  59.0 1898 12 210.9
 5. Hoyer, Brian........ MSU  SR 11 279 137   6  49.1 2029  9 184.5
 6. Clark, Daryll....... PSU  SR 11 259 155   4  59.8 1978 13 179.8
 7. Ricky Stanzi........ IOWA SO 11 207 122   7  58.9 1554 10 141.3
 8. Lewis, Kellen....... IND  JR  9 168  97   6  57.7 1039  5 115.4
 9. Threet, Steven...... MICH FR 10 200 102   7  51.0 1105  9 110.5
 10.Pryor, Terrelle..... OSU  FR 11 139  90   3  64.7 1125 10 102.3

 TOTAL OFFENSE           Team Cl  G Rush Pass Plays Total Yds/G
 --------------------------------------------------------------
 1. Williams, Juice..... ILL  JR 11  625 2961   495  3586 326.0
 2. Weber, Adam......... MINN SO 11  200 2458   458  2658 241.6
 3. Bacher, C.J......... NU   SR  9  229 1898   399  2127 236.3
 4. Painter,Curtis...... PUR  SR  9    9 1952   367  1961 217.9
 5. Clark, Daryll....... PSU  SR 11  261 1978   327  2239 203.5
 6. Hoyer, Brian........ MSU  SR 11  -83 2029   310  1946 176.9
 7. Lewis, Kellen....... IND  JR  9  452 1039   244  1491 165.7
 8. Pryor, Terrelle..... OSU  FR 11  560 1125   255  1685 153.2
 9. Shonn Greene........ IOWA JR 11 1585    0   256  1585 144.1
 10.Ricky Stanzi........ IOWA SO 11   -3 1554   253  1551 141.0

 RECEPTIONS/GAME         Team Cl  G  Rec  Yds TD Avg/C Rec/G Long
 ----------------------------------------------------------------
 1. Decker, Eric........ MINN JR 10   74  892  6  12.1  7.40   53
 2. Orton,Greg.......... PUR  SR 11   65  688  4  10.6  5.91   43
 3. Benn, Arrelious..... ILL  SO 11   63 1012  3  16.1  5.73   54
 4. Tardy,Desmond....... PUR  SR 11   58  762  4  13.1  5.27   60
 5. Lane, Ross.......... NU   SR 11   49  506  1  10.3  4.45   35
 6. Odoms, Martavious... MICH FR 10   44  406  0   9.2  4.40   50
 7. Peterman, Eric...... NU   SR 11   44  543  4  12.3  4.00   53
    Graham,Garrett...... WIS  JR  9   36  469  5  13.0  4.00   45
    Fisher, Ray......... IND  JR 10   40  359  4   9.0  4.00   64
 10.Butler, Deon........ PSU  SR 11   40  580  4  14.5  3.64   49

 RECEIVE YDS/GAME        Team Cl  G  Rec  Yds TD Avg/C Yds/G Long
 ----------------------------------------------------------------
 1. Benn, Arrelious..... ILL  SO 11   63 1012  3  16.1  92.0   54
 2. Decker, Eric........ MINN JR 10   74  892  6  12.1  89.2   53
 3. Tardy,Desmond....... PUR  SR 11   58  762  4  13.1  69.3   60
 4. Dell, Mark.......... MSU  SO  9   27  568  2  21.0  63.1   52
 5. Orton,Greg.......... PUR  SR 11   65  688  4  10.6  62.5   43
 6. Butler, Deon........ PSU  SR 11   40  580  4  14.5  52.7   49
 7. Graham,Garrett...... WIS  JR  9   36  469  5  13.0  52.1   45
 8. White, Blair........ MSU  JR 11   31  557  1  18.0  50.6   61
 9. Peterman, Eric...... NU   SR 11   44  543  4  12.3  49.4   53
 10.Norwood, Jordan..... PSU  SR 10   33  478  5  14.5  47.8   55

 ALL PURPOSE             Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 -----------------------------------------------------------------
 1. Ringer, Javon....... MSU  SR 11 1548  133    0  224 1905 173.2
 2. Shonn Greene........ IOWA JR 11 1585   49    0    0 1634 148.5
 3. Benn, Arrelious..... ILL  SO 11   93 1012  111  362 1578 143.5
 4. Thigpen, Marcus..... IND  SR 11  578  235    0  757 1570 142.7
 5. Sheets,Kory......... PUR  SR 11 1070  235    0  259 1564 142.2
 6. Gilreath,David...... WIS  SO 11  293  390  172  707 1562 142.0
 7. Royster, Evan....... PSU  SO 11 1123  121    0    0 1244 113.1
 8. Williams, Derrick... PSU  SR 11  216  400  150  457 1223 111.2
 9. Tardy,Desmond....... PUR  SR 11    7  762   53  301 1123 102.1
 10.Decker, Eric........ MINN JR 10   82  892    0    0  974  97.4

 INTERCEPTIONS           Team Cl  G  Int  Yds TD Int/G Long
 ----------------------------------------------------------
 1. Pat Angerer......... IOWA JR 11    5   34  0  0.45   14
 2. Wiley, Otis......... MSU  SR 10    4   84  1  0.40   53
    Coleman, Kurt....... OSU  JR 10    4   18  0  0.40   18
 4. Simmons, Traye...... MINN JR 11    4   81  1  0.36   35
    Brinkley,Niles...... WIS  SO 11    4   66  0  0.36   47
 6. Amari Spievey....... IOWA SO 11    3   70  0  0.27   24
    Theret, Kyle........ MINN SO 11    3   65  0  0.27   41
    Sargeant, Lydell.... PSU  SR 11    3   55  0  0.27   55
    Mabin, Jordan....... NU   FR 11    3   38  0  0.27   38
    Jenkins, Malcolm.... OSU  SR 11    3    7  0  0.27    7

 PASS EFFICIENCY         Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ------------------------------------------------------------------
 1. Pryor, Terrelle..... OSU  FR 11 139  90   3  64.7 1125 10 152.2
 2. Williams, Juice..... ILL  JR 11 345 199  15  57.7 2961 22 142.1
 3. Clark, Daryll....... PSU  SR 11 259 155   4  59.8 1978 13 137.5
 4. Weber, Adam......... MINN SO 11 348 222   6  63.8 2458 14 133.0
 5. Ricky Stanzi........ IOWA SO 11 207 122   7  58.9 1554 10 131.2
 6. Hoyer, Brian........ MSU  SR 11 279 137   6  49.1 2029  9 116.5
 7. Lewis, Kellen....... IND  JR  9 168  97   6  57.7 1039  5 112.4
 8. Chappell, Ben....... IND  SO 10 153  80   3  52.3 1001  4 112.0
 9. Bacher, C.J......... NU   SR  9 332 196  13  59.0 1898 12 111.2
 10.Painter,Curtis...... PUR  SR  9 325 189  11  58.2 1952  8 110.0

 PUNT RETURN AVG         Team Cl  G  Ret  Yds TD  Avg Long
 ---------------------------------------------------------
 1. Small, Ray.......... OSU  JR  9   18  238  1 13.2   69
 2. Sherels, Marcus..... MINN SO 10   14  174  0 12.4   34
 3. Andy Brodell........ IOWA JR 11   33  364  1 11.0   81
 4. Wiley, Otis......... MSU  SR 10   22  235  0 10.7   78
 5. Fisher, Ray......... IND  JR 10   11  106  0  9.6   29
 6. Gilreath,David...... WIS  SO 11   18  172  0  9.6   44
 7. Williams, Derrick... PSU  SR 11   16  150  1  9.4   63
 8. Benn, Arrelious..... ILL  SO 11   13  111  0  8.5   31
 9. Smith, Brendan...... NU   JR 11   12   60  0  5.0   12

 KICK RETURN AVG         Team Cl  G  Ret  Yds TD  Avg Long
 ---------------------------------------------------------
 1. Williams, Derrick... PSU  SR 11   16  457  2 28.6   94
 2. Tardy,Desmond....... PUR  SR 11   11  301  0 27.4   68
 3. Valentin,Aaron...... PUR  SR 11   14  353  0 25.2   64
 4. Cissoko, Boubacar... MICH FR 11   16  384  0 24.0   53
 5. Odoms, Martavious... MICH FR 10   18  418  0 23.2   45
 6. Stoudermire, T...... MINN FR 11   27  626  0 23.2   48
 7. Jewel Hampton....... IOWA FR 11   21  486  0 23.1   52
 8. McCray, Demetrius... IND  JR 11   17  387  0 22.8   36
 9. Jenkins, A.J........ ILL  FR 11   21  474  1 22.6   96
 10.Thigpen, Marcus..... IND  SR 11   34  757  0 22.3   53

 PUNTING                 Team Cl  G Punts   Yds   Avg Long
 ---------------------------------------------------------
 1. Mesko, Zoltan....... MICH JR 11    68  2998  44.1   63
 2. Bates, Aaron........ MSU  SO 11    59  2502  42.4   59
 3. Hagerup, Chris...... IND  FR 11    58  2452  42.3   67
 4. Boone, Jeremy....... PSU  JR 11    32  1347  42.1   57
 5. Nortman, Brad....... WIS  FR 11    56  2341  41.8   64
 6. Kucek, Justin....... MINN SR 11    62  2585  41.7   60
 7. Trapasso, A.J....... OSU  SR 11    49  2041  41.7   67
 8. Ryan Donahue........ IOWA SO 11    44  1796  40.8   64
 9. Santella, Anthony... ILL  SO 11    47  1859  39.6   56
 10.Demos, Stefan....... NU   SO 11    53  2083  39.3   63

 SCORING                 Team Cl  G  TD XPT  FG 2XP  Pts Pts/G
 -------------------------------------------------------------
 1. Ringer, Javon....... MSU  SR 11  20   0   0   0  120  10.9
 2. Kelly, Kevin........ PSU  SR 11   0  50  19   0  107   9.7
 3. Swenson, Brett...... MSU  JR 11   0  33  19   0   90   8.2
    Shonn Greene........ IOWA JR 11  15   0   0   0   90   8.2
 5. Welch,Phillip....... WIS  JR 11   0  34  18   0   88   8.0
 6. Sheets,Kory......... PUR  SR 11  14   0   0   0   84   7.6
 7. Pretorius, Ryan..... OSU  SR 10   0  32  14   0   74   7.4
 8. Eller, Matt......... ILL  FR 11   0  38  14   0   80   7.3
 9. Villarreal, Amado... NU   SR 11   0  27  17   0   78   7.1
 10.Royster, Evan....... PSU  SO 11  12   0   0   0   72   6.5

 SCORING (TDs)           Team Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ------------------------------------------------------------------
 1. Ringer, Javon....... MSU  SR 11  20   20    0   0   0 120  10.9
 2. Shonn Greene........ IOWA JR 11  15   15    0   0   0  90   8.2
 3. Sheets,Kory......... PUR  SR 11  14   13    1   0   0  84   7.6
 4. Royster, Evan....... PSU  SO 11  12   12    0   0   0  72   6.5
 5. Minor, Brandon...... MICH JR 10  10    8    2   0   0  60   6.0
    Hill,PJ............. WIS  JR 11  11   11    0   0   0  66   6.0
 7. Thigpen, Marcus..... IND  SR 11   9    7    2   0   0  54   4.9
 8. Decker, Eric........ MINN JR 10   7    1    6   0   1  44   4.4
 9. Clark, Daryll....... PSU  SR 11   8    8    0   0   0  48   4.4
    Williams, Derrick... PSU  SR 11   8    3    2   3   0  48   4.4

 SCORING (KICK)          Team Cl  G   PATs    FGs   Pts Pts/G
 ------------------------------------------------------------
 1. Kelly, Kevin........ PSU  SR 11  50-50   19-23  107   9.7
 2. Swenson, Brett...... MSU  JR 11  33-33   19-24   90   8.2
 3. Welch,Phillip....... WIS  JR 11  34-35   18-22   88   8.0
 4. Pretorius, Ryan..... OSU  SR 10  32-33   14-18   74   7.4
 5. Eller, Matt......... ILL  FR 11  38-40   14-19   80   7.3
 6. Villarreal, Amado... NU   SR 11  27-29   17-21   78   7.1
 7. Monroe, Joel........ MINN SR 11  31-33   12-16   67   6.1
 8. Trent Mossbrucker... IOWA FR 11  24-26   13-15   63   5.7
 9. Lopata, K.C......... MICH FR 11  26-28   10-14   56   5.1
 10.Starr, Austin....... IND  SR 11  26-28    9-16   53   4.8


 FIELD GOALS             Team Cl  G   FG  FGA  Pct.  FG/G
 --------------------------------------------------------
 1. Kelly, Kevin........ PSU  SR 11   19   23  82.6  1.73
    Swenson, Brett...... MSU  JR 11   19   24  79.2  1.73
 3. Welch,Phillip....... WIS  JR 11   18   22  81.8  1.64
 4. Villarreal, Amado... NU   SR 11   17   21  81.0  1.55
 5. Pretorius, Ryan..... OSU  SR 10   14   18  77.8  1.40
 6. Eller, Matt......... ILL  FR 11   14   19  73.7  1.27
 7. Trent Mossbrucker... IOWA FR 11   13   15  86.7  1.18
 8. Monroe, Joel........ MINN SR 11   12   16  75.0  1.09
 9. Lopata, K.C......... MICH FR 11   10   14  71.4  0.91
 10.Starr, Austin....... IND  SR 11    9   16  56.2  0.82

 FIELD GOAL PCT          Team Cl  G   FG  FGA Long  Pct.
 -------------------------------------------------------
 1. Trent Mossbrucker... IOWA FR 11   13   15   39  86.7
 2. Kelly, Kevin........ PSU  SR 11   19   23   52  82.6
 3. Welch,Phillip....... WIS  JR 11   18   22   52  81.8
 4. Villarreal, Amado... NU   SR 11   17   21   46  81.0
 5. Swenson, Brett...... MSU  JR 11   19   24   50  79.2
 6. Pretorius, Ryan..... OSU  SR 10   14   18   50  77.8
 7. Monroe, Joel........ MINN SR 11   12   16   42  75.0
 8. Eller, Matt......... ILL  FR 11   14   19   51  73.7
 9. Lopata, K.C......... MICH FR 11   10   14   50  71.4
 10.Starr, Austin....... IND  SR 11    9   16   46  56.2

 PAT KICKING PCT         Team Cl  G Made  Att   Pct.
 ---------------------------------------------------
 1. Kelly, Kevin........ PSU  SR 11   50   50  100.0
    Swenson, Brett...... MSU  JR 11   33   33  100.0
 3. Welch,Phillip....... WIS  JR 11   34   35   97.1
 4. Pretorius, Ryan..... OSU  SR 10   32   33   97.0
 5. Eller, Matt......... ILL  FR 11   38   40   95.0
 6. Monroe, Joel........ MINN SR 11   31   33   93.9
 7. Villarreal, Amado... NU   SR 11   27   29   93.1
 8. Starr, Austin....... IND  SR 11   26   28   92.9
    Lopata, K.C......... MICH FR 11   26   28   92.9
 10.Trent Mossbrucker... IOWA FR 11   24   26   92.3


2008 Big Ten Conference Individual Statistics Through games of Nov 15, 2008

 TACKLES (All positions)
 Player                  Team Cl  G Pos Solo Ast Total Avg/G Sack
 ----------------------------------------------------------------
 1. Miller, Brit........ ILL  SR 11 LB    67  57   124  11.3  6.0
 2. Laurinaitis, James.. OSU  SR 11 LB    42  67   109   9.9  3.0
 3. Heygood,Anthony..... PUR  SR 11 LB    61  46   107   9.7  0.0
 4. Jones, Greg......... MSU  SO 11 LB    60  40   100   9.1  1.0
 5. Ezeh, Obi........... MICH SO 11 LB    59  37    96   8.7  1.0
 6. Bowman, Navorro..... PSU  SO 11       50  44    94   8.5  3.0
 7. Pat Angerer......... IOWA JR 11 LB    34  58    92   8.4  0.0
    Phillips, Brad...... NU   JR 11 SAF   49  43    92   8.4  1.0
 9. Kwateng, Prince..... NU   SR 11 LB    41  41    82   7.5  1.5
 10.Mayberry, Matt...... IND  JR 11 LB    46  32    78   7.1  5.0
 11.Williams,Torri...... PUR  SR 11       47  29    76   6.9  0.0
 12.Gordon, Eric........ MSU  SO 11 LB    36  39    75   6.8  2.0
    Mcfadden,Jaeve...... WIS  JR 11       28  47    75   6.8  0.0
    Jeremiah Hunter..... IOWA SO 11 LB    19  56    75   6.8  0.0
 15.Wilson, Martez...... ILL  SO 11 LB    38  35    73   6.6  3.0
 16.Campbell, Lee....... MINN JR 11 DE    43  28    71   6.5  4.0
 17.Wiley, Otis......... MSU  SR 10 DB    34  29    63   6.3  0.0
 18.Kirlew, Jammie...... IND  JR 11 DE    50  19    69   6.3 10.5
    Davis, Vontae....... ILL  JR 11 DB    45  24    69   6.3  0.0
    Freeman, Marcus..... OSU  SR 11 LB    34  35    69   6.3  3.5
    Holland,Joe......... PUR  SO 11       31  38    69   6.3  1.0
 22.Casillas,Jonath..... WIS  SR  9       29  27    56   6.2  1.0
 23.Smith, Brendan...... NU   JR 11 SAF   43  25    68   6.2  0.0
    Mouton, Jonas....... MICH SO 11 LB    34  34    68   6.2  1.0
 25.Fortener, Dan....... MSU  JR 11       40  26    66   6.0  0.0
 26.Harrison, Brandon... MICH SR 11       38  27    65   5.9  2.0
    Brock, Tramaine..... MINN JR 11 DB    47  18    65   5.9  0.0
 28.Hull, Josh.......... PSU  JR 11       33  31    64   5.8  1.0
 29.Theret, Kyle........ MINN SO 11 DB    48  15    63   5.7  0.0
    Brett Greenwood..... IOWA SO 11 DB    28  35    63   5.7  0.0
 31.Coleman, Kurt....... OSU  JR 10 DB    31  26    57   5.7  1.0
 32.Homan, Ross......... OSU  SO 11 LB    31  31    62   5.6  1.0
 33.Amari Spievey....... IOWA SO 11 DB    37  24    61   5.5  0.0
 34.Patterson, Will..... IND  JR 10 LB    42  13    55   5.5  1.5
 35.Lawrence, S......... MINN JR 11 LB    41  19    60   5.5  3.5
    Brown, Stevie....... MICH JR 11       38  22    60   5.5  1.0
 37.Levy,Deandre........ WIS  SR 11       22  37    59   5.4  3.0
    McManis, Sherrick... NU   JR 11 CB    49  10    59   5.4  0.0
 39.Sales, Tyrell....... PSU  FR 11       36  22    58   5.3  0.0
 40.Decker, Adam........ MSU  JR 11 LB    21  34    55   5.0  0.0
    Russell, Anderson... OSU  JR 11 DB    31  24    55   5.0  0.0
    Simmons, Traye...... MINN JR 11 DB    38  17    55   5.0  0.0
 43.Scirrotto, Anthony.. PSU  SR 11       32  21    53   4.8  0.0
    Kerrigan,Ryan....... PUR  SO 11 DE    29  24    53   4.8  7.0
    Bradley Fletcher.... IOWA SR 11 DB    38  15    53   4.8  0.0
    Bellamy, Travon..... ILL  SO 11 DB    33  20    53   4.8  0.0
    Valai,Jay........... WIS  SO 11       31  22    53   4.8  1.0
 48.Warren, Donovan..... MICH SO 10 CB    34  14    48   4.8  0.0
    Thompson, John...... MICH SR 10       30  18    48   4.8  0.0
 50.Davie, Quentin...... NU   SO 11 LB    23  28    51   4.6  3.5

 SACKS                   Team Cl  G Pos Solo Ast  Yds Total Avg/G
 ----------------------------------------------------------------
 1. Maybin, Aaron....... PSU  SO 11       12   0   78  12.0  1.09
 2. Kirlew, Jammie...... IND  JR 11 DE     9   3   86  10.5  0.95
 3. Vandesteeg, W....... MINN SR 11 DE     9   1   69   9.5  0.86
 4. Graham, Brandon..... MICH JR 10 DE     9   0   58   9.0  0.90
 5. Wootton, Corey...... NU   JR 11 DE     8   1   60   8.5  0.77
 6. Anderson, Trevor.... MSU  JR 11 DL     7   2   64   8.0  0.73
 7. Kerrigan,Ryan....... PUR  SO 11 DE     7   0   40   7.0  0.64
 8. Miller, Brit........ ILL  SR 11 LB     6   0   46   6.0  0.55
    Walker, Derek....... ILL  SR 11 DL     5   2   40   6.0  0.55
 10.Neal,Mike........... PUR  SR 11 DT     5   1   39   5.5  0.50

 TACKLES FOR LOSS        Team Cl  G Pos Solo Ast  Yds Total Avg/G
 ----------------------------------------------------------------
 1. Kirlew, Jammie...... IND  JR 11 DE    17   3  101  18.5  1.68
 2. Graham, Brandon..... MICH JR 10 DE    17   2   88  18.0  1.80
 3. Vandesteeg, W....... MINN SR 11 DE    17   2   89  18.0  1.64
 4. Maybin, Aaron....... PSU  SO 11       17   1   89  17.5  1.59
 5. Miller, Brit........ ILL  SR 11 LB    12   7   63  15.5  1.41
 6. Wootton, Corey...... NU   JR 11 DE    13   3   82  14.5  1.32
    Mitch King.......... IOWA SR 11 DL    12   5   63  14.5  1.32
 8. Bowman, Navorro..... PSU  SO 11       10   3   29  11.5  1.05
 9. Kerrigan,Ryan....... PUR  SO 11 DE     9   2   45  10.0  0.91
    Anderson, Trevor.... MSU  JR 11 DL     8   4   68  10.0  0.91

 FUMBLES FORCED          Team Cl  G   Num Avg/G
 ----------------------------------------------
 1. Thompson, John...... MICH SR 10     3  0.30
 2. Maybin, Aaron....... PSU  SO 11     3  0.27
    Brock, Tramaine..... MINN JR 11     3  0.27
    Davis, Vontae....... ILL  JR 11     3  0.27
    Jenkins, Malcolm.... OSU  SR 11     3  0.27
    Valai,Jay........... WIS  SO 11     3  0.27
    Miller, Brit........ ILL  SR 11     3  0.27
    Marando, Ryan....... IND  SR 11     3  0.27
 9. Browne, Vince....... NU   FR  9     2  0.22
 10.Fenelus, Antoni..... WIS  FR 10     2  0.20

 FUMBLES RCVD            Team Cl  G   Num Avg/G
 ----------------------------------------------
 1. Brown, Garrett...... MINN JR 11     3  0.27
    Campbell, Lee....... MINN JR 11     3  0.27
 3. Hines, Jermale...... OSU  SO  9     2  0.22
 4. Gill, John.......... NU   SR 10     2  0.20
    Middleton, Greg..... IND  JR 10     2  0.20
    Liuget, Corey....... ILL  FR 10     2  0.20
 7. Russell, Anderson... OSU  JR 11     2  0.18
    Homan, Ross......... OSU  SO 11     2  0.18
    Walker, Derek....... ILL  SR 11     2  0.18
    Harrison, Brandon... MICH SR 11     2  0.18

 PASSES DEFENDED         Team Cl  G Brup  Int Total Avg/G
 --------------------------------------------------------
 1. Simmons, Traye...... MINN JR 11   13    4    17  1.55
 2. Wiley, Otis......... MSU  SR 10    7    4    11  1.10
 3. Langford,Allen...... WIS  SR 11   10    2    12  1.09
 4. Sherels, Marcus..... MINN SO 10    8    2    10  1.00
    Brinkley,Niles...... WIS  SO 11    7    4    11  1.00
    McManis, Sherrick... NU   JR 11   10    1    11  1.00
    Pender,David........ PUR  JR 11   10    1    11  1.00
    Jenkins, Malcolm.... OSU  SR 11    8    3    11  1.00
 9. Sargeant, Lydell.... PSU  SR 11    7    3    10  0.91
    Bradley Fletcher.... IOWA SR 11    8    2    10  0.91