See how the Bucks' stats stack up against the rest of the conference

2011 Big Ten Conference Individual Statistics through games of September 10, 2011

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Martinez, T.-NEB SO 2 34 301 8.9 5 57 150.5
2. Ball, Montee-WIS JR 2 28 181 6.5 5 25 90.5
  Coker, Marcus-IOWA SO 2 46 181 3.9 2 18 90.5
4. Colter, Kain-NU SO 2 38 180 4.7 4 26 90.0
5. Hyde, Carlos-OSU SO 2 39 169 4.3 2 36 84.5
  Redd, Silas-PSU SO 2 34 169 5.0 3 19 84.5
7. Bolden, Ralph-PUR JR 2 28 166 5.9 0 25 83.0
8. Gray, MarQueis-MINN JR 2 33 157 4.8 0 18 78.5
9. Robinson, D.-MICH JR 2 24 154 6.4 1 39 77.0
10. Baker, Edwin-MSU JR 2 24 141 5.9 1 23 70.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Wilson, Russell-WIS SR 2 27 - 34 - 0 79.4 444 5 63 222.0
2. Wright-Baker, E-IND SO 2 36 - 62 - 1 58.1 443 2 65 221.5
3. Robinson, D.-MICH JR 2 20 - 37 - 3 54.1 436 4 77 218.0
4. Vandenberg, J.-IOWA JR 2 29 - 49 - 0 59.2 426 4 88 213.0
5. Cousins, Kirk-MSU SR 2 34 - 43 - 0 79.1 405 3 55 202.5
6. TerBush, Caleb-PUR JR 2 37 - 64 - 1 57.8 403 3 35 201.5
7. Scheelhaase, N-ILL SO 2 22 - 31 - 0 71.0 369 2 72 184.5
8. Bauserman, Joe-OSU SR 2 28 - 46 - 0 60.9 352 4 36 176.0
9. Martinez, T.-NEB SO 2 21 - 43 - 2 48.8 335 1 53 167.5
10. Gray, MarQueis-MINN JR 2 23 - 44 - 2 52.3 305 2 35 152.5
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Wilson, Russell-WIS SR 2 27 - 34 - 0 79.4 444 5 63 237.6
2. Scheelhaase, N-ILL SO 2 22 - 31 - 0 71.0 369 2 72 192.2
3. Cousins, Kirk-MSU SR 2 34 - 43 - 0 79.1 405 3 55 181.2
4. Robinson, D.-MICH JR 2 20 - 37 - 3 54.1 436 4 77 172.5
5. O'Toole, Reilly-ILL FR 2 10 - 11 - 0 90.9 54 1 10 162.1
6. Vandenberg, J.-IOWA JR 2 29 - 49 - 0 59.2 426 4 88 159.2
7. Bauserman, Joe-OSU SR 2 28 - 46 - 0 60.9 352 4 36 153.8
8. Colter, Kain-NU SO 2 27 - 37 - 1 73.0 301 0 27 135.9
9. Maxwell, Andrew-MSU SO 2 7 - 10 - 0 70.0 78 0 30 135.5
10. Wright-Baker, E-IND SO 2 36 - 62 - 1 58.1 443 2 65 125.5
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Jenkins, A.J.-ILL SR 2 16 219 1 72 13.7 109.5 8.0
2. Cunningham, B.-MSU SR 2 14 203 1 55 14.5 101.5 7.0
3. McKnight, DaJon-MINN SR 2 13 194 1 35 14.9 97.0 6.5
4. McNutt, Marvin-IOWA SR 2 10 201 2 88 20.1 100.5 5.0
5. Toon, Nick-WIS SR 2 9 123 1 39 13.7 61.5 4.5
  Martin, Keshawn-MSU SR 2 9 100 0 39 11.1 50.0 4.5
  Siller, Justin-PUR SR 2 9 77 0 31 8.6 38.5 4.5
8. Millines, D.-ILL SO 2 8 157 1 45 19.6 78.5 4.0
  Belcher, D.-IND SR 2 8 154 1 65 19.2 77.0 4.0
  Pedersen, Jacob-WIS SO 2 8 100 3 34 12.5 50.0 4.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Jenkins, A.J.-ILL SR 2 16 219 1 72 8.0 13.7 109.5
2. Cunningham, B.-MSU SR 2 14 203 1 55 7.0 14.5 101.5
3. Hemingway, J.-MICH SR 2 4 202 1 77 2.0 50.5 101.0
4. McNutt, Marvin-IOWA SR 2 10 201 2 88 5.0 20.1 100.5
5. McKnight, DaJon-MINN SR 2 13 194 1 35 6.5 14.9 97.0
6. Millines, D.-ILL SO 2 8 157 1 45 4.0 19.6 78.5
7. Belcher, D.-IND SR 2 8 154 1 65 4.0 19.2 77.0
8. Davis, Keenan-IOWA JR 2 7 125 1 32 3.5 17.9 62.5
9. Toon, Nick-WIS SR 2 9 123 1 39 4.5 13.7 61.5
10. Smith, Devin-OSU FR 2 5 119 1 36 2.5 23.8 59.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Martinez, T.-NEB SO 2 301 335 77 636 318.0
2. Robinson, D.-MICH JR 2 154 436 61 590 295.0
3. Wilson, Russell-WIS SR 2 73 444 40 517 258.5
4. Wright-Baker, E-IND SO 2 60 443 87 503 251.5
5. TerBush, Caleb-PUR JR 2 88 403 89 491 245.5
6. Scheelhaase, N-ILL SO 2 117 369 52 486 243.0
7. Colter, Kain-NU SO 2 180 301 75 481 240.5
8. Gray, MarQueis-MINN JR 2 157 305 77 462 231.0
9. Vandenberg, J.-IOWA JR 2 32 426 60 458 229.0
10. Bauserman, Joe-OSU SR 2 39 352 54 391 195.5
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Ball, Montee-WIS JR 2 6 0 0 0 36 18.0
2. Martinez, T.-NEB SO 2 5 0 0 0 30 15.0
3. Meyer, Mike-IOWA SO 2 0 6 7 0 25 12.5
4. Stoneburner, J-OSU SR 2 4 0 0 0 24 12.0
  Colter, Kain-NU SO 2 4 0 0 0 24 12.0
6. Maher, Brett-NEB JR 2 0 4 10 0 22 11.0
7. Redd, Silas-PSU SO 2 3 0 0 0 18 9.0
  Perez, Matt-IND FR 2 3 0 0 0 18 9.0
  Bell, Le'Veon-MSU SO 2 3 0 0 0 18 9.0
  Burkhead, Rex-NEB JR 2 3 0 0 0 18 9.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Ball, Montee-WIS JR 2 6 5 1 0 0 36 18.0
2. Martinez, T.-NEB SO 2 5 5 0 0 0 30 15.0
3. Stoneburner, J-OSU SR 2 4 0 4 0 0 24 12.0
  Colter, Kain-NU SO 2 4 4 0 0 0 24 12.0
5. Bell, Le'Veon-MSU SO 2 3 3 0 0 0 18 9.0
  Burkhead, Rex-NEB JR 2 3 3 0 0 0 18 9.0
  Pedersen, Jacob-WIS SO 2 3 0 3 0 0 18 9.0
  Redd, Silas-PSU SO 2 3 3 0 0 0 18 9.0
  Ford, Jason-ILL SR 2 3 3 0 0 0 18 9.0
  Perez, Matt-IND FR 2 3 3 0 0 0 18 9.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Meyer, Mike-IOWA SO 2 7-7 6-6 25 12.5
2. Maher, Brett-NEB JR 2 10-10 4-4 22 11.0
3. Dimke, Derek-ILL SR 2 11-11 2-2 17 8.5
  Wiggs, Carson-PUR SR 2 5-5 4-5 17 8.5
5. Conroy, Dan-MSU JR 2 9-9 2-4 15 7.5
  Ewald, Mitch-IND SO 2 6-6 3-4 15 7.5
7. French, Kyle-WIS FR 2 11-12 1-1 14 7.0
8. Budzien, Jeff-NU SO 2 9-9 1-2 12 6.0
9. Basil, Drew-OSU SO 2 9-9 0-2 9 4.5
  Gibbons, B.-MICH SO 2 9-10 0-0 9 4.5
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Fields, Chris-OSU JR 2 4 84 1 69 21.0
2. Abdullah, Ameer-NEB FR 2 5 84 0 28 16.8
3. Gravesande, W.-PUR SR 2 6 65 0 31 10.8
4. Brown, Justin-PSU JR 2 5 40 0 15 8.0
5. Lankford, Ryan-ILL SO 2 6 19 0 8 3.2
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Abdullah, Ameer-NEB FR 2 5 211 1 100 42.2
2. Mark, Venric-NU SO 2 5 166 0 63 33.2
3. Ross, O.J.-PUR SO 2 6 147 0 41 24.5
4. White, James-WIS SO 2 4 97 0 40 24.2
5. Stoudermire-MINN SR 2 6 137 0 25 22.8
6. Smith, Vincent-MICH JR 2 5 98 0 24 19.6
7. Wynn, Shane-IND FR 2 9 162 0 29 18.0
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Martinez, T.-NEB SO 2 301 0 0 0 301 150.5
2. Abdullah, Ameer-NEB FR 2 4 0 84 211 299 149.5
3. White, James-WIS SO 2 117 40 0 97 254 127.0
4. Ball, Montee-WIS JR 2 181 67 0 0 248 124.0
5. Jenkins, A.J.-ILL SR 2 0 219 0 0 219 109.5
6. Ross, O.J.-PUR SO 2 0 65 0 147 212 106.0
7. Hyde, Carlos-OSU SO 2 169 39 0 0 208 104.0
8. Coker, Marcus-IOWA SO 2 181 23 0 0 204 102.0
9. Cunningham, B.-MSU SR 2 0 203 0 0 203 101.5
10. Hemingway, J.-MICH SR 2 0 202 0 0 202 101.0
 
PUNTING Cl G No. Yards Long Avg.
1. Maher, Brett-NEB JR 2 9 462 57 51.3
2. Webster, Cody-PUR SO 2 9 447 58 49.7
3. Orseske, Dan-MINN SO 2 8 365 64 45.6
4. Nortman, Brad-WIS SR 2 6 273 57 45.5
5. Guthrie, Eric-IOWA SR 2 7 304 59 43.4
6. Williams, B.-NU SO 2 7 281 56 40.1
7. Buchanan, Ben-OSU SR 2 9 360 49 40.0
8. Wiggs, Carson-PUR SR 2 5 199 54 39.8
9. Wile, Matt-MICH FR 2 7 275 47 39.3
10. Butterworth, A.-PSU SO 2 6 232 45 38.7
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Meyer, Mike-IOWA SO 2 6 6 100.0 3.00
2. Maher, Brett-NEB JR 2 4 4 100.0 2.00
  Wiggs, Carson-PUR SR 2 4 5 80.0 2.00
4. Ewald, Mitch-IND SO 2 3 4 75.0 1.50
5. Dimke, Derek-ILL SR 2 2 2 100.0 1.00
  Conroy, Dan-MSU JR 2 2 4 50.0 1.00
7. Muma, Kevin-MSU SO 2 1 1 100.0 0.50
  French, Kyle-WIS FR 2 1 1 100.0 0.50
  Budzien, Jeff-NU SO 2 1 2 50.0 0.50
  Lewis, Evan-PSU JR 2 1 3 33.3 0.50
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Meyer, Mike-IOWA SO 2 6 6 50 100.0
  Maher, Brett-NEB JR 2 4 4 50 100.0
3. Wiggs, Carson-PUR SR 2 4 5 50 80.0
4. Ewald, Mitch-IND SO 2 3 4 49 75.0
5. Conroy, Dan-MSU JR 2 2 4 50 50.0
6. Hawthorne,Chris-MINN SO 2 1 4 21 25.0
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Dimke, Derek-ILL SR 2 11 11 100.0
  Maher, Brett-NEB JR 2 10 10 100.0
  Basil, Drew-OSU SO 2 9 9 100.0
  Conroy, Dan-MSU JR 2 9 9 100.0
  Budzien, Jeff-NU SO 2 9 9 100.0
  Meyer, Mike-IOWA SO 2 7 7 100.0
  Ewald, Mitch-IND SO 2 6 6 100.0
  Wiggs, Carson-PUR SR 2 5 5 100.0
  Hawthorne,Chris-MINN SO 2 5 5 100.0
10. French, Kyle-WIS FR 2 11 12 91.7
 
TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Holland, Joe-PUR SR 2 LB 15 9 24 12.0 0.0
  David, Lavonte-NEB SR 2 LB 8 16 24 12.0 0.0
3. Kirksey, C.-IOWA SO 2 LB 17 6 23 11.5 1.0
4. Royston, Kim-MINN SR 2 DB 15 6 21 10.5 0.0
5. Bullough, Max-MSU SO 2 LB 5 14 19 9.5 0.0
6. Thomas, Jeff-IND SR 2 LB 9 9 18 9.0 0.0
  Kovacs, Jordan-MICH JR 2 SAF 12 6 18 9.0 2.0
  Demens, Kenny-MICH JR 2 LB 12 6 18 9.0 0.0
  Adkins, Chris-IND SR 2   10 8 18 9.0 0.0
10. Stafford, D.-NEB JR 2 DB 10 7 17 8.5 0.0
  Morris, James-IOWA SO 2 LB 11 6 17 8.5 0.0
  Gordon, Thomas-MICH SO 2 SAF 9 8 17 8.5 0.0
  Stoudermire-MINN SR 2 DB 16 1 17 8.5 0.0
14. Borland, Chris-WIS SO 2   8 8 16 8.0 0.0
  Heban, Greg-IND SO 2 DB 9 7 16 8.0 0.0
  Compton, Will-NEB JR 2 LB 7 9 16 8.0 0.0
  Rallis, Mike-MINN JR 2 LB 14 2 16 8.0 0.0
  Vereen, Brock-MINN SO 2 DB 12 4 16 8.0 0.0
19. Taylor, Mike-WIS JR 2 LB 6 9 15 7.5 1.0
20. Lucas, Will-PUR SO 2 LB 11 3 14 7.0 0.0
  Mauti, Michael-PSU JR 2   3 11 14 7.0 0.0
  Hodges, Gerald-PSU JR 2   6 8 14 7.0 1.0
23. Hill, Jordan-PSU JR 2   5 8 13 6.5 0.5
  Cooper, Keanon-MINN JR 2 LB 5 8 13 6.5 0.0
  Tinsley, Gary-MINN SR 2 LB 8 5 13 6.5 0.0
  Short, Kawann-PUR JR 2 DT 6 7 13 6.5 0.0
  Henry, Trulon-ILL SR 2 DB 3 10 13 6.5 0.0
  Barnett, L.-IND SO 2 CB 9 4 13 6.5 0.0
  Evans, Albert-PUR SR 2   9 4 13 6.5 0.0
  Jones, Fred-IND SR 2 DE 5 8 13 6.5 1.0
  McNaul, Bryce-NU SR 2 LB 8 5 13 6.5 0.0
32. Daniels, Mike-IOWA SR 2 DL 7 5 12 6.0 1.0
33. Johnson, Shelto-WIS JR 2 DB 5 6 11 5.5 0.0
  Hitchens, A.-IOWA SO 2 DB 2 9 11 5.5 0.0
  Replogle, Adam-IND JR 2 DL 3 8 11 5.5 0.0
  Fisher, Sean-NEB JR 2 LB 2 9 11 5.5 0.0
  Castillo, Greg-IOWA JR 2 DB 9 2 11 5.5 0.0
  Sweat, Andrew-OSU SR 2 LB 5 6 11 5.5 0.0
  Carson, Glenn-PSU FR 2   2 9 11 5.5 0.0
  Drane, Jarrell-IND SR 2   4 7 11 5.5 0.0
  Sabino, Etienne-OSU SR 2 LB 6 5 11 5.5 2.0
42. Matthews, J.-NU SR 2 CB 8 2 10 5.0 0.0
  Still, Devon-PSU SR 2   4 6 10 5.0 0.0
  Robinson, M.-MICH SO 2 SAF 7 3 10 5.0 0.0
  Mabin, Jordan-NU SR 2 CB 8 2 10 5.0 0.0
  Johnson, Orhian-OSU SR 2 DB 6 4 10 5.0 0.0
  Cromartie, Marc-WIS JR 2 DB 6 4 10 5.0 0.0
  Smith, P.J.-NEB JR 2 DB 5 5 10 5.0 0.0
  Hyde, Micah-IOWA JR 2 DB 7 3 10 5.0 0.0
50. Black Jr., L.-IND JR 2 DT 2 7 9 4.5 0.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Meredith, C.-NEB JR 2 DE 2 0 22 2.0 1.00
  Maci, Robert-PUR JR 2 DE 2 0 21 2.0 1.00
  Gilbert, David-WIS JR 2 DE 2 0 19 2.0 1.00
  Kovacs, Jordan-MICH JR 2 SAF 2 0 16 2.0 1.00
  Sabino, Etienne-OSU SR 2 LB 2 0 12 2.0 1.00
  Nzegwu, Louis-WIS SR 2 DL 2 0 10 2.0 1.00
7. Ebner, Nate-OSU SR 2 DB 1 0 12 1.0 0.50
  Buchanan, M.-ILL JR 2 DL 1 0 10 1.0 0.50
  Worthy, Jerel-MSU JR 2 DT 1 0 10 1.0 0.50
  Allen, Beau-WIS SO 2 DL 1 0 10 1.0 0.50
  Scott, Tyler-NU SO 2 DL 1 0 8 1.0 0.50
  Peters, Brian-NU SR 2   1 0 8 1.0 0.50
  Shazier, Ryan-OSU FR 2 LB 1 0 7 1.0 0.50
  Bennett, M-OSU FR 2 DL 1 0 7 1.0 0.50
  Jones, Fred-IND SR 2 DE 1 0 7 1.0 0.50
  Mercilus, W.-ILL JR 2 DL 1 0 7 1.0 0.50
  Goebel, Garrett-OSU SR 2 DL 1 0 7 1.0 0.50
  Bates, Houston-ILL FR 2 LB 1 0 6 1.0 0.50
  Thomas, Ian-ILL SR 2 LB 1 0 6 1.0 0.50
  Hankins, J-OSU SO 2 DL 1 0 6 1.0 0.50
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Sabino, Etienne-OSU SR 2 LB 4 0 19 4.0 2.00
2. Johnson, Shelto-WIS JR 2 DB 2 3 5 3.5 1.75
3. Stoudermire-MINN SR 2 DB 3 0 13 3.0 1.50
  Sweat, Andrew-OSU SR 2 LB 3 0 10 3.0 1.50
5. Vereen, Brock-MINN SO 2 DB 2 1 4 2.5 1.25
  Gilbert, David-WIS JR 2 DE 2 1 20 2.5 1.25
  Maci, Robert-PUR JR 2 DE 2 1 22 2.5 1.25
8. Shazier, Ryan-OSU FR 2 LB 2 0 9 2.0 1.00
  Gholston, W.-MSU SO 2 DE 1 2 4 2.0 1.00
  Bates, Houston-ILL FR 2 LB 2 0 7 2.0 1.00
  Cooper, Keanon-MINN JR 2 LB 1 2 2 2.0 1.00
  Mercilus, W.-ILL JR 2 DL 2 0 9 2.0 1.00
  Meredith, C.-NEB JR 2 DE 2 0 22 2.0 1.00
  Simon, John-OSU JR 2 DL 2 0 4 2.0 1.00
  Kirksey, C.-IOWA SO 2 LB 2 0 4 2.0 1.00
  Kovacs, Jordan-MICH JR 2 SAF 2 0 16 2.0 1.00
  Short, Kawann-PUR JR 2 DT 1 2 4 2.0 1.00
  Thomas, Jeff-IND SR 2 LB 2 0 3 2.0 1.00
  Nzegwu, Louis-WIS SR 2 DL 2 0 10 2.0 1.00
  Still, Devon-PSU SR 2   2 0 8 2.0 1.00
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Heban, Greg-IND SO 2 2 2 4 2.00
2. Fenelus, Antoni-WIS SR 2 3 0 3 1.50
  Barnett, C.J.-OSU JR 2 3 0 3 1.50
  Stoudermire-MINN SR 2 2 1 3 1.50
  Astorino, Drew-PSU SR 2 2 1 3 1.50
  Clarke, Dominic-OSU JR 2 3 0 3 1.50
  Floyd, J.T.-MICH JR 2 2 1 3 1.50
  Henry, Trulon-ILL SR 2 1 2 3 1.50
9. Sweat, Andrew-OSU SR 2 1 1 2 1.00
  Vereen, Brock-MINN SO 2 1 1 2 1.00
  Crawford, Jack-PSU SR 2 2 0 2 1.00
  Johnson, Josh-PUR JR 2 2 0 2 1.00
  Hyde, Micah-IOWA JR 2 2 0 2 1.00
  Adams, Johnny-MSU JR 2 2 0 2 1.00
  Tinsley, Gary-MINN SR 2 2 0 2 1.00
  Cassidy, Austin-NEB SR 2 2 0 2 1.00
  Latimore, Eric-PSU SR 2 2 0 2 1.00
  Mauti, Michael-PSU JR 2 2 0 2 1.00
  Mabin, Jordan-NU SR 2 1 1 2 1.00
  Gilleylen, C.-NEB SR 2 2 0 2 1.00
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. Henry, Trulon-ILL SR 2 2 27 1 27 1.00
  Heban, Greg-IND SO 2 2 0 0 0 1.00
3. Prater, Shaun-IOWA SR 2 1 89 1 89 0.50
  Morris, James-IOWA SO 2 1 52 0 52 0.50
  Amos, Adrian-PSU FR 2 1 46 0 46 0.50
  Astorino, Drew-PSU SR 2 1 33 0 33 0.50
  Stoudermire-MINN SR 2 1 19 0 19 0.50
  Klein, Storm-OSU JR 2 1 18 0 18 0.50
  Floyd, J.T.-MICH JR 2 1 16 0 16 0.50
  Lewis, Isaiah-MSU SO 2 1 13 0 13 0.50
 
FUMBLES FORCED Cl G No. Avg/G
1. Johnson, Shelto-WIS JR 2 1 0.50
  Stafford, D.-NEB JR 2 1 0.50
  Gilbert, David-WIS JR 2 1 0.50
  Maci, Robert-PUR JR 2 1 0.50
  Taylor, Mike-WIS JR 2 1 0.50
  Nardo, Thomas-IOWA SR 2 1 0.50
  Vereen, Brock-MINN SO 2 1 0.50
  Cooper, Keanon-MINN JR 2 1 0.50
  Mercilus, W.-ILL JR 2 1 0.50
  Kirksey, C.-IOWA SO 2 1 0.50
 
FUMBLES RECOVERED Cl G No. Avg/G
1. Van Bergen, R.-MICH SR 2 2 1.00
2. Bates, Houston-ILL FR 2 1 0.50
  Kohout, Jordan-WIS SO 2 1 0.50
  Burkhead, Rex-NEB JR 2 1 0.50
  Short, Kawann-PUR JR 2 1 0.50
  Nielsen, Tyler-IOWA SR 2 1 0.50
  Hughes, Kofi-IND SO 2 1 0.50
  Rallis, Mike-MINN JR 2 1 0.50
  Binns, B.-IOWA SR 2 1 0.50
  Kirksey, C.-IOWA SO 2 1 0.50