2010 Big Ten Conference Team Statistics Through games of Nov 28, 2010
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Wisconsin........... 12 68 67 0 0 15 0 520 43.3
2. Ohio State.......... 12 59 58 1 0 19 1 473 39.4
3. Michigan............ 12 57 54 1 0 4 1 412 34.3
4. Illinois............ 11 43 38 2 0 20 1 362 32.9
5. Michigan State...... 12 48 44 1 0 14 0 376 31.3
6. Iowa................ 12 45 41 0 0 12 1 349 29.1
7. Indiana............. 12 39 38 0 0 18 0 326 27.2
8. Northwestern........ 12 38 32 0 0 15 0 305 25.4
9. Penn State.......... 12 34 32 0 0 19 1 295 24.6
10.Minnesota........... 12 35 31 2 0 11 0 278 23.2
11.Purdue.............. 12 27 27 0 0 15 1 236 19.7
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Ohio State.......... 12 20 19 0 0 7 0 160 13.3
2. Iowa................ 12 24 23 0 0 10 0 197 16.4
3. Michigan State...... 12 30 26 1 0 11 0 241 20.1
4. Wisconsin........... 12 30 25 1 0 13 0 246 20.5
5. Penn State.......... 12 35 34 0 0 9 0 271 22.6
6. Illinois............ 11 30 27 1 0 19 0 266 24.2
7. Northwestern........ 12 44 38 0 0 10 0 332 27.7
8. Purdue.............. 12 45 38 2 0 11 0 345 28.8
9. Minnesota........... 12 54 46 0 0 8 1 396 33.0
10.Michigan............ 12 50 47 1 0 19 0 406 33.8
11.Indiana............. 12 51 49 0 0 17 1 408 34.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Indiana............. 12 513 311 12 60.6 3446 6.7 25 287.2
2. Michigan............ 12 344 216 14 62.8 2998 8.7 21 249.8
3. Northwestern........ 12 355 249 9 70.1 2911 8.2 16 242.6
4. Michigan State...... 12 344 230 9 66.9 2854 8.3 22 237.8
5. Iowa................ 12 336 215 4 64.0 2849 8.5 26 237.4
6. Penn State.......... 12 384 219 12 57.0 2775 7.2 18 231.2
7. Ohio State.......... 12 324 214 13 66.0 2750 8.5 28 229.2
8. Minnesota........... 12 378 209 9 55.3 2713 7.2 21 226.1
9. Wisconsin........... 12 255 190 6 74.5 2434 9.5 17 202.8
10.Purdue.............. 12 354 197 17 55.6 1809 5.1 13 150.8
11.Illinois............ 11 241 140 12 58.1 1640 6.8 17 149.1
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Ohio State.......... 12 338 183 18 54.1 1875 5.5 7 156.2
2. Penn State.......... 12 324 200 9 61.7 2255 7.0 19 187.9
3. Wisconsin........... 12 344 194 14 56.4 2302 6.7 19 191.8
4. Minnesota........... 12 280 182 11 65.0 2409 8.6 21 200.8
5. Illinois............ 11 344 193 11 56.1 2250 6.5 16 204.5
6. Iowa................ 12 422 257 17 60.9 2563 6.1 11 213.6
7. Michigan State...... 12 399 224 17 56.1 2590 6.5 18 215.8
8. Northwestern........ 12 410 242 14 59.0 2766 6.7 21 230.5
9. Purdue.............. 12 389 256 10 65.8 2773 7.1 23 231.1
10.Indiana............. 12 345 226 8 65.5 2860 8.3 27 238.3
11.Michigan............ 12 386 243 11 63.0 3123 8.1 18 260.2
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Ohio State.......... 12 35 942 1 26.9
2. Iowa................ 12 28 691 1 24.7
3. Indiana............. 12 64 1476 0 23.1
4. Wisconsin........... 12 50 1142 1 22.8
5. Northwestern........ 12 45 1025 1 22.8
6. Penn State.......... 12 49 1086 1 22.2
7. Minnesota........... 12 57 1248 0 21.9
8. Michigan............ 12 64 1353 0 21.1
9. Illinois............ 11 41 835 0 20.4
10.Purdue.............. 12 55 1087 0 19.8
11.Michigan State...... 12 43 808 0 18.8
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Penn State.......... 12 51 2078 40.7 80 1.6 2 38.4
2. Michigan State...... 12 51 2286 44.8 217 4.3 6 38.2
3. Northwestern........ 12 56 2261 40.4 43 0.8 4 38.2
4. Iowa................ 12 53 2306 43.5 84 1.6 10 38.2
5. Illinois............ 11 54 2470 45.7 210 3.9 10 38.1
6. Wisconsin........... 12 35 1497 42.8 156 4.5 2 37.2
7. Michigan............ 12 43 1724 40.1 88 2.0 3 36.7
8. Purdue.............. 12 70 2834 40.5 132 1.9 9 36.0
9. Ohio State.......... 12 41 1649 40.2 150 3.7 3 35.1
10.Indiana............. 12 55 2045 37.2 199 3.6 2 32.8
11.Minnesota........... 12 53 1822 34.4 122 2.3 3 30.9
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Ohio State.......... 12 11 18 29 2 13 15 +14 1.17
Wisconsin........... 12 9 14 23 3 6 9 +14 1.17
3. Iowa................ 12 5 17 22 5 4 9 +13 1.08
4. Michigan State...... 12 7 17 24 9 9 18 +6 0.50
5. Illinois............ 11 13 11 24 7 12 19 +5 0.45
6. Minnesota........... 12 8 11 19 8 9 17 +2 0.17
7. Penn State.......... 12 6 9 15 4 12 16 -1 -0.08
8. Northwestern........ 12 6 14 20 13 9 22 -2 -0.17
9. Purdue.............. 12 11 10 21 10 17 27 -6 -0.50
10.Indiana............. 12 5 8 13 8 12 20 -7 -0.58
11.Michigan............ 12 7 11 18 13 14 27 -9 -0.75
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Michigan............ 12 531 3013 5.7 35 251.1
2. Wisconsin........... 12 538 2968 5.5 46 247.3
3. Illinois............ 11 519 2590 5.0 23 235.5
4. Ohio State.......... 12 502 2636 5.3 25 219.7
5. Michigan State...... 12 416 2026 4.9 25 168.8
6. Purdue.............. 12 442 1930 4.4 12 160.8
7. Northwestern........ 12 507 1798 3.5 19 149.8
8. Penn State.......... 12 412 1714 4.2 14 142.8
9. Iowa................ 12 412 1704 4.1 14 142.0
10.Minnesota........... 12 447 1623 3.6 14 135.2
11.Indiana............. 12 348 1204 3.5 13 100.3
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Ohio State.......... 12 373 1132 3.0 9 94.3
2. Iowa................ 12 378 1242 3.3 11 103.5
3. Michigan State...... 12 407 1463 3.6 10 121.9
4. Wisconsin........... 12 397 1580 4.0 7 131.7
5. Illinois............ 11 375 1516 4.0 13 137.8
6. Purdue.............. 12 459 1655 3.6 20 137.9
7. Penn State.......... 12 438 1975 4.5 12 164.6
8. Indiana............. 12 407 2062 5.1 20 171.8
9. Northwestern........ 12 438 2222 5.1 22 185.2
10.Michigan............ 12 496 2252 4.5 30 187.7
11.Minnesota........... 12 436 2297 5.3 29 191.4
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Michigan............ 12 3013 2998 875 6011 6.9 56 500.9
2. Wisconsin........... 12 2968 2434 793 5402 6.8 63 450.2
3. Ohio State.......... 12 2636 2750 826 5386 6.5 53 448.8
4. Michigan State...... 12 2026 2854 760 4880 6.4 47 406.7
5. Northwestern........ 12 1798 2911 862 4709 5.5 35 392.4
6. Indiana............. 12 1204 3446 861 4650 5.4 38 387.5
7. Illinois............ 11 2590 1640 760 4230 5.6 40 384.5
8. Iowa................ 12 1704 2849 748 4553 6.1 40 379.4
9. Penn State.......... 12 1714 2775 796 4489 5.6 32 374.1
10.Minnesota........... 12 1623 2713 825 4336 5.3 35 361.3
11.Purdue.............. 12 1930 1809 796 3739 4.7 25 311.6
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Ohio State.......... 12 1132 1875 711 3007 4.2 16 250.6
2. Iowa................ 12 1242 2563 800 3805 4.8 22 317.1
3. Wisconsin........... 12 1580 2302 741 3882 5.2 26 323.5
4. Michigan State...... 12 1463 2590 806 4053 5.0 28 337.8
5. Illinois............ 11 1516 2250 719 3766 5.2 29 342.4
6. Penn State.......... 12 1975 2255 762 4230 5.6 31 352.5
7. Purdue.............. 12 1655 2773 848 4428 5.2 43 369.0
8. Minnesota........... 12 2297 2409 716 4706 6.6 50 392.2
9. Indiana............. 12 2062 2860 752 4922 6.5 47 410.2
10.Northwestern........ 12 2222 2766 848 4988 5.9 43 415.7
11.Michigan............ 12 2252 3123 882 5375 6.1 48 447.9
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Michigan State...... 12 19 245 1 12.9
2. Wisconsin........... 12 17 189 0 11.1
3. Ohio State.......... 12 28 284 1 10.1
4. Northwestern........ 12 18 167 0 9.3
5. Iowa................ 12 20 179 1 8.9
6. Penn State.......... 12 30 263 1 8.8
7. Minnesota........... 12 13 99 0 7.6
8. Indiana............. 12 9 61 0 6.8
9. Purdue.............. 12 24 134 0 5.6
10.Michigan............ 12 13 70 0 5.4
11.Illinois............ 11 18 59 0 3.3
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Wisconsin........... 12 255 190 .745 6 2434 17 172.0
2. Iowa................ 12 336 215 .640 4 2849 26 158.4
3. Ohio State.......... 12 324 214 .660 13 2750 28 157.8
4. Michigan State...... 12 344 230 .669 9 2854 22 152.4
5. Northwestern........ 12 355 249 .701 9 2911 16 148.8
6. Michigan............ 12 344 216 .628 14 2998 21 148.0
7. Minnesota........... 12 378 209 .553 9 2713 21 129.2
8. Illinois............ 11 241 140 .581 12 1640 17 128.6
9. Indiana............. 12 513 311 .606 12 3446 25 128.5
10.Penn State.......... 12 384 219 .570 12 2775 18 127.0
11.Purdue.............. 12 354 197 .556 17 1809 13 101.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Ohio State.......... 12 338 183 18 54.1 1875 7 96.9
2. Iowa................ 12 422 257 17 60.9 2563 11 112.5
3. Michigan State...... 12 399 224 17 56.1 2590 18 117.0
4. Illinois............ 11 344 193 11 56.1 2250 16 120.0
5. Wisconsin........... 12 344 194 14 56.4 2302 19 122.7
6. Northwestern........ 12 410 242 14 59.0 2766 21 125.8
7. Penn State.......... 12 324 200 9 61.7 2255 19 134.0
8. Purdue.............. 12 389 256 10 65.8 2773 23 140.1
9. Michigan............ 12 386 243 11 63.0 3123 18 140.6
10.Minnesota........... 12 280 182 11 65.0 2409 21 154.2
11.Indiana............. 12 345 226 8 65.5 2860 27 156.3
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Wisconsin........... 12 159 120 12 291
2. Michigan............ 12 144 128 10 282
3. Ohio State.......... 12 137 119 13 269
4. Northwestern........ 12 115 127 19 261
5. Indiana............. 12 69 167 24 260
6. Iowa................ 12 100 124 18 242
7. Michigan State...... 12 90 138 12 240
8. Minnesota........... 12 93 118 28 239
9. Penn State.......... 12 92 127 14 233
10.Illinois............ 11 122 80 19 221
11.Purdue.............. 12 96 82 12 190
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Ohio State.......... 12 64 88 13 165
2. Illinois............ 11 66 107 18 191
3. Wisconsin........... 12 90 105 7 202
4. Iowa................ 12 87 116 14 217
Penn State.......... 12 106 103 8 217
6. Michigan State...... 12 84 118 22 224
7. Indiana............. 12 94 121 13 228
8. Minnesota........... 12 109 105 15 229
9. Purdue.............. 12 102 138 15 255
10.Northwestern........ 12 116 122 19 257
11.Michigan............ 12 113 135 18 266
SACKS BY G Sacks Yards
---------------------------------------
1. Purdue.............. 12 33 192
2. Wisconsin........... 12 23 146
3. Illinois............ 11 20 133
Michigan State...... 12 20 127
Iowa................ 12 20 159
6. Ohio State.......... 12 19 136
7. Northwestern........ 12 17 134
Michigan............ 12 17 144
9. Penn State.......... 12 16 82
10.Indiana............. 12 15 77
11.Minnesota........... 12 9 59
PENALTIES G No Yds Avg/G
------------------------------------------
1. Wisconsin........... 12 35 358 29.8
2. Penn State.......... 12 48 373 31.1
3. Iowa................ 12 61 467 38.9
4. Indiana............. 12 52 476 39.7
5. Minnesota........... 12 67 517 43.1
6. Michigan............ 12 55 557 46.4
7. Ohio State.......... 12 60 565 47.1
8. Illinois............ 11 66 600 54.5
9. Northwestern........ 12 75 684 57.0
Purdue.............. 12 77 684 57.0
11.Michigan State...... 12 79 709 59.1
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Indiana............. 12 82 785 65.4
2. Iowa................ 12 80 705 58.8
3. Michigan State...... 12 74 628 52.3
4. Minnesota........... 12 68 621 51.8
5. Northwestern........ 12 64 563 46.9
6. Purdue.............. 12 66 530 44.2
7. Illinois............ 11 50 469 42.6
8. Ohio State.......... 12 61 509 42.4
9. Wisconsin........... 12 57 486 40.5
10.Michigan............ 12 54 481 40.1
11.Penn State.......... 12 52 429 35.8
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Ohio State.......... 12 8 9 88.9
2. Illinois............ 11 8 10 80.0
3. Wisconsin........... 12 6 8 75.0
4. Michigan State...... 12 11 15 73.3
5. Purdue.............. 12 12 22 54.5
6. Michigan............ 12 12 23 52.2
7. Iowa................ 12 5 10 50.0
8. Minnesota........... 12 12 25 48.0
9. Penn State.......... 12 8 17 47.1
10.Indiana............. 12 5 13 38.5
11.Northwestern........ 12 2 7 28.6
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Ohio State.......... 12 6 19 31.6
2. Illinois............ 11 5 14 35.7
3. Penn State.......... 12 7 18 38.9
4. Indiana............. 12 4 10 40.0
5. Purdue.............. 12 4 9 44.4
6. Iowa................ 12 9 16 56.2
7. Michigan State...... 12 12 20 60.0
8. Wisconsin........... 12 11 17 64.7
9. Michigan............ 12 16 23 69.6
10.Northwestern........ 12 12 16 75.0
11.Minnesota........... 12 7 9 77.8
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Illinois............ 11 43-46 93.5 30 20/10 13-14 1/ 0/ 0/ 1
2. Wisconsin........... 12 59-65 90.8 52 37/15 7-7 1/ 1/ 1/ 3
3. Michigan State...... 12 39-43 90.7 30 17/13 9-9 0/ 2/ 1/ 1
4. Iowa................ 12 40-45 88.9 30 13/17 10-12 1/ 0/ 1/ 1
5. Indiana............. 12 44-50 88.0 29 10/19 15-16 2/ 1/ 1/ 1
6. Ohio State.......... 12 55-63 87.3 39 20/19 16-18 1/ 3/ 0/ 2
7. Northwestern........ 12 39-46 84.8 29 18/11 10-12 3/ 1/ 1/ 0
8. Minnesota........... 12 31-37 83.8 22 14/8 9-12 0/ 1/ 1/ 1
9. Michigan............ 12 43-52 82.7 39 28/11 4-6 3/ 3/ 1/ 0
10.Purdue.............. 12 27-33 81.8 16 8/8 11-14 0/ 2/ 0/ 1
11.Penn State.......... 12 35-44 79.5 24 14/10 11-13 1/ 2/ 2/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Ohio State.......... 12 19-27 70.4 14 9/5 5-6 2/ 1/ 4/ 0
2. Michigan State...... 12 30-41 73.2 21 8/13 9-10 1/ 7/ 1/ 1
3. Iowa................ 12 29-38 76.3 21 11/10 8-9 2/ 2/ 3/ 1
4. Michigan............ 12 43-51 84.3 31 22/9 12-12 2/ 3/ 0/ 3
5. Purdue.............. 12 43-50 86.0 36 17/19 7-9 1/ 3/ 0/ 1
6. Northwestern........ 12 37-43 86.0 29 16/13 8-10 0/ 1/ 1/ 2
7. Wisconsin........... 12 28-32 87.5 19 7/12 9-11 0/ 0/ 2/ 0
8. Illinois............ 11 37-41 90.2 20 11/9 17-19 1/ 0/ 1/ 0
9. Minnesota........... 12 40-44 90.9 33 23/10 7-9 1/ 1/ 0/ 0
10.Indiana............. 12 43-47 91.5 30 16/14 13-14 2/ 0/ 0/ 1
11.Penn State.......... 12 30-32 93.8 24 11/13 6-7 0/ 0/ 1/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Wisconsin........... 12 66 130 50.8
2. Northwestern........ 12 84 176 47.7
3. Michigan............ 12 75 162 46.3
4. Ohio State.......... 12 71 155 45.8
5. Iowa................ 12 67 147 45.6
6. Indiana............. 12 74 169 43.8
7. Penn State.......... 12 74 171 43.3
8. Illinois............ 11 61 150 40.7
9. Minnesota........... 12 67 171 39.2
10.Michigan State...... 12 57 152 37.5
11.Purdue.............. 12 58 180 32.2
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Ohio State.......... 12 46 153 30.1
2. Penn State.......... 12 47 146 32.2
3. Northwestern........ 12 60 166 36.1
4. Michigan State...... 12 63 167 37.7
5. Illinois............ 11 61 160 38.1
6. Iowa................ 12 67 172 39.0
7. Wisconsin........... 12 66 168 39.3
8. Michigan............ 12 75 177 42.4
9. Purdue.............. 12 71 165 43.0
10.Indiana............. 12 67 153 43.8
11.Minnesota........... 12 61 131 46.6
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Michigan............ 12 11 68
2. Wisconsin........... 12 12 80
Penn State.......... 12 12 123
Indiana............. 12 12 83
5. Minnesota........... 12 17 124
6. Purdue.............. 12 18 104
7. Michigan State...... 12 19 151
Illinois............ 11 19 104
9. Iowa................ 12 20 141
10.Ohio State.......... 12 22 133
11.Northwestern........ 12 39 215
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Michigan State...... 12 14 15 .933
2. Indiana............. 12 18 21 .857
3. Illinois............ 11 20 24 .833
4. Iowa................ 12 12 15 .800
5. Ohio State.......... 12 19 24 .792
Penn State.......... 12 19 24 .792
7. Purdue.............. 12 15 19 .789
Wisconsin........... 12 15 19 .789
9. Northwestern........ 12 15 22 .682
10.Minnesota........... 12 11 17 .647
11.Michigan............ 12 4 13 .308
PAT KICKING G Made Att Pct
--------------------------------------------
1. Wisconsin........... 12 67 67 1.000
Ohio State.......... 12 58 58 1.000
Illinois............ 11 38 38 1.000
Indiana............. 12 38 38 1.000
Penn State.......... 12 32 32 1.000
Purdue.............. 12 27 27 1.000
7. Michigan State...... 12 44 45 .978
8. Minnesota........... 12 31 32 .969
9. Michigan............ 12 54 56 .964
10.Iowa................ 12 41 44 .932
11.Northwestern........ 12 32 37 .865
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Ohio State.......... 12 392:59 32:44
2. Wisconsin........... 12 391:49 32:39
3. Illinois............ 11 356:14 32:23
4. Minnesota........... 12 382:52 31:54
5. Michigan State...... 12 368:59 30:44
6. Indiana............. 12 368:15 30:41
7. Penn State.......... 12 367:33 30:37
8. Iowa................ 12 362:58 30:14
9. Northwestern........ 12 355:03 29:35
10.Purdue.............. 12 340:06 28:20
11.Michigan............ 12 328:29 27:22
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Penn State.......... 12 63 4095 65.0 871 19 45.1
2. Purdue.............. 12 54 3519 65.2 863 11 45.1
3. Northwestern........ 12 64 4113 64.3 1020 12 44.6
4. Michigan State...... 12 72 4636 64.4 1202 12 44.4
5. Iowa................ 12 69 4349 63.0 1140 14 42.4
6. Ohio State.......... 12 89 5575 62.6 1670 7 42.3
7. Illinois............ 11 67 4139 61.8 917 21 41.8
8. Minnesota........... 12 56 3353 59.9 977 6 40.3
9. Wisconsin........... 12 93 5911 63.6 1949 11 40.2
10.Michigan............ 12 68 4022 59.1 1218 7 39.2
11.Indiana............. 12 67 3973 59.3 1449 4 36.5