See how the Bucks' stats stack up against the rest of the conference
 
2010 Big Ten Conference Individual Statistics Through games of Nov 28, 2010

 RUSHING            Team Cl  G  Att  Yds   Avg TD Long Yds/G
 -----------------------------------------------------------
 1. Robinson, D.... MICH SO 12  245 1643   6.7 14   87 136.9
 2. Leshoure, Mikel ILL  JR 11  233 1371   5.9 13   70 124.6
 3. Baker, Edwin... MSU  SO 12  195 1187   6.1 13   80  98.9
 4. Robinson, Adam. IOWA SO 10  203  941   4.6 10   75  94.1
 5. Clay, John..... WIS  JR 10  176  936   5.3 13   40  93.6
 6. White, James... WIS  FR 11  148 1029   7.0 14   66  93.5
 7. Herron, Dan.... OSU  SR 12  192 1068   5.6 15   89  89.0
 8. Ball, Montee... WIS  SO 11  141  864   6.1 17   44  78.5
 9. Royster, Evan.. PSU  SR 12  188  916   4.9  6   50  76.3
 10.Scheelhaase, N. ILL  FR 11  152  684   4.5  3   28  62.2

 PASSING AVG/GAME   Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -------------------------------------------------------------
 1. Chappell, Ben.. IND  SR 12 483 302   9  62.5 3295 24 274.6
 2. Persa, Dan..... NU   JR 10 302 222   4  73.5 2581 15 258.1
 3. Stanzi, Ricky.. IOWA SR 12 324 210   4  64.8 2804 25 233.7
 4. Cousins, Kirk.. MSU  JR 12 320 216   9  67.5 2705 20 225.4
 5. Weber, Adam.... MINN SR 12 368 205   9  55.7 2679 20 223.2
 6. Pryor, Terrelle OSU  JR 12 298 196  11  65.8 2551 25 212.6
 7. Robinson, D.... MICH SO 12 250 155  10  62.0 2316 16 193.0
 8. Tolzien, Scott. WIS  SR 12 245 182   6  74.3 2300 16 191.7
 9. Scheelhaase, N. ILL  FR 11 225 132   8  58.7 1522 16 138.4
 10.Bolden, Rob.... PSU  FR 10 193 112   7  58.0 1360  5 136.0

 TOTAL OFFENSE      Team Cl  G Rush Pass Plays Total Yds/G
 ---------------------------------------------------------
 1. Robinson, D.... MICH SO 12 1643 2316   495  3959 329.9
 2. Persa, Dan..... NU   JR 10  519 2581   466  3100 310.0
 3. Chappell, Ben.. IND  SR 12   14 3295   530  3309 275.8
 4. Pryor, Terrelle OSU  JR 12  639 2551   418  3190 265.8
 5. Weber, Adam.... MINN SR 12  156 2679   420  2835 236.2
 6. Stanzi, Ricky.. IOWA SR 12  -15 2804   370  2789 232.4
 7. Cousins, Kirk.. MSU  JR 12  -80 2705   355  2625 218.8
 8. Scheelhaase, N. ILL  FR 11  684 1522   377  2206 200.5
 9. Tolzien, Scott. WIS  SR 12  -14 2300   271  2286 190.5
 10.Henry, Rob..... PUR  FR 11  547  996   266  1543 140.3

 RECEPTIONS/GAME    Team Cl  G  Rec  Yds TD Long Avg/C Rec/G
 -----------------------------------------------------------
 1. Belcher, D..... IND  JR 12   78  832  4   65  10.7  6.50
 2. Doss, Tandon... IND  JR 11   63  706  7   46  11.2  5.73
 3. Turner, T...... IND  SR 12   67  681  3   38  10.2  5.58
 4. Roundtree, Roy. MICH SO 12   63  882  6   75  14.0  5.25
 5. Ebert, Jeremy.. NU   JR 12   59  919  8   45  15.6  4.92
 6. Sanzenbacher, D OSU  SR 12   52  889 10   65  17.1  4.33
 7. McNutt, Marvin. IOWA JR 12   51  798  8   66  15.6  4.25
 8. Posey, DeVier.. OSU  JR 12   50  778  6   62  15.6  4.17
    Cunningham, B.. MSU  JR 12   50  611  9   48  12.2  4.17
 10.Dell, Mark..... MSU  SR 12   49  761  6   55  15.5  4.08

 RECEIVE YDS/GAME   Team Cl  G  Rec  Yds TD Long Avg/C Yds/G
 -----------------------------------------------------------
 1. Ebert, Jeremy.. NU   JR 12   59  919  8   45  15.6  76.6
 2. Sanzenbacher, D OSU  SR 12   52  889 10   65  17.1  74.1
 3. Roundtree, Roy. MICH SO 12   63  882  6   75  14.0  73.5
 4. Belcher, D..... IND  JR 12   78  832  4   65  10.7  69.3
 5. Moye, Derek.... PSU  JR 12   48  806  7   80  16.8  67.2
 6. McNutt, Marvin. IOWA JR 12   51  798  8   66  15.6  66.5
 7. Posey, DeVier.. OSU  JR 12   50  778  6   62  15.6  64.8
 8. Doss, Tandon... IND  JR 11   63  706  7   46  11.2  64.2
 9. Dell, Mark..... MSU  SR 12   49  761  6   55  15.5  63.4
 10.McKnight,Da'Jon MINN JR 12   48  750 10   40  15.6  62.5

 ALL PURPOSE        Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ------------------------------------------------------------
 1. Doss, Tandon... IND  JR 11  163  706   49 1016 1934 175.8
 2. Leshoure, Mikel ILL  JR 11 1371  175    0    0 1546 140.5
 3. Robinson, D.... MICH SO 12 1643    0    0    0 1643 136.9
 4. White, James... WIS  FR 11 1029   88    0  329 1446 131.5
 5. Robinson, Adam. IOWA SO 10  941  290    0    0 1231 123.1
 6. Martin, Keshawn MSU  JR 10  157  353  213  355 1078 107.8
 7. Gilreath, David WIS  SR 10   67  347   69  593 1076 107.6
 8. Jn-Koulianos, D IOWA SR 12   40  745    0  498 1283 106.9
 9. Herron, Dan.... OSU  SR 12 1068  180    0    0 1248 104.0
 10.Baker, Edwin... MSU  SO 12 1187   22    0    0 1209 100.8

 INTERCEPTIONS      Team Cl  G  Int  Yds TD Long Int/G
 -----------------------------------------------------
 1. Prater, Shaun.. IOWA JR 11    4   80  1   42  0.36
 2. Fenelus, Antoni WIS  JR 12    4   45  1   36  0.33
    Greenwood, B... IOWA SR 12    4   23  0   15  0.33
    Robinson, T.... MSU  JR 12    4   19  0   15  0.33
    Rallis, Mike... MINN SO  9    3   11  0    8  0.33
 6. Henry, Trulon.. ILL  JR 11    3   24  0   15  0.27
 7. Allen, Ricardo. PUR  FR 12    3  129  2   94  0.25
    Peters, Brian.. NU   JR 12    3   84  1   59  0.25
    Hyde, Marcus... MSU  SR 12    3   81  0   39  0.25
    Hyde, Micah.... IOWA SO 12    3   70  1   66  0.25

 PASS EFFICIENCY    Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -------------------------------------------------------------
 1. Tolzien, Scott. WIS  SR 12 245 182   6  74.3 2300 16 169.8
 2. Stanzi, Ricky.. IOWA SR 12 324 210   4  64.8 2804 25 160.5
 3. Bauserman, Joe. OSU  SR 11  22  16   1  72.7  174  2 160.1
 4. Persa, Dan..... NU   JR 10 302 222   4  73.5 2581 15 159.0
 5. Pryor, Terrelle OSU  JR 12 298 196  11  65.8 2551 25 158.0
 6. Cousins, Kirk.. MSU  JR 12 320 216   9  67.5 2705 20 153.5
 7. Robinson, D.... MICH SO 12 250 155  10  62.0 2316 16 152.9
 8. Chappell, Ben.. IND  SR 12 483 302   9  62.5 3295 24 132.5
 9. Scheelhaase, N. ILL  FR 11 225 132   8  58.7 1522 16 131.8
 10.Weber, Adam.... MINN SR 12 368 205   9  55.7 2679 20 129.9

 PUNT RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. Martin, Keshawn MSU  JR 10   15  213  1   74  14.2
 2. Hall, Jordan... OSU  SO 12   23  233  0   70  10.1
 3. Sandeman, Colin IOWA SR 11   15  125  0   21   8.3
 4. Gravesande, W.. PUR  JR  9   14   60  0   22   4.3

 KICK RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. Jn-Koulianos, D IOWA SR 12   17  498  1   88  29.3
 2. Stoudermire, T. MINN JR 11   28  780  0   90  27.9
 3. Mark, Venric... NU   FR 12   16  442  1   94  27.6
 4. Gilreath, David WIS  SR 10   23  593  1   97  25.8
 5. Berry, Jaamal.. OSU  SO 12   21  534  0   45  25.4
 6. Doss, Tandon... IND  JR 11   41 1016  0   87  24.8
 7. Powell, Chaz... PSU  JR 12   21  503  1  100  24.0
 8. Stonum, Darryl. MICH JR 12   22  513  0   61  23.3
 9. Pollard, Troy.. ILL  JR 11   16  367  0   44  22.9
 10.Simmons, S..... NU   SR 12   23  508  0   42  22.1

 PUNTING            Team Cl  G Punts   Yds Long   Avg
 ----------------------------------------------------
 1. Santella, A.... ILL  SR 11    54  2470   67  45.7
 2. Bates, Aaron... MSU  SR 12    50  2261   69  45.2
 3. Donahue, Ryan.. IOWA SR 12    51  2274   73  44.6
 4. Hagerup, Will.. MICH FR 10    33  1440   72  43.6
 5. Webster, Cody.. PUR  FR 11    47  2034   79  43.3
 6. Nortman, Brad.. WIS  JR 11    35  1497   76  42.8
 7. Fera, Anthony.. PSU  FR 10    43  1789   74  41.6
 8. Buchanan, Ben.. OSU  JR 12    40  1649   59  41.2
 9. Williams, B.... NU   FR 12    56  2261   61  40.4
 10.Hagerup, Chris. IND  JR 11    39  1538   55  39.4

 SCORING            Team Cl  G  TD XPT  FG 2XP  Pts Pts/G
 --------------------------------------------------------
 1. Barclay, Devin. OSU  SR 12   0  58  19   0  115   9.6
 2. Ball, Montee... WIS  SO 11  17   0   0   0  102   9.3
 3. Welch, Philip.. WIS  JR 12   0  66  15   0  111   9.2
 4. Dimke, Derek... ILL  JR 11   0  38  20   0   98   8.9
 5. Leshoure, Mikel ILL  JR 11  16   0   0   0   96   8.7
 6. Conroy, Dan.... MSU  SO 11   0  44  14   0   86   7.8
 7. Clay, John..... WIS  JR 10  13   0   0   0   78   7.8
 8. White, James... WIS  FR 11  14   0   0   0   84   7.6
 9. Herron, Dan.... OSU  SR 12  15   0   0   0   90   7.5
 10.Wagner, Collin. PSU  SR 12   0  31  19   0   88   7.3

 SCORING (TDs)      Team Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 -------------------------------------------------------------
 1. Ball, Montee... WIS  SO 11  17   17    0   0   0 102   9.3
 2. Leshoure, Mikel ILL  JR 11  16   13    3   0   0  96   8.7
 3. Clay, John..... WIS  JR 10  13   13    0   0   0  78   7.8
 4. White, James... WIS  FR 11  14   14    0   0   0  84   7.6
 5. Herron, Dan.... OSU  SR 12  15   15    0   0   0  90   7.5
 6. Robinson, D.... MICH SO 12  14   14    0   0   0  84   7.0
 7. Robinson, Adam. IOWA SO 10  11   10    1   0   0  66   6.6
 8. Baker, Edwin... MSU  SO 12  13   13    0   0   0  78   6.5
 9. Jn-Koulianos, D IOWA SR 12  11    0   10   1   0  66   5.5
 10.Persa, Dan..... NU   JR 10   9    9    0   0   0  54   5.4

 SCORING (KICK)     Team Cl  G   PATs    FGs   Pts Pts/G
 -------------------------------------------------------
 1. Barclay, Devin. OSU  SR 12  58-58   19-22  115   9.6
 2. Welch, Philip.. WIS  JR 12  66-66   15-19  111   9.2
 3. Dimke, Derek... ILL  JR 11  38-38   20-24   98   8.9
 4. Conroy, Dan.... MSU  SO 11  44-45   14-15   86   7.8
 5. Wagner, Collin. PSU  SR 12  31-31   19-24   88   7.3
 6. Ewald, Mitch... IND  FR 12  33-33   16-19   81   6.8
 7. Demos, Stefan.. NU   SR 12  31-35   15-22   76   6.3
 8. Wiggs, Carson.. PUR  JR 12  27-27   15-19   72   6.0
 9. Meyer, Mike.... IOWA FR 11  26-28   11-13   59   5.4
 10.Ellestad, Eric. MINN SR 12  31-32   11-17   64   5.3


 FIELD GOALS        Team Cl  G   FG  FGA  Pct.  FG/G
 ---------------------------------------------------
 1. Dimke, Derek... ILL  JR 11   20   24  83.3  1.82
 2. Barclay, Devin. OSU  SR 12   19   22  86.4  1.58
    Wagner, Collin. PSU  SR 12   19   24  79.2  1.58
 4. Ewald, Mitch... IND  FR 12   16   19  84.2  1.33
 5. Conroy, Dan.... MSU  SO 11   14   15  93.3  1.27
 6. Welch, Philip.. WIS  JR 12   15   19  78.9  1.25
    Wiggs, Carson.. PUR  JR 12   15   19  78.9  1.25
    Demos, Stefan.. NU   SR 12   15   22  68.2  1.25
 9. Meyer, Mike.... IOWA FR 11   11   13  84.6  1.00
 10.Ellestad, Eric. MINN SR 12   11   17  64.7  0.92

 FIELD GOAL PCT     Team Cl  G   FG  FGA Long  Pct.
 --------------------------------------------------
 1. Conroy, Dan.... MSU  SO 11   14   15   50  93.3
 2. Barclay, Devin. OSU  SR 12   19   22   48  86.4
 3. Meyer, Mike.... IOWA FR 11   11   13   42  84.6
 4. Ewald, Mitch... IND  FR 12   16   19   49  84.2
 5. Dimke, Derek... ILL  JR 11   20   24   52  83.3
 6. Wagner, Collin. PSU  SR 12   19   24   49  79.2
 7. Welch, Philip.. WIS  JR 12   15   19   49  78.9
    Wiggs, Carson.. PUR  JR 12   15   19   52  78.9
 9. Demos, Stefan.. NU   SR 12   15   22   47  68.2
 10.Ellestad, Eric. MINN SR 12   11   17   45  64.7

 PAT KICKING PCT    Team Cl  G Made  Att   Pct.
 ----------------------------------------------
 1. Welch, Philip.. WIS  JR 12   66   66  100.0
    Barclay, Devin. OSU  SR 12   58   58  100.0
    Dimke, Derek... ILL  JR 11   38   38  100.0
    Ewald, Mitch... IND  FR 12   33   33  100.0
    Wagner, Collin. PSU  SR 12   31   31  100.0
    Wiggs, Carson.. PUR  JR 12   27   27  100.0
 7. Conroy, Dan.... MSU  SO 11   44   45   97.8
 8. Broekhuizen, S. MICH FR 11   42   43   97.7
 9. Ellestad, Eric. MINN SR 12   31   32   96.9
 10.Meyer, Mike.... IOWA FR 11   26   28   92.9

 TACKLES (All positions)
 Player             Team Cl  G Pos Solo Ast Total Avg/G Sack
 -----------------------------------------------------------
 1. Mouton, Jonas.. MICH SR 11 LB    59  52   111  10.1  2.0
 2. Kovacs, Jordan. MICH SO 12       59  53   112   9.3  1.0
 3. Wilson, Martez. ILL  JR 11 LB    39  61   100   9.1  4.0
 4. Replogle, Tyler IND  SR 10 LB    48  39    87   8.7  0.0
 5. Colasanti, C... PSU  SR 12       34  68   102   8.5  0.0
 6. Jones, Greg.... MSU  SR 12       43  55    98   8.2  1.0
 7. Peters, Brian.. NU   JR 12       61  36    97   8.1  0.0
 8. Hunter, J...... IOWA SR 11 LB    25  60    85   7.7  0.0
 9. Link, Logan.... PUR  JR 12       65  26    91   7.6  0.0
 10.Tinsley, Gary.. MINN JR 12 LB    47  43    90   7.5  1.5
 11.Gordon, Eric... MSU  SR 12       33  55    88   7.3  2.0
    Floyd, J.T..... MICH SO  9 CB    43  23    66   7.3  0.0
 13.Theret, Kyle... MINN SR 10 DB    49  23    72   7.2  0.0
 14.Beckford, D.... PUR  SO 12       57  27    84   7.0  0.5
 15.Thomas, Jeff... IND  JR 12 LB    45  37    82   6.8  1.0
    Williams, Nate. NU   SR 12 LB    50  32    82   6.8  2.0
 17.Hyde, Marcus... MSU  SR 12       39  38    77   6.4  0.0
 18.Hyde, Micah.... IOWA SO 12 DB    54  22    76   6.3  0.0
 19.Homan, Ross.... OSU  SR 10 LB    36  27    63   6.3  1.0
 20.Bussey, Nate... ILL  SR 11 LB    38  31    69   6.3  1.0
 21.Mauti, Michael. PSU  SO 10       31  31    62   6.2  2.0
 22.Rucker, Chris L MSU  SR 10       37  24    61   6.1  0.0
    McNaul, Bryce.. NU   JR 10 LB    32  29    61   6.1  1.0
 24.Holland, Joe... PUR  JR 12       48  25    73   6.1  1.5
    Allen, Ricardo. PUR  FR 12       56  17    73   6.1  1.0
    Sash, Tyler.... IOWA JR 12 DB    35  38    73   6.1  0.0
    Gordon, Cameron MICH FR 12       38  35    73   6.1  0.0
 28.Stupar, Nate... PSU  JR 12       34  38    72   6.0  2.0
 29.Lynn, D'Anton.. PSU  JR 12       36  35    71   5.9  0.0
 30.Johnson, Darius IND  JR 11 DE    32  33    65   5.9  4.5
 31.Kerrigan, Ryan. PUR  SR 12       50  20    70   5.8 12.5
    Rolle, Brian... OSU  SR 12 LB    31  39    70   5.8  2.5
 33.Evans, Mitchell IND  SR 12       42  27    69   5.8  0.0
    Robinson, T.... MSU  JR 12       30  39    69   5.8  0.0
    Beckum, Leon... IND  JR 12 LB    41  28    69   5.8  3.0
    Demens, Kenny.. MICH SO 12 LB    38  31    69   5.8  0.0
 37.Bellamy, Travon ILL  SR 11 DB    47  16    63   5.7  1.0
 38.Cooper, Keanon. MINN SO 12 LB    40  28    68   5.7  0.5
    Astorino, Drew. PSU  JR 12       36  32    68   5.7  0.0
 40.Thomas, Ian.... ILL  JR 11 LB    25  36    61   5.5  1.0
 41.Norman, Chris.. MSU  SO 11       23  36    59   5.4  0.0
    Prater, Shaun.. IOWA JR 11 DB    41  18    59   5.4  0.0
 43.Hines, Jermale. OSU  SR 12 DB    32  31    63   5.2  0.5
    Morris, James.. IOWA FR 12 LB    18  45    63   5.2  1.0
 45.Sorensen, Blake WIS  SR 12 LB    27  33    60   5.0  0.0
    Collado, Ryan.. MINN SR 12 CB    42  18    60   5.0  0.0
 47.Jean, Culme St. WIS  SR 12       35  24    59   4.9  0.0
    Watt, J.J...... WIS  JR 12 DL    40  19    59   4.9  7.0
 49.Liuget, Corey.. ILL  JR 11 DL    26  28    54   4.9  3.5
 50.Mabin, Jordan.. NU   JR 12 CB    46  12    58   4.8  0.0

 SACKS              Team Cl  G Pos Solo Ast  Yds Total Avg/G
 -----------------------------------------------------------
 1. Kerrigan, Ryan. PUR  SR 12       12   1   73  12.5  1.04
 2. Watt, J.J...... WIS  JR 12 DL     7   0   56   7.0  0.58
    Browne, Vince.. NU   JR 12 DL     7   0   42   7.0  0.58
 4. Short, Kawann.. PUR  SO 12        5   2   24   6.0  0.50
 5. Williams, Natha OSU  JR 11 DL     4   1   35   4.5  0.41
    Johnson, Darius IND  JR 11 DE     4   1   19   4.5  0.41
 7. Klug, Karl..... IOWA SR 12 DL     4   1   39   4.5  0.38
 8. Wilson, Martez. ILL  JR 11 LB     3   2   30   4.0  0.36
 9. Van Bergen, R.. MICH JR 12 DE     4   0   35   4.0  0.33
    Daniels, Mike.. IOWA JR 12 DL     4   0   31   4.0  0.33

 TACKLES FOR LOSS   Team Cl  G Pos Solo Ast  Yds Total Avg/G
 -----------------------------------------------------------
 1. Kerrigan, Ryan. PUR  SR 12       23   6  111  26.0  2.17
 2. Watt, J.J...... WIS  JR 12 DL    18   6   91  21.0  1.75
 3. Browne, Vince.. NU   JR 12 DL    14   2   66  15.0  1.25
 4. Short, Kawann.. PUR  SO 12       11   3   40  12.5  1.04
 5. Wilson, Martez. ILL  JR 11 LB     7   7   45  10.5  0.95
 6. Klug, Karl..... IOWA SR 12 DL     8   6   58  11.0  0.92
    Daniels, Mike.. IOWA JR 12 DL    10   2   56  11.0  0.92
    Edwards, Jewhan MINN JR 12 DT    10   2   39  11.0  0.92
 9. Neely, Colin... MSU  SR 11        8   4   53  10.0  0.91
 10.Werner, Jason.. PUR  SR 11        8   3   26   9.5  0.86

 FUMBLES FORCED     Team Cl  G   Num Avg/G
 -----------------------------------------
 1. Kerrigan, Ryan. PUR  SR 12     5  0.42
 2. Wilson, Martez. ILL  JR 11     3  0.27
 3. Johnson, Josh.. PUR  SO 12     3  0.25
    Watt, J.J...... WIS  JR 12     3  0.25
    Jones, Greg.... MSU  SR 12     3  0.25
 6. Rucker, Chris L MSU  SR 10     2  0.20
    Homan, Ross.... OSU  SR 10     2  0.20
    Evans, Albert.. PUR  JR 10     2  0.20
 9. Staples, Justin ILL  SO 11     2  0.18
    Johnson, Orhian OSU  JR 11     2  0.18

 FUMBLES RCVD       Team Cl  G   Num Avg/G
 -----------------------------------------
 1. Bussey, Nate... ILL  SR 11     3  0.27
 2. Henry, Aaron... WIS  JR 12     3  0.25
 3. Hunter, J...... IOWA SR 11     2  0.18
    Nurse, Clay.... ILL  SR 11     2  0.18
    Mouton, Jonas.. MICH SR 11     2  0.18
    Thomas, Ian.... ILL  JR 11     2  0.18
    Williams, Natha OSU  JR 11     2  0.18
    Wilson, Tavon.. ILL  JR 11     2  0.18
 9. Collado, Ryan.. MINN SR 12     2  0.17
    Simon, John.... OSU  SO 12     2  0.17

 PASSES DEFENDED    Team Cl  G Brup  Int Total Avg/G
 ---------------------------------------------------
 1. Mabin, Jordan.. NU   JR 12   13    0    13  1.08
 2. Robinson, T.... MSU  JR 12    8    4    12  1.00
 3. Hyde, Marcus... MSU  SR 12    8    3    11  0.92
    Chekwa, Chimdi. OSU  SR 12    8    3    11  0.92
    Fenelus, Antoni WIS  JR 12    7    4    11  0.92
 6. Rucker, Chris L MSU  SR 10    7    2     9  0.90
 7. Hyde, Micah.... IOWA SO 12    7    3    10  0.83
    Adams, Johnny.. MSU  SO 12    7    3    10  0.83
 9. Prater, Shaun.. IOWA JR 11    5    4     9  0.82
 10.Torrence, Devon OSU  SR 12    7    2     9  0.75