2009 Big Ten Conference Team Statistics Through games of Jan 08, 2010
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Wisconsin........... 13 52 50 0 0 17 0 413 31.8
2. Michigan State...... 13 47 44 0 0 20 0 386 29.7
3. Michigan............ 12 46 43 1 0 11 0 354 29.5
4. Ohio State.......... 13 44 42 1 1 21 2 377 29.0
5. Penn State.......... 13 47 46 0 0 15 1 375 28.8
6. Purdue.............. 12 42 40 0 0 14 0 334 27.8
7. Northwestern........ 13 40 35 2 0 18 2 337 25.9
8. Illinois............ 12 38 35 0 0 9 0 290 24.2
9. Indiana............. 12 34 34 0 0 14 1 282 23.5
10.Iowa................ 13 35 32 0 0 19 1 301 23.2
11.Minnesota........... 13 33 31 2 0 13 0 272 20.9
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Penn State.......... 13 17 16 0 0 13 1 159 12.2
2. Ohio State.......... 13 19 17 1 0 10 0 163 12.5
3. Iowa................ 13 23 23 0 0 13 0 200 15.4
4. Wisconsin........... 13 34 30 2 0 15 0 283 21.8
5. Minnesota........... 13 37 36 0 0 17 0 309 23.8
6. Northwestern........ 13 41 39 0 0 11 0 318 24.5
7. Michigan State...... 13 42 39 0 0 17 0 342 26.3
8. Michigan............ 12 39 35 1 0 19 1 330 27.5
9. Purdue.............. 12 43 39 2 0 16 0 349 29.1
10.Indiana............. 12 45 43 1 0 11 3 354 29.5
11.Illinois............ 12 45 43 2 0 15 0 362 30.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Northwestern........ 13 531 342 14 64.4 3725 7.0 20 286.5
2. Michigan State...... 13 423 251 12 59.3 3502 8.3 28 269.4
3. Purdue.............. 12 449 272 14 60.6 3063 6.8 23 255.2
4. Indiana............. 12 440 272 15 61.8 2975 6.8 17 247.9
5. Penn State.......... 13 397 241 10 60.7 3083 7.8 25 237.2
6. Iowa................ 13 392 213 20 54.3 2887 7.4 19 222.1
7. Wisconsin........... 13 340 218 12 64.1 2770 8.1 16 213.1
8. Minnesota........... 13 385 199 16 51.7 2691 7.0 15 207.0
9. Michigan............ 12 329 189 15 57.4 2380 7.2 15 198.3
10.Illinois............ 12 331 184 12 55.6 2317 7.0 15 193.1
11.Ohio State.......... 13 316 174 11 55.1 2257 7.1 19 173.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Iowa................ 13 383 190 21 49.6 1988 5.2 9 152.9
2. Ohio State.......... 13 417 226 24 54.2 2230 5.3 10 171.5
3. Penn State.......... 13 401 217 14 54.1 2400 6.0 10 184.6
4. Purdue.............. 12 372 209 12 56.2 2438 6.6 12 203.2
5. Minnesota........... 13 401 233 12 58.1 2827 7.0 15 217.5
6. Wisconsin........... 13 385 215 15 55.8 2827 7.3 21 217.5
7. Michigan............ 12 364 219 11 60.2 2657 7.3 18 221.4
8. Northwestern........ 13 402 238 17 59.2 2884 7.2 18 221.8
9. Indiana............. 12 362 220 16 60.8 2903 8.0 21 241.9
10.Illinois............ 12 373 229 5 61.4 2986 8.0 19 248.8
11.Michigan State...... 13 481 293 6 60.9 3479 7.2 32 267.6
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Michigan State...... 13 55 1422 1 25.9
2. Indiana............. 12 55 1328 2 24.1
3. Michigan............ 12 54 1285 1 23.8
4. Iowa................ 13 40 918 1 23.0
5. Minnesota........... 13 57 1291 0 22.6
6. Ohio State.......... 13 38 849 1 22.3
7. Purdue.............. 12 58 1201 1 20.7
8. Northwestern........ 13 57 1175 0 20.6
9. Illinois............ 12 57 1101 0 19.3
10.Wisconsin........... 13 52 999 0 19.2
11.Penn State.......... 13 38 729 0 19.2
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Michigan............ 12 54 2388 44.2 21 118 2.2 42.0
2. Minnesota........... 13 71 3040 42.8 29 190 2.7 40.1
3. Wisconsin........... 13 50 2090 41.8 17 124 2.5 39.3
4. Iowa................ 13 61 2496 40.9 23 131 2.1 38.8
5. Michigan State...... 13 63 2621 41.6 26 201 3.2 38.4
6. Ohio State.......... 13 62 2371 38.2 9 49 0.8 37.5
7. Illinois............ 12 66 2630 39.8 21 161 2.4 37.4
8. Penn State.......... 13 59 2419 41.0 20 308 5.2 35.8
9. Purdue.............. 12 56 2162 38.6 21 180 3.2 35.4
10.Indiana............. 12 62 2405 38.8 31 216 3.5 35.3
11.Northwestern........ 13 63 2203 35.0 17 169 2.7 32.3
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Ohio State.......... 13 11 24 35 7 11 18 +17 1.31
2. Indiana............. 12 13 16 29 7 15 22 +7 0.58
3. Penn State.......... 13 9 14 23 7 10 17 +6 0.46
4. Northwestern........ 13 13 17 30 13 14 27 +3 0.23
Wisconsin........... 13 12 15 27 12 12 24 +3 0.23
6. Iowa................ 13 9 21 30 8 20 28 +2 0.15
7. Minnesota........... 13 16 12 28 13 16 29 -1 -0.08
8. Illinois............ 12 11 5 16 8 12 20 -4 -0.33
9. Purdue.............. 12 12 12 24 15 14 29 -5 -0.42
10.Michigan State...... 13 8 6 14 8 12 20 -6 -0.46
11.Michigan............ 12 5 11 16 13 15 28 -12 -1.00
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Wisconsin........... 13 581 2650 4.6 33 203.8
2. Illinois............ 12 497 2405 4.8 22 200.4
3. Ohio State.......... 13 563 2540 4.5 20 195.4
4. Michigan............ 12 494 2234 4.5 27 186.2
5. Penn State.......... 13 467 2207 4.7 20 169.8
6. Michigan State...... 13 419 1779 4.2 16 136.8
7. Purdue.............. 12 388 1633 4.2 17 136.1
8. Northwestern........ 13 503 1532 3.0 18 117.8
9. Indiana............. 12 369 1405 3.8 15 117.1
10.Iowa................ 13 454 1485 3.3 13 114.2
11.Minnesota........... 13 430 1293 3.0 13 99.5
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Wisconsin........... 13 397 1147 2.9 8 88.2
2. Penn State.......... 13 410 1168 2.8 6 89.8
3. Ohio State.......... 13 410 1180 2.9 8 90.8
4. Michigan State...... 13 433 1472 3.4 10 113.2
5. Iowa................ 13 461 1607 3.5 9 123.6
6. Northwestern........ 13 440 1672 3.8 20 128.6
7. Minnesota........... 13 513 1972 3.8 19 151.7
8. Illinois............ 12 438 1853 4.2 22 154.4
9. Indiana............. 12 474 1909 4.0 20 159.1
10.Michigan............ 12 474 2063 4.4 20 171.9
11.Purdue.............. 12 472 2081 4.4 26 173.4
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Wisconsin........... 13 2650 2770 921 5420 5.9 49 416.9
2. Penn State.......... 13 2207 3083 864 5290 6.1 45 406.9
3. Michigan State...... 13 1779 3502 842 5281 6.3 44 406.2
4. Northwestern........ 13 1532 3725 1034 5257 5.1 38 404.4
5. Illinois............ 12 2405 2317 828 4722 5.7 37 393.5
6. Purdue.............. 12 1633 3063 837 4696 5.6 40 391.3
7. Michigan............ 12 2234 2380 823 4614 5.6 42 384.5
8. Ohio State.......... 13 2540 2257 879 4797 5.5 39 369.0
9. Indiana............. 12 1405 2975 809 4380 5.4 32 365.0
10.Iowa................ 13 1485 2887 846 4372 5.2 32 336.3
11.Minnesota........... 13 1293 2691 815 3984 4.9 28 306.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Ohio State.......... 13 1180 2230 827 3410 4.1 18 262.3
2. Penn State.......... 13 1168 2400 811 3568 4.4 16 274.5
3. Iowa................ 13 1607 1988 844 3595 4.3 18 276.5
4. Wisconsin........... 13 1147 2827 782 3974 5.1 29 305.7
5. Northwestern........ 13 1672 2884 842 4556 5.4 38 350.5
6. Minnesota........... 13 1972 2827 914 4799 5.3 34 369.2
7. Purdue.............. 12 2081 2438 844 4519 5.4 38 376.6
8. Michigan State...... 13 1472 3479 914 4951 5.4 42 380.8
9. Michigan............ 12 2063 2657 838 4720 5.6 38 393.3
10.Indiana............. 12 1909 2903 836 4812 5.8 41 401.0
11.Illinois............ 12 1853 2986 811 4839 6.0 41 403.2
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Minnesota........... 13 9 132 1 14.7
2. Indiana............. 12 10 103 0 10.3
3. Michigan............ 12 27 234 1 8.7
4. Michigan State...... 13 23 192 0 8.3
5. Purdue.............. 12 26 215 1 8.3
6. Ohio State.......... 13 40 319 0 8.0
7. Iowa................ 13 30 225 1 7.5
8. Wisconsin........... 13 24 175 3 7.3
9. Northwestern........ 13 20 126 0 6.3
10.Penn State.......... 13 29 144 0 5.0
11.Illinois............ 12 12 50 0 4.2
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Michigan State...... 13 423 251 .593 12 3502 28 145.1
2. Penn State.......... 13 397 241 .607 10 3083 25 141.7
3. Wisconsin........... 13 340 218 .641 12 2770 16 141.0
4. Northwestern........ 13 531 342 .644 14 3725 20 130.5
5. Purdue.............. 12 449 272 .606 14 3063 23 128.6
6. Ohio State.......... 13 316 174 .551 11 2257 19 127.9
7. Indiana............. 12 440 272 .618 15 2975 17 124.5
8. Michigan............ 12 329 189 .574 15 2380 15 124.1
9. Illinois............ 12 331 184 .556 12 2317 15 122.1
10.Iowa................ 13 392 213 .543 20 2887 19 122.0
11.Minnesota........... 13 385 199 .517 16 2691 15 114.9
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Iowa................ 13 383 190 21 49.6 1988 9 90.0
2. Ohio State.......... 13 417 226 24 54.2 2230 10 95.5
3. Penn State.......... 13 401 217 14 54.1 2400 10 105.6
4. Purdue.............. 12 372 209 12 56.2 2438 12 115.4
5. Minnesota........... 13 401 233 12 58.1 2827 15 123.7
6. Northwestern........ 13 402 238 17 59.2 2884 18 125.8
7. Wisconsin........... 13 385 215 15 55.8 2827 21 127.7
8. Michigan............ 12 364 219 11 60.2 2657 18 131.8
9. Indiana............. 12 362 220 16 60.8 2903 21 138.4
10.Michigan State...... 13 481 293 6 60.9 3479 32 141.1
11.Illinois............ 12 373 229 5 61.4 2986 19 142.8
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Northwestern........ 13 94 180 28 302
2. Wisconsin........... 13 135 129 10 274
3. Penn State.......... 13 114 142 17 273
4. Michigan State...... 13 85 154 19 258
5. Ohio State.......... 13 142 92 16 250
6. Illinois............ 12 125 98 14 237
7. Purdue.............. 12 82 145 9 236
8. Michigan............ 12 120 107 8 235
9. Iowa................ 13 94 117 21 232
10.Indiana............. 12 67 141 9 217
11.Minnesota........... 13 74 121 12 207
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Ohio State.......... 13 70 109 10 189
2. Penn State.......... 13 76 105 11 192
3. Iowa................ 13 85 98 12 195
4. Wisconsin........... 13 67 124 15 206
5. Purdue.............. 12 104 115 11 230
6. Michigan............ 12 115 103 15 233
7. Northwestern........ 13 96 130 9 235
8. Illinois............ 12 106 128 14 248
9. Minnesota........... 13 105 134 13 252
10.Michigan State...... 13 90 152 22 264
11.Indiana............. 12 123 120 25 268
SACKS BY G Sacks Yards
---------------------------------------
1. Wisconsin........... 13 37 248
Penn State.......... 13 37 223
3. Michigan State...... 13 35 221
4. Purdue.............. 12 32 203
5. Iowa................ 13 31 187
6. Ohio State.......... 13 30 198
Northwestern........ 13 30 176
8. Indiana............. 12 25 168
9. Michigan............ 12 22 178
Minnesota........... 13 22 164
11.Illinois............ 12 19 130
PENALTIES G No Yds Avg/G
------------------------------------------
1. Penn State.......... 13 56 406 31.2
2. Iowa................ 13 57 447 34.4
3. Purdue.............. 12 64 495 41.2
4. Michigan............ 12 58 517 43.1
5. Ohio State.......... 13 71 561 43.2
6. Northwestern........ 13 73 584 44.9
7. Wisconsin........... 13 69 616 47.4
8. Indiana............. 12 70 598 49.8
9. Minnesota........... 13 80 678 52.2
10.Michigan State...... 13 83 720 55.4
11.Illinois............ 12 78 734 61.2
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Michigan State...... 13 91 750 57.7
2. Northwestern........ 13 73 715 55.0
3. Michigan............ 12 69 578 48.2
4. Iowa................ 13 72 619 47.6
5. Minnesota........... 13 74 606 46.6
6. Penn State.......... 13 72 604 46.5
7. Purdue.............. 12 73 549 45.8
8. Indiana............. 12 64 546 45.5
9. Ohio State.......... 13 67 581 44.7
10.Wisconsin........... 13 67 519 39.9
11.Illinois............ 12 55 475 39.6
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Illinois............ 12 12 18 66.7
Wisconsin........... 13 8 12 66.7
3. Northwestern........ 13 12 20 60.0
4. Michigan State...... 13 7 13 53.8
5. Indiana............. 12 8 15 53.3
6. Penn State.......... 13 3 6 50.0
7. Ohio State.......... 13 4 9 44.4
8. Michigan............ 12 7 19 36.8
9. Purdue.............. 12 6 17 35.3
10.Minnesota........... 13 5 15 33.3
11.Iowa................ 13 2 12 16.7
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Penn State.......... 13 5 15 33.3
2. Wisconsin........... 13 8 20 40.0
Northwestern........ 13 8 20 40.0
4. Iowa................ 13 8 16 50.0
Purdue.............. 12 9 18 50.0
Michigan............ 12 5 10 50.0
7. Minnesota........... 13 7 13 53.8
8. Michigan State...... 13 9 16 56.2
Illinois............ 12 9 16 56.2
10.Ohio State.......... 13 11 18 61.1
11.Indiana............. 12 5 6 83.3
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Wisconsin........... 13 53-56 94.6 42 30/12 11-13 0/ 0/ 1/ 0
2. Purdue.............. 12 30-34 88.2 25 13/12 5-5 0/ 2/ 2/ 0
3. Penn State.......... 13 43-49 87.8 29 17/12 14-16 1/ 1/ 0/ 2
4. Michigan State...... 13 38-44 86.4 25 11/14 13-13 2/ 1/ 1/ 2
5. Iowa................ 13 31-37 83.8 20 11/9 11-13 0/ 0/ 3/ 1
6. Illinois............ 12 31-38 81.6 25 17/8 6-9 2/ 0/ 0/ 2
7. Northwestern........ 13 36-45 80.0 25 16/9 11-13 2/ 3/ 2/ 0
8. Minnesota........... 13 35-44 79.5 23 13/10 12-14 2/ 1/ 2/ 2
9. Ohio State.......... 13 37-47 78.7 25 15/10 12-17 1/ 2/ 1/ 1
10.Indiana............. 12 34-44 77.3 22 11/11 12-16 2/ 2/ 2/ 0
11.Michigan............ 12 32-48 66.7 25 19/6 7-10 3/ 4/ 5/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Penn State.......... 13 19-28 67.9 11 6/5 8-9 3/ 1/ 4/ 0
2. Ohio State.......... 13 20-27 74.1 15 7/8 5-8 1/ 2/ 1/ 0
3. Northwestern........ 13 31-40 77.5 23 17/6 8-10 1/ 0/ 4/ 2
4. Indiana............. 12 36-46 78.3 27 18/9 9-13 3/ 1/ 0/ 2
5. Illinois............ 12 39-49 79.6 30 18/12 9-11 3/ 1/ 4/ 0
6. Purdue.............. 12 40-50 80.0 29 23/6 11-14 2/ 0/ 2/ 3
7. Minnesota........... 13 31-38 81.6 21 15/6 10-12 1/ 3/ 1/ 0
8. Wisconsin........... 13 28-34 82.4 20 8/12 8-9 0/ 3/ 2/ 0
9. Iowa................ 13 24-29 82.8 14 7/7 10-12 1/ 1/ 1/ 0
10.Michigan............ 12 38-43 88.4 24 14/10 14-16 0/ 0/ 3/ 0
11.Michigan State...... 13 39-41 95.1 28 9/19 11-12 0/ 1/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Penn State.......... 13 88 182 48.4
2. Wisconsin........... 13 85 179 47.5
3. Northwestern........ 13 101 221 45.7
4. Purdue.............. 12 75 177 42.4
5. Ohio State.......... 13 81 193 42.0
6. Michigan............ 12 66 166 39.8
7. Indiana............. 12 68 174 39.1
Illinois............ 12 68 174 39.1
9. Iowa................ 13 70 183 38.3
10.Michigan State...... 13 62 169 36.7
11.Minnesota........... 13 61 179 34.1
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Ohio State.......... 13 58 188 30.9
2. Penn State.......... 13 61 192 31.8
3. Northwestern........ 13 57 166 34.3
4. Wisconsin........... 13 61 173 35.3
5. Iowa................ 13 71 199 35.7
6. Michigan............ 12 68 183 37.2
7. Purdue.............. 12 72 177 40.7
8. Michigan State...... 13 87 202 43.1
9. Minnesota........... 13 87 196 44.4
10.Illinois............ 12 74 166 44.6
11.Indiana............. 12 76 160 47.5
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Michigan State...... 13 14 82
2. Indiana............. 12 16 110
3. Penn State.......... 13 17 103
4. Purdue.............. 12 20 126
5. Wisconsin........... 13 23 154
6. Ohio State.......... 13 24 186
7. Michigan............ 12 28 184
8. Iowa................ 13 29 232
Illinois............ 12 29 169
10.Northwestern........ 13 32 219
11.Minnesota........... 13 41 255
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Michigan State...... 13 20 23 .870
2. Minnesota........... 13 13 17 .765
3. Michigan............ 12 11 15 .733
4. Iowa................ 13 19 26 .731
5. Northwestern........ 13 18 25 .720
6. Wisconsin........... 13 17 24 .708
7. Ohio State.......... 13 21 30 .700
8. Penn State.......... 13 15 22 .682
9. Purdue.............. 12 14 21 .667
10.Illinois............ 12 9 16 .562
11.Indiana............. 12 14 25 .560
PAT KICKING G Made Att Pct
--------------------------------------------
1. Penn State.......... 13 46 46 1.000
Indiana............. 12 34 34 1.000
Minnesota........... 13 31 31 1.000
4. Michigan State...... 13 44 45 .978
5. Michigan............ 12 43 44 .977
6. Ohio State.......... 13 42 43 .977
7. Purdue.............. 12 40 41 .976
8. Illinois............ 12 35 36 .972
9. Iowa................ 13 32 33 .970
10.Wisconsin........... 13 50 52 .962
11.Northwestern........ 13 35 37 .946
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Wisconsin........... 13 440:52 33:54
2. Penn State.......... 13 423:56 32:36
3. Ohio State.......... 13 409:26 31:29
4. Iowa................ 13 402:41 30:58
5. Northwestern........ 13 402:00 30:55
6. Illinois............ 12 357:56 29:49
7. Purdue.............. 12 357:39 29:48
8. Indiana............. 12 353:53 29:29
9. Minnesota........... 13 375:53 28:54
10.Michigan State...... 13 375:02 28:50
11.Michigan............ 12 317:01 26:25
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Ohio State.......... 13 74 4787 64.7 1422 6 43.9
2. Iowa................ 13 66 4017 60.9 1083 5 42.9
3. Michigan............ 12 68 4268 62.8 1139 13 42.2
4. Penn State.......... 13 76 4789 63.0 1372 12 41.8
5. Michigan State...... 13 75 4646 61.9 1397 8 41.2
6. Wisconsin........... 13 79 5175 65.5 1689 12 41.1
7. Illinois............ 12 54 3368 62.4 945 12 40.4
8. Minnesota........... 13 58 3576 61.7 1109 8 39.8
9. Northwestern........ 13 70 4199 60.0 1372 3 39.5
10.Purdue.............. 12 63 3993 63.4 1407 5 39.5
11.Indiana............. 12 61 3750 61.5 1206 7 39.4