See how the Bucks' stats stack up against the rest of the conference
 
2009 Big Ten Conference Individual Statistics Through games of Jan 08, 2010

 RUSHING                 Team Cl  G  Att  Yds   Avg TD Yds/G Long
 ----------------------------------------------------------------
 1. Clay,John........... WIS  SO 13  287 1517   5.3 18 116.7   72
 2. Royster, Evan....... PSU  JR 13  205 1169   5.7  6  89.9   69
 3. Bolden, Ralph....... PUR  SO 12  200  935   4.7  9  77.9   78
 4. Robinson, Adam...... IOWA FR 11  181  834   4.6  5  75.8   43
 5. Willis, Darius...... IND  FR  9  123  607   4.9  6  67.4   85
 6. Leshoure, Mikel..... ILL  SO 11  108  734   6.8  5  66.7   70
 7. Herron, Dan......... OSU  SO 10  153  600   3.9  7  60.0   53
 8. Pryor, Terrelle..... OSU  SO 13  162  779   4.8  7  59.9   43
 9. Saine, Brandon...... OSU  JR 13  145  739   5.1  4  56.8   49
 10.Wegher, Brandon..... IOWA FR 12  162  641   4.0  8  53.4   32

 PASSING AVG/GAME        Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------------
 1. Kafka, Mike......... NU   SR 13 492 319  12  64.8 3430 16 263.8
 2. Elliott, Joey....... PUR  SR 12 433 267  13  61.7 3026 22 252.2
 3. Chappell, Ben....... IND  JR 12 428 268  15  62.6 2941 17 245.1
 4. Clark, Daryll....... PSU  SR 13 381 232  10  60.9 3003 24 231.0
 5. Stanzi, Ricky....... IOWA JR 11 304 171  15  56.2 2417 17 219.7
 6. Tolzien,Scott....... WIS  JR 13 328 211  11  64.3 2705 16 208.1
 7. Cousins, Kirk....... MSU  SO 13 328 198   9  60.4 2680 19 206.2
 8. Weber, Adam......... MINN JR 13 367 191  15  52.0 2582 13 198.6
 9. Forcier, Tate....... MICH FR 12 281 165  10  58.7 2050 13 170.8
 10.Pryor, Terrelle..... OSU  SO 13 295 167  11  56.6 2094 18 161.1

 TOTAL OFFENSE           Team Cl  G Rush Pass Plays Total Yds/G
 --------------------------------------------------------------
 1. Kafka, Mike......... NU   SR 13  299 3430   642  3729 286.8
 2. Elliott, Joey....... PUR  SR 12  268 3026   520  3294 274.5
 3. Clark, Daryll....... PSU  SR 13  211 3003   465  3214 247.2
 4. Chappell, Ben....... IND  JR 12   -9 2941   469  2932 244.3
 5. Pryor, Terrelle..... OSU  SO 13  779 2094   457  2873 221.0
 6. Stanzi, Ricky....... IOWA JR 11  -31 2417   359  2386 216.9
 7. Cousins, Kirk....... MSU  SO 13   60 2680   359  2740 210.8
 8. Tolzien,Scott....... WIS  JR 13    8 2705   382  2713 208.7
 9. Williams, Juice..... ILL  SR 11  507 1632   370  2139 194.5
 10.Forcier, Tate....... MICH FR 12  240 2050   399  2290 190.8

 RECEPTIONS/GAME         Team Cl  G  Rec  Yds TD Avg/C Rec/G Long
 ----------------------------------------------------------------
 1. Smith, Keith........ PUR  JR 12   91 1100  6  12.1  7.58   61
 2. Markshausen, Zeke... NU   SR 13   91  858  3   9.4  7.00   30
 3. Doss, Tandon........ IND  SO 12   77  962  5  12.5  6.42   56
 4. White, Blair........ MSU  SR 13   70  990  9  14.1  5.38   49
 5. Belcher, Damarlo.... IND  SO 12   61  770  5  12.6  5.08   45
 6. Posey, DeVier....... OSU  SO 13   60  828  8  13.8  4.62   62
 7. Valentin, Aaron..... PUR  SR 12   54  621  7  11.5  4.50   67
 8. Brewer, Andrew...... NU   SR 13   57  925  9  16.2  4.38   72
 9. Toon,Nick........... WIS  SO 13   54  805  4  14.9  4.15   44
 10.Cunningham, B.J..... MSU  SO 12   48  641  4  13.4  4.00   73

 RECEIVE YDS/GAME        Team Cl  G  Rec  Yds TD Avg/C Yds/G Long
 ----------------------------------------------------------------
 1. Smith, Keith........ PUR  JR 12   91 1100  6  12.1  91.7   61
 2. Doss, Tandon........ IND  SO 12   77  962  5  12.5  80.2   56
 3. White, Blair........ MSU  SR 13   70  990  9  14.1  76.2   49
 4. Brewer, Andrew...... NU   SR 13   57  925  9  16.2  71.2   72
 5. Markshausen, Zeke... NU   SR 13   91  858  3   9.4  66.0   30
 6. Belcher, Damarlo.... IND  SO 12   61  770  5  12.6  64.2   45
 7. Posey, DeVier....... OSU  SO 13   60  828  8  13.8  63.7   62
 8. Johnson-Koulianos, D IOWA JR 12   45  750  2  16.7  62.5   66
 9. Toon,Nick........... WIS  SO 13   54  805  4  14.9  61.9   44
 10.Moye, Derek......... PSU  SO 13   48  785  6  16.4  60.4   53

 ALL PURPOSE             Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 -----------------------------------------------------------------
 1. Doss, Tandon........ IND  SO 12  127  962   44  533 1666 138.8
 2. Clay,John........... WIS  SO 13 1517   61    0    0 1578 121.4
 3. Martin, Keshawn..... MSU  SO 13  219  411  156  665 1451 111.6
 4. Stoudermire, Troy... MINN SO 13   13  306    0 1057 1376 105.8
 5. Royster, Evan....... PSU  JR 13 1169  187    8    0 1364 104.9
 6. Stonum, Darryl...... MICH SO 12    0  199    0 1001 1200 100.0
 7. Bolden, Ralph....... PUR  SO 12  935  261    0    0 1196  99.7
 8. Valentin, Aaron..... PUR  SR 12    8  621  169  379 1177  98.1
 9. Johnson-Koulianos, D IOWA JR 12    0  750    0  378 1128  94.0
 10.Smith, Keith........ PUR  JR 12    6 1100    0    0 1106  92.2

 INTERCEPTIONS           Team Cl  G  Int  Yds TD Int/G Long
 ----------------------------------------------------------
 1. McManis, Sherrick... NU   SR 10    5    0  0  0.50    0
 2. Sash, Tyler......... IOWA SO 13    6  203  1  0.46   86
 3. Coleman, Kurt....... OSU  SR 12    5  129  1  0.42   89
 4. Homan, Ross......... OSU  JR 13    5   44  0  0.38   21
    Edds, A.J........... IOWA SR 13    5   29  0  0.38   14
 6. Thomas, Austin...... IND  SR 12    4  115  0  0.33   46
    Warren, Donovan..... MICH JR 12    4   42  1  0.33   40
 8. Maragos,Chris....... WIS  SR 13    4    0  0  0.31    0
 9. King, Brandon....... PUR  SR 10    3   25  0  0.30   23
 10.Greenwood, Brett.... IOWA JR 12    3   17  0  0.25   17

 PASS EFFICIENCY         Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ------------------------------------------------------------------
 1. Tolzien,Scott....... WIS  JR 13 328 211  11  64.3 2705 16 143.0
 2. Clark, Daryll....... PSU  SR 13 381 232  10  60.9 3003 24 142.6
 3. Cousins, Kirk....... MSU  SO 13 328 198   9  60.4 2680 19 142.6
 4. Stanzi, Ricky....... IOWA JR 11 304 171  15  56.2 2417 17 131.6
 5. Elliott, Joey....... PUR  SR 12 433 267  13  61.7 3026 22 131.1
 6. Williams, Juice..... ILL  SR 11 227 131   7  57.7 1632 12 129.4
 7. Kafka, Mike......... NU   SR 13 492 319  12  64.8 3430 16 129.3
 8. Pryor, Terrelle..... OSU  SO 13 295 167  11  56.6 2094 18 128.9
 9. Forcier, Tate....... MICH FR 12 281 165  10  58.7 2050 13 128.1
 10.Chappell, Ben....... IND  JR 12 428 268  15  62.6 2941 17 126.4

 PUNT RETURN AVG         Team Cl  G  Ret  Yds TD  Avg Long
 ---------------------------------------------------------
 1. Valentin, Aaron..... PUR  SR 12   14  169  1 12.1   62
 2. Sandeman, Colin..... IOWA JR 10   12  108  0  9.0   20
 3. Hemingway, J........ MICH SO 10   10   86  0  8.6   33
 4. Small, Ray.......... OSU  SR 11   33  273  0  8.3   45
 5. Martin, Keshawn..... MSU  SO 13   21  156  0  7.4   26
 6. Gilreath,David...... WIS  JR 13   21  117  1  5.6   68
 7. Gravesande, Waynelle PUR  SO 10   11   51  0  4.6   20

 KICK RETURN AVG         Team Cl  G  Ret  Yds TD  Avg Long
 ---------------------------------------------------------
 1. Fisher, Ray......... IND  SR  9   17  635  2 37.4   93
 2. Johnson-Koulianos, D IOWA JR 12   12  378  1 31.5   99
 3. Martin, Keshawn..... MSU  SO 13   23  665  1 28.9   93
 4. Small, Ray.......... OSU  SR 11   12  324  1 27.0   96
 5. Benn, Arrelious..... ILL  JR 12   12  318  0 26.5   40
 6. Stonum, Darryl...... MICH SO 12   39 1001  1 25.7   94
 7. Stoudermire, Troy... MINN SO 13   43 1057  0 24.6   71
 8. Gilreath,David...... WIS  JR 13   26  615  0 23.7   51
 9. Powell, Chaz........ PSU  SO 12   16  371  0 23.2   54
 10.Doss, Tandon........ IND  SO 12   25  533  0 21.3   37

 PUNTING                 Team Cl  G Punts   Yds   Avg Long
 ---------------------------------------------------------
 1. Mesko, Zoltan....... MICH SR 11    52  2312  44.5   66
 2. Boone, Jeremy....... PSU  SR 13    53  2296  43.3   66
 3. Haudan, Blake....... MINN SR 13    62  2639  42.6   63
 4. Nortman,Brad........ WIS  SO 13    49  2056  42.0   61
 5. Bates, Aaron........ MSU  JR 13    63  2621  41.6   59
 6. Santella, Anthony... ILL  JR 12    63  2600  41.3   65
 7. Donahue, Ryan....... IOWA JR 13    61  2496  40.9   73
 8. Hagerup, Chris...... IND  SO 12    58  2350  40.5   51
 9. Summers, Chris...... PUR  SR 12    51  2016  39.5   60
 10.Thoma, Jon.......... OSU  SR 12    58  2200  37.9   55

 SCORING                 Team Cl  G  TD XPT  FG 2XP  Pts Pts/G
 -------------------------------------------------------------
 1. Clay,John........... WIS  SO 13  18   0   0   0  108   8.3
 2. Swenson, Brett...... MSU  SR 13   0  44  19   0  101   7.8
 3. Welch,Philip........ WIS  SO 13   0  47  17   0   98   7.5
 4. Pettrey, Aaron...... OSU  SR 10   0  30  14   0   72   7.2
 5. Wagner, Collin...... PSU  JR 13   0  46  15   0   91   7.0
 6. Murray, Daniel...... IOWA JR 13   0  32  19   0   89   6.8
 7. Wiggs, Carson....... PUR  SO 12   0  40  14   0   82   6.8
 8. Demos, Stefan....... NU   JR 13   0  34  18   0   88   6.8
 9. Freeland, Nick...... IND  FR 12   0  34  14   0   76   6.3
 10.Olesnavage, J....... MICH SR 12   0  42  11   0   75   6.2

 SCORING (TDs)           Team Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ------------------------------------------------------------------
 1. Clay,John........... WIS  SO 13  18   18    0   0   0 108   8.3
 2. Bolden, Ralph....... PUR  SO 12  11    9    2   0   0  66   5.5
 3. Herron, Dan......... OSU  SO 10   8    7    1   0   0  48   4.8
    Minor, Brandon...... MICH SR 10   8    8    0   0   0  48   4.8
 5. Kafka, Mike......... NU   SR 13   9    8    1   0   0  54   4.2
    White, Blair........ MSU  SR 13   9    0    9   0   0  54   4.2
    Brewer, Andrew...... NU   SR 13   9    0    9   0   0  54   4.2
 8. Willis, Darius...... IND  FR  9   6    6    0   0   0  36   4.0
    Wegher, Brandon..... IOWA FR 12   8    8    0   0   0  48   4.0
    Valentin, Aaron..... PUR  SR 12   8    0    7   1   0  48   4.0

 SCORING (KICK)          Team Cl  G   PATs    FGs   Pts Pts/G
 ------------------------------------------------------------
 1. Swenson, Brett...... MSU  SR 13  44-45   19-22  101   7.8
 2. Welch,Philip........ WIS  SO 13  47-49   17-24   98   7.5
 3. Pettrey, Aaron...... OSU  SR 10  30-31   14-20   72   7.2
 4. Wagner, Collin...... PSU  JR 13  46-46   15-22   91   7.0
 5. Murray, Daniel...... IOWA JR 13  32-33   19-26   89   6.8
 6. Wiggs, Carson....... PUR  SO 12  40-41   14-21   82   6.8
 7. Demos, Stefan....... NU   JR 13  34-36   18-25   88   6.8
 8. Freeland, Nick...... IND  FR 12  34-34   14-25   76   6.3
 9. Olesnavage, J....... MICH SR 12  42-43   11-15   75   6.2
 10.Ellestad, Eric...... MINN JR 13  31-31   13-17   70   5.4


 FIELD GOALS             Team Cl  G   FG  FGA  Pct.  FG/G
 --------------------------------------------------------
 1. Swenson, Brett...... MSU  SR 13   19   22  86.4  1.46
    Murray, Daniel...... IOWA JR 13   19   26  73.1  1.46
 3. Pettrey, Aaron...... OSU  SR 10   14   20  70.0  1.40
 4. Demos, Stefan....... NU   JR 13   18   25  72.0  1.38
 5. Welch,Philip........ WIS  SO 13   17   24  70.8  1.31
 6. Wiggs, Carson....... PUR  SO 12   14   21  66.7  1.17
    Freeland, Nick...... IND  FR 12   14   25  56.0  1.17
 8. Wagner, Collin...... PSU  JR 13   15   22  68.2  1.15
 9. Ellestad, Eric...... MINN JR 13   13   17  76.5  1.00
 10.Olesnavage, J....... MICH SR 12   11   15  73.3  0.92

 FIELD GOAL PCT          Team Cl  G   FG  FGA Long  Pct.
 -------------------------------------------------------
 1. Swenson, Brett...... MSU  SR 13   19   22   52  86.4
 2. Ellestad, Eric...... MINN JR 13   13   17   39  76.5
 3. Olesnavage, J....... MICH SR 12   11   15   51  73.3
 4. Murray, Daniel...... IOWA JR 13   19   26   48  73.1
 5. Demos, Stefan....... NU   JR 13   18   25   49  72.0
 6. Welch,Philip........ WIS  SO 13   17   24   57  70.8
 7. Pettrey, Aaron...... OSU  SR 10   14   20   52  70.0
 8. Wagner, Collin...... PSU  JR 13   15   22   47  68.2
 9. Wiggs, Carson....... PUR  SO 12   14   21   59  66.7
 10.Freeland, Nick...... IND  FR 12   14   25   38  56.0

 PAT KICKING PCT         Team Cl  G Made  Att   Pct.
 ---------------------------------------------------
 1. Wagner, Collin...... PSU  JR 13   46   46  100.0
    Freeland, Nick...... IND  FR 12   34   34  100.0
    Ellestad, Eric...... MINN JR 13   31   31  100.0
 4. Swenson, Brett...... MSU  SR 13   44   45   97.8
 5. Olesnavage, J....... MICH SR 12   42   43   97.7
 6. Wiggs, Carson....... PUR  SO 12   40   41   97.6
 7. Murray, Daniel...... IOWA JR 13   32   33   97.0
 8. Pettrey, Aaron...... OSU  SR 10   30   31   96.8
 9. Welch,Philip........ WIS  SO 13   47   49   95.9
 10.Eller, Matt......... ILL  SO  9   23   24   95.8


2009 Big Ten Conference Individual Statistics Through games of Jan 08, 2010

 TACKLES (All positions)
 Player                  Team Cl  G Pos Solo Ast Total Avg/G Sack
 ----------------------------------------------------------------
 1. Jones, Greg......... MSU  JR 13 LB    67  87   154  11.8  9.0
 2. Angerer, Pat........ IOWA SR 13 LB    48  97   145  11.2  1.0
 3. Campbell, Lee....... MINN SR 13       70  49   119   9.2  1.5
 4. Mayberry, Matt...... IND  SR 12 LB    61  47   108   9.0  5.5
 5. Hull, Josh.......... PSU  SR 13       45  71   116   8.9  2.0
 6. Lee, Sean........... PSU  SR 10       47  39    86   8.6  2.0
 7. Bowman, Navorro..... PSU  JR 11       52  41    93   8.5  3.0
 8. Homan, Ross......... OSU  JR 13 LB    57  51   108   8.3  2.0
 9. Triplett, Nate...... MINN SR 13       61  43   104   8.0  0.0
 10.Thomas, Ian......... ILL  SO 12 LB    57  38    95   7.9  1.0
 11.Hunter, Jeremiha.... IOWA JR 12 LB    35  55    90   7.5  0.0
 12.Replogle, Tyler..... IND  JR 11 LB    51  29    80   7.3  2.0
 13.Rolle, Brian........ OSU  JR 13 LB    37  57    94   7.2  0.0
 14.Edwards, Garrett.... ILL  JR 11 DB    52  27    79   7.2  0.5
 15.Williams, Nate...... NU   JR 12       44  42    86   7.2  1.0
 16.Gordon, Eric........ MSU  JR 13 LB    35  57    92   7.1  3.5
 17.Williams, Torri..... PUR  SR 12       54  30    84   7.0  0.0
 18.Davie, Quentin...... NU   JR 13       50  40    90   6.9  5.0
 19.Holland, Joe........ PUR  SO 12 LB    42  39    81   6.8  1.5
 20.Brown, Stevie....... MICH SR 12 LB    45  35    80   6.7  1.0
 21.Phillips, Brad...... NU   SR 13       51  35    86   6.6  3.0
    Royston, Kim........ MINN JR 13       54  32    86   6.6  1.0
 23.Sash, Tyler......... IOWA SO 13 DB    42  43    85   6.5  0.0
    Lawrence, Simoni.... MINN SR 13       56  29    85   6.5  2.0
 25.Werner, Jason....... PUR  SR 12 LB    61  16    77   6.4  4.5
 26.Ezeh, Obi........... MICH JR 11 LB    27  42    69   6.3  0.0
 27.Kovacs, Jordan...... MICH FR 12       39  36    75   6.2  0.0
 28.Wilson, Tavon....... ILL  SO 12 DB    56  18    74   6.2  0.0
 29.Patterson, Will..... IND  SR 11 LB    46  21    67   6.1  1.5
    Robinson, Trenton... MSU  SO 11       37  30    67   6.1  0.0
 31.Mouton, Jonas....... MICH JR 11 LB    26  40    66   6.0  0.0
 32.Edds, A.J........... IOWA SR 13 LB    25  52    77   5.9  0.0
 33.Carlino, Chris...... PUR  SO 12 LB    38  33    71   5.9  0.0
 34.Mabin, Jordan....... NU   SO 13       57  18    75   5.8  0.0
 35.McFadden, Jaevery... WIS  SR 13 LB    43  31    74   5.7  1.0
 36.Denson, Brandon..... MSU  SR 12 LB    23  45    68   5.7  2.5
    Coleman, Kurt....... OSU  SR 12 DB    37  31    68   5.7  1.0
 38.Theret, Kyle........ MINN SR 13       51  22    73   5.6  0.0
 39.Williams, Mike...... MICH SO 10       24  32    56   5.6  0.0
 40.Thomas, Austin...... IND  SR 12       45  22    67   5.6  0.0
 41.Warren, Donovan..... MICH JR 12 CB    43  23    66   5.5  0.0
    Kerrigan, Ryan...... PUR  JR 12 DE    41  25    66   5.5 13.0
 43.Clayborn, Adrian.... IOWA JR 13 DL    36  34    70   5.4 11.5
 44.Graham, Brandon..... MICH SR 12 DE    42  22    64   5.3 10.5
 45.Kirlew, Jammie...... IND  SR 12 DE    49  13    62   5.2  6.5
    Mclean, Dwight...... PUR  SR 12       44  18    62   5.2  0.0
 47.Peters, Brian....... NU   SO 13       36  31    67   5.2  0.0
 48.Sherels, Marcus..... MINN JR 10       37  14    51   5.1  0.0
 49.Klug, Karl.......... IOWA JR 13 DL    22  43    65   5.0  4.0
 50.St. Jean, Culmer.... WIS  JR 13       23  40    63   4.8  1.5

 SACKS                   Team Cl  G Pos Solo Ast  Yds Total Avg/G
 ----------------------------------------------------------------
 1. Kerrigan, Ryan...... PUR  JR 12 DE    12   2  100  13.0  1.08
 2. Schofield, O'Brien.. WIS  SR 13 DL    11   2   80  12.0  0.92
 3. Clayborn, Adrian.... IOWA JR 13 DL    11   1   87  11.5  0.88
 4. Graham, Brandon..... MICH SR 12 DE    10   1   98  10.5  0.88
 5. Jones, Greg......... MSU  JR 13 LB     7   4   53   9.0  0.69
 6. Odrick, Jared....... PSU  FR 13        6   2   61   7.0  0.54
 7. Kirlew, Jammie...... IND  SR 12 DE     6   1   52   6.5  0.54
 8. Heyward, Camero..... OSU  JR 13 DL     6   1   43   6.5  0.50
    Binns, Broderick.... IOWA SO 13 DL     5   3   30   6.5  0.50
 10.Crawford, Jack...... PSU  SO 13        5   1   44   5.5  0.42

 TACKLES FOR LOSS        Team Cl  G Pos Solo Ast  Yds Total Avg/G
 ----------------------------------------------------------------
 1. Graham, Brandon..... MICH SR 12 DE    23   6  127  26.0  2.17
 2. Schofield, O'Brien.. WIS  SR 13 DL    22   5  126  24.5  1.88
 3. Clayborn, Adrian.... IOWA JR 13 DL    17   6  107  20.0  1.54
 4. Kerrigan, Ryan...... PUR  JR 12 DE    16   5  112  18.5  1.54
 5. Bowman, Navorro..... PSU  JR 11       15   4   60  17.0  1.55
 6. Watt, J.J........... WIS  SO 13       15   1   53  15.5  1.19
 7. Kirlew, Jammie...... IND  SR 12 DE    14   3   77  15.5  1.29
 8. Werner, Jason....... PUR  SR 12 LB    13   3   29  14.5  1.21
 9. Crawford, Jack...... PSU  SO 13       11   7   67  14.5  1.12
 10.Jones, Greg......... MSU  JR 13 LB    10   8   69  14.0  1.08

 FUMBLES FORCED          Team Cl  G   Num Avg/G
 ----------------------------------------------
 1. Kerrigan, Ryan...... PUR  JR 12     7  0.58
 2. Kirlew, Jammie...... IND  SR 12     5  0.42
 3. Borland, Chris...... WIS  FR 13     5  0.38
    Phillips, Brad...... NU   SR 13     5  0.38
 5. Clayborn, Adrian.... IOWA JR 13     4  0.31
    Davie, Quentin...... NU   JR 13     4  0.31
 7. Brent, Josh......... ILL  JR 12     3  0.25
    Coleman, Kurt....... OSU  SR 12     3  0.25
 9. Ogbu, Ollie......... PSU  JR 13     3  0.23
    Schofield, O'Brien.. WIS  SR 13     3  0.23

 FUMBLES RCVD            Team Cl  G   Num Avg/G
 ----------------------------------------------
 1. McKinley, Cedric.... MINN SR 11     3  0.27
 2. Kirlew, Jammie...... IND  SR 12     3  0.25
 3. Borland, Chris...... WIS  FR 13     3  0.23
    Peters, Brian....... NU   SO 13     3  0.23
 5. Wilhite, D.L........ MINN FR 10     2  0.20
 6. Bowman, Navorro..... PSU  JR 11     2  0.18
 7. Sukay, Nick......... PSU  SO 12     2  0.17
    Neal, Mike.......... PUR  SR 12     2  0.17
    Hunter, Jeremiha.... IOWA JR 12     2  0.17
    Williams, Torri..... PUR  SR 12     2  0.17

 PASSES DEFENDED         Team Cl  G Brup  Int Total Avg/G
 --------------------------------------------------------
 1. McManis, Sherrick... NU   SR 10    7    5    12  1.20
 2. Pender, David....... PUR  SR 12   13    1    14  1.17
 3. Sukay, Nick......... PSU  SO 12   11    2    13  1.08
 4. Prater, Shaun....... IOWA SO 10    8    2    10  1.00
 5. Sash, Tyler......... IOWA SO 13    6    6    12  0.92
 6. Warren, Donovan..... MICH JR 12    7    4    11  0.92
 7. Sherels, Marcus..... MINN JR 10    7    2     9  0.90
 8. Smith,Devin......... WIS  SO 13    9    2    11  0.85
 9. Simmons, Traye...... MINN SR 12    8    2    10  0.83
    Greenwood, Brett.... IOWA JR 12    7    3    10  0.83