2008 Big Ten Conference Individual Statistics Through games of Nov 23, 2008
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
----------------------------------------------------------------
1. Shonn Greene........ IOWA JR 12 278 1729 6.2 17 144.1 75
2. Ringer, Javon....... MSU SR 12 370 1590 4.3 21 132.5 64
3. Wells, Chris........ OSU JR 9 191 1091 5.7 8 121.2 59
4. Royster, Evan....... PSU SO 12 185 1202 6.5 12 100.2 44
5. Sheets,Kory......... PUR SR 12 234 1131 4.8 16 94.2 80
6. Hill,PJ............. WIS JR 12 211 1021 4.8 13 85.1 46
7. Clay, John.......... WIS FR 12 144 845 5.9 9 70.4 46
8. Dufrene, Daniel..... ILL JR 11 117 663 5.7 0 60.3 41
9. Williams, Juice..... ILL JR 12 175 719 4.1 5 59.9 50
10.Eskridge, D......... MINN FR 12 170 652 3.8 7 54.3 46
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Williams, Juice..... ILL JR 12 381 219 16 57.5 3173 22 264.4
2. Painter,Curtis...... PUR SR 10 379 227 11 59.9 2400 13 240.0
3. Weber, Adam......... MINN SO 12 376 236 8 62.8 2585 14 215.4
4. Bacher, C.J......... NU SR 10 365 218 14 59.7 2128 14 212.8
5. Clark, Daryll....... PSU SR 12 285 171 4 60.0 2319 17 193.2
6. Hoyer, Brian........ MSU SR 12 319 162 8 50.8 2235 9 186.2
7. Ricky Stanzi........ IOWA SO 12 235 137 7 58.3 1809 13 150.8
8. Sherer,Dustin....... WIS JR 10 175 95 5 54.3 1257 5 125.7
9. Lewis, Kellen....... IND JR 10 193 110 8 57.0 1131 6 113.1
10.Pryor, Terrelle..... OSU FR 12 152 95 4 62.5 1245 12 103.8
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Williams, Juice..... ILL JR 12 719 3173 556 3892 324.3
2. Painter,Curtis...... PUR SR 10 10 2400 423 2410 241.0
3. Bacher, C.J......... NU SR 10 263 2128 439 2391 239.1
4. Weber, Adam......... MINN SO 12 202 2585 491 2787 232.2
5. Clark, Daryll....... PSU SR 12 265 2319 357 2584 215.3
6. Hoyer, Brian........ MSU SR 12 -97 2235 354 2138 178.2
7. Lewis, Kellen....... IND JR 10 500 1131 286 1631 163.1
8. Ricky Stanzi........ IOWA SO 12 14 1809 287 1823 151.9
9. Pryor, Terrelle..... OSU FR 12 553 1245 276 1798 149.8
10.Shonn Greene........ IOWA JR 12 1729 0 278 1729 144.1
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
----------------------------------------------------------------
1. Decker, Eric........ MINN JR 11 76 925 6 12.2 6.91 53
2. Orton,Greg.......... PUR SR 12 69 720 5 10.4 5.75 43
3. Benn, Arrelious..... ILL SO 12 67 1055 3 15.7 5.58 54
Tardy,Desmond....... PUR SR 12 67 876 5 13.1 5.58 60
5. Lane, Ross.......... NU SR 12 55 563 2 10.2 4.58 35
6. Odoms, Martavious... MICH FR 11 49 443 0 9.0 4.45 50
7. Peterman, Eric...... NU SR 12 52 654 5 12.6 4.33 53
8. Smith,Keith......... PUR JR 12 49 486 2 9.9 4.08 31
9. Fisher, Ray......... IND JR 11 42 373 5 8.9 3.82 64
10.Graham,Garrett...... WIS JR 10 37 478 5 12.9 3.70 45
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
----------------------------------------------------------------
1. Benn, Arrelious..... ILL SO 12 67 1055 3 15.7 87.9 54
2. Decker, Eric........ MINN JR 11 76 925 6 12.2 84.1 53
3. Tardy,Desmond....... PUR SR 12 67 876 5 13.1 73.0 60
4. Dell, Mark.......... MSU SO 10 31 618 3 19.9 61.8 52
5. Orton,Greg.......... PUR SR 12 69 720 5 10.4 60.0 43
6. Butler, Deon........ PSU SR 12 43 713 7 16.6 59.4 70
7. Norwood, Jordan..... PSU SR 11 38 605 5 15.9 55.0 55
8. Peterman, Eric...... NU SR 12 52 654 5 12.6 54.5 53
9. White, Blair........ MSU JR 12 39 628 1 16.1 52.3 61
10.D. Johnson-Koulianos IOWA SO 12 43 621 3 14.4 51.8 59
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Ringer, Javon....... MSU SR 12 1590 160 0 224 1974 164.5
2. Shonn Greene........ IOWA JR 12 1729 49 0 0 1778 148.2
3. Gilreath,David...... WIS SO 12 290 515 155 784 1744 145.3
4. Thigpen, Marcus..... IND SR 12 631 235 0 853 1719 143.2
5. Benn, Arrelious..... ILL SO 12 101 1055 114 398 1668 139.0
6. Sheets,Kory......... PUR SR 12 1131 253 0 259 1643 136.9
7. Wells, Chris........ OSU JR 9 1091 26 0 0 1117 124.1
8. Royster, Evan....... PSU SO 12 1202 155 0 0 1357 113.1
9. Williams, Derrick... PSU SR 12 226 451 169 486 1332 111.0
10.Tardy,Desmond....... PUR SR 12 9 876 57 345 1287 107.2
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
----------------------------------------------------------
1. Pat Angerer......... IOWA JR 12 5 34 0 0.42 14
2. Wiley, Otis......... MSU SR 11 4 84 1 0.36 53
Coleman, Kurt....... OSU JR 11 4 18 0 0.36 18
4. Amari Spievey....... IOWA SO 12 4 127 1 0.33 57
Simmons, Traye...... MINN JR 12 4 81 1 0.33 35
Brinkley,Niles...... WIS SO 12 4 66 0 0.33 47
Sargeant, Lydell.... PSU SR 12 4 55 0 0.33 55
8. Tyler Sash.......... IOWA FR 11 3 73 0 0.27 58
9. Theret, Kyle........ MINN SO 12 3 65 0 0.25 41
Mabin, Jordan....... NU FR 12 3 38 0 0.25 38
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Pryor, Terrelle..... OSU FR 12 152 95 4 62.5 1245 12 152.1
2. Clark, Daryll....... PSU SR 12 285 171 4 60.0 2319 17 145.2
3. Williams, Juice..... ILL JR 12 381 219 16 57.5 3173 22 138.1
4. Ricky Stanzi........ IOWA SO 12 235 137 7 58.3 1809 13 135.3
5. Weber, Adam......... MINN SO 12 376 236 8 62.8 2585 14 128.5
6. Painter,Curtis...... PUR SR 10 379 227 11 59.9 2400 13 118.6
7. Sherer,Dustin....... WIS JR 10 175 95 5 54.3 1257 5 118.3
8. Hoyer, Brian........ MSU SR 12 319 162 8 50.8 2235 9 113.9
9. Bacher, C.J......... NU SR 10 365 218 14 59.7 2128 14 113.7
10.Chappell, Ben....... IND SO 11 153 80 3 52.3 1001 4 112.0
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Small, Ray.......... OSU JR 10 23 348 1 15.1 80
2. Sherels, Marcus..... MINN SO 11 14 174 0 12.4 34
3. Andy Brodell........ IOWA JR 12 36 383 1 10.6 81
4. Wiley, Otis......... MSU SR 11 23 234 0 10.2 78
5. Williams, Derrick... PSU SR 12 18 169 1 9.4 63
6. Gilreath,David...... WIS SO 12 17 155 0 9.1 44
7. Smith, Brendan...... NU JR 12 14 118 0 8.4 51
8. Benn, Arrelious..... ILL SO 12 15 114 0 7.6 31
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Tardy,Desmond....... PUR SR 12 12 345 0 28.8 68
2. Williams, Derrick... PSU SR 12 18 486 2 27.0 94
3. Valentin,Aaron...... PUR SR 12 16 411 0 25.7 64
4. Stoudermire, T...... MINN FR 12 36 909 0 25.2 58
5. Cissoko, Boubacar... MICH FR 12 20 467 0 23.4 53
6. Odoms, Martavious... MICH FR 11 20 461 0 23.0 45
7. Jewel Hampton....... IOWA FR 12 22 506 0 23.0 52
8. McCray, Demetrius... IND JR 12 17 387 0 22.8 36
9. Thigpen, Marcus..... IND SR 12 38 853 0 22.4 68
10.Simmons, Stephen.... NU SO 9 18 401 0 22.3 40
PUNTING Team Cl G Punts Yds Avg Long
---------------------------------------------------------
1. Mesko, Zoltan....... MICH JR 12 80 3436 43.0 63
2. Boone, Jeremy....... PSU JR 12 35 1487 42.5 57
3. Hagerup, Chris...... IND FR 12 61 2586 42.4 67
4. Bates, Aaron........ MSU SO 12 66 2789 42.3 59
5. Nortman, Brad....... WIS FR 12 60 2495 41.6 64
6. Kucek, Justin....... MINN SR 12 70 2909 41.6 60
7. Ryan Donahue........ IOWA SO 12 48 1990 41.5 64
8. Trapasso, A.J....... OSU SR 12 54 2229 41.3 67
9. Santella, Anthony... ILL SO 12 53 2088 39.4 56
10.Demos, Stefan....... NU SO 12 58 2271 39.2 63
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Ringer, Javon....... MSU SR 12 21 0 0 0 126 10.5
2. Kelly, Kevin........ PSU SR 12 0 57 19 0 114 9.5
3. Shonn Greene........ IOWA JR 12 17 0 0 0 102 8.5
Sheets,Kory......... PUR SR 12 17 0 0 0 102 8.5
5. Welch,Phillip....... WIS JR 10 0 30 17 0 81 8.1
6. Swenson, Brett...... MSU JR 12 0 34 20 0 94 7.8
7. Pretorius, Ryan..... OSU SR 11 0 38 14 0 80 7.3
8. Villarreal, Amado... NU SR 12 0 28 19 0 85 7.1
9. Eller, Matt......... ILL FR 12 0 39 15 0 84 7.0
10.Hill,PJ............. WIS JR 12 13 0 0 2 80 6.7
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------------
1. Ringer, Javon....... MSU SR 12 21 21 0 0 0 126 10.5
2. Sheets,Kory......... PUR SR 12 17 16 1 0 0 102 8.5
Shonn Greene........ IOWA JR 12 17 17 0 0 0 102 8.5
4. Hill,PJ............. WIS JR 12 13 13 0 0 1 80 6.7
5. Minor, Brandon...... MICH JR 11 11 9 2 0 0 66 6.0
Royster, Evan....... PSU SO 12 12 12 0 0 0 72 6.0
7. Wells, Chris........ OSU JR 9 8 8 0 0 0 48 5.3
8. Clark, Daryll....... PSU SR 12 9 9 0 0 0 54 4.5
Thigpen, Marcus..... IND SR 12 9 7 2 0 0 54 4.5
Clay, John.......... WIS FR 12 9 9 0 0 0 54 4.5
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------------
1. Kelly, Kevin........ PSU SR 12 57-57 19-23 114 9.5
2. Welch,Phillip....... WIS JR 10 30-31 17-20 81 8.1
3. Swenson, Brett...... MSU JR 12 34-34 20-25 94 7.8
4. Pretorius, Ryan..... OSU SR 11 38-39 14-18 80 7.3
5. Villarreal, Amado... NU SR 12 28-31 19-23 85 7.1
6. Eller, Matt......... ILL FR 12 39-41 15-20 84 7.0
7. Trent Mossbrucker... IOWA FR 12 31-33 13-15 70 5.8
8. Monroe, Joel........ MINN SR 12 31-33 12-16 67 5.6
9. Starr, Austin....... IND SR 12 27-29 10-17 57 4.8
Lopata, K.C......... MICH FR 12 27-29 10-15 57 4.8
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------------
1. Welch,Phillip....... WIS JR 10 17 20 85.0 1.70
2. Swenson, Brett...... MSU JR 12 20 25 80.0 1.67
3. Kelly, Kevin........ PSU SR 12 19 23 82.6 1.58
Villarreal, Amado... NU SR 12 19 23 82.6 1.58
5. Pretorius, Ryan..... OSU SR 11 14 18 77.8 1.27
6. Eller, Matt......... ILL FR 12 15 20 75.0 1.25
7. Trent Mossbrucker... IOWA FR 12 13 15 86.7 1.08
8. Monroe, Joel........ MINN SR 12 12 16 75.0 1.00
9. Lopata, K.C......... MICH FR 12 10 15 66.7 0.83
Starr, Austin....... IND SR 12 10 17 58.8 0.83
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------------
1. Trent Mossbrucker... IOWA FR 12 13 15 39 86.7
2. Welch,Phillip....... WIS JR 10 17 20 52 85.0
3. Villarreal, Amado... NU SR 12 19 23 46 82.6
Kelly, Kevin........ PSU SR 12 19 23 52 82.6
5. Swenson, Brett...... MSU JR 12 20 25 50 80.0
6. Pretorius, Ryan..... OSU SR 11 14 18 50 77.8
7. Eller, Matt......... ILL FR 12 15 20 51 75.0
Monroe, Joel........ MINN SR 12 12 16 42 75.0
9. Lopata, K.C......... MICH FR 12 10 15 50 66.7
10.Starr, Austin....... IND SR 12 10 17 46 58.8
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------------
1. Kelly, Kevin........ PSU SR 12 57 57 100.0
Swenson, Brett...... MSU JR 12 34 34 100.0
3. Pretorius, Ryan..... OSU SR 11 38 39 97.4
4. Welch,Phillip....... WIS JR 10 30 31 96.8
5. Eller, Matt......... ILL FR 12 39 41 95.1
6. Trent Mossbrucker... IOWA FR 12 31 33 93.9
Monroe, Joel........ MINN SR 12 31 33 93.9
8. Starr, Austin....... IND SR 12 27 29 93.1
Lopata, K.C......... MICH FR 12 27 29 93.1
10.Villarreal, Amado... NU SR 12 28 31 90.3
2008 Big Ten Conference Individual Statistics Through games of Nov 23, 2008
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------------
1. Miller, Brit........ ILL SR 12 LB 72 60 132 11.0 6.0
2. Laurinaitis, James.. OSU SR 12 LB 46 75 121 10.1 4.0
3. Jones, Greg......... MSU SO 12 LB 72 43 115 9.6 2.0
4. Heygood,Anthony..... PUR SR 12 LB 65 49 114 9.5 0.0
5. Phillips, Brad...... NU JR 12 SAF 55 46 101 8.4 1.5
Pat Angerer......... IOWA JR 12 LB 40 61 101 8.4 0.0
7. Bowman, Navorro..... PSU SO 12 54 44 98 8.2 3.0
Ezeh, Obi........... MICH SO 12 LB 59 39 98 8.2 1.0
9. Kwateng, Prince..... NU SR 12 LB 47 46 93 7.8 2.5
10.Mayberry, Matt...... IND JR 12 LB 53 36 89 7.4 5.0
11.Williams,Torri...... PUR SR 12 54 29 83 6.9 0.0
12.Mcfadden,Jaeve...... WIS JR 12 30 50 80 6.7 0.0
Gordon, Eric........ MSU SO 12 LB 37 43 80 6.7 2.0
14.Wilson, Martez...... ILL SO 11 LB 38 35 73 6.6 3.0
15.Davis, Vontae....... ILL JR 12 DB 53 25 78 6.5 0.0
16.Wiley, Otis......... MSU SR 11 DB 40 31 71 6.5 0.0
17.Mouton, Jonas....... MICH SO 12 LB 36 40 76 6.3 1.0
Freeman, Marcus..... OSU SR 12 LB 34 42 76 6.3 3.5
Holland,Joe......... PUR SO 12 36 40 76 6.3 1.0
Jeremiah Hunter..... IOWA SO 12 LB 19 57 76 6.3 0.0
21.Campbell, Lee....... MINN JR 12 DE 45 30 75 6.2 4.0
22.Casillas,Jonath..... WIS SR 10 34 28 62 6.2 1.0
23.Kirlew, Jammie...... IND JR 12 DE 53 21 74 6.2 10.5
24.Coleman, Kurt....... OSU JR 11 DB 36 31 67 6.1 1.0
25.Theret, Kyle........ MINN SO 12 DB 54 19 73 6.1 0.0
Smith, Brendan...... NU JR 12 SAF 48 25 73 6.1 0.0
27.Harrison, Brandon... MICH SR 12 42 27 69 5.8 3.0
Fortener, Dan....... MSU JR 12 42 27 69 5.8 0.0
29.Brock, Tramaine..... MINN JR 12 DB 48 20 68 5.7 0.0
30.Hull, Josh.......... PSU JR 12 35 31 66 5.5 1.0
Patterson, Will..... IND JR 10 LB 42 13 55 5.5 1.5
32.Brett Greenwood..... IOWA SO 12 DB 28 37 65 5.4 0.0
Levy,Deandre........ WIS SR 12 24 41 65 5.4 3.0
Amari Spievey....... IOWA SO 12 DB 41 24 65 5.4 0.0
35.Lawrence, S......... MINN JR 12 LB 44 20 64 5.3 4.0
Sales, Tyrell....... PSU FR 12 39 25 64 5.3 0.0
Brown, Stevie....... MICH JR 12 40 24 64 5.3 1.0
Homan, Ross......... OSU SO 12 LB 32 32 64 5.3 1.0
McManis, Sherrick... NU JR 12 CB 53 11 64 5.3 0.0
40.Hightower, Deon..... MINN SR 12 LB 33 27 60 5.0 2.5
41.Williams, Nate...... NU SO 11 LB 29 25 54 4.9 1.0
42.Simmons, Traye...... MINN JR 12 DB 41 17 58 4.8 0.0
Russell, Anderson... OSU JR 12 DB 31 27 58 4.8 0.0
44.Valai,Jay........... WIS SO 11 31 22 53 4.8 1.0
Thompson, John...... MICH SR 11 30 23 53 4.8 0.0
46.Rubin, Mark......... PSU SR 12 28 29 57 4.8 0.0
Scirrotto, Anthony.. PSU SR 12 33 24 57 4.8 0.0
48.Warren, Donovan..... MICH SO 11 CB 36 16 52 4.7 0.0
49.Kleinsmith, Joe..... IND SR 12 41 15 56 4.7 1.0
Decker, Adam........ MSU JR 12 LB 21 35 56 4.7 0.0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------------
1. Maybin, Aaron....... PSU SO 12 12 0 78 12.0 1.00
2. Kirlew, Jammie...... IND JR 12 DE 9 3 86 10.5 0.88
3. Graham, Brandon..... MICH JR 11 DE 10 0 64 10.0 0.91
4. Vandesteeg, W....... MINN SR 12 DE 9 1 69 9.5 0.79
5. Wootton, Corey...... NU JR 12 DE 8 2 63 9.0 0.75
6. Anderson, Trevor.... MSU JR 12 DL 7 2 64 8.0 0.67
7. Kerrigan,Ryan....... PUR SO 12 DE 7 0 40 7.0 0.58
8. Miller, Brit........ ILL SR 12 LB 6 0 46 6.0 0.50
Walker, Derek....... ILL SR 12 DL 5 2 40 6.0 0.50
10.Neal,Mike........... PUR SR 12 DT 5 1 39 5.5 0.46
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------------
1. Graham, Brandon..... MICH JR 11 DE 19 2 97 20.0 1.82
2. Kirlew, Jammie...... IND JR 12 DE 18 3 102 19.5 1.62
3. Maybin, Aaron....... PSU SO 12 18 2 92 19.0 1.58
4. Vandesteeg, W....... MINN SR 12 DE 17 2 89 18.0 1.50
5. Mitch King.......... IOWA SR 12 DL 13 5 65 15.5 1.29
Miller, Brit........ ILL SR 12 LB 12 7 63 15.5 1.29
7. Wootton, Corey...... NU JR 12 DE 13 4 85 15.0 1.25
8. Jones, Greg......... MSU SO 12 LB 10 5 33 12.5 1.04
9. Kerrigan,Ryan....... PUR SO 12 DE 10 3 49 11.5 0.96
Bowman, Navorro..... PSU SO 12 10 3 29 11.5 0.96
FUMBLES FORCED Team Cl G Num Avg/G
----------------------------------------------
1. Valai,Jay........... WIS SO 11 3 0.27
Thompson, John...... MICH SR 11 3 0.27
3. Brock, Tramaine..... MINN JR 12 3 0.25
Jenkins, Malcolm.... OSU SR 12 3 0.25
Maybin, Aaron....... PSU SO 12 3 0.25
Miller, Brit........ ILL SR 12 3 0.25
Davis, Vontae....... ILL JR 12 3 0.25
Marando, Ryan....... IND SR 12 3 0.25
9. Duong,Frank......... PUR SR 9 2 0.22
Browne, Vince....... NU FR 9 2 0.22
FUMBLES RCVD Team Cl G Num Avg/G
----------------------------------------------
1. Brown, Garrett...... MINN JR 12 3 0.25
Campbell, Lee....... MINN JR 12 3 0.25
3. Matthews, Jeravin... NU FR 9 2 0.22
Hines, Jermale...... OSU SO 9 2 0.22
5. Liuget, Corey....... ILL FR 11 2 0.18
Middleton, Greg..... IND JR 11 2 0.18
Gill, John.......... NU SR 11 2 0.18
Wilson, Martez...... ILL SO 11 2 0.18
9. Walker, Derek....... ILL SR 12 2 0.17
Theret, Kyle........ MINN SO 12 2 0.17
PASSES DEFENDED Team Cl G Brup Int Total Avg/G
--------------------------------------------------------
1. Simmons, Traye...... MINN JR 12 13 4 17 1.42
2. Sherels, Marcus..... MINN SO 11 11 2 13 1.18
3. Langford,Allen...... WIS SR 12 12 2 14 1.17
4. Pender,David........ PUR JR 12 12 1 13 1.08
Brinkley,Niles...... WIS SO 12 9 4 13 1.08
Sargeant, Lydell.... PSU SR 12 9 4 13 1.08
McManis, Sherrick... NU JR 12 11 2 13 1.08
8. Bradley Fletcher.... IOWA SR 12 10 2 12 1.00
Jenkins, Malcolm.... OSU SR 12 9 3 12 1.00
Wiley, Otis......... MSU SR 11 7 4 11 1.00