Individual Statistics Through games of Jan 08, 2008
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
----------------------------------------------------------------
1. Hart, Mike.......... MICH SR 10 265 1361 5.1 14 136.1 61
2. Mendenhall, Rashard. ILL JR 13 262 1681 6.4 17 129.3 79
3. Wells, Chris........ OSU SO 13 274 1609 5.9 15 123.8 65
4. Ringer, Javon....... MSU JR 13 245 1447 5.9 6 111.3 80
5. Hill,PJ............. WIS SO 11 233 1212 5.2 14 110.2 72
6. Kinlaw, Rodney...... PSU SR 13 243 1329 5.5 10 102.2 38
7. Young, Albert....... IOWA SR 12 206 968 4.7 6 80.7 29
8. Caulcrick, Jehuu.... MSU SR 13 222 872 3.9 21 67.1 42
9. Sheets,Kory......... PUR SR 13 168 859 5.1 11 66.1 59
10.Williams,Isiah...... ILL SO 13 165 755 4.6 7 58.1 24
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Bacher, C.J......... NU JR 12 521 318 19 61.0 3656 19 304.7
2. Painter,Curtis...... PUR SR 13 569 356 11 62.6 3846 29 295.8
3. Weber, Adam......... MINN FR 12 449 258 19 57.5 2895 24 241.2
4. Lewis, Kellen....... IND SO 13 442 265 10 60.0 3043 28 234.1
5. Hoyer, Brian........ MSU JR 13 376 223 11 59.3 2725 20 209.6
6. Morelli, Anthony.... PSU SR 13 402 234 10 58.2 2651 19 203.9
7. Donovan,Tyler....... WIS SR 13 333 193 11 58.0 2607 17 200.5
8. Henne, Chad......... MICH SR 10 278 162 9 58.3 1938 17 193.8
9. Christensen, Jake... IOWA SO 12 370 198 6 53.5 2269 17 189.1
10.Boeckman, Todd...... OSU JR 13 298 190 14 63.8 2372 25 182.5
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Bacher, C.J......... NU JR 12 31 3656 607 3687 307.2
2. Painter,Curtis...... PUR SR 13 -20 3846 622 3826 294.3
3. Weber, Adam......... MINN FR 12 617 2895 595 3512 292.7
4. Lewis, Kellen....... IND SO 13 736 3043 589 3779 290.7
5. Donovan,Tyler....... WIS SR 13 277 2607 445 2884 221.8
6. Morelli, Anthony.... PSU SR 13 -13 2651 450 2638 202.9
7. Hoyer, Brian........ MSU JR 13 -105 2725 423 2620 201.5
8. Williams,Isiah...... ILL SO 13 755 1743 432 2498 192.2
9. Christensen, Jake... IOWA SO 12 0 2269 469 2269 189.1
10.Boeckman, Todd...... OSU JR 13 63 2372 354 2435 187.3
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
----------------------------------------------------------------
1. Bryant,Dorien....... PUR SR 13 87 936 8 10.8 6.69 53
2. Thomas, Devin....... MSU JR 13 79 1260 8 15.9 6.08 80
Hardy, James........ IND JR 13 79 1125 16 14.2 6.08 79
4. Manningham, Mario... MICH JR 12 72 1174 12 16.3 6.00 97
5. Beckum,Travis....... WIS JR 13 75 982 6 13.1 5.77 46
6. Decker, Eric........ MINN SO 12 67 909 9 13.6 5.58 59
7. Wheelwright, Ernie.. MINN SR 12 66 775 9 11.7 5.50 46
Peterman, Eric...... NU JR 12 66 744 3 11.3 5.50 70
9. Keller,Dustin....... PUR SR 13 68 881 7 13.0 5.23 80
10.Arrington, Adrian... MICH SR 13 67 882 8 13.2 5.15 39
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
----------------------------------------------------------------
1. Manningham, Mario... MICH JR 12 72 1174 12 16.3 97.8 97
2. Thomas, Devin....... MSU JR 13 79 1260 8 15.9 96.9 80
3. Hardy, James........ IND JR 13 79 1125 16 14.2 86.5 79
4. Decker, Eric........ MINN SO 12 67 909 9 13.6 75.8 59
5. Beckum,Travis....... WIS JR 13 75 982 6 13.1 75.5 46
6. Bryant,Dorien....... PUR SR 13 87 936 8 10.8 72.0 53
7. Robiskie, Brian..... OSU JR 13 55 935 11 17.0 71.9 68
8. Arrington, Adrian... MICH SR 13 67 882 8 13.2 67.8 39
9. Keller,Dustin....... PUR SR 13 68 881 7 13.0 67.8 80
10.Wheelwright, Ernie.. MINN SR 12 66 775 9 11.7 64.6 46
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Thomas, Devin....... MSU JR 13 177 1260 18 1135 2590 199.2
2. Bryant,Dorien....... PUR SR 13 85 936 93 1007 2121 163.2
3. Mendenhall, Rashard. ILL JR 13 1681 318 0 0 1999 153.8
4. Hart, Mike.......... MICH SR 10 1361 50 0 0 1411 141.1
5. Ringer, Javon....... MSU JR 13 1447 295 0 0 1742 134.0
6. Wells, Chris........ OSU SO 13 1609 21 0 0 1630 125.4
7. Hill,PJ............. WIS SO 11 1212 89 0 0 1301 118.3
8. Kinlaw, Rodney...... PSU SR 13 1329 128 0 18 1475 113.5
9. Manningham, Mario... MICH JR 12 119 1174 0 0 1293 107.8
10.Gilreath,David...... WIS FR 13 15 10 364 967 1356 104.3
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
----------------------------------------------------------
1. Carter,Shane........ WIS SO 13 7 92 0 0.54 37
2. Porter, Tracy....... IND SR 13 6 137 0 0.46 49
3. Godfrey, Charles.... IOWA SR 12 5 33 0 0.42 25
4. Vinson,Terrell...... PUR SR 13 5 34 0 0.38 26
Mitchell, Kevin..... ILL SR 13 5 1 0 0.38 1
6. Davis,Vontae........ ILL SO 12 4 0 0 0.33 0
7. Wiley, Otis......... MSU JR 13 4 77 1 0.31 54
Jenkins, Malcolm.... OSU JR 13 4 53 1 0.31 24
9. Theret, Kyle........ MINN FR 12 3 72 0 0.25 34
Phillips, Chris..... IND JR 12 3 58 1 0.25 58
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Boeckman, Todd...... OSU JR 13 298 190 14 63.8 2372 25 148.9
2. Lewis, Kellen....... IND SO 13 442 265 10 60.0 3043 28 134.2
3. Donovan,Tyler....... WIS SR 13 333 193 11 58.0 2607 17 134.0
4. Painter,Curtis...... PUR SR 13 569 356 11 62.6 3846 29 132.3
5. Hoyer, Brian........ MSU JR 13 376 223 11 59.3 2725 20 131.9
6. Henne, Chad......... MICH SR 10 278 162 9 58.3 1938 17 130.5
7. Bacher, C.J......... NU JR 12 521 318 19 61.0 3656 19 124.7
8. Morelli, Anthony.... PSU SR 13 402 234 10 58.2 2651 19 124.2
9. Weber, Adam......... MINN FR 12 449 258 19 57.5 2895 24 120.8
10.Williams,Isiah...... ILL SO 13 267 153 12 57.3 1743 13 119.2
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Gilreath,David...... WIS FR 13 26 364 0 14.0 56
2. Hartline, Brian..... OSU SO 13 20 229 1 11.4 90
3. Williams, Derri..... PSU JR 13 23 254 1 11.0 78
Porter, Tracy....... IND SR 13 23 254 0 11.0 71
5. Mathews, Greg....... MICH SO 13 28 224 0 8.0 29
6. Sandeman, Colin..... IOWA FR 11 12 92 0 7.7 35
7. Hudson, Kyle........ ILL JR 12 17 128 0 7.5 34
8. Small, Ray.......... OSU SO 11 21 153 0 7.3 21
9. Bryant,Dorien....... PUR SR 13 15 93 0 6.2 35
10.Howell, Harold...... MINN FR 10 15 72 0 4.8 14
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Thomas, Devin....... MSU JR 13 39 1135 0 29.1 79
2. Bryant,Dorien....... PUR SR 13 36 1007 2 28.0 98
3. Wallace, A.J........ PSU SO 13 22 581 1 26.4 97
4. Bailey, James....... IND JR 12 18 456 1 25.3 91
5. Johnson-Koulianos, D IOWA FR 12 22 521 0 23.7 65
6. Howell, Harold...... MINN FR 10 30 693 0 23.1 51
7. Gilreath,David...... WIS FR 13 42 967 0 23.0 60
8. Thigpen, Marcus..... IND JR 12 18 413 0 22.9 53
9. Sherels, Marcus..... MINN SO 9 17 364 0 21.4 37
10.Minor, Brandon...... MICH SO 12 13 257 0 19.8 35
PUNTING Team Cl G Punts Yds Avg Long
---------------------------------------------------------
1. Boone, Jeremy....... PSU SO 13 59 2538 43.0 70
2. Kucek, Justin....... MINN JR 12 62 2645 42.7 61
3. Debauche,Ken........ WIS SR 13 58 2412 41.6 58
4. Trapasso, A.J....... OSU JR 13 53 2199 41.5 63
5. Mesko, Zoltan....... MICH JR 13 70 2876 41.1 68
6. Donahue, Ryan....... IOWA FR 12 86 3533 41.1 82
7. Armstrong,Jared..... PUR SR 13 67 2724 40.7 57
8. Demos, Stefan....... NU FR 12 54 2168 40.1 56
9. Bates, Aaron........ MSU FR 12 63 2490 39.5 67
10.Hines, Michael...... IND SR 13 59 2301 39.0 60
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Caulcrick, Jehuu.... MSU SR 13 21 0 0 0 126 9.7
2. Mendenhall, Rashard. ILL JR 13 19 0 0 0 114 8.8
3. Starr, Austin....... IND JR 13 0 48 21 0 111 8.5
4. Kelly, Kevin........ PSU JR 13 1 44 20 0 110 8.5
Summers,Chris....... PUR SO 13 0 56 18 0 110 8.5
6. Hart, Mike.......... MICH SR 10 14 0 0 0 84 8.4
7. Hill,PJ............. WIS SO 11 15 0 0 0 90 8.2
8. Mehlhaff,Taylor..... WIS SR 13 0 42 21 0 105 8.1
9. Pretorius, Ryan..... OSU JR 13 0 48 18 0 102 7.8
10.Swenson, Brett...... MSU SO 13 0 53 15 0 98 7.5
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------------
1. Caulcrick, Jehuu.... MSU SR 13 21 21 0 0 0 126 9.7
2. Mendenhall, Rashard. ILL JR 13 19 17 2 0 0 114 8.8
3. Hart, Mike.......... MICH SR 10 14 14 0 0 0 84 8.4
4. Hill,PJ............. WIS SO 11 15 14 1 0 0 90 8.2
5. Hardy, James........ IND JR 13 16 0 16 0 0 96 7.4
6. Wells, Chris........ OSU SO 13 15 15 0 0 0 90 6.9
7. Manningham, Mario... MICH JR 12 12 0 12 0 0 72 6.0
Sheets,Kory......... PUR SR 13 13 11 2 0 0 78 6.0
9. Robiskie, Brian..... OSU JR 13 11 0 11 0 0 66 5.1
10.Wheelwright, Ernie.. MINN SR 12 9 0 9 0 1 56 4.7
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------------
1. Starr, Austin....... IND JR 13 48-48 21-23 111 8.5
2. Summers,Chris....... PUR SO 13 56-56 18-22 110 8.5
3. Mehlhaff,Taylor..... WIS SR 13 42-43 21-25 105 8.1
4. Kelly, Kevin........ PSU JR 13 44-45 20-26 104 8.0
5. Pretorius, Ryan..... OSU JR 13 48-49 18-23 102 7.8
6. Swenson, Brett...... MSU SO 13 53-54 15-22 98 7.5
7. Reda,Jason.......... ILL SR 13 44-45 16-18 92 7.1
8. Villarreal, Amado... NU SR 12 36-37 12-18 72 6.0
9. Monroe, Joel........ MINN JR 12 28-28 7-9 49 4.1
10.Murray, Daniel...... IOWA FR 12 16-18 7-10 37 3.1
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------------
1. Starr, Austin....... IND JR 13 21 23 91.3 1.62
Mehlhaff,Taylor..... WIS SR 13 21 25 84.0 1.62
3. Kelly, Kevin........ PSU JR 13 20 26 76.9 1.54
4. Summers,Chris....... PUR SO 13 18 22 81.8 1.38
Pretorius, Ryan..... OSU JR 13 18 23 78.3 1.38
6. Reda,Jason.......... ILL SR 13 16 18 88.9 1.23
7. Swenson, Brett...... MSU SO 13 15 22 68.2 1.15
8. Villarreal, Amado... NU SR 12 12 18 66.7 1.00
9. Monroe, Joel........ MINN JR 12 7 9 77.8 0.58
Murray, Daniel...... IOWA FR 12 7 10 70.0 0.58
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------------
1. Starr, Austin....... IND JR 13 21 23 49 91.3
2. Reda,Jason.......... ILL SR 13 16 18 51 88.9
3. Mehlhaff,Taylor..... WIS SR 13 21 25 51 84.0
4. Summers,Chris....... PUR SO 13 18 22 50 81.8
5. Pretorius, Ryan..... OSU JR 13 18 23 50 78.3
6. Kelly, Kevin........ PSU JR 13 20 26 53 76.9
7. Swenson, Brett...... MSU SO 13 15 22 46 68.2
8. Villarreal, Amado... NU SR 12 12 18 49 66.7
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------------
1. Summers,Chris....... PUR SO 13 56 56 100.0
Starr, Austin....... IND JR 13 48 48 100.0
Monroe, Joel........ MINN JR 12 28 28 100.0
4. Swenson, Brett...... MSU SO 13 53 54 98.1
5. Pretorius, Ryan..... OSU JR 13 48 49 98.0
6. Kelly, Kevin........ PSU JR 13 44 45 97.8
Reda,Jason.......... ILL SR 13 44 45 97.8
8. Mehlhaff,Taylor..... WIS SR 13 42 43 97.7
9. Villarreal, Amado... NU SR 12 36 37 97.3
Individual Statistics Through games of Jan 08, 2008
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------------
1. Connor, Dan......... PSU SR 13 69 76 145 11.2 6.5
2. Lee, Sean........... PSU JR 13 54 84 138 10.6 3.5
3. Kadela, Adam........ NU SR 12 53 72 125 10.4 1.0
4. Humpal, Mike........ IOWA SR 12 LB 46 77 123 10.2 1.0
5. Leman, J............ ILL SR 13 LB 71 61 132 10.2 2.5
6. Laurinaitis, James.. OSU JR 13 LB 51 70 121 9.3 5.0
7. Klinkenborg, Mike... IOWA SR 9 LB 32 47 79 8.8 1.0
8. Thomas, Austin...... IND SO 13 64 48 112 8.6 0.0
9. Freeman, Marcus..... OSU JR 13 LB 66 43 109 8.4 1.5
10.Barber, Dominique... MINN SR 12 DB 71 29 100 8.3 1.0
11.Patterson, Will..... IND SO 13 LB 59 45 104 8.0 2.0
12.McClurg, Adam....... IND SR 13 LB 51 48 99 7.6 1.5
13.Graham, Chris....... MICH SR 12 LB 47 43 90 7.5 1.0
14.Casillas,Jonath..... WIS JR 13 LB 57 39 96 7.4 1.0
15.Adams, Jamar........ MICH SR 13 39 53 92 7.1 1.0
16.Crable, Shawn....... MICH SR 13 55 35 90 6.9 7.5
17.Steele, Antonio..... ILL SR 13 LB 40 49 89 6.8 0.0
18.Edds, A.J........... IOWA SO 12 LB 29 51 80 6.7 0.0
19.Englemon, Brandent.. MICH SR 13 54 32 86 6.6 1.0
20.Vinson,Terrell...... PUR SR 13 CB 64 20 84 6.5 3.0
21.Porter, Tracy....... IND SR 13 CB 63 20 83 6.4 1.0
22.Davis,Vontae........ ILL SO 12 DB 56 20 76 6.3 0.0
23.Shada, Adam......... IOWA SR 9 DB 42 14 56 6.2 1.0
24.Kroul, Matt......... IOWA JR 12 DL 23 51 74 6.2 0.0
25.Harrison, Justin.... ILL SR 13 DB 55 25 80 6.2 0.0
Heygood,Anthony..... PUR SR 13 LB 47 33 80 6.2 1.0
27.Jones, Greg......... MSU FR 13 LB 40 38 78 6.0 4.5
28.Hightower, Deon..... MINN JR 12 LB 53 17 70 5.8 0.0
29.Mitchell, Kevin..... ILL SR 13 DB 39 36 75 5.8 0.0
30.Polk, Nick.......... IND SO 13 49 25 74 5.7 0.0
31.Scott,Justin........ PUR SR 13 59 14 73 5.6 1.0
32.Davis-Clark, Kendell MSU JR 13 CB 44 28 72 5.5 4.0
33.Sherels, Mike....... MINN SR 10 LB 37 18 55 5.5 2.5
34.Godfrey, Charles.... IOWA SR 12 DB 42 23 65 5.4 0.0
35.Keglar,Stanford..... PUR SR 13 LB 39 31 70 5.4 0.0
Sargeant, Lydell.... PSU JR 13 44 26 70 5.4 0.0
Levy,Deandre........ WIS JR 13 LB 49 21 70 5.4 3.0
38.Battle, Deante...... NU SR 12 36 28 64 5.3 1.0
39.Ferguson,Josh....... PUR SR 13 LB 40 29 69 5.3 0.0
Key, Travis......... MSU SR 13 45 24 69 5.3 0.0
41.Shevlin, John....... MINN SR 12 LB 35 28 63 5.2 0.0
42.Gordon, Eric........ MSU FR 12 LB 32 30 62 5.2 1.0
43.Hodge,Elijah........ WIS SO 13 LB 30 37 67 5.2 0.5
Ezeh, Obi........... MICH SO 13 LB 33 34 67 5.2 2.0
45.Warrick, Nehemiah... MSU SR 12 29 32 61 5.1 0.0
Mattison, Bryan..... IOWA SR 12 DE 27 34 61 5.1 9.0
47.Scirrotto, Anthony.. PSU JR 13 28 37 65 5.0 0.0
48.Coleman, Kurt....... OSU SO 13 CB 29 35 64 4.9 1.0
Thornhill, Kaleb.... MSU SR 13 LB 28 36 64 4.9 2.0
50.Davis, Steve........ MINN JR 11 LB 29 25 54 4.9 0.5
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------------
1. Middleton, Greg..... IND SO 13 DL 15 2 102 16.0 1.23
2. Gholston, Vernon.... OSU JR 13 DL 14 0 111 14.0 1.08
3. Evans, Maurice...... PSU SO 13 12 1 94 12.5 0.96
4. Saint-Dic, Jonal.... MSU SR 12 DL 10 0 75 10.0 0.83
5. Davis, Will......... ILL JR 13 DL 8 3 45 9.5 0.73
6. Mattison, Bryan..... IOWA SR 12 DE 8 2 54 9.0 0.75
7. Baldwin, Ervin...... MSU SR 13 DE 8 1 71 8.5 0.65
Graham, Brandon..... MICH SO 13 DE 7 3 54 8.5 0.65
9. Crable, Shawn....... MICH SR 13 6 3 38 7.5 0.58
10.Connor, Dan......... PSU SR 13 6 1 50 6.5 0.50
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------------
1. Crable, Shawn....... MICH SR 13 23 11 85 28.5 2.19
2. Evans, Maurice...... PSU SO 13 20 3 117 21.5 1.65
3. Baldwin, Ervin...... MSU SR 13 DE 15 7 89 18.5 1.42
4. Shaughnessy,Ma...... WIS JR 13 DL 16 4 83 18.0 1.38
5. Middleton, Greg..... IND SO 13 DL 15 4 105 17.0 1.31
6. Gholston, Vernon.... OSU JR 13 DL 15 1 113 15.5 1.19
7. Avril,Cliff......... PUR SR 13 DE 14 2 56 15.0 1.15
Connor, Dan......... PSU SR 13 11 8 63 15.0 1.15
9. King, Mitch......... IOWA JR 12 DL 11 7 77 14.5 1.21
Saint-Dic, Jonal.... MSU SR 12 DL 13 3 85 14.5 1.21
FUMBLES FORCED Team Cl G Num Avg/G
----------------------------------------------
1. Saint-Dic, Jonal.... MSU SR 12 8 0.67
2. Evans, Maurice...... PSU SO 13 5 0.38
3. Mattison, Bryan..... IOWA SR 12 4 0.33
4. Crable, Shawn....... MICH SR 13 4 0.31
5. Kwateng, Prince..... NU JR 11 3 0.27
6. Phillips, Chris..... IND JR 12 3 0.25
7. Patterson, Will..... IND SO 13 3 0.23
Graham, Brandon..... MICH SO 13 3 0.23
Heygood,Anthony..... PUR SR 13 3 0.23
Avril,Cliff......... PUR SR 13 3 0.23
FUMBLES RCVD Team Cl G Num Avg/G
----------------------------------------------
1. Barber, Dominique... MINN SR 12 3 0.25
2. Avril,Cliff......... PUR SR 13 3 0.23
Lee, Sean........... PSU JR 13 3 0.23
Wallace, A.J........ PSU SO 13 3 0.23
Hayden,Nick......... WIS SR 13 3 0.23
Patterson, Will..... IND SO 13 3 0.23
Norwell, Chris...... ILL SR 13 3 0.23
8. Shevlin, John....... MINN SR 12 2 0.17
Taylor, Phillip..... PSU SO 12 2 0.17
Thomas,Marshall..... NU SO 12 2 0.17
PASSES DEFENDED Team Cl G Brup Int Total Avg/G
--------------------------------------------------------
1. Vinson,Terrell...... PUR SR 13 12 5 17 1.31
King, Justin........ PSU JR 13 15 2 17 1.31
3. Mitchell, Kevin..... ILL SR 13 11 5 16 1.23
Ikegwuonu,Jack...... WIS JR 13 15 1 16 1.23
5. Godfrey, Charles.... IOWA SR 12 9 5 14 1.17
6. Harris, Jamal....... MINN SR 12 10 2 12 1.00
Davis,Vontae........ ILL SO 12 8 4 12 1.00
Adams, Jamar........ MICH SR 13 10 3 13 1.00
9. Greenwood, Brett.... IOWA FR 11 7 2 9 0.82
10.Trent, Morgan....... MICH SR 13 8 2 10 0.77
|