See how the Bucks' stats stack up against the rest of the conference
 
2006 Big Ten Conference Individual Statistics Games Through Jan. 8

 RUSHING            Team Cl  G  Att  Yds   Avg TD Yds/G Long
 -----------------------------------------------------------
 1. Hill, P.J...... WIS  FR 13  311 1569   5.0 15 120.7   60
 2. Hart, Mike..... MICH JR 13  318 1562   4.9 14 120.2   54
 3. Hunt, Tony..... PSU  SR 13  277 1386   5.0 11 106.6   41
 4. Pinnix, Amir... MINN JR 13  252 1272   5.0 10  97.8   40
 5. Pittman, A..... OSU  JR 13  242 1233   5.1 14  94.8   56
 6. Sutton, Tyrell. NU   SO 12  189 1000   5.3  5  83.3   64
 7. Thomas, Pierre. ILL  SR 12  131  755   5.8  5  62.9   62
 8. Young, Albert.. IOWA JR 13  178  779   4.4  7  59.9   26
 9. Sheets,Kory.... PUR  SO 14  158  780   4.9 11  55.7   30
 10.Mendenhall, R.. ILL  SO 12   78  640   8.2  5  53.3   86

 PASSING AVG/GAME   Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -------------------------------------------------------------
 1. Painter,Curtis. PUR  SO 14 530 315  19  59.4 3985 22 284.6
 2. Tate, Drew..... IOWA SR 11 352 207  13  58.8 2623 18 238.5
 3. Cupito, Bryan.. MINN SR 13 359 214   9  59.6 2819 22 216.8
 4. Lewis, Kellen.. IND  FR 11 346 190   7  54.9 2221 14 201.9
 5. Stocco,John.... WIS  SR 11 268 158   6  59.0 2185 17 198.6
 6. Smith, Troy.... OSU  SR 13 311 203   6  65.3 2542 30 195.5
 7. Henne, Chad.... MICH JR 13 328 203   8  61.9 2508 22 192.9
 8. Morelli, A..... PSU  JR 13 386 208   8  53.9 2424 11 186.5
 9. Stanton, Drew.. MSU  SR 11 269 164  10  61.0 1807 12 164.3
 10.Williams, I.... ILL  FR 12 259 103   9  39.8 1489  9 124.1

 TOTAL OFFENSE      Team Cl  G Rush Pass Plays Total Yds/G
 ---------------------------------------------------------
 1. Painter,Curtis. PUR  SO 14  107 3985   606  4092 292.3
 2. Tate, Drew..... IOWA SR 11  124 2623   401  2747 249.7
 3. Lewis, Kellen.. IND  FR 11  441 2221   470  2662 242.0
 4. Cupito, Bryan.. MINN SR 13  -69 2819   396  2750 211.5
 5. Smith, Troy.... OSU  SR 13  204 2542   383  2746 211.2
 6. Stanton, Drew.. MSU  SR 11  445 1807   379  2252 204.7
 7. Stocco,John.... WIS  SR 11  -79 2185   316  2106 191.5
 8. Henne, Chad.... MICH JR 13  -83 2508   375  2425 186.5
 9. Morelli, A..... PSU  JR 13  -88 2424   425  2336 179.7
 10.Williams, I.... ILL  FR 12  576 1489   413  2065 172.1

 RECEPTIONS/GAME    Team Cl  G  Rec  Yds TD Avg/C Rec/G Long
 -----------------------------------------------------------
 1. Bryant,Dorien.. PUR  JR 14   87 1068  6  12.3  6.21   53
 2. Reed, Kerry.... MSU  SR 12   64  775  5  12.1  5.33   44
 3. Hardy, James... IND  SO 10   51  722 10  14.2  5.10   48
 4. Beckum,Travis.. WIS  SO 13   61  903  5  14.8  4.69   62
 5. Payne, Logan... MINN SR 13   59  804  9  13.6  4.54   67
    Ginn, Jr., Ted. OSU  JR 13   59  781  9  13.2  4.54   58
 7. Breaston, Steve MICH SR 13   58  670  2  11.6  4.46   62
 8. Trannon, Matt.. MSU  SR 10   44  518  3  11.8  4.40   49
 9. Spaeth, Matt... MINN SR 11   47  564  4  12.0  4.27   48
 10.Orton,Greg..... PUR  SO 14   58  790  5  13.6  4.14   43

 RECEIVE YDS/GAME   Team Cl  G  Rec  Yds TD Avg/C Yds/G Long
 -----------------------------------------------------------
 1. Bryant,Dorien.. PUR  JR 14   87 1068  6  12.3  76.3   53
 2. Hardy, James... IND  SO 10   51  722 10  14.2  72.2   48
 3. Manningham, M.. MICH SO 10   38  703  9  18.5  70.3   69
 4. Beckum,Travis.. WIS  SO 13   61  903  5  14.8  69.5   62
 5. Reed, Kerry.... MSU  SR 12   64  775  5  12.1  64.6   44
 6. Payne, Logan... MINN SR 13   59  804  9  13.6  61.8   67
 7. Brodell, Andy.. IOWA SO 12   39  724  5  18.6  60.3   63
 8. Ginn, Jr., Ted. OSU  JR 13   59  781  9  13.2  60.1   58
 9. Gonzalez, A.... OSU  SR 13   51  734  8  14.4  56.5   33
 10.Orton,Greg..... PUR  SO 14   58  790  5  13.6  56.4   43

 ALL PURPOSE        Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ------------------------------------------------------------
 1. Hill, P.J...... WIS  FR 13 1569  197    0    0 1766 135.8
 2. Hart, Mike..... MICH JR 13 1562  125    0    0 1687 129.8
 3. Hunt, Tony..... PSU  SR 13 1386  259    0    0 1645 126.5
 4. Bryant,Dorien.. PUR  JR 14  150 1068    0  490 1708 122.0
 5. Breaston, Steve MICH SR 13   79  670  332  467 1548 119.1
 6. Ginn, Jr., Ted. OSU  JR 13   17  781  266  440 1504 115.7
 7. Pinnix, Amir... MINN JR 13 1272  138    0    0 1410 108.5
 8. Thigpen, Marcus IND  SO 12  387  180    0  723 1290 107.5
 9. Sutton, Tyrell. NU   SO 12 1000  261    0    8 1269 105.8
 10.Pittman, A..... OSU  JR 13 1233  127    0    0 1360 104.6

 INTERCEPTIONS      Team Cl  G  Int  Yds TD Int/G Long
 -----------------------------------------------------
 1. Scirrotto, A... PSU  SO 13    6  122  0  0.46   30
 2. Meyers, Will... IND  SR 12    5   74  0  0.42   37
 3. Laurinaitis, J. OSU  SO 13    5   56  0  0.38   25
 4. Porter, Tracy.. IND  JR 12    4   53  0  0.33   22
 5. Jenkins, M..... OSU  SO 13    4   99  1  0.31   61
    Barber, Dom.... MINN JR 13    4   57  1  0.31   45
 7. Smith, Brendan. NU   SO 12    3   82  0  0.25   35
    Langford,Allen. WIS  SO 12    3    9  0  0.25    5
    Humpal, Mike... IOWA JR 12    3    0  0  0.25    0
 10.Sherels, Mike.. MINN JR 13    3   20  0  0.23   15

 PASS EFFICIENCY    Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -------------------------------------------------------------
 1. Smith, Troy.... OSU  SR 13 311 203   6  65.3 2542 30 161.9
 2. Stocco,John.... WIS  SR 11 268 158   6  59.0 2185 17 143.9
 3. Henne, Chad.... MICH JR 13 328 203   8  61.9 2508 22 143.4
 4. Cupito, Bryan.. MINN SR 13 359 214   9  59.6 2819 22 140.8
 5. Tate, Drew..... IOWA SR 11 352 207  13  58.8 2623 18 130.9
 6. Painter,Curtis. PUR  SO 14 530 315  19  59.4 3985 22 129.1
 7. Stanton, Drew.. MSU  SR 11 269 164  10  61.0 1807 12 124.7
 8. Lewis, Kellen.. IND  FR 11 346 190   7  54.9 2221 14 118.1
 9. Morelli, A..... PSU  JR 13 386 208   8  53.9 2424 11 111.9
 10.Williams, I.... ILL  FR 12 259 103   9  39.8 1489  9  92.6

 PUNT RETURN AVG    Team Cl  G  Ret  Yds TD  Avg Long
 ----------------------------------------------------
 1. Porter, Tracy.. IND  JR 12   12  223  1 18.6   86
 2. Williams, D.... PSU  SO 13   25  301  1 12.0   75
 3. Jones, Dominic. MINN SO 13   19  218  0 11.5   35
 4. Breaston, Steve MICH SR 13   29  332  1 11.4   83
 5. Ginn, Jr., Ted. OSU  JR 13   24  266  1 11.1   60
 6. Brodell, Andy.. IOWA SO 12   13  138  0 10.6   31
 7. Douglas, D..... IOWA FR 13   14  143  0 10.2   25
 8. Adams,Royce.... PUR  FR 14   22  141  0  6.4   22
 9. Hampton, Zach.. WIS  SR 13   31  178  0  5.7   29
 10.Halsey, E.B.... ILL  SR 12   23  116  0  5.0   20

 KICK RETURN AVG    Team Cl  G  Ret  Yds TD  Avg Long
 ----------------------------------------------------
 1. Thigpen, Marcus IND  SO 12   24  723  3 30.1  100
 2. Jones, Dominic. MINN SO 13   32  786  1 24.6   99
 3. Ginn, Jr., Ted. OSU  JR 13   18  440  1 24.4   93
 4. Wallace, A.J... PSU  FR 13   16  388  0 24.2   54
 5. Breaston, Steve MICH SR 13   21  467  0 22.2   64
 6. Sheets,Kory.... PUR  SO 14   19  422  0 22.2   56
 7. McManis, S..... NU   FR 11   28  588  0 21.0   47
 8. Williams, D.... MSU  SR 12   34  690  0 20.3   41
 9. Bryant,Dorien.. PUR  JR 14   25  490  0 19.6   48
 10.Minton, Jarvis. WIS  JR 10   15  282  0 18.8   26

 PUNTING            Team Cl  G Punts   Yds   Avg Long
 ----------------------------------------------------
 1. Fields, Brandon MSU  SR 12    57  2469  43.3   73
 2. Armstrong,Jared PUR  JR 14    50  2154  43.1   69
 3. Kapinos, Jeremy PSU  SR 13    61  2555  41.9   68
 4. Debauche, Ken.. WIS  JR 13    59  2468  41.8   58
 5. Mesko, Zoltan.. MICH SO 13    50  2079  41.6   64
 6. Trapasso, A. J. OSU  JR 13    49  1990  40.6   60
 7. Beattie, Tyson. IND  SR 12    64  2592  40.5   71
 8. Kucek, Justin.. MINN SO 13    56  2257  40.3   59
 9. Fenstermaker, A IOWA SR 13    56  2107  37.6   53
 10.Yelton, Kyle... ILL  FR 12    49  1833  37.4   57

 SCORING            Team Cl  G  TD XPT  FG 2XP  Pts Pts/G
 --------------------------------------------------------
 1. Kelly, Kevin... PSU  SO 13   0  30  22   0   96   7.4
    Hill, P.J...... WIS  FR 13  16   0   0   0   96   7.4
 3. Rivas, Garrett. MICH SR 13   0  42  17   0   93   7.2
 4. Mehlhaff,Taylo. WIS  JR 13   0  47  15   0   92   7.1
 5. Hart, Mike..... MICH JR 13  14   0   0   2   86   6.6
 6. Swenson, Brett. MSU  FR 12   0  33  15   0   78   6.5
 7. Pittman, A..... OSU  JR 13  14   0   0   0   84   6.5
    Hunt, Tony..... PSU  SR 13  14   0   0   0   84   6.5
 9. Pettrey, Aaron. OSU  SO 13   0  55   8   0   79   6.1
 10.Hardy, James... IND  SO 10  10   0   0   0   60   6.0

 SCORING (TDs)      Team Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 -------------------------------------------------------------
 1. Hill, P.J...... WIS  FR 13  16   15    1   0   0  96   7.4
 2. Hart, Mike..... MICH JR 13  14   14    0   0   1  86   6.6
 3. Pittman, A..... OSU  JR 13  14   14    0   0   0  84   6.5
    Hunt, Tony..... PSU  SR 13  14   11    3   0   0  84   6.5
 5. Hardy, James... IND  SO 10  10    0   10   0   0  60   6.0
 6. Sheets,Kory.... PUR  SO 14  13   11    2   0   0  78   5.6
 7. Manningham, M.. MICH SO 10   9    0    9   0   0  54   5.4
 8. Ginn, Jr., Ted. OSU  JR 13  11    0    9   2   0  66   5.1
 9. Pinnix, Amir... MINN JR 13  10   10    0   0   0  60   4.6
 10.Payne, Logan... MINN SR 13   9    0    9   0   0  54   4.2

 SCORING (KICK)     Team Cl  G   PATs    FGs   Pts Pts/G
 -------------------------------------------------------
 1. Kelly, Kevin... PSU  SO 13  30-30   22-34   96   7.4
 2. Rivas, Garrett. MICH SR 13  42-44   17-20   93   7.2
 3. Mehlhaff,Taylo. WIS  JR 13  47-47   15-20   92   7.1
 4. Swenson, Brett. MSU  FR 12  33-33   15-19   78   6.5
 5. Pettrey, Aaron. OSU  SO 13  55-58    8-11   79   6.1
 6. Schlicher, Kyle IOWA SR 12  32-33   13-20   71   5.9
 7. Reda, Jason.... ILL  JR 12  23-23   15-19   68   5.7
 8. Giannini, Jason MINN SO 11  38-41    7-12   59   5.4
 9. Starr, Austin.. IND  SO 12  28-32   12-15   64   5.3
 10.Summers,Chris.. PUR  FR 14  46-47    8-20   70   5.0


 FIELD GOALS        Team Cl  G   FG  FGA  Pct.  FG/G
 ---------------------------------------------------
 1. Kelly, Kevin... PSU  SO 13   22   34  64.7  1.69
 2. Rivas, Garrett. MICH SR 13   17   20  85.0  1.31
 3. Swenson, Brett. MSU  FR 12   15   19  78.9  1.25
    Reda, Jason.... ILL  JR 12   15   19  78.9  1.25
 5. Mehlhaff,Taylo. WIS  JR 13   15   20  75.0  1.15
 6. Schlicher, Kyle IOWA SR 12   13   20  65.0  1.08
 7. Starr, Austin.. IND  SO 12   12   15  80.0  1.00
 8. Howells, Joel.. NU   SR 12    8   12  66.7  0.67
 9. Giannini, Jason MINN SO 11    7   12  58.3  0.64
 10.Pettrey, Aaron. OSU  SO 13    8   11  72.7  0.62

 FIELD GOAL PCT     Team Cl  G   FG  FGA Long  Pct.
 --------------------------------------------------
 1. Rivas, Garrett. MICH SR 13   17   20   48  85.0
 2. Starr, Austin.. IND  SO 12   12   15   46  80.0
 3. Swenson, Brett. MSU  FR 12   15   19   46  78.9
    Reda, Jason.... ILL  JR 12   15   19   41  78.9
 5. Mehlhaff,Taylo. WIS  JR 13   15   20   52  75.0
 6. Pettrey, Aaron. OSU  SO 13    8   11   51  72.7
 7. Howells, Joel.. NU   SR 12    8   12   43  66.7
 8. Schlicher, Kyle IOWA SR 12   13   20   45  65.0
 9. Kelly, Kevin... PSU  SO 13   22   34   49  64.7
 10.Giannini, Jason MINN SO 11    7   12   41  58.3

 PAT KICKING PCT    Team Cl  G Made  Att   Pct.
 ----------------------------------------------
 1. Mehlhaff,Taylo. WIS  JR 13   47   47  100.0
    Swenson, Brett. MSU  FR 12   33   33  100.0
    Kelly, Kevin... PSU  SO 13   30   30  100.0
 4. Summers,Chris.. PUR  FR 14   46   47   97.9
 5. Schlicher, Kyle IOWA SR 12   32   33   97.0
 6. Howells, Joel.. NU   SR 12   24   25   96.0
 7. Rivas, Garrett. MICH SR 13   42   44   95.5
 8. Pettrey, Aaron. OSU  SO 13   55   58   94.8
 9. Giannini, Jason MINN SO 11   38   41   92.7
 10.Starr, Austin.. IND  SO 12   28   32   87.5


2006 Big Ten Conference Individual Statistics Games Through Jan. 8

 TACKLES (All positions)
 Player             Team Cl  G Pos Solo Ast Total Avg/G Sack
 -----------------------------------------------------------
 1. Leman, J....... ILL  JR 12       75  77   152  12.7  4.0
 2. Klinkenborg, M. IOWA JR 12 LB    61  68   129  10.8  1.0
 3. Posluszny, Paul PSU  SR 13       69  47   116   8.9  3.0
 4. Laurinaitis, J. OSU  SO 13 LB    53  62   115   8.8  4.0
 5. Connor, Dan.... PSU  JR 13       70  43   113   8.7  5.0
 6. Sherels, Mike.. MINN JR 13 LB    67  37   104   8.0  0.0
 7. Wiley, Otis.... MSU  SO 12 DB    62  32    94   7.8  1.0
 8. Miles, Edmond.. IOWA SR 13 LB    61  39   100   7.7  1.0
 9. Harris, David.. MICH SR 13       73  23    96   7.4  3.0
 10.Steele, Antonio ILL  JR 12       24  61    85   7.1  1.0
 11.Zalewski, Mark. WIS  SR 13       55  35    90   6.9  2.0
 12.Lee, Sean...... PSU  SO 13       46  43    89   6.8  5.5
 13.Bick,Dan....... PUR  JR 14 LB    59  36    95   6.8  1.0
 14.Kadela, Adam... NU   JR 12 LB    45  35    80   6.7  0.5
 15.Spencer,Anthony PUR  SR 14 DE    69  24    93   6.6 10.5
 16.Herron Jr., D.. MSU  SR 12 LB    42  37    79   6.6  2.0
    Mitchell, Kevin ILL  JR 12       38  41    79   6.6  1.0
 18.Meyers, Will... IND  SR 12       53  25    78   6.5  0.0
    Hall,George.... PUR  SR 12 LB    50  28    78   6.5  1.0
 20.Stellmacher,Jo. WIS  SR 13       53  31    84   6.5  0.0
 21.Godfrey, C..... IOWA JR 13 DB    61  22    83   6.4  0.0
    Casillas,Jonat. WIS  SO 13       53  30    83   6.4  2.0
 23.Jones, Dominic. MINN SO 13 SS    66  16    82   6.3  0.0
    Merrick, M..... IOWA SR 13 DB    59  23    82   6.3  0.0
    Reese, Mario... MINN SR 13 LB    48  34    82   6.3  3.0
 26.Paschal, M..... IOWA SR 11 DB    39  28    67   6.1  0.0
 27.Avril,Cliff.... PUR  JR 14 LB    51  33    84   6.0  6.0
 28.Hightower, Deon MINN SO 13 LB    52  22    74   5.7  0.0
    Vinson,Terrell. PUR  JR 13 CB    57  17    74   5.7  0.0
    Barber, Dom.... MINN JR 13       47  27    74   5.7  0.0
 31.Thornhill, K... MSU  JR 12 LB    34  34    68   5.7  0.0
    Smith, Brendan. NU   SO 12 SAF   48  20    68   5.7  0.0
 33.Battle, Deante. NU   JR 12 CB    46  21    67   5.6  2.0
 34.Freeman, Marcus OSU  JR 13 LB    34  37    71   5.5  1.0
    Smith, Antonio. OSU  SR 13 CB    40  31    71   5.5  2.0
 36.McClurg, Adam.. IND  JR 11 LB    40  18    58   5.3  1.0
 37.Harrison, J.... ILL  JR 12       32  31    63   5.2  0.0
    Grosfield, Troy IND  SR 12 DB    42  21    63   5.2  0.0
 39.Ball, Alan..... ILL  SR 12       43  19    62   5.2  0.0
 40.King, Mitch.... IOWA SO 11 DL    35  21    56   5.1  5.5
 41.Keglar,Stanford PUR  JR 14 LB    46  23    69   4.9  0.0
 42.Porter, Tracy.. IND  JR 12 CB    51   8    59   4.9  0.0
 43.McPherson, R... NU   JR 12 SAF   33  24    57   4.8  0.5
 44.Mitchell, B.... OSU  SR 13       34  26    60   4.6  0.0
 45.Shevlin, John.. MINN JR 10 LB    27  19    46   4.6  1.0
 46.Kroul, Matt.... IOWA SO 13 DL    24  35    59   4.5  2.5
    Mattison, Bryan IOWA JR 13 DL    30  29    59   4.5  6.5
 48.Eaton, D....... NU   SR 12 LB    27  27    54   4.5  2.5
 49.Scirrotto, A... PSU  SO 13       42  16    58   4.5  0.0
 50.Bailey, Josh... IND  FR  9 LB    29  11    40   4.4  1.0

 SACKS              Team Cl  G Pos Solo Ast  Yds Total Avg/G
 -----------------------------------------------------------
 1. Woodley, LaMarr MICH SR 13 DE    12   0  119  12.0  0.92
 2. VanDeSteeg, W.. MINN SO 13 DE    10   0   50  10.0  0.77
 3. Spencer,Anthony PUR  SR 14 DE    10   1   70  10.5  0.75
 4. Pitcock, Quinn. OSU  SR 12 DT     8   0   42   8.0  0.67
 5. Gholston, V.... OSU  JR 13 DL     8   1   73   8.5  0.65
 6. Alford, Jay.... PSU  SR 13        7   2   43   8.0  0.62
 7. Shaw, Tim...... PSU  SR 13        7   0   48   7.0  0.54
 8. Mattison, Bryan IOWA JR 13 DL     6   1   57   6.5  0.50
    King, Mitch.... IOWA SO 11 DL     4   3   35   5.5  0.50
 10.Crable, Shawn.. MICH SR 13        6   0   43   6.0  0.46

 TACKLES FOR LOSS   Team Cl  G Pos Solo Ast  Yds Total Avg/G
 -----------------------------------------------------------
 1. Spencer,Anthony PUR  SR 14 DE    25   3  110  26.5  1.89
 2. Leman, J....... ILL  JR 12       16   6   65  19.0  1.58
 3. Woodley, LaMarr MICH SR 13 DE    15   3  131  16.5  1.27
 4. Gholston, V.... OSU  JR 13 DL    12   6   86  15.0  1.15
    Harris, David.. MICH SR 13       14   2   48  15.0  1.15
 6. VanDeSteeg, W.. MINN SO 13 DE    13   3   59  14.5  1.12
    Alford, Jay.... PSU  SR 13       13   3   58  14.5  1.12
 8. King, Mitch.... IOWA SO 11 DL     9   6   49  12.0  1.09
 9. Avril,Cliff.... PUR  JR 14 LB    13   4   65  15.0  1.07
 10.Norwell, Chris. ILL  JR 12        9   7   49  12.5  1.04

 FUMBLES FORCED     Team Cl  G   Num Avg/G
 -----------------------------------------
 1. Spencer,Anthony PUR  SR 14     5  0.36
 2. Hall,George.... PUR  SR 12     4  0.33
    Herron Jr., D.. MSU  SR 12     4  0.33
 4. Woodley, LaMarr MICH SR 13     4  0.31
    Mattison, Bryan IOWA JR 13     4  0.31
 6. Harrison, J.... ILL  JR 12     3  0.25
    Battle, Deante. NU   JR 12     3  0.25
 8. Connor, Dan.... PSU  JR 13     3  0.23
    Laurinaitis, J. OSU  SO 13     3  0.23
    Crable, Shawn.. MICH SR 13     3  0.23

 FUMBLES RCVD       Team Cl  G   Num Avg/G
 -----------------------------------------
 1. Lindquist, D... ILL  SO 12     4  0.33
 2. Woodley, LaMarr MICH SR 13     4  0.31
 3. Erwin,Brandon.. PUR  FR 14     4  0.29
 4. VanDeSteeg, W.. MINN SO 13     3  0.23
 5. Simpson, Eddie. NU   JR  9     2  0.22
 6. Hall,George.... PUR  SR 12     2  0.17
    Kadela, Adam... NU   JR 12     2  0.17
    Smith, Brendan. NU   SO 12     2  0.17
    Baldwin, Ervin. MSU  JR 12     2  0.17
    Klinkenborg, M. IOWA JR 12     2  0.17

 PASSES DEFENDED    Team Cl  G Brup  Int Total Avg/G
 ---------------------------------------------------
 1. Hall, Leon..... MICH SR 13   15    3    18  1.38
 2. Scirrotto, A... PSU  SO 13    8    6    14  1.08
 3. Porter, Tracy.. IND  JR 12    8    4    12  1.00
    Ball, Alan..... ILL  SR 12   11    1    12  1.00
    Davis, Tony.... PSU  SO 13   13    0    13  1.00
    Ikegwuonu,Jack. WIS  SO 13   11    2    13  1.00
 7. Merrick, M..... IOWA SR 13    9    3    12  0.92
 8. Williams, D.... MSU  SR 12    9    2    11  0.92
 9. Wiley, Otis.... MSU  SO 12   10    0    10  0.83
 10.Harrison, J.... ILL  JR 12    8    1     9  0.75