RUSHING Team Cl G Att Yds Avg TD Yds/G Long
-----------------------------------------------------------
1. Maroney, L..... MINN JR 11 281 1464 5.2 10 133.1 93
2. Calhoun, Brian. WIS JR 13 348 1636 4.7 22 125.8 60
3. Sutton, Tyrell. NU FR 12 250 1474 5.9 16 122.8 62
4. Young, Albert.. IOWA SO 12 249 1334 5.4 8 111.2 36
5. Pittman, A..... OSU SO 12 243 1331 5.5 7 110.9 67
6. Russell, Gary.. MINN SO 12 186 1130 6.1 18 94.2 61
7. Hunt, Tony..... PSU JR 12 174 1047 6.0 6 87.2 70
8. Ringer, Javon.. MSU FR 11 122 817 6.7 5 74.3 59
9. Void,Jerod..... PUR SR 10 130 696 5.4 10 69.6 64
10.Taylor, Chris.. IND SR 11 156 740 4.7 4 67.3 38
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-------------------------------------------------------------
1. Basanez, Brett. NU SR 12 497 314 8 63.2 3622 21 301.8
2. Stanton, Drew.. MSU JR 11 354 236 12 66.7 3077 22 279.7
3. Tate, Drew..... IOWA JR 12 352 219 7 62.2 2828 22 235.7
4. Cupito, Bryan.. MINN JR 11 297 176 9 59.3 2530 19 230.0
5. Stocco, John... WIS JR 13 328 197 9 60.1 2920 21 224.6
6. Henne, Chad.... MICH SO 12 382 223 8 58.4 2526 23 210.5
7. Powers, Blake.. IND SO 11 376 212 16 56.4 2305 22 209.5
8. Smith, Troy.... OSU SR 11 237 149 4 62.9 2282 16 207.5
9. Robinson, M.... PSU SR 12 311 162 10 52.1 2350 17 195.8
10.Brasic, Tim.... ILL JR 11 337 206 11 61.1 1979 11 179.9
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
---------------------------------------------------------
1. Basanez, Brett. NU SR 12 423 3622 610 4045 337.1
2. Stanton, Drew.. MSU JR 11 338 3077 475 3415 310.5
3. Smith, Troy.... OSU SR 11 611 2282 373 2893 263.0
Robinson, M.... PSU SR 12 806 2350 474 3156 263.0
5. Tate, Drew..... IOWA JR 12 41 2828 396 2869 239.1
6. Cupito, Bryan.. MINN JR 11 30 2530 321 2560 232.7
7. Stocco, John... WIS JR 13 -32 2920 414 2888 222.2
8. Powers, Blake.. IND SO 11 121 2305 476 2426 220.5
9. Brasic, Tim.... ILL JR 11 420 1979 488 2399 218.1
10.Henne, Chad.... MICH SO 12 25 2526 436 2551 212.6
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
-----------------------------------------------------------
1. Bryant,Dorien.. PUR SO 11 80 960 4 12.0 7.27 44
2. Avant, Jason... MICH SR 12 82 1007 8 12.3 6.83 54
3. Herbert, Shaun. NU JR 12 79 862 6 10.9 6.58 34
4. Hardy, James... IND FR 10 61 893 10 14.6 6.10 83
5. Philmore, Mark. NU SR 11 55 662 6 12.0 5.00 62
Fields, J...... NU SR 12 60 555 0 9.2 5.00 38
7. Williams, Brand WIS SR 13 59 1095 6 18.6 4.54 62
8. Scott, Jerramy. MSU JR 11 49 722 4 14.7 4.45 48
9. Hinkel, Ed..... IOWA SR 9 40 518 7 12.9 4.44 46
10.Holmes, S...... OSU SR 12 53 977 11 18.4 4.42 85
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
-----------------------------------------------------------
1. Hardy, James... IND FR 10 61 893 10 14.6 89.3 83
2. Bryant,Dorien.. PUR SO 11 80 960 4 12.0 87.3 44
3. Williams, Brand WIS SR 13 59 1095 6 18.6 84.2 62
4. Avant, Jason... MICH SR 12 82 1007 8 12.3 83.9 54
5. Holmes, S...... OSU SR 12 53 977 11 18.4 81.4 85
6. Herbert, Shaun. NU JR 12 79 862 6 10.9 71.8 34
7. Ginn, Jr., Ted. OSU SO 12 51 803 4 15.7 66.9 73
8. Solomon, C..... IOWA SR 12 46 800 7 17.4 66.7 78
9. Scott, Jerramy. MSU JR 11 49 722 4 14.7 65.6 48
10.Brown, Kyle.... MSU SR 9 36 546 2 15.2 60.7 75
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
------------------------------------------------------------
1. Calhoun, Brian. WIS JR 13 1636 571 0 0 2207 169.8
2. Williams, Brand WIS SR 13 47 1095 380 616 2138 164.5
3. Maroney, L..... MINN JR 11 1464 170 0 96 1730 157.3
4. Sutton, Tyrell. NU FR 12 1474 396 0 0 1870 155.8
5. Young, Albert.. IOWA SO 12 1334 244 0 182 1760 146.7
6. Bryant,Dorien.. PUR SO 11 101 960 0 500 1561 141.9
7. Ginn, Jr., Ted. OSU SO 12 83 803 250 532 1668 139.0
8. Breaston, Steve MICH SR 11 101 291 356 645 1393 126.6
9. Pittman, A..... OSU SO 12 1331 161 0 0 1492 124.3
10.Thomas, Pierre. ILL JR 11 664 225 0 461 1350 122.7
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
-----------------------------------------------------
1. Zemaitis, Alan. PSU SO 12 6 35 0 0.50 18
2. Cole, Marquice. NU JR 12 5 64 0 0.42 23
3. Lowry, Calvin.. PSU SR 12 4 36 0 0.33 36
Hall, Leon..... MICH JR 12 4 10 0 0.33 14
Shada, Adam.... IOWA SO 9 3 9 0 0.33 9
6. Porter, Tracy.. IND SO 11 3 108 0 0.27 63
Adams, S....... MSU SO 11 3 54 1 0.27 30
Henderson, H... NU SR 11 3 49 0 0.27 47
Johnson, Jovon. IOWA SR 11 3 18 1 0.27 18
Pollard,Bernard PUR JR 11 3 0 0 0.27 0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-------------------------------------------------------------
1. Smith, Troy.... OSU SR 11 237 149 4 62.9 2282 16 162.7
2. Stanton, Drew.. MSU JR 11 354 236 12 66.7 3077 22 153.4
3. Stocco, John... WIS JR 13 328 197 9 60.1 2920 21 150.5
4. Tate, Drew..... IOWA JR 12 352 219 7 62.2 2828 22 146.3
5. Cupito, Bryan.. MINN JR 11 297 176 9 59.3 2530 19 145.9
6. Basanez, Brett. NU SR 12 497 314 8 63.2 3622 21 135.1
7. Henne, Chad.... MICH SO 12 382 223 8 58.4 2526 23 129.6
8. Robinson, M.... PSU SR 12 311 162 10 52.1 2350 17 127.2
9. Powers, Blake.. IND SO 11 376 212 16 56.4 2305 22 118.7
10.Brasic, Tim.... ILL JR 11 337 206 11 61.1 1979 11 114.7
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
1. Johnson, Jovon. IOWA SR 11 13 226 1 17.4 90
2. Williams, Brand WIS SR 13 26 380 2 14.6 66
3. Breaston, Steve MICH SR 11 29 356 0 12.3 72
4. Lowry, Calvin.. PSU SR 12 32 340 0 10.6 43
5. Ginn, Jr., Ted. OSU SO 12 25 250 1 10.0 62
Jones, Dominic. MINN FR 12 12 120 0 10.0 53
7. Hinkel, Ed..... IOWA SR 9 10 91 0 9.1 18
8. Melvin,Lance... PUR FR 10 23 194 0 8.4 34
9. Halsey, E.B.... ILL JR 11 16 73 0 4.6 21
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
1. Ginn, Jr., Ted. OSU SO 12 18 532 1 29.6 100
2. Breaston, Steve MICH SR 11 23 645 1 28.0 95
3. Williams, Brand WIS SR 13 22 616 0 28.0 85
4. Wallace, Jakari MINN SR 12 20 540 0 27.0 65
5. Williams, D.... MSU JR 11 17 431 1 25.4 98
6. Bryant,Dorien.. PUR SO 11 21 500 1 23.8 95
7. Thomas, Pierre. ILL JR 11 20 461 0 23.0 48
8. Bennett, Lance. IND JR 11 24 544 0 22.7 86
9. Hamlett, Gerard NU FR 11 21 468 0 22.3 81
10.Sims, Damian... IOWA SO 11 12 241 0 20.1 47
PUNTING Team Cl G Punts Yds Avg Long
----------------------------------------------------
1. DeBauche, Ken.. WIS SO 13 57 2555 44.8 59
2. Weatherford, S. ILL SR 11 67 2856 42.6 70
3. Beattie, Tyson. IND JR 11 75 3124 41.7 63
4. Fields, Brandon MSU JR 11 40 1664 41.6 67
5. Kapinos, Jeremy PSU JR 12 61 2522 41.3 60
6. Trapasso, A.J.. OSU SO 12 43 1738 40.4 76
7. Pederson, Ryan. NU SR 11 45 1783 39.6 60
8. Brytus,Dave.... PUR SO 11 62 2446 39.5 56
9. Kucek, Justin.. MINN FR 12 37 1456 39.4 55
10.Fenstermaker, A IOWA JR 12 49 1885 38.5 55
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
--------------------------------------------------------
1. Calhoun, Brian. WIS JR 13 24 0 0 0 144 11.1
2. Russell, Gary.. MINN SO 12 19 0 0 0 114 9.5
3. Huston, Josh... OSU SR 12 0 44 22 0 110 9.2
4. Sutton, Tyrell. NU FR 12 18 0 0 0 108 9.0
5. Kelly, Kevin... PSU FR 12 0 49 16 2 99 8.2
6. Schlicher, Kyle IOWA JR 12 0 43 17 0 94 7.8
7. Mehlhaff, Taylo WIS SO 13 0 56 14 0 98 7.5
8. Rivas, Garrett. MICH JR 12 0 33 19 0 90 7.5
9. Giannini, Jason MINN FR 11 0 36 13 0 75 6.8
10.Howells, Joel.. NU JR 12 0 45 11 0 78 6.5
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-------------------------------------------------------------
1. Calhoun, Brian. WIS JR 13 24 22 2 0 0 144 11.1
2. Russell, Gary.. MINN SO 12 19 18 1 0 0 114 9.5
3. Sutton, Tyrell. NU FR 12 18 16 2 0 0 108 9.0
4. Maroney, L..... MINN JR 11 11 10 1 0 0 66 6.0
Smith, Troy.... OSU SR 11 11 11 0 0 0 66 6.0
Void,Jerod..... PUR SR 10 10 10 0 0 0 60 6.0
Sheets,Kory.... PUR FR 11 11 10 0 1 0 66 6.0
Hardy, James... IND FR 10 10 0 10 0 0 60 6.0
9. Robinson, M.... PSU SR 12 11 11 0 0 0 66 5.5
Holmes, S...... OSU SR 12 11 0 11 0 0 66 5.5
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-------------------------------------------------------
1. Huston, Josh... OSU SR 12 44-45 22-28 110 9.2
2. Kelly, Kevin... PSU FR 12 49-50 16-23 97 8.1
3. Schlicher, Kyle IOWA JR 12 43-44 17-21 94 7.8
4. Mehlhaff, Taylo WIS SO 13 56-58 14-20 98 7.5
5. Rivas, Garrett. MICH JR 12 33-35 19-26 90 7.5
6. Giannini, Jason MINN FR 11 36-44 13-19 75 6.8
7. Howells, Joel.. NU JR 12 45-48 11-21 78 6.5
8. Reda, Jason.... ILL SO 10 20-20 13-20 59 5.9
9. Jones,Ben...... PUR SR 11 40-42 8-14 64 5.8
FIELD GOALS Team Cl G FG FGA Pct. FG/G
---------------------------------------------------
1. Huston, Josh... OSU SR 12 22 28 78.6 1.83
2. Rivas, Garrett. MICH JR 12 19 26 73.1 1.58
3. Schlicher, Kyle IOWA JR 12 17 21 81.0 1.42
4. Kelly, Kevin... PSU FR 12 16 23 69.6 1.33
5. Reda, Jason.... ILL SO 10 13 20 65.0 1.30
6. Giannini, Jason MINN FR 11 13 19 68.4 1.18
7. Mehlhaff, Taylo WIS SO 13 14 20 70.0 1.08
8. Howells, Joel.. NU JR 12 11 21 52.4 0.92
9. Jones,Ben...... PUR SR 11 8 14 57.1 0.73
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
--------------------------------------------------
1. Schlicher, Kyle IOWA JR 12 17 21 52 81.0
2. Huston, Josh... OSU SR 12 22 28 47 78.6
3. Rivas, Garrett. MICH JR 12 19 26 47 73.1
4. Mehlhaff, Taylo WIS SO 13 14 20 46 70.0
5. Kelly, Kevin... PSU FR 12 16 23 47 69.6
6. Giannini, Jason MINN FR 11 13 19 49 68.4
7. Reda, Jason.... ILL SO 10 13 20 52 65.0
8. Jones,Ben...... PUR SR 11 8 14 50 57.1
9. Howells, Joel.. NU JR 12 11 21 46 52.4
PAT KICKING PCT Team Cl G Made Att Pct.
----------------------------------------------
1. Reda, Jason.... ILL SO 10 20 20 100.0
2. Kelly, Kevin... PSU FR 12 49 50 98.0
3. Huston, Josh... OSU SR 12 44 45 97.8
4. Schlicher, Kyle IOWA JR 12 43 44 97.7
5. Mehlhaff, Taylo WIS SO 13 56 58 96.6
6. Jones,Ben...... PUR SR 11 40 42 95.2
7. Rivas, Garrett. MICH JR 12 33 35 94.3
8. Howells, Joel.. NU JR 12 45 48 93.8
9. Giannini, Jason MINN FR 11 36 44 81.8
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
-----------------------------------------------------------
1. Hodge, Abdul... IOWA SR 12 LB 98 60 158 13.2 1.0
2. McGarigle, Tim. NU SR 12 LB 81 75 156 13.0 2.0
Greenway, Chad. IOWA SR 12 LB 95 61 156 13.0 2.0
4. Hawk, A.J...... OSU SR 12 LB 69 52 121 10.1 9.5
5. Posluszny, Paul PSU JR 12 64 52 116 9.7 3.0
6. Smith, Eric.... MSU SR 11 DB 72 29 101 9.2 0.0
7. Connor, Dan.... PSU SO 9 38 38 76 8.4 1.5
8. Pollard,Bernard PUR JR 11 SS 64 28 92 8.4 0.0
9. Killion, Kyle.. IND SR 11 LB 63 28 91 8.3 1.0
10.Stellmacher, Jo WIS JR 11 DB 48 42 90 8.2 0.0
11.Harris, David.. MICH SR 11 60 28 88 8.0 0.5
12.Meyers, Will... IND JR 11 63 20 83 7.5 1.0
13.Harrell, Chris. PSU SR 12 50 38 88 7.3 0.0
14.Sanders, Dontez WIS SR 13 LB 51 44 95 7.3 3.5
15.Pawielski, John MINN SR 12 61 25 86 7.2 0.0
16.Mitchell, Kevin ILL SO 11 49 29 78 7.1 0.0
17.Mason, Grant... MICH SR 12 CB 62 23 85 7.1 0.0
18.Hall,George.... PUR JR 11 LB 40 37 77 7.0 0.0
19.Zalewski, Mark. WIS JR 12 LB 41 42 83 6.9 2.5
20.Schlegel, A.... OSU SR 12 LB 43 39 82 6.8 2.0
21.Burgess, P..... MICH JR 12 LB 50 31 81 6.8 1.0
22.Lowry, Calvin.. PSU SR 12 48 31 79 6.6 1.0
23.Roach, Nick.... NU JR 12 LB 35 42 77 6.4 1.0
24.Shaw, Tim...... PSU JR 12 43 33 76 6.3 4.5
25.Shevlin, John.. MINN SO 12 LB 57 17 74 6.2 1.0
26.Johnson, Jovon. IOWA SR 11 DB 51 16 67 6.1 0.0
Leman, J....... ILL SO 11 LB 37 30 67 6.1 0.0
28.Whitner, Donte. OSU JR 12 DB 56 17 73 6.1 4.0
29.Allen, Antwan.. IOWA SR 10 DB 45 15 60 6.0 0.0
30.Kadela, Adam... NU JR 12 LB 35 36 71 5.9 1.0
31.Herron Jr., D.. MSU JR 11 LB 38 27 65 5.9 2.0
32.Pannozzo, John. IND SR 9 LB 40 12 52 5.8 3.0
33.Thornhill, K... MSU SO 11 LB 32 31 63 5.7 1.0
34.Grosfield, Troy IND JR 10 DB 42 15 57 5.7 0.0
35.Miles, Edmond.. IOWA JR 12 LB 37 31 68 5.7 1.0
36.Paschal, M..... IOWA JR 11 DB 38 24 62 5.6 0.0
Henderson, H... NU SR 11 SAF 35 27 62 5.6 0.0
38.Sherels, Mike.. MINN SO 9 LB 30 20 50 5.6 1.0
39.Adams, S....... MSU SO 11 DB 43 17 60 5.5 2.0
40.Hali, Tamba.... PSU SR 12 27 38 65 5.4 11.0
41.Harris, Jamal.. MINN SO 12 CB 41 22 63 5.2 0.0
Cofield, Barry. NU SR 12 DT 24 39 63 5.2 2.0
43.Hall, Leon..... MICH JR 12 CB 49 12 61 5.1 2.0
44.King, Mitch.... IOWA FR 12 DL 36 24 60 5.0 2.0
Ball, Alan..... ILL JR 11 CB 45 10 55 5.0 0.0
Keglar,Stanford PUR SO 10 LB 30 20 50 5.0 1.0
47.Merrick, Miguel IOWA JR 12 DB 38 21 59 4.9 0.0
48.Willis, Remond. ILL FR 11 LB 30 24 54 4.9 1.0
49.Peko, Domata... MSU SR 11 DT 32 21 53 4.8 1.0
Villarreal,B... PUR SR 11 DT 37 16 53 4.8 3.5
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
-----------------------------------------------------------
1. Hali, Tamba.... PSU SR 12 7 8 79 11.0 0.92
2. Hawk, A.J...... OSU SR 12 LB 9 1 72 9.5 0.79
Kudla, Mike.... OSU SR 12 DL 9 1 71 9.5 0.79
4. Alford, Jay.... PSU JR 12 6 5 57 8.5 0.71
5. Carpenter, B... OSU SR 11 LB 8 0 65 8.0 0.73
Ninkovich,Rob.. PUR SR 11 DE 8 0 36 8.0 0.73
7. Iwebema, Kenny. IOWA SO 12 DE 7 0 38 7.0 0.58
8. Adeyanju, V.... IND SR 11 DE 6 1 51 6.5 0.59
9. Woodley, LaMarr MICH JR 11 RLB 5 2 57 6.0 0.55
Davis, Steve... MINN FR 11 DE 6 0 35 6.0 0.55
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
-----------------------------------------------------------
1. Hali, Tamba.... PSU SR 12 12 10 86 17.0 1.42
2. Ninkovich,Rob.. PUR SR 11 DE 16 2 57 17.0 1.55
3. Hawk, A.J...... OSU SR 12 LB 15 3 85 16.5 1.38
4. Woodley, LaMarr MICH JR 11 RLB 12 4 67 14.0 1.27
5. Zalewski, Mark. WIS JR 12 LB 10 5 43 12.5 1.04
6. Adeyanju, V.... IND SR 11 DE 11 2 63 12.0 1.09
7. Alford, Jay.... PSU JR 12 8 7 63 11.5 0.96
Kudla, Mike.... OSU SR 12 DL 10 3 76 11.5 0.96
9. Posluszny, Paul PSU JR 12 8 6 38 11.0 0.92
Hodge, Abdul... IOWA SR 12 LB 10 2 27 11.0 0.92
FUMBLES FORCED Team Cl G Num Avg/G
-----------------------------------------
1. Pannozzo, John. IND SR 9 3 0.33
2. Woodley, LaMarr MICH JR 11 3 0.27
Bazemore, M.... MSU SR 11 3 0.27
Spencer,Anthony PUR JR 11 3 0.27
5. King, Mitch.... IOWA FR 12 3 0.25
Hodge, Abdul... IOWA SR 12 3 0.25
Shevlin, John.. MINN SO 12 3 0.25
8. Harris, David.. MICH SR 11 2 0.18
Leman, J....... ILL SO 11 2 0.18
Villarreal,B... PUR SR 11 2 0.18
FUMBLES RCVD Team Cl G Num Avg/G
-----------------------------------------
1. Herron Jr., D.. MSU JR 11 3 0.27
2. Hayden, Nick... WIS SO 13 3 0.23
3. Sherels, Mike.. MINN SO 9 2 0.22
Pannozzo, John. IND SR 9 2 0.22
5. Void,Jerod..... PUR SR 10 2 0.20
6. Peko, Domata... MSU SR 11 2 0.18
Englemon, B.... MICH JR 11 2 0.18
Cooper, James.. ILL SR 11 2 0.18
9. Hodge, Abdul... IOWA SR 12 2 0.17
McGarigle, Tim. NU SR 12 2 0.17
PASSES DEFENDED Team Cl G Brup Int Total Avg/G
---------------------------------------------------
1. Zemaitis, Alan. PSU SO 12 10 6 16 1.33
2. Johnson, Jovon. IOWA SR 11 11 3 14 1.27
3. Banks, Trumaine MINN JR 12 13 1 14 1.17
4. Rogers, Roderic WIS JR 13 11 3 14 1.08
5. Phillips, Anwar PSU SR 12 10 1 11 0.92
6. Henderson, H... NU SR 11 7 3 10 0.91
7. Shada, Adam.... IOWA SO 9 5 3 8 0.89
Connor, Dan.... PSU SO 9 8 0 8 0.89
9. Youboty, Ashton OSU JR 12 9 1 10 0.83
Cole, Marquice. NU JR 12 5 5 10 0.83
|