RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Hart, Michael.. MICH FR 12 282 1455 5.2 9 121.2
Herron, Noah... NU SR 12 274 1381 5.0 14 115.1
Maroney, L..... MINN SO 12 217 1348 6.2 12 112.3
Barber III, M.. MINN JR 12 231 1269 5.5 11 105.8
Thomas,Pierre.. ILL SO 11 152 893 5.9 8 81.2
Green-Ellis, BJ IND SO 11 231 794 3.4 5 72.2
Hunt, Tony..... PSU SO 11 169 777 4.6 7 70.6
Stanton, Drew.. MSU SO 10 96 687 7.2 5 68.7
Cobb, DeAndra.. MSU SR 12 96 728 7.6 4 60.7
Teague, Jason.. MSU JR 12 150 688 4.6 8 57.3
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Orton, Kyle.... PUR SR 11 389 236 5 60.7 3090 31 280.9
Basanez, Brett. NU JR 12 460 247 9 53.7 2838 12 236.5
Tate, Drew..... IOWA SO 12 375 233 14 62.1 2786 20 232.2
Henne, Chad.... MICH FR 12 399 240 12 60.2 2743 25 228.6
LoVecchio, Matt IND SR 11 271 153 7 56.5 1951 13 177.4
Cupito, Bryan.. MINN SO 12 261 123 7 47.1 2097 14 174.8
Mills, Zack.... PSU SR 10 268 155 12 57.8 1722 9 172.2
Stocco,John.... WIS SO 12 321 169 7 52.6 1999 9 166.6
Stanton, Drew.. MSU SO 10 220 141 6 64.1 1601 8 160.1
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Orton, Kyle.... PUR SR 11 112 3090 469 3202 291.1
Basanez, Brett. NU JR 12 258 2838 543 3096 258.0
Stanton, Drew.. MSU SO 10 687 1601 316 2288 228.8
Tate, Drew..... IOWA SO 12 -76 2786 464 2710 225.8
Henne, Chad.... MICH FR 12 -137 2743 454 2606 217.2
LoVecchio, Matt IND SR 11 112 1951 364 2063 187.5
Mills, Zack.... PSU SR 10 72 1722 319 1794 179.4
Cupito, Bryan.. MINN SO 12 42 2097 290 2139 178.2
Stocco,John.... WIS SO 12 -20 1999 377 1979 164.9
Hart, Michael.. MICH FR 12 1455 0 282 1455 121.2
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
Edwards, B..... MICH SR 12 97 1330 15 13.7 8.08
Stubblefield,T. PUR SR 12 89 1095 16 12.3 7.42
Hinkel, Ed..... IOWA JR 12 63 744 7 11.8 5.25
Roby, Courtney. IND SR 11 55 810 7 14.7 5.00
Solomon, C..... IOWA JR 12 58 905 6 15.6 4.83
Holmes,S....... OSU SO 12 55 769 7 14.0 4.58
Jones,Kendrick. ILL JR 11 47 687 5 14.6 4.27
Ingraham, Kyle. PUR SO 12 51 624 7 12.2 4.25
Fields,Jonathan NU JR 12 48 560 4 11.7 4.00
Davis,Jason.... ILL JR 11 41 340 2 8.3 3.73
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Edwards, B..... MICH SR 12 97 1330 15 13.7 110.8
Stubblefield,T. PUR SR 12 89 1095 16 12.3 91.2
Solomon, C..... IOWA JR 12 58 905 6 15.6 75.4
Roby, Courtney. IND SR 11 55 810 7 14.7 73.6
Holmes,S....... OSU SO 12 55 769 7 14.0 64.1
Jones,Kendrick. ILL JR 11 47 687 5 14.6 62.5
Hinkel, Ed..... IOWA JR 12 63 744 7 11.8 62.0
Wheelwright, E. MINN FR 12 30 654 7 21.8 54.5
Robinson, M.... PSU JR 9 33 485 3 14.7 53.9
Ingraham, Kyle. PUR SO 12 51 624 7 12.2 52.0
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Thomas,Pierre.. ILL SO 11 893 95 0 677 1665 151.4
Herron, Noah... NU SR 12 1381 351 0 0 1732 144.3
Hart, Michael.. MICH FR 12 1455 237 0 0 1692 141.0
Barber III, M.. MINN JR 12 1269 27 110 206 1612 134.3
Cobb, DeAndra.. MSU SR 12 728 10 0 869 1607 133.9
Maroney, L..... MINN SO 12 1348 16 0 158 1522 126.8
Breaston, Steve MICH JR 11 76 291 292 689 1348 122.5
Edwards, B..... MICH SR 12 61 1330 0 0 1391 115.9
Hunt, Tony..... PSU SO 11 777 334 0 112 1223 111.2
Holmes,S....... OSU SO 12 19 769 214 186 1188 99.0
INTERCEPTIONS Team Cl G Int Yds TD Int/G
-----------------------------------------------
Hayden,Kelvin.. ILL SR 11 4 84 1 0.36
Lowry, Calvin.. PSU JR 11 4 74 0 0.36
Phillips, Anwar PSU JR 11 4 47 0 0.36
Youboty,Ashton. OSU SO 12 4 83 0 0.33
Allen, Antwan.. IOWA JR 12 4 54 0 0.33
Johnson, Jovon. IOWA JR 12 4 13 0 0.33
Considine, Sean IOWA SR 10 3 62 0 0.30
Curry, Markus.. MICH SR 11 3 51 0 0.27
Greenway, Chad. IOWA JR 12 3 54 1 0.25
Leonhard,Jim... WIS SR 12 3 38 0 0.25
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Orton, Kyle.... PUR SR 11 389 236 5 60.7 3090 31 151.1
Tate, Drew..... IOWA SO 12 375 233 14 62.1 2786 20 134.7
Henne, Chad.... MICH FR 12 399 240 12 60.2 2743 25 132.6
Stanton, Drew.. MSU SO 10 220 141 6 64.1 1601 8 131.8
LoVecchio, Matt IND SR 11 271 153 7 56.5 1951 13 127.6
Cupito, Bryan.. MINN SO 12 261 123 7 47.1 2097 14 127.0
Mills, Zack.... PSU SR 10 268 155 12 57.8 1722 9 113.9
Basanez, Brett. NU JR 12 460 247 9 53.7 2838 12 110.2
Stocco,John.... WIS SO 12 321 169 7 52.6 1999 9 109.8
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Ginn Jr.,Ted... OSU FR 12 15 384 4 25.6
Belleus, Walner IOWA JR 12 12 204 1 17.0
Leonhard,Jim... WIS SR 12 35 443 0 12.7
Breaston, Steve MICH JR 11 24 292 1 12.2
Hinkel, Ed..... IOWA JR 12 22 260 0 11.8
Bennett, Lance. IND SO 11 19 208 1 10.9
Holmes,S....... OSU SO 12 20 214 1 10.7
Halsey, E.B.... ILL SO 10 27 226 0 8.4
Lowry, Calvin.. PSU JR 11 28 232 0 8.3
Shabaj, Agim... MSU JR 11 18 147 0 8.2
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Backes, Jeff... NU JR 11 11 333 1 30.3
Bennett, Lance. IND SO 11 20 599 1 30.0
Thomas,Pierre.. ILL SO 11 25 677 1 27.1
Hall,Maurice... OSU SR 12 19 487 0 25.6
Brooks, Jerome. PUR SO 10 22 546 1 24.8
Breaston, Steve MICH JR 11 28 689 0 24.6
Cobb, DeAndra.. MSU SR 12 36 869 1 24.1
Jordan, Terrell NU JR 12 17 405 0 23.8
Kinlaw, Rodney. PSU FR 10 10 198 0 19.8
Williams,Brand. WIS JR 12 23 437 0 19.0
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Fields, Brandon MSU SO 12 50 2394 47.9
Weatherford,S.. ILL JR 11 57 2589 45.4
Finley, Adam... MICH SR 12 64 2751 43.0
Turano,Kyle.... OSU SR 12 65 2780 42.8
Kapinos, Jeremy PSU SO 11 61 2549 41.8
DeBauche,Kenne. WIS SO 12 57 2380 41.8
Beattie, Tyson. IND SO 10 65 2684 41.3
Bradley, David. IOWA SR 12 65 2633 40.5
Brytus, Dave... PUR FR 11 53 2120 40.0
Lloyd, Rhys.... MINN SR 12 56 2231 39.8
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Rayner, Dave... MSU SR 12 0 39 22 105 8.8
Nugent,Mike.... OSU SR 12 0 30 24 102 8.5
Stubblefield,T. PUR SR 12 16 0 0 96 8.0
Rivas, Garrett. MICH SO 12 0 37 19 94 7.8
Schlicher, Kyle IOWA SO 12 0 29 21 92 7.7
Herron, Noah... NU SR 12 15 0 0 90 7.5
Edwards, B..... MICH SR 12 15 0 0 90 7.5
Lloyd, Rhys.... MINN SR 12 0 43 12 79 6.6
Jones, Ben..... PUR JR 12 0 49 10 79 6.6
Maroney, L..... MINN SO 12 12 0 0 72 6.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Stubblefield,T. PUR SR 12 16 0 16 0 0 96 8.0
Edwards, B..... MICH SR 12 15 0 15 0 0 90 7.5
Herron, Noah... NU SR 12 15 14 1 0 0 90 7.5
Maroney, L..... MINN SO 12 12 12 0 0 0 72 6.0
Barber III, M.. MINN JR 12 11 11 0 0 0 66 5.5
Thomas,Pierre.. ILL SO 11 10 8 1 1 0 60 5.5
Teague, Jason.. MSU JR 12 10 8 2 0 1 62 5.2
Hart, Michael.. MICH FR 12 10 9 1 0 0 60 5.0
Roby, Courtney. IND SR 11 9 2 7 0 0 54 4.9
Ginn Jr.,Ted... OSU FR 12 8 2 2 4 0 48 4.0
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
--------------------------------------------------------
Rayner, Dave... MSU SR 12 39-39 22-31 105 8.8
Nugent,Mike.... OSU SR 12 30-30 24-27 102 8.5
Rivas, Garrett. MICH SO 12 37-41 19-24 94 7.8
Schlicher, Kyle IOWA SO 12 29-32 21-26 92 7.7
Lloyd, Rhys.... MINN SR 12 43-47 12-18 79 6.6
Jones, Ben..... PUR JR 12 49-50 10-18 79 6.6
Allen,Mike..... WIS SR 12 27-29 12-21 63 5.2
Robertson, Brya IND SR 11 15-17 11-14 48 4.4
Reda, Jason.... ILL 11 26-27 7-12 47 4.3
Gould, Robbie.. PSU SR 11 22-23 7-13 43 3.9
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------
Nugent,Mike.... OSU SR 12 24 27 88.9 2.00
Rayner, Dave... MSU SR 12 22 31 71.0 1.83
Schlicher, Kyle IOWA SO 12 21 26 80.8 1.75
Rivas, Garrett. MICH SO 12 19 24 79.2 1.58
Robertson, Brya IND SR 11 11 14 78.6 1.00
Lloyd, Rhys.... MINN SR 12 12 18 66.7 1.00
Allen,Mike..... WIS SR 12 12 21 57.1 1.00
Jones, Ben..... PUR JR 12 10 18 55.6 0.83
Reda, Jason.... ILL 11 7 12 58.3 0.64
Gould, Robbie.. PSU SR 11 7 13 53.8 0.64
FLD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------
Nugent,Mike.... OSU SR 12 24 27 55 88.9
Schlicher, Kyle IOWA SO 12 21 26 49 80.8
Rivas, Garrett. MICH SO 12 19 24 47 79.2
Rayner, Dave... MSU SR 12 22 31 53 71.0
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------
Rayner, Dave... MSU SR 12 39 39 100.0
Nugent,Mike.... OSU SR 12 30 30 100.0
Jones, Ben..... PUR JR 12 49 50 98.0
Reda, Jason.... ILL 11 26 27 96.3
Huffman, Brian. NU SR 12 23 24 95.8
Gould, Robbie.. PSU SR 11 22 23 95.7
Allen,Mike..... WIS SR 12 27 29 93.1
Lloyd, Rhys.... MINN SR 12 43 47 91.5
Schlicher, Kyle IOWA SO 12 29 32 90.6
Rivas, Garrett. MICH SO 12 37 41 90.2
2004 Big Ten Conference Individual Statistics Through games of Jan 03, 2005
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------
McGarigle, Tim. NU JR 12 LB 102 49 151 12.6 1.0
Hawk,AJ........ OSU JR 12 LB 66 75 141 11.8 1.0
Jones, Herana-D IND SR 11 70 40 110 10.0 0.0
Hodge, Abdul... IOWA JR 12 LB 79 37 116 9.7 2.5
Killion, Kyle.. IND JR 11 LB 73 33 106 9.6 5.0
Posluszny, Paul PSU SO 11 52 52 104 9.5 3.0
Greenway, Chad. IOWA JR 12 LB 71 42 113 9.4 3.0
Stanley, Ronald MSU SR 12 LB 62 42 104 8.7 2.0
Connor, Dan.... PSU FR 10 50 35 85 8.5 1.0
Pollard,Bernard PUR SO 12 SS 58 38 96 8.0 1.0
Sinclair,Matt.. ILL SR 11 LB 45 42 87 7.9 4.0
Szczesny, Paul. IND JR 9 LB 46 25 71 7.9 0.5
Carpenter,B.... OSU JR 12 LB 50 43 93 7.8 2.0
Price,Dominique NU SR 12 DB 60 33 93 7.8 1.0
Hall, George... PUR SO 12 LB 53 39 92 7.7 1.0
Guman, Andrew.. PSU SR 9 43 24 67 7.4 1.0
Harrison,Justin ILL FR 11 DB 41 38 79 7.2 0.0
Smith, Eric.... MSU JR 12 62 24 86 7.2 0.0
Fraley, Justin. MINN SR 10 SS 41 30 71 7.1 0.0
Virgil,Morris.. ILL SR 11 DB 47 31 78 7.1 0.0
Shazor, Ernest. MICH SR 12 67 17 84 7.0 0.0
Schlegel,A..... OSU SR 12 LB 49 35 84 7.0 3.5
Pawielski, John MINN JR 10 49 21 70 7.0 0.0
Pickens, John.. NU SR 9 LB 35 28 63 7.0 5.0
Roach, Nick.... NU SO 12 LB 48 35 83 6.9 5.0
Whitner,Donte.. OSU SO 10 SS 50 19 69 6.9 1.0
Heinz, Bryan... NU SO 10 DB 39 28 67 6.7 0.0
Gawelek,Mike... ILL SR 11 LB 26 47 73 6.6 0.0
Herron Jr., D.. MSU SO 12 LB 48 31 79 6.6 3.0
McKenzie, Kyle. MINN JR 12 LB 52 27 79 6.6 2.5
Hayden,Kelvin.. ILL SR 11 CB 38 33 71 6.5 0.5
Campbell, T.... MINN JR 12 LB 63 14 77 6.4 1.0
Smith, Kyle.... PUR JR 12 SS 46 30 76 6.3 0.0
Sanders,Dontez. WIS JR 12 35 41 76 6.3 5.5
Harmon, Jason.. MSU SR 12 49 27 76 6.3 0.0
Castillo, Luis. NU SR 12 DT 44 31 75 6.2 2.0
Sims, Dominique MINN SR 12 LB 49 25 74 6.2 2.0
Leonhard,Jim... WIS SR 12 DB 47 25 72 6.0 0.0
Brooks,Robert.. WIS SR 10 DB 31 28 59 5.9 0.0
Reid, Lawrence. MICH SR 12 53 17 70 5.8 3.0
Woodley, LaMarr MICH SO 12 DE 58 12 70 5.8 4.0
Shaw, Tim...... PSU SO 9 28 22 50 5.6 0.5
Salley,Nate.... OSU JR 10 27 28 55 5.5 0.0
Ward, Marvin... NU SR 12 DB 41 24 65 5.4 0.0
Bell,Brett..... WIS SR 12 DB 53 11 64 5.3 0.0
Wake, Derek.... PSU SR 11 29 29 58 5.3 1.0
McClintock, S.. MICH SR 11 39 19 58 5.3 0.0
Hayes, Jaren... MSU JR 12 CB 55 7 62 5.2 1.0
Maples, R...... MSU SR 12 CB 47 14 61 5.1 1.0
Keglar,Stanford PUR FR 12 LB 38 23 61 5.1 0.5
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Babineaux, J... IOWA SR 12 DL 10 1 63 10.5 0.88
James,Erasmus.. WIS SR 11 DL 8 0 68 8.0 0.73
Edwards, Ray... PUR SO 12 DE 7 2 56 8.0 0.67
Roth, Matt..... IOWA SR 12 DE 8 0 55 8.0 0.67
Ninkovich, Rob. PUR JR 12 DE 8 0 48 8.0 0.67
Reid, Darrell.. MINN SR 11 DE 7 1 58 7.5 0.68
Spencer,Anthony PUR SO 12 DE 7 1 55 7.5 0.62
Hawthorne,Antt. WIS SR 12 DL 6 0 30 6.0 0.50
Kendal, Kenny.. IND SO 10 DE 5 1 36 5.5 0.55
Sanders,Dontez. WIS JR 12 5 1 33 5.5 0.46
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Babineaux, J... IOWA SR 12 DL 24 2 93 25.0 2.08
Reid, Darrell.. MINN SR 11 DE 16 4 85 18.0 1.64
Villarreal, B.. PUR JR 12 DT 16 3 55 17.5 1.46
Killion, Kyle.. IND JR 11 LB 16 1 74 16.5 1.50
Woodley, LaMarr MICH SO 12 DE 16 0 72 16.0 1.33
Roth, Matt..... IOWA SR 12 DE 15 0 72 15.0 1.25
Hawthorne,Antt. WIS SR 12 DL 12 0 43 12.0 1.00
Hali, Tamba.... PSU JR 11 10 4 43 12.0 1.09
Posluszny, Paul PSU SO 11 9 6 45 12.0 1.09
Reid, Lawrence. MICH SR 12 12 0 59 12.0 1.00
FUMBLES FORCED Team Cl G Num
----------------------------------
Roth, Matt..... IOWA SR 12 3
Brooks,Robert.. WIS SR 10 3
Fraley, Justin. MINN SR 10 3
Spencer,Anthony PUR SO 12 3
Babineaux, J... IOWA SR 12 3
Woodley, LaMarr MICH SO 12 3
Adeyanju, Victo IND JR 11 3
Manning, Roy... MICH SR 11 3
Schaefering,B.. ILL FR 8 2
Edwards, Ray... PUR SO 12 2
FUMBLES RCVD Team Cl G Num
----------------------------------
Lowry, Calvin.. PSU JR 11 4
Luebke, Tyler.. IOWA SR 12 3
Price,Dominique NU SR 12 3
Babineaux, J... IOWA SR 12 3
Pinnix, Amir... MINN FR 12 2
Lipka, Keith... MINN JR 9 2
Robinson, D.... IOWA SR 12 2
Burgess, P..... MICH SO 11 2
Hodge, Abdul... IOWA JR 12 2
Killion, Kyle.. IND JR 11 2
PASSES DEFENDED Team Cl G Brup Int Total
--------------------------------------------
Youboty,Ashton. OSU SO 12 14 4 18
Dozier, Ukee... MINN SR 12 15 3 18
Ward, Marvin... NU SR 12 14 3 17
Maples, R...... MSU SR 12 14 1 15
Phillips, Anwar PSU JR 11 10 4 14
Bell,Brett..... WIS SR 12 10 3 13
Leonhard,Jim... WIS SR 12 10 3 13
Larkins, Buster IND JR 11 9 2 11
Banks, Trumaine MINN SO 10 9 2 11
Starks,Scott... WIS SR 12 9 1 10
|