Take a look back at how the Bucks measured up in years past
 
 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Minnesota........... 12   62  57   2   0  13   0  472  39.3
 Michigan............ 12   59  55   1   0  11   1  446  37.2
 Michigan State...... 12   43  39   0   0  21   0  360  30.0
 Wisconsin........... 12   44  42   0   0  11   1  341  28.4
 Iowa................ 12   41  39   0   0  17   0  336  28.0
 Purdue.............. 12   36  33   1   0  23   1  322  26.8
 Ohio State.......... 12   34  33   0   0  16   1  287  23.9
 Northwestern........ 12   32  29   0   0   6   0  239  19.9
 Penn State.......... 12   29  26   0   0  11   0  233  19.4
 Illinois............ 12   23  21   1   0  14   0  203  16.9
 Indiana............. 12   20  19   0   0  12   1  177  14.8

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Michigan............ 12   23  23   0   0  10   0  191  15.9
 Purdue.............. 12   22  21   0   0  13   0  192  16.0
 Iowa................ 12   22  20   2   0  11   2  193  16.1
 Ohio State.......... 12   24  21   0   0  12   0  201  16.8
 Penn State.......... 12   31  25   1   0  14   0  255  21.2
 Minnesota........... 12   31  30   0   0  13   0  255  21.2
 Michigan State...... 12   35  33   0   0  11   0  276  23.0
 Wisconsin........... 12   32  29   0   0  19   0  278  23.2
 Northwestern........ 12   38  34   0   0  12   0  298  24.8
 Indiana............. 12   52  49   0   0   9   0  388  32.3
 Illinois............ 12   52  45   1   0  13   0  398  33.2

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Michigan State...... 12   467  291   12  62.3 3354  7.2 21 279.5
 Michigan............ 12   430  257    9  59.8 3249  7.6 25 270.8
 Illinois............ 12   451  274   16  60.8 2756  6.1 15 229.7
 Purdue.............. 12   384  234    6  60.9 2682  7.0 15 223.5
 Wisconsin........... 12   303  167   12  55.1 2630  8.7 17 219.2
 Minnesota........... 12   266  164    7  61.7 2499  9.4 18 208.2
 Ohio State.......... 12   342  197   11  57.6 2490  7.3 16 207.5
 Penn State.......... 12   396  198   10  50.0 2296  5.8 11 191.3
 Northwestern........ 12   320  171   13  53.4 2063  6.4  4 171.9
 Indiana............. 12   330  174    9  52.7 1998  6.1  4 166.5
 Iowa................ 12   294  158   10  53.7 1925  6.5 18 160.4

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Penn State.......... 12   311  160   10  51.4 1840  5.9 14 153.3
 Michigan............ 12   376  197   14  52.4 2005  5.3  5 167.1
 Purdue.............. 12   383  195   14  50.9 2346  6.1  9 195.5
 Illinois............ 12   313  189    2  60.4 2428  7.8 15 202.3
 Minnesota........... 12   410  235   10  57.3 2454  6.0 11 204.5
 Iowa................ 12   421  235   12  55.8 2616  6.2  9 218.0
 Wisconsin........... 12   400  217   11  54.3 2617  6.5 13 218.1
 Ohio State.......... 12   463  278   14  60.0 2755  6.0 14 229.6
 Indiana............. 12   316  212    9  67.1 2845  9.0 24 237.1
 Northwestern........ 12   376  223   12  59.3 2906  7.7 12 242.2
 Michigan State...... 12   433  236   15  54.5 3157  7.3 27 263.1

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Michigan State...... 12    42 1018    3  24.2
 Iowa................ 12    30  678    0  22.6
 Indiana............. 12    38  774    0  20.4
 Minnesota........... 12    33  668    1  20.2
 Purdue.............. 12    34  683    0  20.1
 Illinois............ 12    43  840    0  19.5
 Northwestern........ 12    43  840    0  19.5
 Michigan............ 12    27  514    0  19.0
 Wisconsin........... 12    36  639    0  17.8
 Ohio State.......... 12    26  450    0  17.3
 Penn State.......... 12    31  474    0  15.3

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 Ohio State.......... 12   75  3272  43.6   27  181  2.4  41.2
 Michigan State...... 12   68  3072  45.2   32  323  4.8  40.4
 Illinois............ 12   62  2729  44.0   31  396  6.4  37.6
 Iowa................ 12   75  3017  40.2   33  221  2.9  37.3
 Wisconsin........... 12   58  2367  40.8   23  227  3.9  36.9
 Purdue.............. 12   69  2903  42.1   39  426  6.2  35.9
 Indiana............. 12   69  2773  40.2   32  382  5.5  34.7
 Northwestern........ 12   69  2700  39.1   35  314  4.6  34.6
 Penn State.......... 12   70  2857  40.8   42  541  7.7  33.1
 Minnesota........... 12   42  1652  39.3   23  279  6.6  32.7
 Michigan............ 12   59  2188  37.1   26  344  5.8  31.3

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Michigan State...... 12   14  15  29   3  12  15 +14   1.17
 Purdue.............. 12   12  14  26   9   6  15 +11   0.92
 Iowa................ 12   12  12  24  11  10  21  +3   0.25
 Indiana............. 12   11   9  20   8   9  17  +3   0.25
 Michigan............ 12    6  14  20   9   9  18  +2   0.17
 Ohio State.......... 12   10  14  24  11  11  22  +2   0.17
 Minnesota........... 12    5  10  15   9   7  16  -1  -0.08
 Wisconsin........... 12   10  11  21  11  12  23  -2  -0.17
 Northwestern........ 12    9  12  21  11  13  24  -3  -0.25
 Penn State.......... 12    6  10  16  12  10  22  -6  -0.50
 Illinois............ 12    6   2   8  10  16  26 -18  -1.50

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Minnesota........... 12    628  3518   5.6  42  293.2
 Northwestern........ 12    547  2402   4.4  27  200.2
 Wisconsin........... 12    536  2243   4.2  23  186.9
 Michigan............ 12    500  2238   4.5  28  186.5
 Iowa................ 12    486  2003   4.1  18  166.9
 Purdue.............. 12    523  1877   3.6  20  156.4
 Indiana............. 12    555  1863   3.4  15  155.2
 Ohio State.......... 12    454  1491   3.3  14  124.2
 Penn State.......... 12    397  1464   3.7  14  122.0
 Illinois............ 12    375  1328   3.5   5  110.7
 Michigan State...... 12    367  1248   3.4  15  104.0

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Ohio State.......... 12  383    726   1.9   8  60.5
 Purdue.............. 12  421   1140   2.7   8  95.0
 Iowa................ 12  452   1148   2.5  10  95.7
 Michigan State...... 12  456   1393   3.1   7 116.1
 Michigan............ 12  409   1448   3.5  14 120.7
 Minnesota........... 12  428   1518   3.5  18 126.5
 Wisconsin........... 12  428   1649   3.9  17 137.4
 Northwestern........ 12  486   2045   4.2  22 170.4
 Indiana............. 12  508   2311   4.5  23 192.6
 Penn State.......... 12  585   2509   4.3  13 209.1
 Illinois............ 12  573   2681   4.7  32 223.4

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Minnesota........... 12  3518 2499   894  6017   6.7 60 501.4
 Michigan............ 12  2238 3249   930  5487   5.9 53 457.2
 Wisconsin........... 12  2243 2630   839  4873   5.8 40 406.1
 Michigan State...... 12  1248 3354   834  4602   5.5 36 383.5
 Purdue.............. 12  1877 2682   907  4559   5.0 35 379.9
 Northwestern........ 12  2402 2063   867  4465   5.1 31 372.1
 Illinois............ 12  1328 2756   826  4084   4.9 20 340.3
 Ohio State.......... 12  1491 2490   796  3981   5.0 30 331.8
 Iowa................ 12  2003 1925   780  3928   5.0 36 327.3
 Indiana............. 12  1863 1998   885  3861   4.4 19 321.8
 Penn State.......... 12  1464 2296   793  3760   4.7 25 313.3

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Michigan............ 12  1448 2005  785  3453  4.4  19 287.8
 Ohio State.......... 12   726 2755  846  3481  4.1  22 290.1
 Purdue.............. 12  1140 2346  804  3486  4.3  17 290.5
 Iowa................ 12  1148 2616  873  3764  4.3  19 313.7
 Minnesota........... 12  1518 2454  838  3972  4.7  29 331.0
 Wisconsin........... 12  1649 2617  828  4266  5.2  30 355.5
 Penn State.......... 12  2509 1840  896  4349  4.9  27 362.4
 Michigan State...... 12  1393 3157  889  4550  5.1  34 379.2
 Northwestern........ 12  2045 2906  862  4951  5.7  34 412.6
 Illinois............ 12  2681 2428  886  5109  5.8  47 425.8
 Indiana............. 12  2311 2845  824  5156  6.3  47 429.7

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Wisconsin........... 12    34  495    3  14.6
 Minnesota........... 12    31  431    0  13.9
 Iowa................ 12    43  557    3  13.0
 Michigan............ 12    52  673    2  12.9
 Purdue.............. 12    43  446    1  10.4
 Indiana............. 12    29  276    1   9.5
 Penn State.......... 12    33  305    1   9.2
 Northwestern........ 12    32  250    0   7.8
 Illinois............ 12    21  163    1   7.8
 Ohio State.......... 12    44  282    2   6.4
 Michigan State...... 12    39  249    0   6.4

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Minnesota........... 12   266  164  .617    7 2499 18 157.6
 Wisconsin........... 12   303  167  .551   12 2630 17 138.6
 Michigan............ 12   430  257  .598    9 3249 25 138.2
 Michigan State...... 12   467  291  .623   12 3354 21 132.3
 Purdue.............. 12   384  234  .609    6 2682 15 129.4
 Ohio State.......... 12   342  197  .576   11 2490 16 127.8
 Iowa................ 12   294  158  .537   10 1925 18 122.1
 Illinois............ 12   451  274  .608   16 2756 15 116.0
 Northwestern........ 12   320  171  .534   13 2063  4 103.6
 Penn State.......... 12   396  198  .500   10 2296 11 102.8
 Indiana............. 12   330  174  .527    9 1998  4 102.1

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Michigan............ 12   376  197   14  52.4 2005  5  94.1
 Purdue.............. 12   383  195   14  50.9 2346  9 102.8
 Iowa................ 12   421  235   12  55.8 2616  9 109.4
 Penn State.......... 12   311  160   10  51.4 1840 14 109.6
 Minnesota........... 12   410  235   10  57.3 2454 11 111.6
 Ohio State.......... 12   463  278   14  60.0 2755 14 114.0
 Wisconsin........... 12   400  217   11  54.3 2617 13 114.4
 Northwestern........ 12   376  223   12  59.3 2906 12 128.4
 Michigan State...... 12   433  236   15  54.5 3157 27 129.4
 Illinois............ 12   313  189    2  60.4 2428 15 140.1
 Indiana............. 12   316  212    9  67.1 2845 24 162.1

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Minnesota........... 12   184  109  10   303
 Michigan............ 12   124  150  12   286
 Wisconsin........... 12   129  112  10   251
 Purdue.............. 12   115  117  17   249
 Michigan State...... 12    78  143  19   240
 Indiana............. 12   121   99  14   234
 Illinois............ 12    81  132  17   230
 Northwestern........ 12   135   79  15   229
 Penn State.......... 12    97   95  21   213
 Ohio State.......... 12    84  112   9   205
 Iowa................ 12   102   88  11   201

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 Michigan............ 12    81   87  13   181
 Purdue.............. 12    75   99  16   190
 Iowa................ 12    73  115  16   204
 Wisconsin........... 12    94  115  13   222
 Ohio State.......... 12    62  133  27   222
 Minnesota........... 12   101  114  18   233
 Penn State.......... 12   149   87   5   241
 Northwestern........ 12   106  130   8   244
 Michigan State...... 12    81  134  32   247
 Indiana............. 12   143  112  13   268
 Illinois............ 12   163  109  11   283

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Michigan State...... 12     44   298
 Purdue.............. 12     37   193
 Ohio State.......... 12     35   249
 Iowa................ 12     31   198
 Wisconsin........... 12     31   226
 Michigan............ 12     28   184
 Illinois............ 12     24   157
 Minnesota........... 12     22   157
 Northwestern........ 12     19   101
 Penn State.......... 12     19   111
 Indiana............. 12     17   106

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Penn State.......... 12   40  278  23.2
 Wisconsin........... 12   62  468  39.0
 Illinois............ 12   61  477  39.8
 Michigan............ 12   62  507  42.2
 Indiana............. 12   61  508  42.3
 Northwestern........ 12   75  553  46.1
 Iowa................ 12   78  621  51.8
 Purdue.............. 12   75  628  52.3
 Minnesota........... 12   72  639  53.2
 Ohio State.......... 12   84  736  61.3
 Michigan State...... 12  119 1006  83.8

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Indiana............. 12   88  688  57.3
 Illinois............ 12   73  629  52.4
 Michigan............ 12   71  623  51.9
 Penn State.......... 12   77  612  51.0
 Iowa................ 12   67  608  50.7
 Wisconsin........... 12   75  586  48.8
 Purdue.............. 12   76  570  47.5
 Northwestern........ 12   68  531  44.2
 Michigan State...... 12   65  520  43.3
 Ohio State.......... 12   74  514  42.8
 Minnesota........... 12   54  383  31.9

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Ohio State.......... 12     8   11  72.7
 Minnesota........... 12    10   15  66.7
 Michigan............ 12    11   18  61.1
 Penn State.......... 12     7   12  58.3
 Iowa................ 12     4    7  57.1
 Indiana............. 12    17   34  50.0
 Northwestern........ 12    11   22  50.0
 Illinois............ 12     8   17  47.1
 Purdue.............. 12     5   11  45.5
 Michigan State...... 12     5   11  45.5
 Wisconsin........... 12     3   13  23.1

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Ohio State.......... 12     4   12  33.3
 Iowa................ 12    10   24  41.7
 Wisconsin........... 12     6   14  42.9
 Michigan............ 12     7   15  46.7
 Northwestern........ 12     7   13  53.8
 Purdue.............. 12    12   22  54.5
 Minnesota........... 12    11   20  55.0
 Michigan State...... 12    11   20  55.0
 Penn State.......... 12    11   18  61.1
 Indiana............. 12    11   17  64.7
 Illinois............ 12    12   17  70.6

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Michigan............ 12   42-45     93.3  31 21/10  8-9     1/  1/  0/  0
 Iowa................ 12   44-50     88.0  30 16/14 14-15    1/  1/  0/  3
 Minnesota........... 12   55-63     87.3  46 36/10  9-11    3/  2/  0/  1
 Michigan State...... 12   35-41     85.4  24 13/11 11-13    0/  2/  0/  2
 Ohio State.......... 12   37-44     84.1  22 11/11 12-14    2/  1/  1/  1
 Wisconsin........... 12   39-48     81.2  29 20/9  10-13    1/  2/  2/  1
 Penn State.......... 12   26-32     81.2  20 14/6   6-8     2/  1/  1/  0
 Purdue.............. 12   42-52     80.8  26 19/7  16-20    1/  2/  3/  0
 Indiana............. 12   23-30     76.7  15 13/2   8-9     0/  2/  3/  1
 Illinois............ 12   22-29     75.9  13  4/9   9-10    1/  1/  3/  1
 Northwestern........ 12   32-43     74.4  26 25/1   6-10    1/  0/  6/  0

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Northwestern........ 12   30-47     63.8  20 17/3  10-17    3/  1/  3/  3
 Iowa................ 12   20-31     64.5  14  9/5   6-7     4/  2/  3/  1
 Ohio State.......... 12   22-31     71.0  15  5/10  5-9     0/  2/  2/  1
 Purdue.............. 12   20-28     71.4  10  5/5  10-13    0/  1/  4/  0
 Penn State.......... 12   32-43     74.4  23 13/10  9-13    1/  3/  1/  2
 Minnesota........... 12   31-38     81.6  22 15/7   9-10    0/  2/  4/  0
 Indiana............. 12   40-49     81.6  34 22/12  6-9     4/  2/  0/  0
 Wisconsin........... 12   40-47     85.1  24 16/8  16-18    1/  0/  4/  0
 Michigan............ 12   24-27     88.9   9  8/1  10-11    0/  2/  0/  0
 Illinois............ 12   51-57     89.5  41 30/11 10-11    3/  0/  2/  0
 Michigan State...... 12   32-35     91.4  23  6/17  9-9     0/  1/  1/  1

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Minnesota........... 12    85  162  52.5
 Michigan............ 12    91  185  49.2
 Wisconsin........... 12    72  167  43.1
 Purdue.............. 12    82  197  41.6
 Illinois............ 12    69  172  40.1
 Northwestern........ 12    73  190  38.4
 Michigan State...... 12    67  182  36.8
 Penn State.......... 12    64  176  36.4
 Indiana............. 12    70  195  35.9
 Iowa................ 12    62  173  35.8
 Ohio State.......... 12    56  170  32.9

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Michigan............ 12    49  176  27.8
 Purdue.............. 12    54  185  29.2
 Wisconsin........... 12    62  180  34.4
 Iowa................ 12    73  205  35.6
 Ohio State.......... 12    69  191  36.1
 Michigan State...... 12    71  190  37.4
 Minnesota........... 12    72  188  38.3
 Penn State.......... 12    81  195  41.5
 Illinois............ 12    72  163  44.2
 Northwestern........ 12    80  179  44.7
 Indiana............. 12    70  155  45.2

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Minnesota........... 12     15    79
 Michigan............ 12     15   113
 Penn State.......... 12     19   136
 Illinois............ 12     21   149
 Iowa................ 12     22   149
 Northwestern........ 12     23   172
 Michigan State...... 12     27   176
 Purdue.............. 12     28   199
 Wisconsin........... 12     31   166
 Ohio State.......... 12     33   159
 Indiana............. 12     40   250

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Iowa................ 12    17   18   .944
 Ohio State.......... 12    16   19   .842
 Purdue.............. 12    23   28   .821
 Minnesota........... 12    13   16   .812
 Michigan State...... 12    21   28   .750
 Michigan............ 12    11   15   .733
 Indiana............. 12    12   19   .632
 Illinois............ 12    14   23   .609
 Wisconsin........... 12    11   19   .579
 Penn State.......... 12    11   21   .524
 Northwestern........ 12     6   12   .500

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Ohio State.......... 12    33   33  1.000
 Illinois............ 12    21   21  1.000
 Iowa................ 12    39   40   .975
 Minnesota........... 12    57   59   .966
 Wisconsin........... 12    42   44   .955
 Michigan State...... 12    39   41   .951
 Indiana............. 12    19   20   .950
 Michigan............ 12    55   58   .948
 Purdue.............. 12    33   35   .943
 Northwestern........ 12    29   31   .935
 Penn State.......... 12    26   29   .897

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Purdue.............. 12     391:03    32:35
 Michigan............ 12     384:43    32:03
 Wisconsin........... 12     378:52    31:34
 Minnesota........... 12     369:14    30:46
 Northwestern........ 12     366:34    30:32
 Indiana............. 12     365:54    30:29
 Ohio State.......... 12     364:17    30:21
 Iowa................ 12     348:22    29:01
 Michigan State...... 12     342:24    28:32
 Illinois............ 12     337:07    28:05
 Penn State.......... 12     328:26    27:22

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Northwestern........ 12   19   292   0  15.4
 Indiana............. 12   32   503   0  15.7
 Michigan State...... 12   35   570   0  16.3
 Iowa................ 12   34   582   0  17.1
 Purdue.............. 12   46   820   0  17.8
 Michigan............ 12   56  1135   0  20.3
 Illinois............ 12   40   840   0  21.0
 Ohio State.......... 12   35   740   1  21.1
 Wisconsin........... 12   59  1275   1  21.6
 Minnesota........... 12   49  1088   1  22.2
 Penn State.......... 12   14   340   0  24.3