RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
Perry, Chris........ MICH SR 12 315 1589 5.0 17 132.4
Russell, Fred....... IOWA SR 12 261 1205 4.6 6 100.4
Barber III, Marion.. MINN SO 12 191 1159 6.1 17 96.6
Wright, Jason....... NU SR 12 246 1151 4.7 19 95.9
Maroney, Laurence... MINN FR 12 147 990 6.7 9 82.5
Green-Ellis, B...... IND FR 12 225 938 4.2 7 78.2
Void, Jerod......... PUR SO 12 220 889 4.0 13 74.1
Smith, Dwayne....... WIS SO 12 161 856 5.3 9 71.3
Ross, Lydell........ OSU JR 12 173 744 4.3 10 62.0
Halsey, EB.......... ILL FR 9 140 525 3.8 2 58.3
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
Smoker, Jeff........ MSU SR 12 449 281 11 62.6 3239 21 269.9
Navarre, John....... MICH SR 12 410 243 9 59.3 3060 23 255.0
Orton, Kyle......... PUR JR 12 380 231 6 60.8 2655 14 221.2
Sorgi, Jim.......... WIS SR 11 226 127 8 56.2 2082 16 189.3
Abdul-Khaliq, Asad.. MINN SR 12 229 146 5 63.8 2229 17 185.8
Krenzel, Craig...... OSU SR 10 254 142 8 55.9 1851 11 185.1
LoVecchio, Matt..... IND JR 11 291 155 9 53.3 1778 3 161.6
Chandler, Nathan.... IOWA SR 12 282 152 10 53.9 1870 17 155.8
Basanez, Brett...... NU SO 12 287 155 12 54.0 1858 4 154.8
Mills, Zack......... PSU JR 10 251 136 5 54.2 1404 6 140.4
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
Smoker, Jeff........ MSU SR 12 -90 3239 504 3149 262.4
Navarre, John....... MICH SR 12 -33 3060 446 3027 252.2
Orton, Kyle......... PUR JR 12 242 2655 482 2897 241.4
Abdul-Khaliq, Asad.. MINN SR 12 341 2229 308 2570 214.2
Krenzel, Craig...... OSU SR 10 234 1851 355 2085 208.5
Sorgi, Jim.......... WIS SR 11 16 2082 283 2098 190.7
Basanez, Brett...... NU SO 12 178 1858 405 2036 169.7
Chandler, Nathan.... IOWA SR 12 137 1870 362 2007 167.2
LoVecchio, Matt..... IND JR 11 -7 1778 388 1771 161.0
Mills, Zack......... PSU JR 10 124 1404 314 1528 152.8
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
Stubblefield, Taylor PUR JR 12 78 736 3 9.4 6.50
Edwards, Braylon.... MICH JR 12 75 1031 14 13.7 6.25
Standeford, John.... PUR SR 12 70 1048 4 15.0 5.83
Hayden, Kelvin...... ILL JR 10 52 592 3 11.4 5.20
Evans, Lee.......... WIS SR 12 60 1162 12 19.4 5.00
Shabaj, Agim........ MSU SO 12 53 661 5 12.5 4.42
Davis, Carey........ ILL SR 9 39 236 1 6.1 4.33
Hayes, Jaren........ MSU SO 11 47 420 3 8.9 4.27
Jenkins, Michael.... OSU SR 12 50 738 5 14.8 4.17
Halsey, EB.......... ILL FR 9 37 303 4 8.2 4.11
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
Evans, Lee.......... WIS SR 12 60 1162 12 19.4 96.8
Standeford, John.... PUR SR 12 70 1048 4 15.0 87.3
Edwards, Braylon.... MICH JR 12 75 1031 14 13.7 85.9
Ellerson, Jared..... MINN SO 12 44 909 5 20.7 75.8
Avant, Jason........ MICH SO 11 43 711 2 16.5 64.6
Jenkins, Michael.... OSU SR 12 50 738 5 14.8 61.5
Stubblefield, Taylor PUR JR 12 78 736 3 9.4 61.3
Hayden, Kelvin...... ILL JR 10 52 592 3 11.4 59.2
Hosack, Aaron....... MINN SR 12 45 707 8 15.7 58.9
Shabaj, Agim........ MSU SO 12 53 661 5 12.5 55.1
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
----------------------------------------------------------------
Perry, Chris........ MICH SR 12 1589 366 0 0 1955 162.9
Barber III, Marion.. MINN SO 12 1159 119 401 172 1851 154.2
Halsey, EB.......... ILL FR 9 525 303 79 378 1285 142.8
Wright, Jason....... NU SR 12 1151 240 0 144 1535 127.9
Maroney, Laurence... MINN FR 12 990 11 0 384 1385 115.4
Ochoa, Ramon........ IOWA SR 12 22 472 445 396 1335 111.2
Russell, Fred....... IOWA SR 12 1205 6 0 104 1315 109.6
Breaston, Steve..... MICH SO 12 44 383 619 167 1213 101.1
Evans, Lee.......... WIS SR 12 7 1162 0 0 1169 97.4
Williams, Brandon... WIS SO 12 -1 592 22 527 1163 96.9
INTERCEPTIONS Team Cl G Int Yds TD Int/G
----------------------------------------------------
Leonhard, Jim....... WIS JR 12 6 98 0 0.50
Johnson, Jovon...... IOWA SO 12 5 81 0 0.42
Zemaitis, Alan...... PSU SO 12 4 207 1 0.33
Schweigert, Stuart.. PUR SR 12 4 62 0 0.33
Heinz, Bryan........ NU FR 12 4 4 0 0.33
Isom, Justin........ MINN SR 10 3 38 0 0.30
Yisrael, Yaacov..... PSU SR 12 3 111 1 0.25
Ward, Marvin........ NU JR 12 3 91 1 0.25
Harmon, Jason....... MSU JR 12 3 74 0 0.25
Considine, Sean..... IOWA JR 12 3 44 0 0.25
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-----------------------------------------------------------------
Abdul-Khaliq, Asad.. MINN SR 12 229 146 5 63.8 2229 17 165.6
Sorgi, Jim.......... WIS SR 11 226 127 8 56.2 2082 16 149.9
Navarre, John....... MICH SR 12 410 243 9 59.3 3060 23 136.1
Smoker, Jeff........ MSU SR 12 449 281 11 62.6 3239 21 133.7
Orton, Kyle......... PUR JR 12 380 231 6 60.8 2655 14 128.5
Krenzel, Craig...... OSU SR 10 254 142 8 55.9 1851 11 125.1
Chandler, Nathan.... IOWA SR 12 282 152 10 53.9 1870 17 122.4
Mills, Zack......... PSU JR 10 251 136 5 54.2 1404 6 105.1
Basanez, Brett...... NU SO 12 287 155 12 54.0 1858 4 104.6
Robinson, Michael... PSU SO 11 138 62 5 44.9 892 5 103.9
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Barber III, Marion.. MINN SO 12 27 401 0 14.9
Breaston, Steve..... MICH SO 12 44 619 2 14.1
Leonhard, Jim....... WIS JR 12 31 435 2 14.0
Ochoa, Ramon........ IOWA SR 12 36 445 1 12.4
Chambers, Anthony... PUR SR 12 42 446 1 10.6
Lowry, Calvin....... PSU SO 12 26 240 0 9.2
Jenkins, Michael.... OSU SR 12 16 147 1 9.2
Johnson, Glenn...... IND SR 11 17 136 0 8.0
Kavanaght, Ziehl.... MSU SR 12 26 206 0 7.9
Patrick, Kunle...... NU SR 12 23 147 0 6.4
KICK RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Cobb, DeAndra....... MSU JR 11 26 733 3 28.2
Maroney, Laurence... MINN FR 12 15 384 1 25.6
Halsey, EB.......... ILL FR 9 16 378 0 23.6
Bennett, Lance...... IND FR 12 18 405 0 22.5
Ochoa, Ramon........ IOWA SR 12 18 396 0 22.0
Williams, Brandon... WIS SO 12 24 527 0 22.0
Brooks, Jerome...... PUR FR 12 27 564 0 20.9
Mason, Marcus....... ILL FR 9 11 208 0 18.9
Lowry, Calvin....... PSU SO 12 16 300 0 18.8
Jenkins, Derell..... NU SO 12 18 320 0 17.8
PUNTING Team Cl G Punts Yds Avg
---------------------------------------------------
Fields, Brandon..... MSU FR 12 57 2638 46.3
Weatherford, Steve.. ILL SO 11 46 2045 44.5
Sander, B.J......... OSU SR 12 75 3272 43.6
Slaton, Brent....... PUR SR 12 69 2903 42.1
Kapinos, Jeremy..... PSU FR 12 68 2850 41.9
Morse, R.J.......... WIS JR 12 58 2367 40.8
Beattie, Tyson...... IND FR 12 68 2773 40.8
Bradley, David...... IOWA JR 12 72 2925 40.6
Huffman, Brian...... NU JR 12 67 2700 40.3
Finley, Adam........ MICH SR 12 49 1944 39.7
SCORING Team Cl G TD XPT FG Pts Pts/G
-----------------------------------------------------------
Wright, Jason....... NU SR 12 20 0 0 120 10.0
Perry, Chris........ MICH SR 12 19 0 0 114 9.5
Rayner, Dave........ MSU JR 12 0 39 21 102 8.5
Jones, Ben.......... PUR SO 12 0 33 23 102 8.5
Barber III, Marion.. MINN SO 12 17 0 0 102 8.5
Lloyd, Rhys......... MINN FR 12 0 55 13 94 7.8
Kaeding, Nate....... IOWA SR 12 1 36 17 93 7.8
Edwards, Braylon.... MICH JR 12 14 2 0 86 7.2
Nugent, Mike........ OSU JR 12 0 33 16 81 6.8
Void, Jerod......... PUR SO 12 13 0 0 78 6.5
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-----------------------------------------------------------------
Wright, Jason....... NU SR 12 20 19 1 0 0 120 10.0
Perry, Chris........ MICH SR 12 19 17 2 0 0 114 9.5
Barber III, Marion.. MINN SO 12 17 17 0 0 0 102 8.5
Edwards, Braylon.... MICH JR 12 14 0 14 0 1 86 7.2
Void, Jerod......... PUR SO 12 13 13 0 0 0 78 6.5
Evans, Lee.......... WIS SR 12 12 0 12 0 0 72 6.0
Maroney, Laurence... MINN FR 12 10 9 0 1 0 60 5.0
Ross, Lydell........ OSU JR 12 10 10 0 0 0 60 5.0
Halsey, EB.......... ILL FR 9 7 2 4 1 0 42 4.7
Smith, Dwayne....... WIS SO 12 9 9 0 0 0 54 4.5
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-------------------------------------------------------------
Jones, Ben.......... PUR SO 12 33-34 23-28 102 8.5
Rayner, Dave........ MSU JR 12 39-40 21-28 102 8.5
Lloyd, Rhys......... MINN FR 12 55-57 13-16 94 7.8
Kaeding, Nate....... IOWA SR 12 36-37 17-18 87 7.2
Nugent, Mike........ OSU JR 12 33-33 16-19 81 6.8
Rivas, Garrett...... MICH FR 12 48-49 9-11 75 6.2
Gockman, John....... ILL SR 12 21-21 14-22 63 5.2
Gould, Robbie....... PSU JR 10 22-24 9-16 49 4.9
Robertson, Bryan.... IND JR 12 19-20 12-18 55 4.6
Campbell, Scott..... WIS SR 11 10-10 4-9 22 2.0
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-------------------------------------------------------
Jones, Ben.......... PUR SO 12 23 28 82.1 1.92
Rayner, Dave........ MSU JR 12 21 28 75.0 1.75
Kaeding, Nate....... IOWA SR 12 17 18 94.4 1.42
Nugent, Mike........ OSU JR 12 16 19 84.2 1.33
Gockman, John....... ILL SR 12 14 22 63.6 1.17
Lloyd, Rhys......... MINN FR 12 13 16 81.2 1.08
Robertson, Bryan.... IND JR 12 12 18 66.7 1.00
Gould, Robbie....... PSU JR 10 9 16 56.2 0.90
Rivas, Garrett...... MICH FR 12 9 11 81.8 0.75
Campbell, Scott..... WIS SR 11 4 9 44.4 0.36
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
------------------------------------------------------
Kaeding, Nate....... IOWA SR 12 17 18 55 94.4
Nugent, Mike........ OSU JR 12 16 19 53 84.2
Jones, Ben.......... PUR SO 12 23 28 50 82.1
Rivas, Garrett...... MICH FR 12 9 11 47 81.8
Lloyd, Rhys......... MINN FR 12 13 16 54 81.2
Huffman, Brian...... NU JR 12 4 5 38 80.0
Rayner, Dave........ MSU JR 12 21 28 52 75.0
Robertson, Bryan.... IND JR 12 12 18 40 66.7
Gockman, John....... ILL SR 12 14 22 48 63.6
Gould, Robbie....... PSU JR 10 9 16 47 56.2
PAT KICKING PCT Team Cl G Made Att Pct.
--------------------------------------------------
Nugent, Mike........ OSU JR 12 33 33 100.0
Gockman, John....... ILL SR 12 21 21 100.0
Campbell, Scott..... WIS SR 11 10 10 100.0
Kimball, David...... PSU SR 12 4 4 100.0
Rivas, Garrett...... MICH FR 12 48 49 98.0
Rayner, Dave........ MSU JR 12 39 40 97.5
Kaeding, Nate....... IOWA SR 12 36 37 97.3
Jones, Ben.......... PUR SO 12 33 34 97.1
Lloyd, Rhys......... MINN FR 12 55 57 96.5
Robertson, Bryan.... IND JR 12 19 20 95.0
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
Hodge, Abdul........ IOWA SO 12 LB 80 53 133 11.1 2.0
Greenway, Chad...... IOWA SO 12 LB 75 53 128 10.7 2.0
Sinclair, Matt...... ILL JR 12 LB 61 67 128 10.7 3.0
Capone, Gino........ PSU SR 10 49 51 100 10.0 0.0
McGarigle, Tim...... NU SO 11 LB 53 53 106 9.6 1.0
Taylor, Winston..... ILL SR 12 LB 53 56 109 9.1 3.5
Killion, Kyle....... IND SO 12 65 32 97 8.1 1.0
Jones, Herana-Daze.. IND JR 12 70 26 96 8.0 1.0
Hawk, A.J........... OSU SO 12 LB 49 47 96 8.0 4.0
West, Ben........... MINN SR 11 59 27 86 7.8 3.0
Yisrael, Yaacov..... PSU SR 12 57 36 93 7.8 0.0
Leonhard, Jim....... WIS JR 12 DB 60 33 93 7.8 1.0
Mitchell, Seth...... MSU SO 10 LB 42 35 77 7.7 2.0
Sanders, Bob........ IOWA SR 9 DB 45 24 69 7.7 1.0
Williams, Travis.... ILL SO 12 DB 50 41 91 7.6 0.0
Meyers, Will........ IND FR 11 65 18 83 7.5 2.0
Koutouvides, Niko... PUR SR 12 LB 47 43 90 7.5 0.0
Jackson, Marc....... ILL SR 12 DB 59 31 90 7.5 0.5
Mason, Antonio...... ILL SO 12 LB 47 43 90 7.5 0.0
Mack, Jeff.......... WIS SR 12 LB 44 45 89 7.4 1.0
Campbell, Terrance.. MINN SO 11 54 27 81 7.4 4.0
Durr, Pat........... NU SR 12 LB 41 47 88 7.3 3.0
Ward, Eli........... MINN SR 12 65 23 88 7.3 0.0
Johnson, Landon..... PUR SR 12 LB 62 24 86 7.2 1.5
Harmon, Jason....... MSU JR 12 56 30 86 7.2 0.0
Ward, Marvin........ NU JR 12 DB 59 26 85 7.1 0.0
Moore, Josh......... IND JR 10 43 25 68 6.8 1.0
Smith, Eric......... MSU SO 9 43 18 61 6.8 3.0
Aiello, Ryan........ WIS SR 12 DB 35 46 81 6.8 0.0
Pickens, John....... NU JR 12 LB 39 42 81 6.8 0.0
Stanley, Ronald..... MSU JR 11 LB 36 38 74 6.7 1.0
Allen, Will......... OSU SR 12 SS 42 37 79 6.6 0.0
Lewis, Alex......... WIS SR 12 LB 40 39 79 6.6 8.0
Stuckey, Torri...... NU SR 12 DB 46 32 78 6.5 3.0
Reynolds, Robert.... OSU SR 11 LB 38 33 71 6.5 2.0
Reid, Lawrence...... MICH JR 12 LB 57 20 77 6.4 1.0
Schweigert, Stuart.. PUR SR 12 47 30 77 6.4 2.5
Toles, Deryck....... PSU SR 12 34 39 73 6.1 3.0
Fox, Dustin......... OSU JR 12 CB 54 19 73 6.1 0.0
Salley, Nate........ OSU SO 12 43 30 73 6.1 0.0
Gardner, Gilbert.... PUR SR 12 LB 48 24 72 6.0 1.5
Zemaitis, Alan...... PSU SO 12 49 22 71 5.9 0.0
Wake, Derek......... PSU JR 12 44 27 71 5.9 4.0
Labinjo, Mike....... MSU SR 12 LB 45 25 70 5.8 5.5
Hawthorne, Anttaj... WIS JR 12 DL 29 41 70 5.8 4.0
Price, Dominique.... NU JR 12 DB 41 24 65 5.4 0.0
Reeves, Jacques..... PUR SR 12 CB 43 21 64 5.3 1.0
Shazor, Ernest...... MICH JR 10 37 16 53 5.3 2.0
Dozier, Ukee........ MINN JR 12 47 16 63 5.2 0.0
Woods, Pierre....... MICH JR 12 LB 43 20 63 5.2 6.0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
---------------------------------------------------------------
Phillips, Shaun..... PUR SR 12 DE 12 3 63 13.5 1.12
Roth, Matt.......... IOWA JR 12 DE 10 1 73 10.5 0.88
Smith, Will......... OSU SR 12 DE 10 1 66 10.5 0.88
Taplin, Greg........ MSU SR 11 DE 10 0 60 10.0 0.91
Hodges, Howard...... IOWA SR 12 DE 10 0 45 10.0 0.83
Welsh, Jonathan..... WIS JR 12 DL 8 0 64 8.0 0.67
Lewis, Alex......... WIS SR 12 LB 8 0 63 8.0 0.67
Terrill, Craig...... PUR SR 12 DT 7 1 41 7.5 0.62
Howard, Loren....... NU SO 12 DE 5 3 33 6.5 0.54
Askew, Matthias..... MSU JR 12 DT 6 0 41 6.0 0.50
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
---------------------------------------------------------------
Phillips, Shaun..... PUR SR 12 DE 19 5 88 21.5 1.79
Smith, Will......... OSU SR 12 DE 18 4 92 20.0 1.67
Hawthorne, Anttaj... WIS JR 12 DL 15 10 54 20.0 1.67
Lewis, Alex......... WIS SR 12 LB 11 8 72 15.0 1.25
Roth, Matt.......... IOWA JR 12 DE 14 1 71 14.5 1.21
Howard, Loren....... NU SO 12 DE 11 6 58 14.0 1.17
Terrill, Craig...... PUR SR 12 DT 12 3 60 13.5 1.12
Taplin, Greg........ MSU SR 11 DE 13 0 66 13.0 1.18
Labinjo, Mike....... MSU SR 12 LB 10 4 66 12.0 1.00
Hodges, Howard...... IOWA SR 12 DE 12 0 52 12.0 1.00
FUMBLES FORCED Team Cl G Num
---------------------------------------
Sanders, Bob........ IOWA SR 9 6
Harmon, Jason....... MSU JR 12 4
Gardner, Gilbert.... PUR SR 12 4
Roth, Matt.......... IOWA JR 12 4
Jones, Herana-Daze.. IND JR 12 4
Meyers, Will........ IND FR 11 4
Stanley, Ronald..... MSU JR 11 3
Johnson, Landon..... PUR SR 12 3
Lewis, Alex......... WIS SR 12 3
Phillips, Shaun..... PUR SR 12 3
FUMBLES RCVD Team Cl G Num
---------------------------------------
Gardner, Gilbert.... PUR SR 12 3
Killion, Kyle....... IND SO 12 3
Harmon, Jason....... MSU JR 12 3
Sanders, Bob........ IOWA SR 9 3
Henry, Cedric....... IND FR 11 2
Katula, Matt........ WIS JR 12 2
Labinjo, Mike....... MSU SR 12 2
Phillips, Shaun..... PUR SR 12 2
Jackson, Marc....... ILL SR 12 2
Considine, Sean..... IOWA JR 12 2
PASSES DEFENDED Team Cl G Brup Int Total
-------------------------------------------------
Zemaitis, Alan...... PSU SO 12 18 4 22
Starks, Scott....... WIS JR 12 18 1 19
Johnson, Jovon...... IOWA SO 12 11 5 16
LeSueur, Jeremy..... MICH SR 11 10 2 12
Allen, Antwan....... IOWA SO 12 10 1 11
Leonhard, Jim....... WIS JR 12 5 6 11
Fox, Dustin......... OSU JR 12 8 3 11
Reeves, Jacques..... PUR SR 12 9 2 11
Barnett, Darren..... MSU SO 12 8 2 10
Morton, Christian... ILL SR 11 10 0 10