Take a look back at how the Bucks measured up in years past
 
 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Iowa................ 13   60  57   0   1  21   1  484  37.2
 Penn State.......... 13   57  45   4   0  17   0  446  34.3
 Purdue.............. 13   51  48   1   0  10   0  386  29.7
 Ohio State.......... 14   48  45   0   0  25   1  410  29.3
 Minnesota........... 13   45  42   2   0  20   0  376  28.9
 Illinois............ 12   43  40   2   0  14   1  346  28.8
 Michigan............ 13   47  43   0   0  12   0  361  27.8
 Wisconsin........... 14   47  43   1   0  15   0  372  26.6
 Michigan State...... 12   41  36   1   0  10   1  316  26.3
 Northwestern........ 12   35  30   1   0  10   0  272  22.7
 Indiana............. 12   33  23   2   0   9   3  258  21.5

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Ohio State.......... 14   19  16   1   0  17   0  183  13.1
 Penn State.......... 13   29  20   2   1   9   0  227  17.5
 Iowa................ 13   32  29   1   0   9   3  256  19.7
 Michigan............ 13   34  25   2   0  10   1  265  20.4
 Purdue.............. 13   36  30   0   0  14   0  288  22.2
 Wisconsin........... 14   37  31   3   0  21   0  322  23.0
 Minnesota........... 13   42  38   2   0   7   2  319  24.5
 Illinois............ 12   39  33   1   0  12   1  307  25.6
 Michigan State...... 12   52  47   2   0  11   1  398  33.2
 Indiana............. 12   58  52   0   0  15   0  445  37.1
 Northwestern........ 12   65  59   2   0  12   2  493  41.1

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Illinois............ 12   454  258   16  56.8 3388  7.5 26 282.3
 Purdue.............. 13   452  271   15  60.0 3324  7.4 21 255.7
 Indiana............. 12   446  228   21  51.1 3020  6.8 18 251.7
 Michigan............ 13   472  259    7  54.9 3026  6.4 21 232.8
 Northwestern........ 12   451  261   14  57.9 2784  6.2  9 232.0
 Michigan State...... 12   377  208   17  55.2 2743  7.3 24 228.6
 Iowa................ 13   314  182    5  58.0 2734  8.7 27 210.3
 Penn State.......... 13   351  198   11  56.4 2536  7.2 17 195.1
 Minnesota........... 13   333  174   11  52.3 2384  7.2 21 183.4
 Ohio State.......... 14   280  173    7  61.8 2425  8.7 14 173.2
 Wisconsin........... 14   322  171    8  53.1 2303  7.2 15 164.5

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Minnesota........... 13   367  203    7  55.3 2322  6.3 12 178.6
 Northwestern........ 12   239  144    8  60.3 2265  9.5 20 188.8
 Michigan State...... 12   334  165   13  49.4 2266  6.8 22 188.8
 Indiana............. 12   335  202    8  60.3 2322  6.9 23 193.5
 Purdue.............. 13   419  202   15  48.2 2613  6.2 15 201.0
 Penn State.......... 13   454  288   20  63.4 2799  6.2 15 215.3
 Wisconsin........... 14   432  237   22  54.9 3139  7.3 22 224.2
 Michigan............ 13   440  236   16  53.6 2919  6.6 17 224.5
 Illinois............ 12   404  227    8  56.2 2764  6.8 13 230.3
 Ohio State.......... 14   546  315   18  57.7 3404  6.2 14 243.1
 Iowa................ 13   535  300   20  56.1 3554  6.6 15 273.4

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Iowa................ 13    37  929    2  25.1
 Northwestern........ 12    51 1229    1  24.1
 Illinois............ 12    30  663    1  22.1
 Michigan............ 13    32  661    0  20.7
 Ohio State.......... 14    37  747    0  20.2
 Indiana............. 12    56 1109    0  19.8
 Wisconsin........... 14    44  852    0  19.4
 Michigan State...... 12    55 1045    0  19.0
 Minnesota........... 13    39  728    0  18.7
 Penn State.......... 13    26  480    0  18.5
 Purdue.............. 13    36  630    0  17.5

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 Ohio State.......... 14   61  2697  44.2   33  423  6.9  37.3
 Iowa................ 13   53  2093  39.5   31  134  2.5  37.0
 Michigan............ 13   74  3077  41.6   41  358  4.8  36.7
 Penn State.......... 13   52  2137  41.1   28  287  5.5  35.6
 Michigan State...... 12   66  2668  40.4   34  402  6.1  34.3
 Purdue.............. 13   66  2485  37.7   28  235  3.6  34.1
 Indiana............. 12   59  2214  37.5   27  228  3.9  33.7
 Wisconsin........... 14   77  2780  36.1   28  194  2.5  33.6
 Minnesota........... 13   60  2282  38.0   32  275  4.6  33.5
 Illinois............ 12   57  2156  37.8   35  279  4.9  32.9
 Northwestern........ 12   68  2737  40.2   42  511  7.5  32.7

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Wisconsin........... 14   13  22  35   9   8  17 +18   1.29
 Iowa................ 13   11  20  31  11   5  16 +15   1.15
 Penn State.......... 13   11  20  31   6  11  17 +14   1.08
 Ohio State.......... 14   12  18  30  10   7  17 +13   0.93
 Michigan............ 13   10  16  26  10   7  17  +9   0.69
 Minnesota........... 13   14   7  21  10  11  21  +0   0.00
 Northwestern........ 12   14   8  22  14  14  28  -6  -0.50
 Michigan State...... 12    6  13  19   9  17  26  -7  -0.58
 Illinois............ 12   11   8  19  11  16  27  -8  -0.67
 Purdue.............. 13    9  15  24  19  15  34 -10  -0.77
 Indiana............. 12    9   8  17   8  21  29 -12  -1.00

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Penn State.......... 13    526  2972   5.7  36  228.6
 Iowa................ 13    553  2784   5.0  24  214.2
 Minnesota........... 13    586  2727   4.7  22  209.8
 Purdue.............. 13    582  2555   4.4  26  196.5
 Ohio State.......... 14    629  2678   4.3  31  191.3
 Wisconsin........... 14    645  2664   4.1  30  190.3
 Illinois............ 12    461  1968   4.3  13  164.0
 Northwestern........ 12    437  1884   4.3  25  157.0
 Michigan............ 13    505  1929   3.8  25  148.4
 Michigan State...... 12    430  1709   4.0  14  142.4
 Indiana............. 12    434  1398   3.2  12  116.5

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Ohio State.......... 14  418   1088   2.6   5  77.7
 Iowa................ 13  416   1065   2.6  17  81.9
 Penn State.......... 13  479   1492   3.1  11 114.8
 Purdue.............. 13  452   1510   3.3  12 116.2
 Michigan............ 13  465   1601   3.4  16 123.2
 Wisconsin........... 14  516   2082   4.0  14 148.7
 Minnesota........... 13  534   2298   4.3  28 176.8
 Illinois............ 12  526   2282   4.3  23 190.2
 Michigan State...... 12  542   2566   4.7  26 213.8
 Indiana............. 12  522   2820   5.4  33 235.0
 Northwestern........ 12  694   3763   5.4  39 313.6

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Purdue.............. 13  2555 3324  1034  5879   5.7 47 452.2
 Illinois............ 12  1968 3388   915  5356   5.9 39 446.3
 Iowa................ 13  2784 2734   867  5518   6.4 51 424.5
 Penn State.......... 13  2972 2536   877  5508   6.3 53 423.7
 Minnesota........... 13  2727 2384   919  5111   5.6 43 393.2
 Northwestern........ 12  1884 2784   888  4668   5.3 34 389.0
 Michigan............ 13  1929 3026   977  4955   5.1 46 381.2
 Michigan State...... 12  1709 2743   807  4452   5.5 38 371.0
 Indiana............. 12  1398 3020   880  4418   5.0 30 368.2
 Ohio State.......... 14  2678 2425   909  5103   5.6 45 364.5
 Wisconsin........... 14  2664 2303   967  4967   5.1 45 354.8

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Purdue.............. 13  1510 2613  871  4123  4.7  27 317.2
 Ohio State.......... 14  1088 3404  964  4492  4.7  19 320.9
 Penn State.......... 13  1492 2799  933  4291  4.6  26 330.1
 Michigan............ 13  1601 2919  905  4520  5.0  33 347.7
 Iowa................ 13  1065 3554  951  4619  4.9  32 355.3
 Minnesota........... 13  2298 2322  901  4620  5.1  40 355.4
 Wisconsin........... 14  2082 3139  948  5221  5.5  36 372.9
 Michigan State...... 12  2566 2266  876  4832  5.5  48 402.7
 Illinois............ 12  2282 2764  930  5046  5.4  36 420.5
 Indiana............. 12  2820 2322  857  5142  6.0  56 428.5
 Northwestern........ 12  3763 2265  933  6028  6.5  59 502.3

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Penn State.......... 13    44  538    1  12.2
 Illinois............ 12    24  284    2  11.8
 Iowa................ 13    35  413    3  11.8
 Wisconsin........... 14    43  487    1  11.3
 Michigan............ 13    43  398    0   9.3
 Purdue.............. 13    32  293    1   9.2
 Michigan State...... 12    40  341    1   8.5
 Ohio State.......... 14    43  358    0   8.3
 Minnesota........... 13    51  402    2   7.9
 Indiana............. 12    25  163    0   6.5
 Northwestern........ 12    26  153    0   5.9

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Iowa................ 13   314  182  .580    5 2734 27 156.3
 Ohio State.......... 14   280  173  .618    7 2425 14 146.0
 Illinois............ 12   454  258  .568   16 3388 26 131.4
 Purdue.............. 13   452  271  .600   15 3324 21 130.4
 Michigan State...... 12   377  208  .552   17 2743 24 128.3
 Penn State.......... 13   351  198  .564   11 2536 17 126.8
 Minnesota........... 13   333  174  .523   11 2384 21 126.6
 Wisconsin........... 14   322  171  .531    8 2303 15 123.6
 Michigan............ 13   472  259  .549    7 3026 21 120.4
 Indiana............. 12   446  228  .511   21 3020 18 111.9
 Northwestern........ 12   451  261  .579   14 2784  9 110.1

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Purdue.............. 13   419  202   15  48.2 2613 15 105.2
 Ohio State.......... 14   546  315   18  57.7 3404 14 111.9
 Iowa................ 13   535  300   20  56.1 3554 15 113.7
 Michigan............ 13   440  236   16  53.6 2919 17 114.8
 Minnesota........... 13   367  203    7  55.3 2322 12 115.4
 Penn State.......... 13   454  288   20  63.4 2799 15 117.3
 Illinois............ 12   404  227    8  56.2 2764 13 120.3
 Michigan State...... 12   334  165   13  49.4 2266 22 120.3
 Wisconsin........... 14   432  237   22  54.9 3139 22 122.5
 Indiana............. 12   335  202    8  60.3 2322 23 136.4
 Northwestern........ 12   239  144    8  60.3 2265 20 160.8

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Purdue.............. 13   137  151  14   302
 Wisconsin........... 14   149  100  31   280
 Penn State.......... 13   146  114  17   277
 Illinois............ 12   100  162  12   274
 Iowa................ 13   144  115  11   270
 Minnesota........... 13   143   98  26   267
 Michigan............ 13   106  143  12   261
 Northwestern........ 12   102  131  15   248
 Michigan State...... 12   104  117  25   246
 Ohio State.......... 14   133  106   6   245
 Indiana............. 12    85  137  11   233

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 Purdue.............. 13    75  117  13   205
 Michigan............ 13    96  127  16   239
 Ohio State.......... 14    72  155  16   243
 Michigan State...... 12   135   96  17   248
 Minnesota........... 13   123  113  13   249
 Penn State.......... 13   104  135  12   251
 Wisconsin........... 14   108  130  14   252
 Illinois............ 12   116  129  18   263
 Indiana............. 12   147  106  16   269
 Iowa................ 13    71  175  36   282
 Northwestern........ 12   194   89  16   299

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Michigan............ 13     42   253
 Iowa................ 13     40   235
 Ohio State.......... 14     40   227
 Penn State.......... 13     36   255
 Purdue.............. 13     32   185
 Minnesota........... 13     30   165
 Illinois............ 12     27   182
 Wisconsin........... 14     21   129
 Michigan State...... 12     19   113
 Indiana............. 12     15   111
 Northwestern........ 12      6    41

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Michigan............ 13   65  498  38.3
 Ohio State.......... 14   76  571  40.8
 Penn State.......... 13   64  546  42.0
 Minnesota........... 13   75  577  44.4
 Wisconsin........... 14   81  634  45.3
 Illinois............ 12   59  550  45.8
 Purdue.............. 13   73  598  46.0
 Indiana............. 12   58  565  47.1
 Michigan State...... 12   80  749  62.4
 Northwestern........ 12   87  783  65.2
 Iowa................ 13  103  873  67.2

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Wisconsin........... 14  107  910  65.0
 Minnesota........... 13   79  709  54.5
 Michigan State...... 12   74  632  52.7
 Indiana............. 12   68  581  48.4
 Illinois............ 12   69  554  46.2
 Northwestern........ 12   63  552  46.0
 Michigan............ 13   76  596  45.8
 Penn State.......... 13   66  568  43.7
 Iowa................ 13   73  559  43.0
 Purdue.............. 13   68  522  40.2
 Ohio State.......... 14   66  561  40.1

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Michigan............ 13    10   15  66.7
 Ohio State.......... 14    12   18  66.7
 Purdue.............. 13    16   24  66.7
 Illinois............ 12     8   18  44.4
 Minnesota........... 13     9   21  42.9
 Penn State.......... 13     4   10  40.0
 Michigan State...... 12     5   13  38.5
 Iowa................ 13     6   16  37.5
 Wisconsin........... 14     6   16  37.5
 Indiana............. 12    10   27  37.0
 Northwestern........ 12     8   23  34.8

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Northwestern........ 12     3   17  17.6
 Penn State.......... 13     3   10  30.0
 Iowa................ 13     7   21  33.3
 Illinois............ 12     8   24  33.3
 Michigan............ 13     6   15  40.0
 Ohio State.......... 14    11   27  40.7
 Michigan State...... 12     7   17  41.2
 Wisconsin........... 14     5   11  45.5
 Purdue.............. 13    13   25  52.0
 Indiana............. 12    12   23  52.2
 Minnesota........... 13    11   19  57.9

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Penn State.......... 13   50-55     90.9  36 28/8  11-12    1/  0/  1/  2
 Minnesota........... 13   44-52     84.6  30 18/12 14-15    3/  1/  2/  1
 Ohio State.......... 14   48-58     82.8  32 24/8  16-18    2/  1/  2/  3
 Wisconsin........... 14   44-55     80.0  33 23/10 10-15    0/  2/  2/  2
 Northwestern........ 12   36-45     80.0  29 22/7   7-10    1/  2/  3/  0
 Illinois............ 12   33-42     78.6  26 10/16  7-9     4/  1/  1/  1
 Iowa................ 13   42-54     77.8  29 20/9  13-15    3/  2/  4/  1
 Purdue.............. 13   40-53     75.5  31 24/7   9-12    2/  2/  5/  1
 Michigan............ 13   44-59     74.6  24 14/10 10-18    2/  0/  1/  4
 Michigan State...... 12   29-41     70.7  24 11/13  5-8     1/  2/  4/  2
 Indiana............. 12   25-38     65.8  22 10/12  3-6     1/  5/  4/  0

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Ohio State.......... 14   22-37     59.5  10  4/6  12-16    2/  5/  4/  0
 Penn State.......... 13   27-42     64.3  19  9/10  5-10    3/  3/  1/  3
 Illinois............ 12   37-54     68.5  28 20/8   9-13    3/  3/  6/  1
 Iowa................ 13   28-39     71.8  22 15/7   6-8     0/  4/  4/  1
 Michigan State...... 12   36-47     76.6  25 18/7   6-8     1/  1/  5/  2
 Minnesota........... 13   38-49     77.6  31 22/9   7-10    2/  0/  3/  3
 Purdue.............. 13   25-32     78.1  19  9/10  6-11    1/  1/  0/  0
 Michigan............ 13   30-37     81.1  21 14/7   5-8     1/  1/  2/  0
 Indiana............. 12   55-64     85.9  44 27/17 11-13    3/  1/  2/  1
 Northwestern........ 12   49-57     86.0  35 31/4   8-8     2/  1/  3/  2
 Wisconsin........... 14   37-42     88.1  22 10/12 13-14    1/  1/  0/  2

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Iowa................ 13    81  174  46.6
 Illinois............ 12    86  190  45.3
 Michigan............ 13    97  216  44.9
 Penn State.......... 13    75  169  44.4
 Indiana............. 12    86  195  44.1
 Purdue.............. 13    88  213  41.3
 Minnesota........... 13    74  187  39.6
 Northwestern........ 12    66  181  36.5
 Ohio State.......... 14    64  179  35.8
 Wisconsin........... 14    67  190  35.3
 Michigan State...... 12    50  155  32.3

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Purdue.............. 13    57  199  28.6
 Iowa................ 13    66  192  34.4
 Ohio State.......... 14    78  219  35.6
 Michigan............ 13    70  195  35.9
 Minnesota........... 13    67  178  37.6
 Illinois............ 12    75  193  38.9
 Wisconsin........... 14    81  205  39.5
 Indiana............. 12    69  163  42.3
 Michigan State...... 12    81  184  44.0
 Penn State.......... 13    99  209  47.4
 Northwestern........ 12    88  168  52.4

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Iowa................ 13     12    82
 Penn State.......... 13     18   116
 Minnesota........... 13     19   120
 Northwestern........ 12     20   142
 Purdue.............. 13     21   110
 Michigan............ 13     22   141
 Illinois............ 12     24   153
 Indiana............. 12     29   176
 Michigan State...... 12     33   218
 Ohio State.......... 14     34   168
 Wisconsin........... 14     46   277

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Minnesota........... 13    20   21   .952
 Ohio State.......... 14    25   28   .893
 Iowa................ 13    21   24   .875
 Penn State.......... 13    17   22   .773
 Illinois............ 12    14   19   .737
 Indiana............. 12     9   13   .692
 Wisconsin........... 14    15   23   .652
 Michigan State...... 12    10   16   .625
 Northwestern........ 12    10   19   .526
 Purdue.............. 13    10   19   .526
 Michigan............ 13    12   24   .500

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Minnesota........... 13    42   42  1.000
 Illinois............ 12    40   40  1.000
 Purdue.............. 13    48   49   .980
 Ohio State.......... 14    45   46   .978
 Wisconsin........... 14    43   44   .977
 Michigan State...... 12    36   37   .973
 Iowa................ 13    57   59   .966
 Michigan............ 13    43   45   .956
 Northwestern........ 12    30   32   .938
 Penn State.......... 13    45   51   .882
 Indiana............. 12    23   28   .821

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Purdue.............. 13     425:25    32:43
 Ohio State.......... 14     455:24    32:31
 Iowa................ 13     406:00    31:13
 Wisconsin........... 14     433:22    30:57
 Michigan............ 13     400:48    30:49
 Minnesota........... 13     386:58    29:46
 Indiana............. 12     351:42    29:18
 Penn State.......... 13     380:10    29:14
 Illinois............ 12     339:01    28:15
 Michigan State...... 12     337:47    28:08
 Northwestern........ 12     308:06    25:40

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Iowa................ 13   52   824   0  15.8
 Wisconsin........... 14   45   769   0  17.1
 Illinois............ 12   52   939   0  18.1
 Michigan............ 13   44   819   0  18.6
 Minnesota........... 13   68  1321   0  19.4
 Purdue.............. 13   55  1109   1  20.2
 Northwestern........ 12   36   761   0  21.1
 Penn State.......... 13   25   536   0  21.4
 Ohio State.......... 14   33   711   0  21.5
 Indiana............. 12   33   749   0  22.7
 Michigan State...... 12   37   894   1  24.2