RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
Johnson, Larry...... PSU SR 13 271 2087 7.7 20 160.5
Davis, Anthony...... WIS SO 13 300 1555 5.2 13 119.6
Russell, Fred....... IOWA JR 11 220 1264 5.7 9 114.9
Clarett, Maurice.... OSU FR 11 222 1237 5.6 16 112.5
Harris, Antoineo.... ILL SR 12 278 1330 4.8 8 110.8
Wright, Jason....... NU JR 12 219 1234 5.6 12 102.8
Jackson II, Terry... MINN SO 13 238 1318 5.5 6 101.4
Harris, Joey........ PUR JR 13 250 1115 4.5 8 85.8
Perry, Chris........ MICH JR 13 267 1110 4.2 14 85.4
Tapeh, Thomas....... MINN JR 13 182 905 5.0 8 69.6
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
Beutjer, Jon........ ILL JR 11 327 193 11 59.0 2511 21 228.3
Navarre, John....... MICH JR 13 448 248 7 55.4 2905 21 223.5
Basanez, Brett...... NU FR 10 325 190 7 58.5 2204 7 220.4
Banks, Brad......... IOWA SR 13 294 170 5 57.8 2573 26 197.9
Hamdan, Gibran...... IND SR 11 293 152 14 51.9 2115 9 192.3
Mills, Zack......... PSU SO 13 333 188 10 56.5 2417 17 185.9
Abdul-Khaliq, Asad.. MINN JR 12 314 164 11 52.2 2184 19 182.0
Orton, Kyle......... PUR SO 13 317 192 9 60.6 2257 13 173.6
Krenzel, Craig...... OSU SR 14 249 148 7 59.4 2110 12 150.7
Bollinger, Brooks... WIS SR 13 245 131 4 53.5 1758 14 135.2
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
Banks, Brad......... IOWA SR 13 423 2573 375 2996 230.5
Basanez, Brett...... NU FR 10 96 2204 392 2300 230.0
Beutjer, Jon........ ILL JR 11 7 2511 371 2518 228.9
Navarre, John....... MICH JR 13 -16 2905 488 2889 222.2
Abdul-Khaliq, Asad.. MINN JR 12 328 2184 400 2512 209.3
Mills, Zack......... PSU SO 13 201 2417 420 2618 201.4
Hamdan, Gibran...... IND SR 11 -52 2115 348 2063 187.5
Orton, Kyle......... PUR SO 13 47 2257 360 2304 177.2
Krenzel, Craig...... OSU SR 14 368 2110 374 2478 177.0
Bollinger, Brooks... WIS SR 13 466 1758 405 2224 171.1
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
Stubblefield, Taylor PUR SO 10 77 789 0 10.2 7.70
Standeford, John.... PUR JR 13 75 1307 13 17.4 5.77
Rogers, Charles..... MSU JR 12 68 1351 13 19.9 5.67
Lloyd, Brandon...... ILL JR 12 65 1010 9 15.5 5.42
Edwards, Braylon.... MICH SO 13 67 1035 10 15.4 5.15
Roby, Courtney...... IND SO 12 59 1039 4 17.6 4.92
Schweighardt, Jon... NU SR 12 58 719 3 12.4 4.83
Young, Walter....... ILL SR 12 57 832 6 14.6 4.75
Johnson, Glenn...... IND JR 12 53 837 5 15.8 4.42
Jenkins, Michael.... OSU JR 14 61 1076 6 17.6 4.36
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
Rogers, Charles..... MSU JR 12 68 1351 13 19.9 112.6
Standeford, John.... PUR JR 13 75 1307 13 17.4 100.5
Roby, Courtney...... IND SO 12 59 1039 4 17.6 86.6
Lloyd, Brandon...... ILL JR 12 65 1010 9 15.5 84.2
Edwards, Braylon.... MICH SO 13 67 1035 10 15.4 79.6
Stubblefield, Taylor PUR SO 10 77 789 0 10.2 78.9
Jenkins, Michael.... OSU JR 14 61 1076 6 17.6 76.9
Brown, Maurice...... IOWA JR 13 48 966 11 20.1 74.3
Johnson, Bryant..... PSU SR 13 48 917 4 19.1 70.5
Johnson, Glenn...... IND JR 12 53 837 5 15.8 69.8
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
----------------------------------------------------------------
Johnson, Larry...... PSU SR 13 2087 349 0 219 2655 204.2
Wright, Jason....... NU JR 12 1234 266 0 513 2013 167.8
Davis, Anthony...... WIS SO 13 1555 48 0 0 1603 123.3
Clarett, Maurice.... OSU FR 11 1237 104 0 0 1341 121.9
Harris, Antoineo.... ILL SR 12 1330 129 0 0 1459 121.6
Rogers, Charles..... MSU JR 12 74 1351 19 0 1444 120.3
Russell, Fred....... IOWA JR 11 1264 11 0 0 1275 115.9
Johnson, Bryant..... PSU SR 13 0 917 528 0 1445 111.2
Roby, Courtney...... IND SO 12 37 1039 0 227 1303 108.6
Jackson II, Terry... MINN SO 13 1318 30 0 0 1348 103.7
INTERCEPTIONS Team Cl G Int Yds TD Int/G
----------------------------------------------------
Leonhard, Jim....... WIS SO 14 11 115 0 0.79
Tucker, BJ.......... WIS SR 14 5 67 1 0.36
Wright, Thomas...... MSU SR 12 4 91 1 0.33
Covington, Raheem... NU SR 12 4 17 0 0.33
Pagel, Derek........ IOWA SR 13 4 89 1 0.31
Johnson, Jovon...... IOWA FR 13 4 71 0 0.31
Scott, Bryan........ PSU SR 13 4 47 0 0.31
Mayer, Shawn........ PSU SR 13 4 7 0 0.31
Jones, Damien....... IND FR 10 3 11 0 0.30
Harmon, Jason....... MSU SO 10 3 -1 0 0.30
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-----------------------------------------------------------------
Banks, Brad......... IOWA SR 13 294 170 5 57.8 2573 26 157.1
Krenzel, Craig...... OSU SR 14 249 148 7 59.4 2110 12 140.9
Beutjer, Jon........ ILL JR 11 327 193 11 59.0 2511 21 138.0
Bollinger, Brooks... WIS SR 13 245 131 4 53.5 1758 14 129.3
Mills, Zack......... PSU SO 13 333 188 10 56.5 2417 17 128.3
Orton, Kyle......... PUR SO 13 317 192 9 60.6 2257 13 128.2
Dowdell, Damon...... MSU SO 9 165 92 4 55.8 1097 10 126.8
Abdul-Khaliq, Asad.. MINN JR 12 314 164 11 52.2 2184 19 123.6
Navarre, John....... MICH JR 13 448 248 7 55.4 2905 21 122.2
Basanez, Brett...... NU FR 10 325 190 7 58.5 2204 7 118.2
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Johnson, Bryant..... PSU SR 13 41 528 1 12.9
Leonhard, Jim....... WIS SO 14 36 434 1 12.1
Hinkel, Ed.......... IOWA FR 13 27 325 1 12.0
Wilson, Eugene...... ILL SR 12 23 270 1 11.7
Chamber, Anthony.... PUR JR 13 28 281 1 10.0
Kavanaght, Ziehl... MSU JR 11 33 287 1 8.7
Gamble, Chris....... OSU SO 14 35 293 0 8.4
Patrick, Kunle...... NU JR 12 19 142 0 7.5
Upchurch, Danny..... MINN FR 13 40 287 0 7.2
Johnson, Glenn...... IND JR 12 25 163 0 6.5
KICK RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Wright, Jason....... NU JR 12 18 513 1 28.5
Jones, C.J.......... IOWA SR 13 19 506 1 26.6
Backes, Jeff........ NU FR 12 18 472 0 26.2
Lewis, Jermelle..... IOWA SO 13 14 360 1 25.7
Hall, Maurice....... OSU SO 14 19 434 0 22.8
LeSueur, Jeremy..... MICH JR 13 26 583 0 22.4
Brown, Kyle......... MSU FR 9 9 195 0 21.7
Williams, Brandon... WIS FR 14 32 670 0 20.9
Carter, A.C......... IND SR 12 36 732 0 20.3
Mays, Jermaine...... MINN SR 11 18 352 0 19.6
PUNTING Team Cl G Punts Yds Avg
---------------------------------------------------
Groom, Andy......... OSU SR 14 60 2697 45.0
Finley, Adam........ MICH SO 13 69 2909 42.2
Huffman, Brian...... NU SO 12 66 2737 41.5
Royer, David........ PSU SR 13 50 2053 41.1
Daily, Jason........ MSU JR 12 66 2668 40.4
Gruening, Preston... MINN SR 13 57 2282 40.0
Bradley, David...... IOWA SO 13 53 2093 39.5
Slaton, Brent....... PUR JR 13 63 2485 39.4
Hamre, Ryan......... IND JR 12 58 2214 38.2
Minnes, Matt........ ILL SO 9 33 1244 37.7
SCORING Team Cl G TD XPT FG Pts Pts/G
-----------------------------------------------------------
Johnson, Larry...... PSU SR 13 23 2 0 140 10.8
Clarett, Maurice.... OSU FR 11 18 0 0 108 9.8
Kaeding, Nate....... IOWA JR 13 0 57 21 120 9.2
Nugent, Mike........ OSU SO 14 0 45 25 120 8.6
Nystrom, Dan........ MINN SR 13 0 42 20 102 7.8
Gould, Robbie....... PSU SO 13 0 42 17 93 7.2
Rogers, Charles..... MSU JR 12 13 0 0 78 6.5
Wright, Jason....... NU JR 12 13 0 0 78 6.5
Perry, Chris........ MICH JR 13 14 0 0 84 6.5
Christofilakos,Peter ILL JR 11 0 40 9 67 6.1
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-----------------------------------------------------------------
Johnson, Larry...... PSU SR 13 23 20 3 0 1 140 10.8
Clarett, Maurice.... OSU FR 11 18 16 2 0 0 108 9.8
Wright, Jason....... NU JR 12 13 12 0 1 0 78 6.5
Rogers, Charles..... MSU JR 12 13 0 13 0 0 78 6.5
Perry, Chris........ MICH JR 13 14 14 0 0 0 84 6.5
Davis, Anthony...... WIS SO 13 13 13 0 0 0 78 6.0
Standeford, John.... PUR JR 13 13 0 13 0 0 78 6.0
Washington, Yamar... IND FR 11 9 9 0 0 1 56 5.1
Brown, Maurice...... IOWA JR 13 11 0 11 0 0 66 5.1
Void, Jerod......... PUR FR 12 10 10 0 0 0 60 5.0
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-------------------------------------------------------------
Kaeding, Nate....... IOWA JR 13 57-58 21-24 120 9.2
Nugent, Mike........ OSU SO 14 45-46 25-28 120 8.6
Nystrom, Dan........ MINN SR 13 42-42 20-21 102 7.8
Gould, Robbie....... PSU SO 13 42-45 17-22 93 7.2
Christofilakos,Peter ILL JR 11 40-40 9-12 67 6.1
Lacevic, Berin...... PUR JR 13 48-49 10-19 78 6.0
Allen, Mike......... WIS SO 12 30-30 12-19 66 5.5
Rayner, Dave........ MSU SO 12 34-35 10-16 64 5.3
Wasielewski, David.. NU SR 12 26-28 10-18 56 4.7
Robertson, Bryan.... IND SO 12 23-28 9-13 50 4.2
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-------------------------------------------------------
Nugent, Mike........ OSU SO 14 25 28 89.3 1.79
Kaeding, Nate....... IOWA JR 13 21 24 87.5 1.62
Nystrom, Dan........ MINN SR 13 20 21 95.2 1.54
Gould, Robbie....... PSU SO 13 17 22 77.3 1.31
Allen, Mike......... WIS SO 12 12 19 63.2 1.00
Rayner, Dave........ MSU SO 12 10 16 62.5 0.83
Wasielewski, David.. NU SR 12 10 18 55.6 0.83
Christofilakos,Peter ILL JR 11 9 12 75.0 0.82
Lacevic, Berin...... PUR JR 13 10 19 52.6 0.77
Robertson, Bryan.... IND SO 12 9 13 69.2 0.75
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
------------------------------------------------------
Nystrom, Dan........ MINN SR 13 20 21 49 95.2
Nugent, Mike........ OSU SO 14 25 28 51 89.3
Kaeding, Nate....... IOWA JR 13 21 24 55 87.5
Gould, Robbie....... PSU SO 13 17 22 51 77.3
Christofilakos,Peter ILL JR 11 9 12 44 75.0
Campbell, Scott..... WIS JR 13 3 4 42 75.0
Gockman, John....... ILL SO 11 5 7 48 71.4
Finley, Adam........ MICH SO 13 7 10 40 70.0
Robertson, Bryan.... IND SO 12 9 13 50 69.2
Allen, Mike......... WIS SO 12 12 19 48 63.2
PAT KICKING PCT Team Cl G Made Att Pct.
--------------------------------------------------
Nystrom, Dan........ MINN SR 13 42 42 100.0
Christofilakos,Peter ILL JR 11 40 40 100.0
Allen, Mike......... WIS SO 12 30 30 100.0
Finley, Adam........ MICH SO 13 20 20 100.0
Huffman, Brian...... NU SO 12 4 4 100.0
Kaeding, Nate....... IOWA JR 13 57 58 98.3
Lacevic, Berin...... PUR JR 13 48 49 98.0
Nugent, Mike........ OSU SO 14 45 46 97.8
Rayner, Dave........ MSU SO 12 34 35 97.1
Gould, Robbie....... PSU SO 13 42 45 93.3
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
Mayer, Shawn........ PSU SR 13 85 59 144 11.1 1.0
Schumacher, Jerry... ILL SR 12 LB 75 48 123 10.2 4.5
Wright, Thomas...... MSU SR 12 84 38 122 10.2 1.5
Jones, Herana-Daze.. IND SO 11 74 34 108 9.8 0.0
Kerr, John.......... IND FR 12 75 39 114 9.5 2.0
Koutouvides, Niko... PUR JR 13 LB 80 41 121 9.3 4.0
Ward, Eli........... MINN JR 13 71 45 116 8.9 0.5
Szymul, Doug........ NU JR 12 47 59 106 8.8 0.0
Barr, Fred.......... IOWA SR 13 LB 58 56 114 8.8 1.0
Wilhelm, Matt....... OSU SR 14 LB 79 42 121 8.6 3.0
Capone, Gino........ PSU JR 10 59 27 86 8.6 2.0
Roush, Mark......... NU JR 11 46 47 93 8.5 0.0
Pickens, John....... NU SO 12 63 38 101 8.4 1.0
Sanders, Bob........ IOWA JR 12 DB 67 34 101 8.4 1.0
Johnson, Landon..... PUR JR 11 LB 59 31 90 8.2 1.0
McGarigle, Tim...... NU FR 12 50 48 98 8.2 0.0
Stanley, Ronald..... MSU SO 12 LB 61 36 97 8.1 2.0
West, Ben........... MINN JR 13 70 33 103 7.9 1.0
Doss, Mike.......... OSU SR 14 SS 65 42 107 7.6 0.0
Hobson, Victor...... MICH SR 13 74 25 99 7.6 5.5
Aiello, Ryan........ WIS JR 14 DB 73 32 105 7.5 1.0
Schweigert, Stuart.. PUR JR 12 49 40 89 7.4 0.0
Wedlow, Monquiz..... MSU JR 12 LB 58 29 87 7.2 3.0
Adams, Jarvis....... NU SO 11 42 35 77 7.0 0.0
Leonhard, Jim....... WIS SO 14 DB 68 29 97 6.9 0.0
Pagel, Derek........ IOWA SR 13 DB 63 27 90 6.9 0.0
Price, Dominique.... NU SO 10 43 25 68 6.8 0.0
Clark, Colby........ NU SO 12 29 52 81 6.8 1.0
Jones, Braden....... NU FR 11 45 29 74 6.7 1.0
Kennedy, Jimmy...... PSU SR 13 52 35 87 6.7 5.5
Howard, Loren....... NU SO 12 40 40 80 6.7 0.0
Cole, Colin......... IOWA SR 13 DL 56 29 85 6.5 9.0
Harrell, Chris...... PSU SO 13 51 34 85 6.5 0.0
Worthy, Kevin....... IOWA JR 13 LB 40 44 84 6.5 2.0
CASTILLO, Luis...... NU FR 13 31 52 83 6.4 0.5
Lewis, Alex......... WIS JR 14 LB 57 30 87 6.2 1.0
Carter, A.C......... IND SR 12 54 20 74 6.2 0.0
Haynes, Michael..... PSU SR 13 53 27 80 6.2 15.0
Fox, Dustin......... OSU SO 14 CB 67 17 84 6.0 0.0
Thompson, David..... NU FR 12 35 37 72 6.0 0.5
Harmon, Jason....... MSU SO 10 45 15 60 6.0 0.0
Jackson, Marc....... ILL JR 12 S 45 26 71 5.9 0.0
Drake, Charles...... MICH SR 13 SS 49 25 74 5.7 3.0
Wilson, Eugene...... ILL SR 12 61 7 68 5.7 1.0
Campbell, Terrance.. MINN FR 12 52 15 67 5.6 2.0
Jones, Damien....... IND FR 10 35 20 55 5.5 0.0
Turner, Ralph....... PUR FR 13 SS 43 28 71 5.5 2.0
Grant, Cie.......... OSU SR 13 LB 50 21 71 5.5 4.0
Scott, Bryan........ PSU SR 13 59 12 71 5.5 0.0
Odom, Joe........... PUR SR 13 LB 38 31 69 5.3 1.0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
---------------------------------------------------------------
Haynes, Michael..... PSU SR 13 14 2 126 15.0 1.15
Roth, Matt.......... IOWA SO 13 DL 10 0 54 10.0 0.77
Hodges, Howard...... IOWA JR 13 DE 9 0 52 9.0 0.69
Cole, Colin......... IOWA SR 13 DL 9 0 48 9.0 0.69
Scott, Darrion...... OSU JR 13 DE 8 1 42 8.5 0.65
Keith, Charlton..... MINN FR 12 7 0 45 7.0 0.58
Babineaux, Jonathan. IOWA SO 12 DE 7 0 36 7.0 0.58
Sprague, Jake....... WIS SR 14 DL 6 0 53 6.0 0.43
Nixon, Paul......... MINN JR 12 6 0 37 6.0 0.50
Phillips, Shaun..... PUR JR 12 DE 6 0 32 6.0 0.50
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
---------------------------------------------------------------
Haynes, Michael..... PSU SR 13 21 4 140 23.0 1.77
Wilhelm, Matt....... OSU SR 14 LB 18 2 49 19.0 1.36
Cole, Colin......... IOWA SR 13 DL 18 0 60 18.0 1.38
Kennedy, Jimmy...... PSU SR 13 15 2 36 16.0 1.23
Hobson, Victor...... MICH SR 13 13 4 60 15.0 1.15
Dielman, Kris....... IND SR 12 12 4 68 14.0 1.17
Howard, Loren....... NU SO 12 13 1 33 13.5 1.12
Smith, Will......... OSU JR 14 DE 12 1 42 12.5 0.89
Adams, Anthony...... PSU SR 13 11 2 26 12.0 0.92
Koutouvides, Niko... PUR JR 13 LB 10 3 31 11.5 0.88
FUMBLES FORCED Team Cl G Num
---------------------------------------
Haynes, Michael..... PSU SR 13 7
West, Ben........... MINN JR 13 5
Sanders, Bob........ IOWA JR 12 4
Ward, Eli........... MINN JR 13 3
Barr, Fred.......... IOWA SR 13 3
Scott, Darrion...... OSU JR 13 3
Wilhelm, Matt....... OSU SR 14 3
Jones, Herana-Daze.. IND SO 11 3
Heuer, Norman....... MICH JR 10 3
Jones, Braden....... NU FR 11 3
FUMBLES RCVD Team Cl G Num
---------------------------------------
Price, Dominique.... NU SO 10 3
Jackson, Marc....... ILL JR 12 3
Mayer, Shawn........ PSU SR 13 3
Nixon, Paul......... MINN JR 12 2
Starks, Scott....... WIS SO 14 2
Brabbs, Philip...... MICH JR 12 2
Hawthorne, Anttaj... WIS SO 14 2
Ward, Eli........... MINN JR 13 2
Jones, Braden....... NU FR 11 2
Roush, Mark......... NU JR 11 2
PASSES DEFENDED Team Cl G Brup Int Total
-------------------------------------------------
Leonhard, Jim....... WIS SO 14 14 11 25
Jackson, Marlin..... MICH SO 13 15 3 18
Fox, Dustin......... OSU SO 14 14 3 17
Nelson, Broderick... MSU SR 12 17 0 17
Johnson, D.J........ IOWA SR 11 15 1 16
Rogers, Antwaun..... PUR SO 13 13 2 15
Sanders, Bob........ IOWA JR 12 12 2 14
Scott, Bryan........ PSU SR 13 10 4 14
Wilson, Eugene...... ILL SR 12 13 1 14
Covington, Raheem... NU SR 12 9 4 13