 |
 |
 |
 |
 |
 |
 |
|








|
 |
 |
 |
 |
 |
          
|
 |
 |
|
      
|
 |
 |
|

Take a look back at how the Bucks measured up in years past
RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Williams, L.... IND SR 9 170 1222 7.2 16 135.8
Davis, Anthony. WIS FR 10 262 1258 4.8 8 125.8
Wells, Jonathan OSU SR 10 207 1128 5.4 12 112.8
Duckett, T.J... MSU JR 9 189 961 5.1 7 106.8
Redmon, Tellis. MINN JR 10 167 963 5.8 6 96.3
Randle El, Ant. IND SR 9 157 855 5.4 7 95.0
Anderson,Damien NU SR 8 172 757 4.4 8 94.6
Betts, Ladell.. IOWA SR 10 195 906 4.6 9 90.6
Askew, B.J..... MICH JR 10 173 785 4.5 9 78.5
Barber III, M.. MINN FR 10 114 732 6.4 6 73.2
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Kittner, Kurt.. ILL SR 10 331 174 12 52.6 2607 19 260.7
Kustok, Zak.... NU SR 10 363 212 9 58.4 2426 16 242.6
Navarre, John.. MICH SO 10 299 165 8 55.2 1989 15 198.9
Smoker, Jeff... MSU SO 8 177 106 6 59.9 1554 13 194.2
Bellisari, S... OSU SR 9 185 98 6 53.0 1599 8 177.7
McCann, Kyle... IOWA SR 10 209 135 10 64.6 1736 15 173.6
Hance, Brandon. PUR FR 9 258 136 10 52.7 1529 8 169.9
Mills, Zack.... PSU FR 8 182 102 8 56.0 1293 7 161.6
Randle El, Ant. IND SR 9 181 96 4 53.0 1374 7 152.7
Abdul-Khaliq, A MINN SO 10 162 90 5 55.6 1128 9 112.8
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Kustok, Zak.... NU SR 10 548 2426 522 2974 297.4
Kittner, Kurt.. ILL SR 10 -8 2607 367 2599 259.9
Randle El, Ant. IND SR 9 855 1374 338 2229 247.7
Hance, Brandon. PUR FR 9 242 1529 370 1771 196.8
Bellisari, S... OSU SR 9 97 1599 257 1696 188.4
Navarre, John.. MICH SO 10 -112 1989 336 1877 187.7
Smoker, Jeff... MSU SO 8 -62 1554 243 1492 186.5
McCann, Kyle... IOWA SR 10 62 1736 256 1798 179.8
Mills, Zack.... PSU FR 8 127 1293 238 1420 177.5
Abdul-Khaliq, A MINN SO 10 233 1128 218 1361 136.1
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
Walker, M...... MICH SR 10 66 883 9 13.4 6.60
Evans, Lee..... WIS JR 11 66 1394 9 21.1 6.00
Stubblefield, T PUR FR 9 53 580 0 10.9 5.89
Patrick, Kunle. NU SO 10 53 609 4 11.5 5.30
Haygood, Herb.. MSU SR 9 47 648 4 13.8 5.22
Johnson, Ron... MINN SR 10 52 821 8 15.8 5.20
Lloyd, Brandon. ILL SO 10 48 866 6 18.0 4.80
Hill, Kahlil... IOWA SR 10 48 729 8 15.2 4.80
Johnson, Bryant PSU JR 9 43 694 3 16.1 4.78
Rogers, Charles MSU SO 9 42 841 8 20.0 4.67
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Evans, Lee..... WIS JR 11 66 1394 9 21.1 126.7
Rogers, Charles MSU SO 9 42 841 8 20.0 93.4
Walker, M...... MICH SR 10 66 883 9 13.4 88.3
Lloyd, Brandon. ILL SO 10 48 866 6 18.0 86.6
Jenkins, M..... OSU SO 10 40 822 3 20.5 82.2
Johnson, Ron... MINN SR 10 52 821 8 15.8 82.1
Johnson, Bryant PSU JR 9 43 694 3 16.1 77.1
Hill, Kahlil... IOWA SR 10 48 729 8 15.2 72.9
Haygood, Herb.. MSU SR 9 47 648 4 13.8 72.0
Simmons, Sam... NU SR 10 45 712 5 15.8 71.2
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Williams, L.... IND SR 9 1222 224 0 404 1850 205.6
Redmon, Tellis. MINN JR 10 963 83 161 302 1509 150.9
Anderson,Damien NU SR 8 757 107 0 284 1148 143.5
Evans, Lee..... WIS JR 11 0 1394 0 0 1394 126.7
Wells, Jonathan OSU SR 10 1128 117 0 18 1263 126.3
Davis, Anthony. WIS FR 10 1258 0 0 0 1258 125.8
Hill, Kahlil... IOWA SR 10 -6 729 226 305 1254 125.4
Haygood, Herb.. MSU SR 9 6 648 0 407 1061 117.9
Duckett, T.J... MSU JR 9 961 45 0 0 1006 111.8
Randle El, Ant. IND SR 9 855 30 119 0 1004 111.6
INTERCEPTIONS Team Cl G Int Yds TD Int/G
-----------------------------------------------
Ross, Derek.... OSU SR 10 7 194 1 0.70
Schweigert, S.. PUR SO 9 6 110 0 0.67
Nelson, B...... MSU JR 9 5 40 0 0.56
Wilson, Eugene. ILL JR 10 5 29 0 0.50
Morton, C...... ILL SO 10 4 104 2 0.40
Bryan, Duron... MSU SR 9 3 33 0 0.33
Sanders, Bob... IOWA SO 9 3 24 0 0.33
Abdullah, M.... ILL SR 10 3 11 0 0.30
Jackson, Marlin MICH FR 10 3 0 0 0.30
Shaw, Josh..... MSU SR 7 2 13 0 0.29
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Smoker, Jeff... MSU SO 8 177 106 6 59.9 1554 13 151.1
McCann, Kyle... IOWA SR 10 209 135 10 64.6 1736 15 148.5
Banks, Brad.... IOWA JR 8 65 39 2 60.0 568 4 147.6
Bellisari, S... OSU SR 9 185 98 6 53.0 1599 8 133.4
Kittner, Kurt.. ILL SR 10 331 174 12 52.6 2607 19 130.4
Sorgi, Jim..... WIS SO 10 132 64 8 48.5 1096 9 128.6
Abdul-Khaliq, A MINN SO 10 162 90 5 55.6 1128 9 126.2
Randle El, Ant. IND SR 9 181 96 4 53.0 1374 7 125.1
Kustok, Zak.... NU SR 10 363 212 9 58.4 2426 16 124.1
Navarre, John.. MICH SO 10 299 165 8 55.2 1989 15 122.3
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Hill, Kahlil... IOWA SR 10 18 226 0 12.6
Branch, Bruce.. PSU SR 9 21 232 1 11.0
Simmons, Sam... NU SR 10 13 143 1 11.0
Walker, M...... MICH SR 10 19 201 0 10.6
Rogers, Charles MSU SO 9 12 124 1 10.3
Redmon, Tellis. MINN JR 10 16 161 0 10.1
Davis, Nick.... WIS SR 11 18 181 0 10.1
Wilson, Eugene. ILL JR 10 21 206 0 9.8
Randle El, Ant. IND SR 9 13 119 0 9.2
Morales, Seth.. PUR JR 9 30 261 0 8.7
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Haygood, Herb.. MSU SR 9 13 407 2 31.3
Hill, Kahlil... IOWA SR 10 11 305 0 27.7
Johnson, Larry. PSU JR 9 17 454 1 26.7
Howard, Todd... MICH SR 10 12 310 0 25.8
Anderson,Damien NU SR 8 11 284 0 25.8
Williams, L.... IND SR 9 18 404 0 22.4
Davis, Nick.... WIS SR 11 22 478 0 21.7
Hall, Maurice.. OSU FR 9 21 447 0 21.3
Redmon, Tellis. MINN JR 10 15 302 0 20.1
Carter, A.C.... IND JR 9 11 221 0 20.1
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Dorsch, Travis. PUR SR 9 38 1917 50.4
Groom, Andy.... OSU SR 10 34 1568 46.1
Jarrett, Craig. MSU SR 9 43 1877 43.7
Standring, J.J. NU SR 10 63 2738 43.5
Fitts, Steve... ILL SR 10 49 2118 43.2
Royer, David... PSU JR 9 62 2563 41.3
Gruening, P.... MINN JR 10 46 1884 41.0
Munden, Kirk... WIS SO 9 35 1390 39.7
Epstein, Hayden MICH SR 10 57 2225 39.0
Bradley, David. IOWA FR 10 31 1159 37.4
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Williams, L.... IND SR 9 18 0 0 108 12.0
Wells, Jonathan OSU SR 10 12 0 0 72 7.2
Dorsch, Travis. PUR SR 9 0 16 16 64 7.1
Kaeding, Nate.. IOWA SO 10 0 46 8 70 7.0
Epstein, Hayden MICH SR 10 0 33 12 69 6.9
Christofilakos. ILL SO 8 0 21 11 54 6.8
Kustok, Zak.... NU SR 10 11 0 0 66 6.6
Rogers, Charles MSU SO 9 9 0 0 54 6.0
Anderson,Damien NU SR 8 8 0 0 48 6.0
Askew, B.J..... MICH JR 10 10 0 0 60 6.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Williams, L.... IND SR 9 18 16 2 0 0 108 12.0
Wells, Jonathan OSU SR 10 12 12 0 0 0 72 7.2
Kustok, Zak.... NU SR 10 11 11 0 0 0 66 6.6
Askew, B.J..... MICH JR 10 10 9 1 0 0 60 6.0
Rogers, Charles MSU SO 9 9 0 8 1 0 54 6.0
Anderson,Damien NU SR 8 8 8 0 0 0 48 6.0
Walker, M...... MICH SR 10 9 0 9 0 1 56 5.6
Betts, Ladell.. IOWA SR 10 9 9 0 0 0 54 5.4
Duckett, T.J... MSU JR 9 8 7 1 0 0 48 5.3
Evans, Lee..... WIS JR 11 9 0 9 0 0 54 4.9
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
--------------------------------------------------------
Dorsch, Travis. PUR SR 9 16-20 16-20 64 7.1
Kaeding, Nate.. IOWA SO 10 46-47 8-10 70 7.0
Epstein, Hayden MICH SR 10 33-33 12-18 69 6.9
Christofilakos. ILL SO 8 21-21 11-12 54 6.8
Nyastrom, Dan.. MINN JR 10 31-31 9-15 58 5.8
Wasielewski,Dav NU JR 10 35-37 7-12 56 5.6
Nugent, Mike... OSU FR 8 20-22 6-12 38 4.8
Braucher, Adam. IND SO 9 22-24 1-5 25 2.8
Huston, Josh... OSU SO 10 9-9 3-10 18 1.8
Schaefer, David MSU SR 9 9-10 1-5 12 1.3
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------
Dorsch, Travis. PUR SR 9 16 20 80.0 1.78
Christofilakos. ILL SO 8 11 12 91.7 1.38
Epstein, Hayden MICH SR 10 12 18 66.7 1.20
Nyastrom, Dan.. MINN JR 10 9 15 60.0 0.90
Kaeding, Nate.. IOWA SO 10 8 10 80.0 0.80
Nugent, Mike... OSU FR 8 6 12 50.0 0.75
Wasielewski,Dav NU JR 10 7 12 58.3 0.70
Huston, Josh... OSU SO 10 3 10 30.0 0.30
Braucher, Adam. IND SO 9 1 5 20.0 0.11
Schaefer, David MSU SR 9 1 5 20.0 0.11
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------
Christofilakos. ILL SO 8 11 12 38 91.7
Dorsch, Travis. PUR SR 9 16 20 50 80.0
Kaeding, Nate.. IOWA SO 10 8 10 47 80.0
Epstein, Hayden MICH SR 10 12 18 57 66.7
Nyastrom, Dan.. MINN JR 10 9 15 46 60.0
Wasielewski,Dav NU JR 10 7 12 47 58.3
Nugent, Mike... OSU FR 8 6 12 44 50.0
Huston, Josh... OSU SO 10 3 10 44 30.0
Schaefer, David MSU SR 9 1 5 29 20.0
Braucher, Adam. IND SO 9 1 5 31 20.0
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------
Epstein, Hayden MICH SR 10 33 33 100.0
Nyastrom, Dan.. MINN JR 10 31 31 100.0
Christofilakos. ILL SO 8 21 21 100.0
Huston, Josh... OSU SO 10 9 9 100.0
Kaeding, Nate.. IOWA SO 10 46 47 97.9
Wasielewski,Dav NU JR 10 35 37 94.6
Braucher, Adam. IND SO 9 22 24 91.7
Nugent, Mike... OSU FR 8 20 22 90.9
Schaefer, David MSU SR 9 9 10 90.0
Dorsch, Travis. PUR SR 9 16 20 80.0
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------
Brewer, Jack... MINN SR 10 SAF 77 60 137 13.7 0
Greisen, Nick.. WIS SR 11 87 62 149 13.5 3
Bentley, Kevin. NU SR 10 LB 65 66 131 13.1 1
Silva, Billy... NU SR 10 LB 61 59 120 12.0 0
Thornhill, Josh MSU SR 9 LB 77 31 108 12.0 0
Archer, Phil... MINN SO 9 LB 61 46 107 11.9 2
Sanders, Bob... IOWA SO 9 DB 61 36 97 10.8 1
Schumacher, J.. ILL JR 10 LB 67 33 100 10.0 6
Barr, Fred..... IOWA JR 10 LB 62 37 99 9.9 1
Smith, Justin.. IND SR 9 LB 71 18 89 9.9 1
Durr, Pat...... NU JR 10 LB 54 40 94 9.4 2
Thompson, Bryso WIS SR 11 49 48 97 8.8 1
Kampman, Aaron. IOWA SR 10 DL 53 34 87 8.7 6
Schweigert, S.. PUR SO 9 52 25 77 8.6 0
Mayer, Shawn... PSU JR 9 38 35 73 8.1 1
Abdullah, M.... ILL SR 10 60 20 80 8.0 2
Boese, Joey.... WIS SR 11 60 27 87 7.9 0
Finney, Shamar. PSU SR 9 40 31 71 7.9 2
Wright, Thomas. MSU JR 9 49 20 69 7.7 1
Meyer, Roger... IOWA SR 10 LB 42 34 76 7.6 0
Harris,Napoleon NU SR 10 LB 40 33 73 7.3 3
Doss, Mike..... OSU JR 10 SS 51 22 73 7.3 2
Foote, Larry... MICH SR 9 47 18 65 7.2 6
Scott, Bryan... PSU JR 9 47 18 65 7.2 1
Vance, Bradley. MINN FR 10 LB 38 33 71 7.1 3
Dolezal, Mike.. IOWA SR 10 LB 39 31 70 7.0 0
Shaw, Josh..... MSU SR 7 DT 31 18 49 7.0 0
Yisrael, Yaacov PSU SO 9 42 19 61 6.8 1
Johnson, Landon PUR SO 9 31 29 60 6.7 3
Ayodele, Akin.. PUR SR 9 45 15 60 6.7 8
Cooper, Joe.... OSU SR 10 LB 52 14 66 6.6 0
Odom, Joe...... PUR JR 9 29 29 58 6.4 2
Hobson, Victor. MICH JR 10 45 17 62 6.2 4
Bevis, Joe..... ILL SO 10 LB 30 31 61 6.1 3
Phillips, Shaun PUR SO 10 40 21 61 6.1 5
Bryant, Wendell WIS SR 11 46 18 64 5.8 8
Gonzalez, Joe.. IND JR 9 DB 39 13 52 5.8 0
Wilhelm, Matt.. OSU JR 9 LB 38 14 52 5.8 1
Echols, Mike... WIS SR 11 49 14 63 5.7 2
Cole, Colin.... IOWA JR 10 DL 37 20 57 5.7 3
Morton, C...... ILL SO 10 CB 44 12 56 5.6 0
Wilson, Eugene. ILL JR 10 42 13 55 5.5 1
Adams, Anthony. PSU JR 9 18 31 49 5.4 2
Isom, Justin... MINN FR 10 CB 40 14 54 5.4 1
Drake, Charles. MICH JR 10 DB 44 10 54 5.4 2
White, Greg.... MINN SR 10 LB 36 17 53 5.3 4
Labinjo, Mike.. MSU SO 9 DE 34 13 47 5.2 5
Steen, Grant... IOWA SO 10 LB 30 22 52 5.2 0
Roush, Mark.... NU SO 10 SAF 24 27 51 5.1 0
Starks, Scott.. WIS FR 11 46 9 55 5.0 0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Bryant, Wendell WIS SR 11 8 0 54 8 0.73
Ayodele, Akin.. PUR SR 9 7 1 50 8 0.89
Rumishek, Dan.. MICH JR 10 DL 7 0 41 7 0.70
Kampman, Aaron. IOWA SR 10 DL 6 0 25 6 0.60
Foote, Larry... MICH SR 9 6 0 42 6 0.67
Schumacher, J.. ILL JR 10 LB 6 0 23 6 0.60
Orr, Shantee... MICH SO 10 RLB 6 0 42 6 0.60
James, Erasmus. WIS SO 11 6 0 30 6 0.55
Pickens, D..... IOWA SR 9 DL 6 0 31 6 0.67
Ruffin, Jeff... ILL SO 9 DT 2 3 30 5 0.56
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Foote, Larry... MICH SR 9 19 5 90 21.5 2.39
Ayodele, Akin.. PUR SR 9 17 2 81 18.0 2.00
Bryant, Wendell WIS SR 11 16 0 69 16.0 1.45
Schumacher, J.. ILL JR 10 LB 14 1 43 14.5 1.45
Greisen, Nick.. WIS SR 11 14 0 48 14.0 1.27
Kampman, Aaron. IOWA SR 10 DL 13 0 41 13.0 1.30
Labinjo, Mike.. MSU SO 9 DE 11 4 60 13.0 1.44
Phillips, Shaun PUR SO 10 10 4 47 12.0 1.20
Cole, Colin.... IOWA JR 10 DL 12 0 32 12.0 1.20
Pickens, D..... IOWA SR 9 DL 11 0 31 11.0 1.22
FUMBLES FORCED Team Cl G Num
----------------------------------
Nelson, B...... MSU JR 9 5
White, Greg.... MINN SR 10 5
Meyer, Roger... IOWA SR 10 4
Rasmussen, Kemp IND SR 9 4
Strong, Derrick ILL SO 10 3
Reeves, Jacques PUR SO 9 3
James, Erasmus. WIS SO 11 3
Archer, Phil... MINN SO 9 3
Ayodele, Akin.. PUR SR 9 3
Schweigert, S.. PUR SO 9 3
FUMBLES RCVD Team Cl G Num
----------------------------------
Koutouvides, N. PUR SO 9 3
Phillips, Shaun PUR SO 10 3
Doss, Mike..... OSU JR 10 3
Kampman, Aaron. IOWA SR 10 2
Terrill, Craig. PUR SO 9 2
Boese, Joey.... WIS SR 11 2
Ayodele, Akin.. PUR SR 9 2
Brewer, Jack... MINN SR 10 2
Mayer, Shawn... PSU JR 9 2
Bentley, Kevin. NU SR 10 2
PASSES DEFENDED Team Cl G Brup Int Total
--------------------------------------------
Wilson, Eugene. ILL JR 10 23 5 28
Morton, C...... ILL SO 10 21 4 25
Nelson, B...... MSU JR 9 11 5 16
Sapp, Benny.... IOWA SO 10 12 2 14
Lehan, Mike.... MINN FR 10 11 2 13
Starks, Scott.. WIS FR 11 10 3 13
Echols, Mike... WIS SR 11 11 2 13
Jackson, Bobby. ILL SR 10 10 2 12
Ross, Derek.... OSU SR 10 5 7 12
Stockdale, Matt IOWA SR 7 12 0 12
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|