Take a look back at how the Bucks measured up in years past
 
RUSHING Team Cl G Att Yds Avg TD Yds/G
Anderson, Damie NU JR 11 293 1914 6.5 22 174.0
Bennett, Michae WIS JR 9 258 1380 5.3 9 153.3
Thomas, Anthony MICH SR 11 287 1551 5.4 16 141.0
Duckett, T.J MSU SO 11 240 1353 5.6 7 123.0
Randle El, Antw IND JR 11 218 1270 5.8 13 115.5
Redmon, Tellis MINN SO 11 251 1122 4.5 6 102.0
Betts, Ladell IOWA JR 12 233 1090 4.7 5 90.8
Combs, Derek OSU SR 10 167 863 5.2 5 86.3
Lowe, Montrell PUR SO 11 206 919 4.5 6 83.5
Williams, Levro IND JR 10 116 821 7.1 10 82.1

 

PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
Brees, Drew PUR SR 11 473 286 12 60.5 3393 24 308.5
Henson, Drew MICH JR 8 217 131 4 60.4 1852 16 231.5
Kustok, Zak NU JR 11 328 191 7 58.2 2251 18 204.6
Kittner, Kurt ILL JR 10 297 173 8 58.2 1982 18 198.2
Cole, Travis MINN JR 9 223 131 5 58.7 1780 11 197.8
Bellisari, S OSU JR 11 285 149 12 52.3 2162 13 196.5

 

TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
Brees, Drew PUR SR 11 546 3393 564 3939 358.1
Randle El, Antw IND JR 11 1270 1783 495 3053 277.5
Kustok, Zak NU JR 11 450 2251 480 2701 245.5
Henson, Drew MICH JR 8 30 1852 244 1882 235.2
Cole, Travis MINN JR 9 184 1780 288 1964 218.2
Bellisari, S OSU JR 11 178 2162 382 2340 212.7
Kittner, Kurt ILL JR 10 61 1982 341 2043 204.3

 

RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
Kasper, Kevin IOWA SR 12 82 1010 7 12.3 6.83
Sutherland, V PUR SR 10 65 926 11 14.2 6.50
Terrell, David MICH JR 11 63 994 13 15.8 5.73
Standeford, J PUR FR 11 62 677 6 10.9 5.64
Chambers, Chris WIS SR 7 39 605 2 15.5 5.57
Johnson, Ron MINN JR 11 59 1067 11 18.1 5.36
Stratton, Tim PUR JR 11 56 579 2 10.3 5.09
Hill, Kahlil IOWA JR 12 58 619 5 10.7 4.83
Rambo, Ken-Yon OSU SR 11 51 729 2 14.3 4.64
Walker, M MICH JR 11 45 599 4 13.3 4.09

 

RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
Johnson, Ron MINN JR 11 59 1067 11 18.1 97.0
Sutherland, V PUR SR 10 65 926 11 14.2 92.6
Terrell, David MICH JR 11 63 994 13 15.8 90.4
Chambers, Chris WIS SR 7 39 605 2 15.5 86.4
Kasper, Kevin IOWA SR 12 82 1010 7 12.3 84.2
Rambo, Ken-Yon OSU SR 11 51 729 2 14.3 66.3
Standeford, J PUR FR 11 62 677 6 10.9 61.5
Walker, M MICH JR 11 45 599 4 13.3 54.5
Stratton, Tim PUR JR 11 56 579 2 10.3 52.6
Hill, Kahlil IOWA JR 12 58 619 5 10.7 51.6

 

ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
Anderson, Damie NU JR 11 1914 120 0 0 2034 184.9
Bennett, Michae WIS JR 9 1380 23 0 94 1497 166.3
Thomas, Anthony MICH SR 11 1551 239 0 0 1790 162.7
Sutherland, V PUR SR 10 52 926 159 467 1604 160.4
Redmon, Tellis MINN SO 11 1122 318 297 8 1745 158.6
Duckett, T.J MSU SO 11 1353 39 0 0 1392 126.5
Hill, Kahlil IOWA JR 12 3 619 153 680 1455 121.2
Randle El, Antw IND JR 11 1270 0 0 0 1270 115.5
Rambo, Ken-Yon OSU SR 11 12 729 -3 478 1216 110.5
Graham, Derin IND JR 11 -14 198 88 897 1169 106.3

 

INTERCEPTIONS Team Cl G Int Yds TD Int/G
Fletcher, Jamar WIS JR 8 6 159 0 0.75
Howard, Todd MICH JR 11 6 1 0 0.55
Henry, Cedric MSU JR 11 5 118 0 0.45
Mitchell, David OSU SR 11 5 113 1 0.45
Blackmon, Harol NU SR 11 5 18 0 0.45
Schweigert, S PUR FR 11 5 2 0 0.45
Echols, Mike WIS JR 10 4 88 1 0.40
Clements, Nate OSU JR 11 4 47 0 0.36
Wilson, Eugene ILL SO 11 4 22 0 0.36
Doss, Mike OSU SO 11 3 33 0 0.27

 

PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
Henson, Drew MICH JR 8 217 131 4 60.4 1852 16 152.7
Danielson, Matt NU FR 7 18 11 0 61.1 151 1 149.9
Navarre, John MICH FR 9 77 40 1 51.9 583 8 147.2
Cole, Travis MINN JR 9 223 131 5 58.7 1780 11 137.6
Abdul-Khaliq, A MINN FR 9 94 51 3 54.3 676 7 132.9
Brees, Drew PUR SR 11 473 286 12 60.5 3393 24 132.4
Kustok, Zak NU JR 11 328 191 7 58.2 2251 18 129.7
Kittner, Kurt ILL JR 10 297 173 8 58.2 1982 18 128.9
Bellisari, S OSU JR 11 285 149 12 52.3 2162 13 122.6

 

PUNT RETURNS Team Cl G Ret Yds TD Avg
Simmons, Sam NU JR 10 12 172 0 14.3
Redmon, Tellis MINN SO 11 22 297 1 13.5
Clements, Nate OSU JR 11 36 470 1 13.1
Bellamy, Ronald MICH SO 11 25 293 0 11.7
Sutherland, V PUR SR 10 16 159 0 9.9
Hill, Kahlil IOWA JR 12 16 153 0 9.6
Foster, Shawn MSU JR 9 18 164 0 9.1

 

KICKOFF RETURNS Team Cl G Ret Yds TD Avg
Rambo, Ken-Yon OSU SR 11 17 478 0 28.1
Hill, Kahlil IOWA JR 12 25 680 1 27.2
Johnson, Teddy NU SR 11 16 392 0 24.5
Mays, Jermaine MINN JR 11 21 497 1 23.7
Graham, Derin IND JR 11 38 897 0 23.6
Sutherland, V PUR SR 10 20 467 0 23.4
Haygood, Herb MSU JR 11 15 346 0 23.1

 

PUNTING Team Cl G Punt Yds Avg
Gruening, Prest MINN SO 11 46 2080 45.2
Stemke, Kevin WIS SR 11 61 2752 45.1
Baker, Jason IOWA SR 12 74 3145 42.5
Standring, J.J NU JR 11 64 2667 41.7
Fitts, Steve ILL JR 11 52 2128 40.9
Jarrett, Craig MSU