Take a look back at how the Bucks measured up in years past
 
 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Wisconsin........... 12   52  47   0   0  16   1  409  34.1
 Illinois............ 12   47  44   1   0  20   0  388  32.3
 Purdue Boilermakers. 12   47  38   3   0  18   2  384  32.0
 Penn State.......... 13   49  49   1   0  22   0  411  31.6
 Michigan State...... 12   45  41   2   0  21   0  378  31.5
 Minnesota........... 12   45  41   0   0  17   3  368  30.7
 Michigan............ 12   44  42   0   0  17   1  359  29.9
 Indiana............. 11   38  36   0   0   9   0  291  26.5
 Ohio State.......... 12   36  31   1   0  12   0  285  23.8
 Iowa Hawkeyes....... 11   20  19   1   0   7   0  162  14.7
 Northwestern........ 11   15  11   2   0  12   0  141  12.8

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Wisconsin........... 12   18  15   2   0   9   0  154  12.8
 Minnesota........... 12   23  22   0   0  12   0  196  16.3
 Penn State.......... 13   30  25   1   0   9   0  234  18.0
 Michigan State...... 12   29  27   1   0  14   0  245  20.4
 Michigan............ 12   31  26   1   0  11   0  247  20.6
 Illinois............ 12   34  30   0   0  13   0  273  22.8
 Ohio State.......... 12   31  23   3   0  24   0  287  23.9
 Purdue Boilermakers. 12   40  32   3   0   9   0  305  25.4
 Northwestern........ 11   37  35   0   0  14   1  301  27.4
 Iowa Hawkeyes....... 11   44  42   0   0  13   1  347  31.5
 Indiana............. 11   47  44   2   0  18   1  386  35.1

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Purdue Boilermakers. 12   568  342   13  60.2 3986  7.0 27 332.2
 Michigan............ 12   437  264    8  60.4 3177  7.3 23 264.8
 Illinois............ 12   413  224    6  54.2 2805  6.8 26 233.8
 Penn State.......... 13   355  201   14  56.6 2922  8.2 20 224.8
 Michigan State...... 12   358  199   18  55.6 2660  7.4 25 221.7
 Indiana............. 11   289  155    8  53.6 2360  8.2 17 214.5
 Iowa Hawkeyes....... 11   376  202    9  53.7 2275  6.1  6 206.8
 Minnesota........... 12   292  154   11  52.7 2196  7.5 16 183.0
 Ohio State.......... 12   304  142   14  46.7 2174  7.2 15 181.2
 Northwestern........ 11   318  133   12  41.8 1576  5.0  7 143.3
 Wisconsin........... 12   219  122    3  55.7 1701  7.8 10 141.8

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Minnesota........... 12   383  179    8  46.7 2153  5.6 10 179.4
 Wisconsin........... 12   386  194   16  50.3 2258  5.8  8 188.2
 Penn State.......... 13   394  202   21  51.3 2568  6.5 14 197.5
 Northwestern........ 11   329  159    7  48.3 2204  6.7 13 200.4
 Ohio State.......... 12   357  213   12  59.7 2432  6.8 14 202.7
 Michigan............ 12   356  184   10  51.7 2546  7.2 18 212.2
 Iowa Hawkeyes....... 11   296  167    6  56.4 2399  8.1 23 218.1
 Illinois............ 12   406  216   15  53.2 2620  6.5 15 218.3
 Indiana............. 11   315  189   10  60.0 2409  7.6 14 219.0
 Purdue Boilermakers. 12   360  201   14  55.8 2727  7.6 15 227.2
 Michigan State...... 12   439  231   14  52.6 2742  6.2 19 228.5

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Wisconsin........... 12    19  494    2  26.0
 Penn State.......... 13    39  826    0  21.2
 Iowa Hawkeyes....... 11    47  968    0  20.6
 Northwestern........ 11    40  796    0  19.9
 Michigan............ 12    36  705    0  19.6
 Indiana............. 11    46  860    1  18.7
 Ohio State.......... 12    43  788    0  18.3
 Michigan State...... 12    40  707    0  17.7
 Minnesota........... 12    34  578    0  17.0
 Purdue Boilermakers. 12    41  696    0  17.0
 Illinois............ 12    34  566    0  16.6

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 Michigan State...... 12   63  2699  42.8   26  155  2.5  40.4
 Wisconsin........... 12   50  2063  41.3   18   82  1.6  39.6
 Minnesota........... 12   69  2832  41.0   28  209  3.0  38.0
 Purdue Boilermakers. 12   47  1932  41.1   17  162  3.4  37.7
 Iowa Hawkeyes....... 11   73  3058  41.9   35  315  4.3  37.6
 Illinois............ 12   66  2768  41.9   32  386  5.8  36.1
 Northwestern........ 11   85  3404  40.0   40  390  4.6  35.5
 Ohio State.......... 12   63  2402  38.1   25  170  2.7  35.4
 Indiana............. 11   54  2282  42.3   31  405  7.5  34.8
 Michigan............ 12   71  2774  39.1   34  413  5.8  33.3
 Penn State.......... 13  841  2922   3.5   37  356  0.4   3.1

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Illinois............ 12   12  15  27   8   6  14 +13   1.08
 Wisconsin........... 12    6  16  22   8   3  11 +11   0.92
 Michigan............ 12   12  10  22   5   8  13  +9   0.75
 Penn State.......... 13    8  21  29  13  14  27  +2   0.15
 Indiana............. 11    8  10  18   9   8  17  +1   0.09
 Purdue Boilermakers. 12   12  14  26  12  13  25  +1   0.08
 Minnesota........... 12   12   8  20  11  11  22  -2  -0.17
 Michigan State...... 12   11  14  25  10  18  28  -3  -0.25
 Iowa Hawkeyes....... 11    7   6  13   8   9  17  -4  -0.36
 Northwestern........ 11    8   7  15   9  12  21  -6  -0.55
 Ohio State.......... 12    9  12  21  15  14  29  -8  -0.67

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Wisconsin........... 12    635  3283   5.2  36  273.6
 Minnesota........... 12    552  2726   4.9  25  227.2
 Indiana............. 11    482  2105   4.4  20  191.4
 Penn State.......... 13    534  2384   4.5  22  183.4
 Illinois............ 12    483  2082   4.3  20  173.5
 Ohio State.......... 12    476  1998   4.2  20  166.5
 Michigan State...... 12    460  1758   3.8  12  146.5
 Northwestern........ 11    497  1555   3.1   5  141.4
 Purdue Boilermakers. 12    377  1562   4.1  15  130.2
 Michigan............ 12    462  1462   3.2  21  121.8
 Iowa Hawkeyes....... 11    339  1028   3.0  12   93.5

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Michigan State...... 12  406    914   2.3   9  76.2
 Wisconsin........... 12  379   1319   3.5  10 109.9
 Penn State.......... 13  517   1479   2.9  14 113.8
 Michigan............ 12  439   1450   3.3  10 120.8
 Purdue Boilermakers. 12  468   1670   3.6  17 139.2
 Minnesota........... 12  488   1686   3.5  13 140.5
 Ohio State.......... 12  514   1916   3.7  17 159.7
 Illinois............ 12  493   2034   4.1  18 169.5
 Northwestern........ 11  479   2064   4.3  22 187.6
 Indiana............. 11  497   2322   4.7  28 211.1
 Iowa Hawkeyes....... 11  545   2698   5.0  20 245.3

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Purdue Boilermakers. 12  1562 3986   945  5548   5.9 42 462.3
 Wisconsin........... 12  3283 1701   854  4984   5.8 46 415.3
 Minnesota........... 12  2726 2196   844  4922   5.8 41 410.2
 Penn State.......... 13  2384 2922   889  5306   6.0 42 408.2
 Illinois............ 12  2082 2805   896  4887   5.5 46 407.2
 Indiana............. 11  2105 2360   771  4465   5.8 37 405.9
 Michigan............ 12  1462 3177   899  4639   5.2 44 386.6
 Michigan State...... 12  1758 2660   818  4418   5.4 37 368.2
 Ohio State.......... 12  1998 2174   780  4172   5.3 35 347.7
 Iowa Hawkeyes....... 11  1028 2275   715  3303   4.6 18 300.3
 Northwestern........ 11  1555 1576   815  3131   3.8 12 284.6

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Wisconsin........... 12  1319 2258  765  3577  4.7  18 298.1
 Michigan State...... 12   914 2742  845  3656  4.3  28 304.7
 Penn State.......... 13  1479 2568  911  4047  4.4  28 311.3
 Minnesota........... 12  1686 2153  871  3839  4.4  23 319.9
 Michigan............ 12  1450 2546  795  3996  5.0  28 333.0
 Ohio State.......... 12  1916 2432  871  4348  5.0  31 362.3
 Purdue Boilermakers. 12  1670 2727  828  4397  5.3  32 366.4
 Illinois............ 12  2034 2620  899  4654  5.2  33 387.8
 Northwestern........ 11  2064 2204  808  4268  5.3  35 388.0
 Indiana............. 11  2322 2409  812  4731  5.8  42 430.1
 Iowa Hawkeyes....... 11  2698 2399  841  5097  6.1  43 463.4

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Purdue Boilermakers. 12    22  314    2  14.3
 Minnesota........... 12    47  625    2  13.3
 Michigan State...... 12    47  597    2  12.7
 Wisconsin........... 12    24  301    1  12.5
 Penn State.......... 13    55  615    2  11.2
 Illinois............ 12    36  386    1  10.7
 Iowa Hawkeyes....... 11    26  247    1   9.5
 Ohio State.......... 12    21  195    0   9.3
 Indiana............. 11    14  116    0   8.3
 Northwestern........ 11    31  254    1   8.2
 Michigan............ 12    45  361    0   8.0

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Penn State.......... 13   355  201  .566   14 2922 20 136.5
 Indiana............. 11   289  155  .536    8 2360 17 136.1
 Michigan............ 12   437  264  .604    8 3177 23 135.2
 Wisconsin........... 12   219  122  .557    3 1701 10 133.3
 Michigan State...... 12   358  199  .556   18 2660 25 131.0
 Purdue Boilermakers. 12   568  342  .602   13 3986 27 130.3
 Illinois............ 12   413  224  .542    6 2805 26 129.2
 Minnesota........... 12   292  154  .527   11 2196 16 126.5
 Ohio State.......... 12   304  142  .467   14 2174 15 113.9
 Iowa Hawkeyes....... 11   376  202  .537    9 2275  6 105.0
 Northwestern........ 11   318  133  .418   12 1576  7  83.2

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Wisconsin........... 12   386  194   16  50.3 2258  8  97.9
 Minnesota........... 12   383  179    8  46.7 2153 10  98.4
 Penn State.......... 13   394  202   21  51.3 2568 14 107.1
 Illinois............ 12   406  216   15  53.2 2620 15 112.2
 Michigan State...... 12   439  231   14  52.6 2742 19 113.0
 Northwestern........ 11   329  159    7  48.3 2204 13 113.4
 Michigan............ 12   356  184   10  51.7 2546 18 122.8
 Ohio State.......... 12   357  213   12  59.7 2432 14 123.1
 Purdue Boilermakers. 12   360  201   14  55.8 2727 15 125.4
 Indiana............. 11   315  189   10  60.0 2409 14 132.6
 Iowa Hawkeyes....... 11   296  167    6  56.4 2399 23 146.1

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Purdue Boilermakers. 12    80  202  23   305
 Wisconsin........... 12   166   83  12   261
 Michigan............ 12    93  143  20   256
 Penn State.......... 13   121  122  10   253
 Illinois............ 12   113  118  18   249
 Indiana............. 11   121   95  18   234
 Minnesota........... 12   140   86   7   233
 Michigan State...... 12   106  108  14   228
 Ohio State.......... 12   101   91  18   210
 Northwestern........ 11    92   73  14   179
 Iowa Hawkeyes....... 11    58  110   9   177

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 Michigan............ 12    83  100  13   196
 Wisconsin........... 12    75  105  18   198
 Michigan State...... 12    59  130  13   202
 Northwestern........ 11   113   86  14   213
 Minnesota........... 12    91  107  18   216
 Penn State.......... 13    85  117  19   221
 Purdue Boilermakers. 12    94  122  12   228
 Ohio State.......... 12   116  103  13   232
 Iowa Hawkeyes....... 11   143   97  13   253
 Indiana............. 11   130  117   9   256
 Illinois............ 12   112  125  20   257

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Michigan State...... 12     53   378
 Penn State.......... 13     50   351
 Minnesota........... 12     44   251
 Illinois............ 12     32   205
 Purdue Boilermakers. 12     31   225
 Michigan............ 12     29   225
 Ohio State.......... 12     29   162
 Wisconsin........... 12     25   150
 Indiana............. 11     23   123
 Northwestern........ 11     19   132
 Iowa Hawkeyes....... 11     18    85

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Indiana............. 11   54  424  38.5
 Iowa Hawkeyes....... 11   59  451  41.0
 Illinois............ 12   67  530  44.2
 Ohio State.......... 12   71  564  47.0
 Wisconsin........... 12   69  604  50.3
 Michigan State...... 12   75  634  52.8
 Michigan............ 12   82  653  54.4
 Penn State.......... 13   83  712  54.8
 Northwestern........ 11   73  625  56.8
 Purdue Boilermakers. 12   90  699  58.2
 Minnesota........... 12   85  739  61.6

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Michigan............ 12  106  870  72.5
 Iowa Hawkeyes....... 11   69  656  59.6
 Illinois............ 12   84  673  56.1
 Purdue Boilermakers. 12   94  668  55.7
 Ohio State.......... 12   78  662  55.2
 Indiana............. 11   74  601  54.6
 Northwestern........ 11   63  523  47.5
 Michigan State...... 12   66  556  46.3
 Penn State.......... 13   66  514  39.5
 Wisconsin........... 12   62  472  39.3
 Minnesota........... 12   68  472  39.3

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Minnesota........... 12     9   12  75.0
 Illinois............ 12    14   21  66.7
 Wisconsin........... 12    10   15  66.7
 Purdue Boilermakers. 12     6    9  66.7
 Penn State.......... 13     5    8  62.5
 Indiana............. 11    13   24  54.2
 Michigan............ 12     5   10  50.0
 Ohio State.......... 12     7   15  46.7
 Michigan State...... 12     5   11  45.5
 Northwestern........ 11    11   25  44.0
 Iowa Hawkeyes....... 11     5   18  27.8

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Northwestern........ 11     5   14  35.7
 Minnesota........... 12     5   14  35.7
 Wisconsin........... 12     6   16  37.5
 Purdue Boilermakers. 12     5   13  38.5
 Penn State.......... 13     7   18  38.9
 Ohio State.......... 12     5   12  41.7
 Illinois............ 12    13   29  44.8
 Iowa Hawkeyes....... 11    12   20  60.0
 Michigan............ 12     9   14  64.3
 Michigan State...... 12    10   15  66.7
 Indiana............. 11    10   14  71.4

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Wisconsin........... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Iowa Hawkeyes....... 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Northwestern........ 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Minnesota........... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Illinois............ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Indiana............. 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Ohio State.......... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Penn State.......... 13    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan State...... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Purdue Boilermakers. 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan............ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Wisconsin........... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Iowa Hawkeyes....... 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Northwestern........ 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Minnesota........... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Illinois............ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Indiana............. 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Ohio State.......... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Penn State.......... 13    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan State...... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Purdue Boilermakers. 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan............ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Purdue Boilermakers. 12    93  191  48.7
 Wisconsin........... 12    74  163  45.4
 Michigan............ 12    87  199  43.7
 Illinois............ 12    84  201  41.8
 Indiana............. 11    60  152  39.5
 Minnesota........... 12    68  177  38.4
 Ohio State.......... 12    60  159  37.7
 Penn State.......... 13    69  191  36.1
 Michigan State...... 12    57  166  34.3
 Iowa Hawkeyes....... 11    48  159  30.2
 Northwestern........ 11    58  195  29.7

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Penn State.......... 13    61  208  29.3
 Michigan............ 12    54  173  31.2
 Illinois............ 12    58  182  31.9
 Michigan State...... 12    65  199  32.7
 Wisconsin........... 12    58  177  32.8
 Minnesota........... 12    69  204  33.8
 Northwestern........ 11    66  177  37.3
 Ohio State.......... 12    72  186  38.7
 Iowa Hawkeyes....... 11    72  167  43.1
 Indiana............. 11    70  154  45.5
 Purdue Boilermakers. 12    83  179  46.4

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Purdue Boilermakers. 12     15   126
 Indiana............. 11     22   117
 Minnesota........... 12     22   117
 Wisconsin........... 12     23   120
 Michigan............ 12     27   185
 Illinois............ 12     28   153
 Iowa Hawkeyes....... 11     30   161
 Michigan State...... 12     32   253
 Northwestern........ 11     36   252
 Ohio State.......... 12     40   262
 Penn State.......... 13     44   242

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Minnesota........... 12    17   21   .810
 Michigan State...... 12    21   26   .808
 Wisconsin........... 12    16   20   .800
 Penn State.......... 13    22   28   .786
 Illinois............ 12    20   26   .769
 Ohio State.......... 12    12   16   .750
 Indiana............. 11     9   12   .750
 Michigan............ 12    17   23   .739
 Northwestern........ 11    12   18   .667
 Purdue Boilermakers. 12    18   31   .581
 Iowa Hawkeyes....... 11     7   13   .538

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Penn State.......... 13    49   49  1.000
 Illinois............ 12    44   44  1.000
 Indiana............. 11    36   36  1.000
 Iowa Hawkeyes....... 11    19   19  1.000
 Michigan State...... 12    41   42   .976
 Purdue Boilermakers. 12    38   39   .974
 Wisconsin........... 12    47   49   .959
 Michigan............ 12    42   44   .955
 Minnesota........... 12    41   43   .953
 Northwestern........ 11    11   12   .917
 Ohio State.......... 12    31   34   .912

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Wisconsin........... 12     410:23    34:11
 Northwestern........ 11     340:20    30:56
 Michigan............ 12     369:44    30:48
 Purdue Boilermakers. 12     365:46    30:28
 Michigan State...... 12     365:45    30:28
 Illinois............ 12     364:36    30:23
 Penn State.......... 13     384:29    29:34
 Indiana............. 11     317:15    28:50
 Minnesota........... 12     342:29    28:32
 Ohio State.......... 12     327:20    27:16
 Iowa Hawkeyes....... 11     290:45    26:25

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Wisconsin........... 12   41   562   0  13.7
 Iowa Hawkeyes....... 11   28   479   0  17.1
 Northwestern........ 11   25   447   0  17.9
 Minnesota........... 12   64  1171   0  18.3
 Illinois............ 12   30   568   0  18.9
 Indiana............. 11   42   799   0  19.0
 Ohio State.......... 12   44   844   0  19.2
 Penn State.......... 13   57  1135   0  19.9
 Michigan State...... 12   49   978   0  20.0
 Purdue Boilermakers. 12   50  1006   1  20.1
 Michigan............ 12   41   825   0  20.1