Take a look back at how the Bucks measured up in years past
 
 RUSHING          Team  Cl  G  Att  Yds   Avg TD Yds/G
 -----------------------------------------------------
 Dayne, Ron.....  WI    SR 12  337 2034   6.0 20 169.5
 Hamner, Thomas.  MN    SR 12  308 1426   4.6 10 118.8
 Thomas, Anthony  MI    JR 12  301 1297   4.3 17 108.1
 Anderson, Damie  NU    JR 11  306 1128   3.7  3 102.5
 Clemons, Lloyd.  MS    SR 12  191  959   5.0  0  79.9
 Wiley, Michael.  OS    SR 12  183  952   5.2 10  79.3
 Betts, Ladell..  IA    SO 11  189  857   4.5  5  77.9
 Williams,Levron  IN    SO 11  118  817   6.9  4  74.3
 Randle El,A....  IN    SO 11  224  788   3.5 13  71.6
 Lowe, Montrell.  PU    FR 12  173  841   4.9  5  70.1

 PASSING AVG/GAME Team  Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------
 Brees, Drew....  PU    JR 12 554 337  12  60.8 3909 25 325.8
 Kittner, Kurt..  IL    SO 12 396 216   5  54.5 2702 24 225.2
 Brady, Tom.....  MI    SR 12 341 214   6  62.8 2586 20 215.5
 Randle El,A....  IN    SO 11 279 150   7  53.8 2277 17 207.0
 Burke, Bill....  MS    SR 12 312 173  18  55.4 2214 20 184.5
 Cockerham, B...  MN    SR 12 276 147  10  53.3 2091 15 174.2
 Thompson, Kevin  PS    SR 12 242 133   9  55.0 1916 13 159.7
 Mullen, Scott..  IA    JR  9 226 126   7  55.8 1415  5 157.2
 Bellisari, S...  OS    SO 12 224 101   9  45.1 1616 12 134.7
 Bollinger, Broo  WI    FR 12 140  82   2  58.6 1133  8  94.4

 TOTAL OFFENSE    Team  Cl  G Rush Pass Plays Total Yds/G
 --------------------------------------------------------
 Brees, Drew....  PU    JR 12  177 3909   633  4086 340.5
 Randle El,A....  IN    SO 11  788 2277   503  3065 278.6
 Cockerham, B...  MN    SR 12  831 2091   444  2922 243.5
 Kittner, Kurt..  IL    SO 12   83 2702   463  2785 232.1
 Brady, Tom.....  MI    SR 12  -47 2586   378  2539 211.6
 Mullen, Scott..  IA    JR  9  114 1415   274  1529 169.9
 Dayne, Ron.....  WI    SR 12 2034    0   337  2034 169.5
 Burke, Bill....  MS    SR 12 -200 2214   361  2014 167.8
 Bellisari, S...  OS    SO 12  332 1616   340  1948 162.3
 Thompson, Kevin  PS    SR 12    7 1916   274  1923 160.2

 RECEPTIONS/GAME  Team  Cl  G  Rec  Yds TD Avg/C Rec/G
 -----------------------------------------------------
 Daniels, Chris.  PU    SR 12  121 1236  7  10.2 10.08
 Kasper, Kevin..  IA    JR 10   60  664  3  11.1  6.00
 Terrell, David.  MI    SO 12   71 1038  7  14.6  5.92
 Burress, Plax..  MS    JR 12   66 1142 12  17.3  5.50
 Lane, Randall..  PU    SR 12   52  690  5  13.3  4.33
 Chambers, Chris  WI    JR 10   41  578  4  14.1  4.10
 Stratton, Tim..  PU    SO 12   49  593  4  12.1  4.08
 Dean, Michael..  IL    SR 12   45  608  4  13.5  3.75
 Germany, Reggie  OS    JR 12   43  656  1  15.3  3.58
 Johnson, Ron...  MN    SO 12   43  574  7  13.3  3.58

 RECEIVE YDS/GAME Team  Cl  G  Rec  Yds TD Avg/C Yds/G
 -----------------------------------------------------
 Daniels, Chris.  PU    SR 12  121 1236  7  10.2 103.0
 Burress, Plax..  MS    JR 12   66 1142 12  17.3  95.2
 Terrell, David.  MI    SO 12   71 1038  7  14.6  86.5
 Rambo, Ken-Yon.  OS    JR 12   41  833  6  20.3  69.4
 Kasper, Kevin..  IA    JR 10   60  664  3  11.1  66.4
 Knight, Marcus.  MI    SR 12   39  794  6  20.4  66.2
 Sutherland, V..  PU    JR 12   39  698  7  17.9  58.2
 Chambers, Chris  WI    JR 10   41  578  4  14.1  57.8
 Gaddis,Versie..  IN    JR 11   35  633  3  18.1  57.5
 Lane, Randall..  PU    SR 12   52  690  5  13.3  57.5

 ALL PURPOSE      Team  Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 -----------------------------------------------------------
 Dayne, Ron.....  WI    SR 12 2034    9    0    0 2043 170.2
 Hamner, Thomas.  MN    SR 12 1426  305    0    0 1731 144.2
 Thomas, Anthony  MI    JR 12 1297  168    0  216 1681 140.1
 Rambo, Ken-Yon.  OS    JR 12   34  833   20  653 1540 128.3
 Anderson, Damie  NU    JR 11 1128  184    0    0 1312 119.3
 Williams,Levron  IN    SO 11  817  360    0    0 1177 107.0
 Daniels, Chris.  PU    SR 12   -1 1236    0    0 1235 102.9
 Wiley, Michael.  OS    SR 12  952  153    0  114 1219 101.6
 Harvey, Rocky..  IL    SO 12  774  243    0  193 1210 100.8
 Scott, Gari....  MS    SR 11   -8  483  488  137 1100 100.0

 INTERCEPTIONS    Team  Cl  G  Int  Yds TD Int/G
 -----------------------------------------------
 Fletcher, Jamar  WI    SO 12    7  135  2  0.58
 Beasley, Adrian  PU    SR 12    5  169  0  0.42
 Turner, T.J....  MS    JR 12    5  105  1  0.42
 Plummer, Ahmed.  OS    SR 12    5   64  0  0.42
 Abdullah, M....  IL    SO 12    5   52  0  0.42
 Fox, Derek.....  PS    SR 13    5   69  1  0.38
 Francis, Tony..  IL    SR 11    4    2  0  0.36
 Myers, Bobby...  WI    SR 12    4   54  0  0.33
 Holman, Tarig..  IA    SR 11    3   30  0  0.27
 McGrath,Michael  IN    SR 11    3   12  0  0.27

 PASS EFFICIENCY  Team  Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ------------------------------------------------------------
 Bollinger, Broo  WI    FR 12 140  82   2  58.6 1133  8 142.6
 Brady, Tom.....  MI    SR 12 341 214   6  62.8 2586 20 142.3
 Randle El,A....  IN    SO 11 279 150   7  53.8 2277 17 137.4
 Thompson, Kevin  PS    SR 12 242 133   9  55.0 1916 13 131.8
 Brees, Drew....  PU    JR 12 554 337  12  60.8 3909 25 130.7
 Kittner, Kurt..  IL    SO 12 396 216   5  54.5 2702 24 129.3
 Cockerham, B...  MN    SR 12 276 147  10  53.3 2091 15 127.6
 Burke, Bill....  MS    SR 12 312 173  18  55.4 2214 20 124.7
 Bellisari, S...  OS    SO 12 224 101   9  45.1 1616 12 115.3
 Mullen, Scott..  IA    JR  9 226 126   7  55.8 1415  5 109.5

 PUNT RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 Sutherland, V..  PU    JR 12   18  296  2 16.4
 Davis, Nick....  WI    SO 12   19  252  1 13.3
 Scott, Gari....  MS    SR 11   37  488  1 13.2
 Carter, Tyrone.  MN    SR 12   30  356  0 11.9
 Branch, Bruce..  PS    SO 11   41  464  2 11.3
 Johnson, DiAllo  MI    SR 12   23  239  0 10.4
 Wilson, Eugene.  IL    FR 10   31  304  1  9.8
 Clements, Nate.  OS    SO 12   18  175  0  9.7
 Graham,Derin...  IN    SO 11   14  116  0  8.3
 Oliver, Chris..  IA    SO 11   18  147  0  8.2

 KICK RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 Davis, Nick....  WI    SO 12   15  418  2 27.9
 Cross, Walter..  MI    SO 11   11  270  0 24.5
 Watson, Kenny..  PS    JR 13   22  522  0 23.7
 Dodge, Tim.....  IA    SO 11   26  582  0 22.4
 Graham,Derin...  IN    SO 11   25  548  1 21.9
 Rambo, Ken-Yon.  OS    JR 12   31  653  0 21.1
 Haygood, Herb..  MS    SO 12   26  534  0 20.5
 Oliver, Chris..  IA    SO 11   11  223  0 20.3
 Clopton, Chris.  PU    JR 12   19  341  0 17.9
 Johnson, Larry.  PS    FR 12   13  230  0 17.7

 PUNTING          Team  Cl  G Punts   Yds   Avg
 ----------------------------------------------
 Hagan,Drew.....  IN    SR 11    44  1971  44.8
 Jarrett, Craig.  MS    SO 12    62  2699  43.5
 Baker, Jason...  IA    JR 11    70  2962  42.3
 Fitts, Steve...  IL    SO 12    65  2749  42.3
 Rogers, Danny..  PU    SR 13    46  1926  41.9
 Pidgeon, Pat...  PS    SR 12    59  2458  41.7
 Stemke, Kevin..  WI    JR 11    50  2063  41.3
 Rindels, Ryan..  MN    SR 12    69  2832  41.0
 Standring, J.J.  NU    JR 11    84  3404  40.5
 Stultz, Dan....  OS    JR 12    61  2353  38.6

 SCORING          Team  Cl  G   TD  XPT   FG  Pts Pts/G
 ------------------------------------------------------
 Dayne, Ron.....  WI    SR 12   20    0    0  120  10.0
 Rackers, Neil..  IL    SR 12    1   44   20  110   9.2
 Forney, Travis.  PS    SR 13    0   47   22  113   8.7
 Edinger, Paul..  MS    SR 12    0   40   21  103   8.6
 Thomas, Anthony  MI    JR 12   17    0    0  102   8.5
 Pisetsky, Vital  WI    SR 12    0   46   16   94   7.8
 Nystrom, Dan...  MN    FR 12    0   41   17   92   7.7
 Dorsch, Travis.  PU    SO 12    0   38   18   92   7.7
 Randle El,A....  IN    SO 11   13    0    0   78   7.1
 Hamner, Thomas.  MN    SR 12   13    0    0   78   6.5

 SCORING (TDs)    Team  Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ------------------------------------------------------------
 Dayne, Ron.....  WI    SR 12  20   20    0   0   0 120  10.0
 Thomas, Anthony  MI    JR 12  17   17    0   0   0 102   8.5
 Randle El,A....  IN    SO 11  13   13    0   0   0  78   7.1
 Hamner, Thomas.  MN    SR 12  13   10    3   0   0  78   6.5
 Burress, Plax..  MS    JR 12  12    0   12   0   0  72   6.0
 Wiley, Michael.  OS    SR 12  11   10    1   0   1  68   5.7
 Duckett, T.J...  MS    FR 12  10   10    0   0   1  62   5.2
 Havard, Steve..  IL    SR 12  10   10    0   0   0  60   5.0
 Cockerham, B...  MN    SR 12  10   10    0   0   0  60   5.0
 Sutherland, V..  PU    JR 12   9    0    7   2   1  56   4.7

 SCORING (KICK)   Team  Cl  G    PATs     FGs   Pts Pts/G
 --------------------------------------------------------
 Forney, Travis.  PS    SR 13   47-47    22-28  113   8.7
 Rackers, Neil..  IL    SR 12   44-44    20-26  104   8.7
 Edinger, Paul..  MS    SR 12   40-41    21-26  103   8.6
 Pisetsky, Vital  WI    SR 12   46-48    16-20   94   7.8
 Nystrom, Dan...  MN    FR 12   41-43    17-21   92   7.7
 Dorsch, Travis.  PU    SO 12   38-39    18-31   92   7.7
 Payne,Andy.....  IN    JR 11   36-36     9-12   63   5.7
 Stultz, Dan....  OS    JR 12   31-34    12-16   67   5.6
 Long, Tim......  NU    SR 11   11-12    12-18   47   4.3
 Douglas, Tim...  IA    SR 10   19-19     6-11   37   3.7

 FIELD GOALS      Team  Cl  G   FG  FGA  Pct.  FG/G
 --------------------------------------------------
 Edinger, Paul..  MS    SR 12   21   26  80.8  1.75
 Forney, Travis.  PS    SR 13   22   28  78.6  1.69
 Rackers, Neil..  IL    SR 12   20   26  76.9  1.67
 Dorsch, Travis.  PU    SO 12   18   31  58.1  1.50
 Nystrom, Dan...  MN    FR 12   17   21  81.0  1.42
 Pisetsky, Vital  WI    SR 12   16   20  80.0  1.33
 Long, Tim......  NU    SR 11   12   18  66.7  1.09
 Stultz, Dan....  OS    JR 12   12   16  75.0  1.00
 Payne,Andy.....  IN    JR 11    9   12  75.0  0.82
 Douglas, Tim...  IA    SR 10    6   11  54.5  0.60

 FIELD GOAL PCT   Team  Cl  G   FG  FGA Long  Pct.
 -------------------------------------------------
 Nystrom, Dan...  MN    FR 12   17   21   51  81.0
 Edinger, Paul..  MS    SR 12   21   26   55  80.8
 Pisetsky, Vital  WI    SR 12   16   20   53  80.0
 Forney, Travis.  PS    SR 13   22   28   47  78.6
 Rackers, Neil..  IL    SR 12   20   26   50  76.9
 Stultz, Dan....  OS    JR 12   12   16   47  75.0
 Payne,Andy.....  IN    JR 11    9   12   40  75.0
 Long, Tim......  NU    SR 11   12   18   43  66.7
 Epstein, Hayden  MI    SO 12    5    8   56  62.5
 Dorsch, Travis.  PU    SO 12   18   31   47  58.1

 PAT KICKING PCT  Team  Cl  G Made  Att   Pct.
 ---------------------------------------------
 Forney, Travis.  PS    SR 13   47   47  100.0
 Rackers, Neil..  IL    SR 12   44   44  100.0
 Payne,Andy.....  IN    JR 11   36   36  100.0
 Douglas, Tim...  IA    SR 10   19   19  100.0
 Edinger, Paul..  MS    SR 12   40   41   97.6
 Dorsch, Travis.  PU    SO 12   38   39   97.4
 Pisetsky, Vital  WI    SR 12   46   48   95.8
 Epstein, Hayden  MI    SO 12   21   22   95.5
 Nystrom, Dan...  MN    FR 12   41   43   95.3
 Long, Tim......  NU    SR 11   11   12   91.7

 TACKLES (All positions)
 Player           Team  Cl  G Pos Solo Ast Total Avg/G Sack
 ----------------------------------------------------------
 Bentley, Kevin.  NU    SO 11 LB    87  55   142  12.9    2
 Carter, Tyrone.  MN    SR 12 SS   116  28   144  12.0    1
 Harris, Napoleo  NU    JR 10 LB    55  51   106  10.6    3
 Morris, Aric...  MS    SR 12       77  47   124  10.3    4
 Bowen, Matt....  IA    SR 11 DB    79  33   112  10.2    1
 Clark, Danny...  IL    SR 12 LB    64  58   122  10.2    3
 Kampman, Aaron.  IA    SO 11 LB    67  37   104   9.5    0
 Morton, Rashad.  NU    SR 11       43  59   102   9.3    0
 Ghidorzi, Chris  WI    SR 12 LB    66  44   110   9.2    2
 Doering, Jason.  WI    JR 12 DB    76  33   109   9.1    0
 Jones, Delvin..  MN    SO 12 S     79  27   106   8.8    0
 Berry, Gary....  OS    SR 10 S     65  21    86   8.6    1
 Short, Brandon.  PS    SR 13       66  45   111   8.5    5
 Smith,Justin...  IN    SO 11 LB    65  24    89   8.1    0
 Fells, Willie..  PU    SR 12 LB    61  35    96   8.0    0
 Diggs, Na'il...  OS    SR 12 LB    63  31    94   7.8    6
 Silva, Billy...  NU    SO 11 LB    32  53    85   7.7    1
 Newsome, Rich..  MS    JR 12       56  36    92   7.7    1
 Clements, Nate.  OS    SO 12 CB    76  14    90   7.5    0
 Gold, Ian......  MI    SR 12 LB    70  19    89   7.4    4
 Thompson, Donne  WI    SR 12 LB    44  44    88   7.3    0
 McGrath,Michael  IN    SR 11       56  21    77   7.0    0
 Barr, Fred.....  IA    FR 11 LB    45  31    76   6.9    1
 Peterson, Jul..  MS    SR 12 LB    53  29    82   6.8   15
 Hoffman, Sean..  MN    JR 12       62  19    81   6.8    4
 Guenther, Eric.  IL    SR 12 LB    41  39    80   6.7    0
 Abdullah, M....  IL    SO 12 S     47  33    80   6.7    0
 Nickey, Donnie.  OS    SO 11 SS    46  27    73   6.6    0
 Arrington, L...  PS    JR 13 S     50  36    86   6.6   11
 Pleas, Asim....  IL    SR 12 S     45  34    79   6.6    0
 Jones, Dhani...  MI    SR 12 LB    61  18    79   6.6    3
 Ott, Jason.....  OS    JR 12 LB    55  24    79   6.6    2
 Beasley, Adrian  PU    SR 12 SS    46  32    78   6.5    0
 Schlecht, John.  MN    JR 12 DT    48  30    78   6.5    4
 Loerzel, Jason.  PU    SO 11 LB    45  26    71   6.5    2
 Thornhill, Josh  MS    SO 12 LB    35  39    74   6.2    3
 Emmerich, Conra  NU    SR 11 LB    35  30    65   5.9    0
 Pospisil, Scott  IA    SR 11 DL    42  22    64   5.8    6
 Hendricks, T...  MI    SR 12 SS    59  10    69   5.8    1
 Schaffer,Devin.  IN    SO 11 LB    44  19    63   5.7    1
 Mezera, Ben....  MN    JR 12       50  17    67   5.6   12
 Yeldell,Greg...  IN    SO 11 SS    39  22    61   5.5    0
 Cummings-John,.  NU    JR 11 DB    41  20    61   5.5    0
 Knight, Roger..  WI    JR 11 LB    38  22    60   5.5    1
 Herron, Anthony  IA    JR 11 DL    35  25    60   5.5    4
 Turner, T.J....  MS    JR 12 LB    41  24    65   5.4    2
 Hall, Shane....  IA    SO 10 DB    43  11    54   5.4    0
 Boyd, James....  PS    JR 13 SAF   52  18    70   5.4    0
 Adams, Askari..  PS    SR 13 SAF   41  29    70   5.4    1
 Holman, Tarig..  IA    SR 11 DB    49  10    59   5.4    0

 SACKS            Team  Cl  G Pos Solo Ast  Yds Total Avg/G
 ----------------------------------------------------------
 Riley, Karon...  MN    JR 12 DE    15   2  101    17  1.42
 Brown, Courtney  PS    SR 13 DE    11   5  107    16  1.23
 Peterson, Jul..  MS    SR 12 LB    14   1  104    15  1.25
 Kurpeikis, J...  PS    JR 13 DE    10   2   80    12  0.92
 Mezera, Ben....  MN    JR 12       12   0   64    12  1.00
 Ayodele, Akin..  PU    SO 12 DE    10   1   84    11  0.92
 Arrington, L...  PS    JR 13 S      9   2   82    11  0.85
 Smith, Robaire.  MS    SR 12 DE     6   2   71     8  0.67
 McGee, Mike....  IL    SR  9 DT     7   0   41     7  0.78
 Hall, James....  MI    SR 12 LB     7   0   44     7  0.58

 TACKLES FOR LOSS Team  Cl  G Pos Solo Ast  Yds Total Avg/G
 ----------------------------------------------------------
 Brown, Courtney  PS    SR 13 DE    32   0  161  32.0  2.46
 Peterson, Jul..  MS    SR 12 LB    30   0  140  30.0  2.50
 Riley, Karon...  MN    JR 12 DE    22   0  119  22.0  1.83
 Arrington, L...  PS    JR 13 S     21   0  106  21.0  1.62
 Schlecht, John.  MN    JR 12 DT    20   0   65  20.0  1.67
 Missouri, Dwayn  NU    SR 11 DE    20   0   74  20.0  1.82
 Ayodele, Akin..  PU    SO 12 DE    19   0   98  19.0  1.58
 Kurpeikis, J...  PS    JR 13 DE    17   0   90  17.0  1.31
 Mezera, Ben....  MN    JR 12       17   0   94  17.0  1.42
 Mitrione, Matt.  PU    SO 12 DT    15   0   45  15.0  1.25

 FUMBLES FORCED   Team  Cl  G   Num
 ----------------------------------
 Peterson, Jul..  MS    SR 12     6
 Ebherhart, J...  IL    JR 11     4
 Riley, Karon...  MN    JR 12     4
 Hawthorne, M...  PU    SR  9     3
 Gold, Ian......  MI    SR 12     3
 Whitley, James.  MI    JR 12     3
 Brown, Courtney  PS    SR 13     3
 Williams, Josh.  MI    SR 12     3
 Diggs, Na'il...  OS    SR 12     3
 Jones, Mycal...  NU    JR  8     2

 FUMBLES RCVD     Team  Cl  G   Num
 ----------------------------------
 Rose, Mike.....  PU    SR 12     4
 Abdullah, M....  IL    SO 12     3
 Berry, Gary....  OS    SR 10     2
 Hoffman, Sean..  MN    JR 12     2
 Smith, Robaire.  MS    SR 12     2
 Jones, Delvin..  MN    SO 12     2
 Ott, Jason.....  OS    JR 12     2
 Hall, Shane....  IA    SO 10     2
 Wilson, Eric...  MI    JR 11     2
 Adams, Askari..  PS    SR 13     2

 PASSES DEFENDED  Team  Cl  G Brup  Int Total
 --------------------------------------------
 Campbell, Amp..  MS    SR 12   26    2    28
 Blackmon, Harol  NU    SR 11   16    2    18
 Middlebrooks, W  MN    SO 11   17    1    18
 Fletcher, Jamar  WI    SO 12    9    7    16
 Cummings-John,.  NU    JR 11   14    1    15
 Howard, Todd...  MI    SO 12   14    0    14
 Hill, Renaldo..  MS    JR 12   13    1    14
 Plummer, Ahmed.  OS    SR 12    9    5    14
 Macklin, David.  PS    SR 13   11    2    13
 Holman, Tarig..  IA    SR 11    9    3    12