Take a look back at how the Bucks measured up in years past
 
 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Ohio State.......... 12   56  53   1   0  13   0  430  35.8
 Purdue.............. 13   57  48   3   0  16   0  444  34.2
 Wisconsin........... 12   46  43   1   0  19   2  382  31.8
 Michigan State...... 12   38  33   2   0  23   1  336  28.0
 Michigan............ 13   43  41   0   0  18   3  359  27.6
 Penn State.......... 12   35  31   2   0  24   0  317  26.4
 Indiana............. 11   31  27   1   0  10   0  245  22.3
 Minnesota........... 11   29  26   0   0   9   1  229  20.8
 Northwestern........ 12   23  23   0   0  17   1  214  17.8
 Iowa................ 11   20  18   1   0  10   1  172  15.6
 Illinois............ 11   19  14   0   0   7   0  149  13.5

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Wisconsin........... 12   16  15   1   0  10   0  143  11.9
 Ohio State.......... 12   15  13   0   0  13   1  144  12.0
 Penn State.......... 12   22  19   1   0  10   0  183  15.2
 Michigan............ 13   27  23   1   0  16   0  235  18.1
 Purdue.............. 13   36  33   0   0   9   0  276  21.2
 Minnesota........... 11   28  25   2   0  16   2  249  22.6
 Michigan State...... 12   34  24   2   0  20   1  294  24.5
 Iowa................ 11   37  32   1   0   9   2  287  26.1
 Indiana............. 11   40  36   1   0   9   0  305  27.7
 Northwestern........ 12   42  37   1   0  14   2  337  28.1
 Illinois............ 11   40  34   2   0  16   0  326  29.6

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Purdue.............. 13   594  377   20  63.5 4208  7.1 43 323.7
 Ohio State.......... 12   419  247    7  58.9 3576  8.5 26 298.0
 Michigan State...... 12   423  229   14  54.1 2954  7.0 21 246.2
 Michigan............ 13   403  238   14  59.1 2931  7.3 18 225.5
 Northwestern........ 12   367  195   18  53.1 2427  6.6 14 202.2
 Iowa................ 11   303  153   15  50.5 2045  6.7  6 185.9
 Minnesota........... 11   338  155   17  45.9 1882  5.6 15 171.1
 Penn State.......... 12   305  154    9  50.5 2046  6.7  7 170.5
 Indiana............. 11   285  134   13  47.0 1853  6.5  8 168.5
 Illinois............ 11   354  164   14  46.3 1599  4.5  3 145.4
 Wisconsin........... 12   200  105    5  52.5 1363  6.8 10 113.6

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Michigan............ 13   371  185   19  49.9 2356  6.4 15 181.2
 Ohio State.......... 12   453  219   17  48.3 2281  5.0  8 190.1
 Michigan State...... 12   385  188   13  48.8 2298  6.0 11 191.5
 Purdue.............. 13   378  200   16  52.9 2518  6.7 18 193.7
 Wisconsin........... 12   373  203   19  54.4 2405  6.4  8 200.4
 Northwestern........ 12   338  180   15  53.3 2480  7.3 18 206.7
 Penn State.......... 12   410  218   19  53.2 2506  6.1 11 208.8
 Iowa................ 11   296  158   12  53.4 2328  7.9 14 211.6
 Illinois............ 11   357  199   12  55.7 2385  6.7 14 216.8
 Indiana............. 11   373  236   19  63.3 2673  7.2 22 243.0
 Minnesota........... 11   374  203   12  54.3 2699  7.2 15 245.4

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Illinois............ 11    34  821    1  24.1
 Purdue.............. 13    33  761    0  23.1
 Northwestern........ 12    45 1016    0  22.6
 Michigan............ 13    44  926    0  21.0
 Indiana............. 11    39  799    1  20.5
 Minnesota........... 11    37  746    1  20.2
 Iowa................ 11    31  621    1  20.0
 Ohio State.......... 12    26  514    0  19.8
 Wisconsin........... 12    25  494    0  19.8
 Michigan State...... 12    42  780    0  18.6
 Penn State.......... 12    29  498    0  17.2

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 Wisconsin........... 12   72  3155  43.8   37  260  3.6  40.2
 Penn State.......... 12   63  2603  41.3   24  229  3.6  37.7
 Michigan State...... 12   71  2972  41.9   36  336  4.7  37.1
 Northwestern........ 12   86  3490  40.6   40  376  4.4  36.2
 Ohio State.......... 12   59  2335  39.6   28  199  3.4  36.2
 Illinois............ 11   78  3197  41.0   42  379  4.9  36.1
 Michigan............ 13   69  2611  37.8   32  146  2.1  35.7
 Purdue.............. 13   50  1997  39.9   23  214  4.3  35.7
 Iowa................ 11   77  3023  39.3   40  333  4.3  34.9
 Minnesota........... 11   82  3041  37.1   33  222  2.7  34.4
 Indiana............. 11   62  2238  36.1   22  212  3.4  32.7

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Wisconsin........... 12   14  19  33   5   5  10 +23   1.92
 Ohio State.......... 12    7  17  24  12   7  19  +5   0.42
 Purdue.............. 13   19  16  35  10  20  30  +5   0.38
 Indiana............. 11    8  19  27  11  13  24  +3   0.27
 Michigan State...... 12   15  13  28  11  14  25  +3   0.25
 Penn State.......... 12    8  19  27  15   9  24  +3   0.25
 Iowa................ 11   12  12  24   8  15  23  +1   0.09
 Minnesota........... 11   12  12  24   8  17  25  -1  -0.09
 Michigan............ 13    7  19  26  15  14  29  -3  -0.23
 Northwestern........ 12   10  15  25  10  18  28  -3  -0.25
 Illinois............ 11    6  12  18  15  14  29 -11  -1.00

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Wisconsin........... 12    601  2590   4.3  30  215.8
 Ohio State.......... 12    514  2395   4.7  22  199.6
 Indiana............. 11    495  2150   4.3  20  195.5
 Penn State.......... 12    513  2300   4.5  23  191.7
 Michigan............ 13    526  2020   3.8  21  155.4
 Illinois............ 11    407  1568   3.9  14  142.5
 Minnesota........... 11    431  1547   3.6   9  140.6
 Michigan State...... 12    490  1552   3.2  14  129.3
 Purdue.............. 13    395  1511   3.8  10  116.2
 Northwestern........ 12    440  1119   2.5   9   93.2
 Iowa................ 11    406   890   2.2   9   80.9

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Ohio State.......... 12  375    837   2.2   6  69.8
 Wisconsin........... 12  415   1106   2.7   5  92.2
 Penn State.......... 12  440   1175   2.7   7  97.9
 Minnesota........... 11  433   1141   2.6  12 103.7
 Michigan............ 13  515   1583   3.1  11 121.8
 Purdue.............. 13  539   1910   3.5  14 146.9
 Indiana............. 11  430   1625   3.8  15 147.7
 Illinois............ 11  460   1689   3.7  18 153.5
 Northwestern........ 12  507   1950   3.8  21 162.5
 Michigan State...... 12  496   2062   4.2  17 171.8
 Iowa................ 11  473   2060   4.4  22 187.3

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Ohio State.......... 12  2395 3576   933  5971   6.4 48 497.6
 Purdue.............. 13  1511 4208   989  5719   5.8 53 439.9
 Michigan............ 13  2020 2931   929  4951   5.3 39 380.8
 Michigan State...... 12  1552 2954   913  4506   4.9 35 375.5
 Indiana............. 11  2150 1853   780  4003   5.1 28 363.9
 Penn State.......... 12  2300 2046   818  4346   5.3 30 362.2
 Wisconsin........... 12  2590 1363   801  3953   4.9 40 329.4
 Minnesota........... 11  1547 1882   769  3429   4.5 24 311.7
 Northwestern........ 12  1119 2427   807  3546   4.4 23 295.5
 Illinois............ 11  1568 1599   761  3167   4.2 17 287.9
 Iowa................ 11   890 2045   709  2935   4.1 15 266.8

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Ohio State.......... 12   837 2281  828  3118  3.8  14 259.8
 Wisconsin........... 12  1106 2405  788  3511  4.5  13 292.6
 Michigan............ 13  1583 2356  886  3939  4.4  26 303.0
 Penn State.......... 12  1175 2506  850  3681  4.3  18 306.8
 Purdue.............. 13  1910 2518  917  4428  4.8  32 340.6
 Minnesota........... 11  1141 2699  807  3840  4.8  27 349.1
 Michigan State...... 12  2062 2298  881  4360  4.9  28 363.3
 Northwestern........ 12  1950 2480  845  4430  5.2  39 369.2
 Illinois............ 11  1689 2385  817  4074  5.0  32 370.4
 Indiana............. 11  1625 2673  803  4298  5.4  37 390.7
 Iowa................ 11  2060 2328  769  4388  5.7  36 398.9

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Iowa................ 11    16  242    2  15.1
 Michigan State...... 12    38  519    1  13.7
 Wisconsin........... 12    35  478    3  13.7
 Penn State.......... 12    47  501    1  10.7
 Ohio State.......... 12    59  535    3   9.1
 Minnesota........... 11    37  331    2   8.9
 Michigan............ 13    44  368    0   8.4
 Northwestern........ 12    40  305    0   7.6
 Purdue.............. 13    30  182    0   6.1
 Illinois............ 11    34  164    0   4.8
 Indiana............. 11    22   88    0   4.0

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Ohio State.......... 12   419  247  .589    7 3576 26 147.8
 Purdue.............. 13   594  377  .635   20 4208 43 140.1
 Michigan............ 13   403  238  .591   14 2931 18 127.9
 Michigan State...... 12   423  229  .541   14 2954 21 122.6
 Wisconsin........... 12   200  105  .525    5 1363 10 121.2
 Northwestern........ 12   367  195  .531   18 2427 14 111.5
 Penn State.......... 12   305  154  .505    9 2046  7 108.5
 Iowa................ 11   303  153  .505   15 2045  6 103.8
 Indiana............. 11   285  134  .470   13 1853  8 101.8
 Minnesota........... 11   338  155  .459   17 1882 15  97.2
 Illinois............ 11   354  164  .463   14 1599  3  79.2

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Ohio State.......... 12   453  219   17  48.3 2281  8  89.0
 Michigan State...... 12   385  188   13  48.8 2298 11 101.6
 Penn State.......... 12   410  218   19  53.2 2506 11 104.1
 Wisconsin........... 12   373  203   19  54.4 2405  8 105.5
 Michigan............ 13   371  185   19  49.9 2356 15 106.3
 Purdue.............. 13   378  200   16  52.9 2518 18 116.1
 Illinois............ 11   357  199   12  55.7 2385 14 118.1
 Minnesota........... 11   374  203   12  54.3 2699 15 121.7
 Northwestern........ 12   338  180   15  53.3 2480 18 123.6
 Iowa................ 11   296  158   12  53.4 2328 14 126.9
 Indiana............. 11   373  236   19  63.3 2673 22 132.7

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Purdue.............. 13    90  206  19   315
 Ohio State.......... 12   126  155   9   290
 Michigan State...... 12    92  134  19   245
 Michigan............ 13    97  122  19   238
 Penn State.......... 12   111   88  18   217
 Indiana............. 11   117   83  12   212
 Wisconsin........... 12   132   63   4   199
 Minnesota........... 11    80   86  18   184
 Northwestern........ 12    71   99  14   184
 Iowa................ 11    68   85  18   171
 Illinois............ 11    72   81  13   166

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 Ohio State.......... 12    61   91  16   168
 Wisconsin........... 12    78  105   9   192
 Michigan............ 13    86   94  17   197
 Penn State.......... 12    74  111  20   205
 Minnesota........... 11    74  112  20   206
 Iowa................ 11   101   97  14   212
 Northwestern........ 12    98  105  11   214
 Michigan State...... 12   100  109  13   222
 Indiana............. 11    91  127  13   231
 Illinois............ 11   101  114  16   231
 Purdue.............. 13   115  117  16   248

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Penn State.......... 12     52   329
 Ohio State.......... 12     42   265
 Wisconsin........... 12     41   228
 Minnesota........... 11     38   284
 Michigan............ 13     37   277
 Purdue.............. 13     30   193
 Iowa................ 11     24   157
 Michigan State...... 12     24   150
 Indiana............. 11     23   199
 Illinois............ 11     21   141
 Northwestern........ 12     19   110

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Wisconsin........... 12   54  423  35.2
 Illinois............ 11   54  471  42.8
 Indiana............. 11   61  526  47.8
 Penn State.......... 12   68  583  48.6
 Michigan State...... 12   72  601  50.1
 Iowa................ 11   71  600  54.5
 Minnesota........... 11   74  636  57.8
 Northwestern........ 12   83  704  58.7
 Michigan............ 13   95  770  59.2
 Purdue.............. 13  104  789  60.7
 Ohio State.......... 12   97  933  77.8

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Iowa................ 11   89  760  69.1
 Minnesota........... 11   70  659  59.9
 Penn State.......... 12   88  712  59.3
 Indiana............. 11   70  643  58.5
 Michigan State...... 12   73  678  56.5
 Northwestern........ 12   76  654  54.5
 Michigan............ 13   74  679  52.2
 Illinois............ 11   64  568  51.6
 Purdue.............. 13   82  616  47.4
 Wisconsin........... 12   66  548  45.7
 Ohio State.......... 12   60  503  41.9

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Wisconsin........... 12     8   10  80.0
 Purdue.............. 13    13   21  61.9
 Penn State.......... 12     5   10  50.0
 Ohio State.......... 12    10   20  50.0
 Northwestern........ 12     8   16  50.0
 Indiana............. 11     7   19  36.8
 Michigan............ 13     4   13  30.8
 Michigan State...... 12     7   23  30.4
 Illinois............ 11     6   20  30.0
 Iowa................ 11     4   16  25.0
 Minnesota........... 11     3   12  25.0

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Wisconsin........... 12     3   16  18.8
 Ohio State.......... 12     5   20  25.0
 Michigan............ 13     8   22  36.4
 Northwestern........ 12     6   16  37.5
 Penn State.......... 12     8   20  40.0
 Illinois............ 11     7   17  41.2
 Indiana............. 11     7   17  41.2
 Iowa................ 11     5   11  45.5
 Michigan State...... 12     9   19  47.4
 Minnesota........... 11    10   16  62.5
 Purdue.............. 13    13   20  65.0

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Purdue.............. 13    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Ohio State.......... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Wisconsin........... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan............ 13    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Penn State.......... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Iowa................ 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Indiana............. 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan State...... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Minnesota........... 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Northwestern........ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Illinois............ 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Purdue.............. 13    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Ohio State.......... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Wisconsin........... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan............ 13    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Penn State.......... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Iowa................ 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Indiana............. 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan State...... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Minnesota........... 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Northwestern........ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Illinois............ 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Michigan............ 13    90  206  43.7
 Purdue.............. 13    78  183  42.6
 Wisconsin........... 12    73  180  40.6
 Ohio State.......... 12    74  185  40.0
 Indiana............. 11    64  165  38.8
 Minnesota........... 11    63  177  35.6
 Penn State.......... 12    55  174  31.6
 Illinois............ 11    55  178  30.9
 Iowa................ 11    49  164  29.9
 Northwestern........ 12    55  186  29.6
 Michigan State...... 12    53  183  29.0

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Ohio State.......... 12    50  199  25.1
 Michigan............ 13    61  199  30.7
 Minnesota........... 11    57  185  30.8
 Michigan State...... 12    62  194  32.0
 Penn State.......... 12    65  194  33.5
 Wisconsin........... 12    59  170  34.7
 Iowa................ 11    57  159  35.8
 Northwestern........ 12    70  188  37.2
 Purdue.............. 13    77  196  39.3
 Illinois............ 11    75  177  42.4
 Indiana............. 11    72  159  45.3

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Purdue.............. 13     16   108
 Indiana............. 11     19   116
 Wisconsin........... 12     20   141
 Michigan............ 13     22   158
 Penn State.......... 12     26   153
 Illinois............ 11     27   160
 Ohio State.......... 12     34   229
 Northwestern........ 12     40   261
 Michigan State...... 12     45   345
 Minnesota........... 11     48   246
 Iowa................ 11     52   376

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Wisconsin........... 12    19   21   .905
 Indiana............. 11    10   12   .833
 Michigan State...... 12    23   28   .821
 Purdue.............. 13    16   22   .727
 Michigan............ 13    18   25   .720
 Northwestern........ 12    17   24   .708
 Penn State.......... 12    24   34   .706
 Illinois............ 11     7   10   .700
 Minnesota........... 11     9   13   .692
 Iowa................ 11    10   16   .625
 Ohio State.......... 12    13   25   .520

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Northwestern........ 12    23   23  1.000
 Iowa................ 11    18   18  1.000
 Ohio State.......... 12    53   54   .981
 Michigan............ 13    41   42   .976
 Penn State.......... 12    31   32   .969
 Purdue.............. 13    48   50   .960
 Wisconsin........... 12    43   45   .956
 Indiana............. 11    27   29   .931
 Minnesota........... 11    26   28   .929
 Michigan State...... 12    33   36   .917
 Illinois............ 11    14   16   .875

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Wisconsin........... 12     388:34    32:22
 Ohio State.......... 12     371:36    30:58
 Northwestern........ 12     371:18    30:56
 Michigan State...... 12     363:21    30:16
 Purdue.............. 13     391:04    30:04
 Indiana............. 11     327:06    29:44
 Michigan............ 13     385:17    29:38
 Iowa................ 11     322:41    29:20
 Penn State.......... 12     350:52    29:14
 Minnesota........... 11     313:21    28:29
 Illinois............ 11     307:08    27:55

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Purdue.............. 13   67  1172   1  17.5
 Ohio State.......... 12   59  1075   0  18.2
 Wisconsin........... 12   35   686   1  19.6
 Michigan............ 13   35   689   0  19.7
 Penn State.......... 12   43   857   0  19.9
 Iowa................ 11   18   362   0  20.1
 Indiana............. 11   40   814   1  20.4
 Michigan State...... 12   49  1000   0  20.4
 Minnesota........... 11   39   811   0  20.8
 Northwestern........ 12   19   419   0  22.1
 Illinois............ 11   17   441   1  25.9