RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Ron Dayne...... WI JR 11 295 1525 5.2 15 138.6
Michael Wiley.. OS JR 12 198 1235 6.2 10 102.9
Sedrick Irvin.. MS JR 12 272 1167 4.3 10 97.2
A. Randle El... IN FR 11 227 873 3.8 10 79.4
Eric McCoo..... PS FR 12 148 927 6.3 3 77.2
Thomas Hamner.. MN JR 11 209 838 4.0 4 76.2
Anthony Thomas. MI SO 12 167 893 5.3 15 74.4
Joe Montgomery. OS SR 12 118 766 6.5 7 63.8
Ladell Betts... IA FR 11 188 679 3.6 5 61.7
J. Crabtree.... PU JR 11 152 648 4.3 2 58.9
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Drew Brees..... PU SO 13 569 361 20 63.4 3983 39 306.4
Joe Germaine... OS SR 12 384 230 7 59.9 3330 25 277.5
Bill Burke..... MS JR 12 358 195 10 54.5 2595 19 216.2
Tom Brady...... MI JR 13 350 214 12 61.1 2636 15 202.8
Gavin Hoffman.. NU SO 12 323 176 14 54.5 2199 13 183.2
A. Randle El... IN FR 11 273 127 11 46.5 1745 6 158.6
Kevin Thompson. PS JR 12 253 135 8 53.4 1878 7 156.5
Billy Cockerham MN JR 11 180 92 12 51.1 1150 11 104.5
Mike Samuel.... WI SR 12 172 90 4 52.3 1175 6 97.9
Kurt Kittner... IL FR 9 162 72 7 44.4 782 1 86.9
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Drew Brees..... PU SO 13 193 3983 638 4176 321.2
Joe Germaine... OS SR 12 -83 3330 446 3247 270.6
A. Randle El... IN FR 11 873 1745 500 2618 238.0
Bill Burke..... MS JR 12 -253 2595 423 2342 195.2
Tom Brady...... MI JR 13 -108 2636 409 2528 194.5
Gavin Hoffman.. NU SO 12 -155 2199 391 2044 170.3
Kevin Thompson. PS JR 12 -77 1878 292 1801 150.1
Ron Dayne...... WI JR 11 1525 0 295 1525 138.6
Billy Cockerham MN JR 11 311 1150 307 1461 132.8
Mike Samuel.... WI SR 12 382 1175 301 1557 129.8
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
David Boston... OS JR 12 85 1435 13 16.9 7.08
D'Wayne Bates.. NU SR 12 83 1245 9 15.0 6.92
Issac Jones.... PU SR 13 83 899 7 10.8 6.38
Luke Leverson.. MN JR 11 60 854 9 14.2 5.45
Plaxico Burress MS SO 12 65 1013 8 15.6 5.42
Tai Streets.... MI SR 13 67 1035 11 15.4 5.15
Randall Lane... PU JR 13 67 940 7 14.0 5.15
Dee Miller..... OS SR 12 59 915 3 15.5 4.92
Gari Scott..... MS JR 12 58 843 4 14.5 4.83
Tyrone Browning IN SO 11 47 764 2 16.3 4.27
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
David Boston... OS JR 12 85 1435 13 16.9 119.6
D'Wayne Bates.. NU SR 12 83 1245 9 15.0 103.8
Plaxico Burress MS SO 12 65 1013 8 15.6 84.4
Tai Streets.... MI SR 13 67 1035 11 15.4 79.6
Luke Leverson.. MN JR 11 60 854 9 14.2 77.6
Dee Miller..... OS SR 12 59 915 3 15.5 76.2
Randall Lane... PU JR 13 67 940 7 14.0 72.3
Gari Scott..... MS JR 12 58 843 4 14.5 70.2
Tyrone Browning IN SO 11 47 764 2 16.3 69.5
Issac Jones.... PU SR 13 83 899 7 10.8 69.2
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Ron Dayne...... WI JR 11 1525 45 0 0 1570 142.7
David Boston... OS JR 12 1 1435 270 0 1706 142.2
Gari Scott..... MS JR 12 0 843 440 354 1637 136.4
Michael Wiley.. OS JR 12 1235 200 0 143 1578 131.5
Sedrick Irvin.. MS JR 12 1167 210 42 23 1442 120.2
Anthony Thomas. MI SO 12 893 152 0 304 1349 112.4
D'Wayne Bates.. NU SR 12 -18 1245 109 0 1336 111.3
Luke Leverson.. MN JR 11 0 854 257 17 1128 102.5
Rocky Harvey... IL FR 11 634 24 52 406 1117 101.5
Kahlil Hill.... IA FR 11 6 432 177 465 1080 98.2
INTERCEPTIONS Team Cl G Int Yds TD Int/G
-----------------------------------------------
Jamar Fletcher. WI FR 11 7 145 3 0.64
David Macklin.. PS JR 12 6 120 1 0.50
Jabar Robinson. IN SR 11 5 53 0 0.45
Greg Yeldell... IN FR 11 5 23 0 0.45
Renaldo Hill... MS SO 14 5 23 0 0.36
Anthony King... PS JR 12 4 62 1 0.33
A Plummer...... OS SR 12 4 2 0 0.33
Billy Gustin... PU SR 13 4 94 1 0.31
DeWayne Patmon. MI SO 13 4 13 0 0.31
Eric Thigpen... IA SR 10 3 17 0 0.30
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Joe Germaine... OS SR 12 384 230 7 59.9 3330 25 150.6
Drew Brees..... PU SO 13 569 361 20 63.4 3983 39 137.8
Tom Brady...... MI JR 13 350 214 12 61.1 2636 15 131.7
Bill Burke..... MS JR 12 358 195 10 54.5 2595 19 127.3
Kevin Thompson. PS JR 12 253 135 8 53.4 1878 7 118.5
Mike Samuel.... WI SR 12 172 90 4 52.3 1175 6 116.6
Gavin Hoffman.. NU SO 12 323 176 14 54.5 2199 13 116.3
Billy Cockerham MN JR 11 180 92 12 51.1 1150 11 111.6
A. Randle El... IN FR 11 273 127 11 46.5 1745 6 99.4
Kurt Kittner... IL FR 9 162 72 7 44.4 782 1 78.4
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Nick Davis..... WI FR 12 28 427 2 15.2
David Boston... OS JR 12 19 270 1 14.2
Gari Scott..... MS JR 12 32 440 0 13.8
Bruce Branch... PS FR 12 42 459 1 10.9
James Whitley.. MI SO 12 16 142 0 8.9
Josh Barnes.... NU SR 12 22 189 0 8.6
Marcus Knight.. MI JR 13 19 159 0 8.4
Luke Leverson.. MN JR 11 35 257 1 7.3
D'Wayne Bates.. NU SR 12 15 109 0 7.3
Rob Majoy...... IL SR 10 14 96 0 6.9
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Sam Simmons.... NU FR 11 22 607 0 27.6
Tyrone Carter.. MN JR 11 13 347 1 26.7
Kahlil Hill.... IA FR 11 18 465 1 25.8
Rocky Harvey... IL FR 11 16 406 0 25.4
Anthony Thomas. MI SO 12 12 304 0 25.3
A. Henderson... MN SO 11 14 330 0 23.6
Herb Haygood... MS FR 11 11 258 0 23.5
Nick Davis..... WI FR 12 17 383 0 22.5
Derin Graham... IN SO 11 30 643 1 21.4
Ken-Yon Rambo.. OS SO 10 12 237 0 19.8
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Kevin Stemke... WI SO 12 72 3155 43.8
Craig Jarrett.. MS FR 12 64 2797 43.7
Pat Pidgeon.... PS JR 12 62 2603 42.0
J.J. Standring. NU SO 12 78 3240 41.5
Steve Fitts.... IL FR 11 76 3144 41.4
B Bartholomew.. OS SR 12 58 2335 40.3
Danny Rogers... PU JR 13 50 1997 39.9
Jason Baker.... IA SO 11 76 3023 39.8
Jason Vinson... MI SR 11 56 2193 39.2
Ryan Rindels... MN JR 11 80 3041 38.0
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Travis Forney.. PS JR 12 0 31 24 103 8.6
Paul Edinger... MS 11 0 28 22 94 8.5
Matt Davenport. WI SR 12 0 42 19 99 8.2
Ron Dayne...... WI JR 11 15 0 0 90 8.2
Dan Stultz..... OS JR 12 0 53 13 92 7.7
Anthony Thomas. MI SO 12 15 0 0 90 7.5
Travis Dorsch.. PU FR 13 0 48 16 96 7.4
David Boston... OS JR 12 14 2 0 86 7.2
Jay Feely...... MI SR 13 0 40 17 91 7.0
Brian Gowins... NU SR 12 0 21 17 72 6.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Ron Dayne...... WI JR 11 15 15 0 0 0 90 8.2
Anthony Thomas. MI SO 12 15 15 0 0 0 90 7.5
David Boston... OS JR 12 14 0 13 1 1 86 7.2
A. Randle El... IN FR 11 11 10 1 0 0 66 6.0
Michael Wiley.. OS JR 12 11 10 1 0 0 66 5.5
Luke Leverson.. MN JR 11 10 0 9 1 0 60 5.5
Tai Streets.... MI SR 13 11 0 11 0 0 66 5.1
Mike Samuel.... WI SR 12 10 10 0 0 0 60 5.0
Sedrick Irvin.. MS JR 12 10 10 0 0 0 60 5.0
D'Wayne Bates.. NU SR 12 9 0 9 0 0 54 4.5
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
--------------------------------------------------------
Travis Forney.. PS JR 12 31-32 24-34 103 8.6
Paul Edinger... MS 11 28-31 22-26 94 8.5
Matt Davenport. WI SR 12 42-44 19-21 99 8.2
Dan Stultz..... OS JR 12 53-54 13-25 92 7.7
Travis Dorsch.. PU FR 13 48-50 16-22 96 7.4
Jay Feely...... MI SR 13 40-41 17-22 91 7.0
Brian Gowins... NU SR 12 21-21 17-24 72 6.0
Andy Payne..... IN SO 11 27-29 10-12 57 5.2
Adam Bailey.... MN SR 11 26-28 9-13 53 4.8
Neil Rackers... IL JR 11 14-16 7-10 35 3.2
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------
Paul Edinger... MS 11 22 26 84.6 2.00
Travis Forney.. PS JR 12 24 34 70.6 2.00
Matt Davenport. WI SR 12 19 21 90.5 1.58
Brian Gowins... NU SR 12 17 24 70.8 1.42
Jay Feely...... MI SR 13 17 22 77.3 1.31
Travis Dorsch.. PU FR 13 16 22 72.7 1.23
Dan Stultz..... OS JR 12 13 25 52.0 1.08
Andy Payne..... IN SO 11 10 12 83.3 0.91
Adam Bailey.... MN SR 11 9 13 69.2 0.82
Neil Rackers... IL JR 11 7 10 70.0 0.64
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------
Matt Davenport. WI SR 12 19 21 48 90.5
Paul Edinger... MS 11 22 26 49 84.6
Andy Payne..... IN SO 11 10 12 49 83.3
Jay Feely...... MI SR 13 17 22 51 77.3
Travis Dorsch.. PU FR 13 16 22 47 72.7
Brian Gowins... NU SR 12 17 24 51 70.8
Travis Forney.. PS JR 12 24 34 50 70.6
Neil Rackers... IL JR 11 7 10 46 70.0
Adam Bailey.... MN SR 11 9 13 40 69.2
Dan Stultz..... OS JR 12 13 25 46 52.0
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------
Brian Gowins... NU SR 12 21 21 100.0
Hayden Epstein. MI FR 11 1 1 100.0
Vitaly Pisetsky WI JR 11 1 1 100.0
Dan Stultz..... OS JR 12 53 54 98.1
Jay Feely...... MI SR 13 40 41 97.6
Travis Forney.. PS JR 12 31 32 96.9
Travis Dorsch.. PU FR 13 48 50 96.0
Matt Davenport. WI SR 12 42 44 95.5
Andy Payne..... IN SO 11 27 29 93.1
Adam Bailey.... MN SR 11 26 28 92.9
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------
Barry Gardner.. NU SR 12 LB 122 53 175 14.6 1
Tyrone Carter.. MN JR 11 SS 127 31 158 14.4 8
Sorie Kanu..... MS SR 11 S 74 46 120 10.9 1
Jabar Robinson. IN SR 11 LB 73 44 117 10.6 1
Danny Clark.... IL JR 11 LB 85 32 117 10.6 0
Aric Morris.... MS JR 12 DB 77 44 121 10.1 0
Matt Hughes.... IA SR 9 LB 39 48 87 9.7 0
Sam Sword...... MI SR 13 LB 91 32 123 9.5 3
Chris Ghidorzi. WI JR 11 LB 56 48 104 9.5 1
Donnel Thompson WI JR 12 LB 65 44 109 9.1 1
Tom Burke...... WI SR 12 DE 62 38 100 8.3 22
Willie Fells... PU JR 13 LB 67 40 107 8.2 1
Lemar Marshall. MS SR 12 DB 61 37 98 8.2 0
Matt Bowen..... IA JR 11 DB 54 35 89 8.1 0
Jason Doering.. WI SO 12 DB 71 23 94 7.8 1
R. Franklin.... IL SO 11 LB 66 19 85 7.7 0
Parc Williams.. MN SR 11 LB 55 27 82 7.5 3
T.J. Turner.... MS SO 10 LB 46 27 73 7.3 2
Eric Thigpen... IA SR 10 DB 46 27 73 7.3 0
Michael McGrath IN JR 11 DB 58 22 80 7.3 0
Bob Adamov..... WI SR 12 S 43 40 83 6.9 2
Sean Hoffman... MN SO 11 LB 52 24 76 6.9 4
Na'il Diggs.... OS JR 12 LB 55 25 80 6.7 6
Damon Moore.... OS SR 12 SS 61 19 80 6.7 2
Antoine Richard MN SR 11 DT 41 32 73 6.6 1
Josh Thornhill. MS FR 11 LB 43 30 73 6.6 1
Keith Dimmy.... MN SR 10 S 51 15 66 6.6 0
Mike Nelson.... NU SR 12 57 20 77 6.4 0
Justin Smith... IN FR 10 DB 42 22 64 6.4 2
Preston Letts.. NU JR 12 LB 48 27 75 6.2 1
A Winfield..... OS SR 12 CB 55 20 75 6.2 3
Brandon Short.. PS JR 12 52 23 75 6.2 7
A Katzenmoyer.. OS JR 12 LB 57 17 74 6.2 4
Tommy Hendricks MI JR 13 DB 54 24 78 6.0 2
LaVar Arrington PS SO 12 52 20 72 6.0 7
Jeff Kramer.... IA SR 11 DE 39 26 65 5.9 1
Jared DeVries.. IA SR 11 DL 43 22 65 5.9 10
O.J. Spencer... IN SO 11 DB 49 15 64 5.8 0
C. Randle El... IN JR 11 DB 43 21 64 5.8 2
Dhani Jones.... MI JR 12 LB 44 25 69 5.8 3
G. Johnson..... IL SR 11 DT 46 16 62 5.6 6
John Favret.... WI SO 12 DE 42 25 67 5.6 7
Tarig Holman... IA JR 11 DB 47 13 60 5.5 0
Aaron Kampman.. IA FR 9 LB 32 17 49 5.4 6
Damian Gregory. IN JR 10 DT 38 16 54 5.4 5
Robaire Smith.. MS JR 9 DE 24 24 48 5.3 3
Adrian Beasley. PU JR 13 SS 45 24 69 5.3 0
Asim Pleas..... IL JR 11 CB 43 15 58 5.3 0
Chike Okeafor.. PU SR 10 DE 36 16 52 5.2 8
Conrad Emmerich NU JR 12 LB 45 17 62 5.2 0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Tom Burke...... WI SR 12 DE 22 0 130 22 1.83
Rosevelt Colvin PU SR 13 DE 13 2 81 15 1.15
Courtney Brown. PS JR 12 13 1 102 14 1.17
Brad Scioli.... PS SR 12 10 4 106 14 1.17
James Hall..... MI JR 13 LB 11 0 89 11 0.85
Jared DeVries.. IA SR 11 DL 10 0 69 10 0.91
Julian Peterson MS FR 11 DE 10 0 57 10 0.91
Chike Okeafor.. PU SR 10 DE 6 2 54 8 0.80
A. Ogunleye.... IN JR 11 DE 8 0 68 8 0.73
Tyrone Carter.. MN JR 11 SS 8 0 60 8 0.73
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Tom Burke...... WI SR 12 DE 31 0 151 31.0 2.58
Courtney Brown. PS JR 12 27 0 139 27.0 2.25
Rosevelt Colvin PU SR 13 DE 21 0 109 21.0 1.62
Brad Scioli.... PS SR 12 20 0 125 20.0 1.67
Ian Gold....... MI JR 9 LB 20 0 36 20.0 2.22
Jared DeVries.. IA SR 11 DL 19 0 91 19.0 1.73
LaVar Arrington PS SO 12 18 0 55 18.0 1.50
A. Ogunleye.... IN JR 11 DE 17 0 91 17.0 1.55
Brandon Short.. PS JR 12 17 0 49 17.0 1.42
Julian Peterson MS FR 11 DE 16 0 73 16.0 1.45
FUMBLES FORCED Team Cl G Num
----------------------------------
Julian Peterson MS FR 11 5
James Boyd..... PS SO 13 3
Harold Blackmon NU JR 12 3
Jason Loerzel.. PU FR 13 2
Jason Doering.. WI SO 12 2
Ed Saidat...... IA JR 11 2
Ben Mezera..... MN SO 11 2
Mike Nelson.... NU SR 12 2
John Reeves.... PU SR 12 2
Robaire Smith.. MS JR 9 2
FUMBLES RCVD Team Cl G Num
----------------------------------
Roger Meyer.... IA FR 11 3
Willie Fells... PU JR 13 3
Rosevelt Colvin PU SR 13 3
Tyrone Carter.. MN JR 11 3
Chris Ghidorzi. WI JR 11 3
Renaldo Hill... MS SO 14 2
David Nugent... PU JR 13 2
Donte King..... WI SO 10 2
Mac Morrison... PS JR 11 2
John Reeves.... PU SR 12 2
PASSES DEFENDED Team Cl G Brup Int Total
--------------------------------------------
A Plummer...... OS SR 12 17 4 21
Billy Gustin... PU SR 13 16 4 20
Renaldo Hill... MS SO 14 14 5 19
Jamar Fletcher. WI FR 11 12 7 19
Lemar Marshall. MS SR 12 15 2 17
A Winfield..... OS SR 12 15 0 15
David Macklin.. PS JR 12 9 6 15
Anthony King... PS JR 12 11 4 15
LaVar Arrington PS SO 12 11 2 13
Tarig Holman... IA JR 11 10 3 13