Take a look back at how the Bucks measured up in years past
 
 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Iowa................ 12   56  52   1   0   7   0  411  34.2
 Purdue.............. 12   52  45   3   0  11   0  396  33.0
 Penn State.......... 12   49  44   1   0   8   1  366  30.5
 Ohio State.......... 13   50  47   0   0  15   1  394  30.3
 Michigan State...... 12   44  42   0   0  12   0  342  28.5
 Michigan............ 12   39  37   0   0  17   0  322  26.8
 Wisconsin........... 13   36  31   0   0  14   0  289  22.2
 Northwestern........ 12   26  19   2   0  20   2  243  20.2
 Minnesota........... 12   27  23   3   0  15   1  238  19.8
 Indiana............. 11   11   9   0   0  15   0  120  10.9
 Illinois............ 11   15  10   2   0   5   0  119  10.8

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Michigan............ 12   13   8   2   0   8   0  114   9.5
 Ohio State.......... 13   20  17   0   0  11   0  170  13.1
 Iowa................ 12   20  16   0   0   7   1  159  13.2
 Michigan State...... 12   28  24   0   0  15   0  237  19.8
 Penn State.......... 12   31  27   1   0  13   0  254  21.2
 Purdue.............. 12   33  31   1   0  12   0  267  22.2
 Wisconsin........... 13   37  30   1   0  16   2  306  23.5
 Northwestern........ 12   36  31   1   0  13   0  288  24.0
 Minnesota........... 12   40  35   1   0  19   0  334  27.8
 Indiana............. 11   46  44   0   0  13   0  359  32.6
 Illinois............ 11   48  44   0   0  12   0  368  33.5

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Purdue.............. 12   457  246   17  53.8 3422  7.5 22 285.2
 Ohio State.......... 13   372  222   13  59.7 3146  8.5 26 242.0
 Indiana............. 11   367  209   19  56.9 2351  6.4  6 213.7
 Michigan............ 12   330  209    6  63.3 2464  7.5 17 205.3
 Penn State.......... 12   320  167   13  52.2 2445  7.6 17 203.8
 Michigan State...... 12   342  204   18  59.6 2303  6.7 21 191.9
 Iowa................ 12   271  143   11  52.8 2263  8.4 24 188.6
 Northwestern........ 12   331  181    8  54.7 2258  6.8 14 188.2
 Illinois............ 11   405  191   22  47.2 1780  4.4  7 161.8
 Minnesota........... 12   266  142   12  53.4 1891  7.1 13 157.6
 Wisconsin........... 13   288  158   13  54.9 2042  7.1  9 157.1

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Michigan............ 12   327  162   23  49.5 1606  4.9  5 133.8
 Iowa................ 12   336  151   22  44.9 1875  5.6 13 156.2
 Ohio State.......... 13   393  182   21  46.3 2058  5.2  7 158.3
 Michigan State...... 12   356  188   18  52.8 2222  6.2 12 185.2
 Northwestern........ 12   328  196   10  59.8 2438  7.4 18 203.2
 Illinois............ 11   288  172   10  59.7 2279  7.9 24 207.2
 Penn State.......... 12   386  214   14  55.4 2535  6.6 17 211.2
 Wisconsin........... 13   322  197    8  61.2 2797  8.7 14 215.2
 Purdue.............. 12   390  225   23  57.7 2679  6.9 16 223.2
 Indiana............. 11   326  184   14  56.4 2554  7.8 20 232.2
 Minnesota........... 12   344  194    9  56.4 2812  8.2 21 234.3

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Minnesota........... 12    51 1257    2  24.6
 Michigan State...... 12    44  994    0  22.6
 Ohio State.......... 13    26  547    1  21.0
 Northwestern........ 12    37  778    0  21.0
 Iowa................ 12    24  497    0  20.7
 Penn State.......... 12    47  967    0  20.6
 Illinois............ 11    35  720    0  20.6
 Michigan............ 12    26  526    0  20.2
 Indiana............. 11    46  877    0  19.1
 Purdue.............. 12    38  713    0  18.8
 Wisconsin........... 13    53  992    0  18.7

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 Penn State.......... 12   62  2636  42.5   27  139  2.2  40.3
 Ohio State.......... 13   73  3252  44.5   36  406  5.6  39.0
 Wisconsin........... 13   60  2543  42.4   23  205  3.4  39.0
 Iowa................ 12   57  2379  41.7   29  325  5.7  36.0
 Purdue.............. 12   50  1989  39.8   18  189  3.8  36.0
 Northwestern........ 12   69  2707  39.2   32  233  3.4  35.9
 Minnesota........... 12   73  2919  40.0   32  346  4.7  35.2
 Indiana............. 11   67  2784  41.6   39  456  6.8  34.7
 Illinois............ 11   78  3195  41.0   44  494  6.3  34.6
 Michigan............ 12   64  2355  36.8   17  145  2.3  34.5
 Michigan State...... 12   57  2118  37.2   34  222  3.9  33.3

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Purdue.............. 12   12  23  35   4  17  21 +14   1.17
 Iowa................ 12   10  22  32  12  11  23  +9   0.75
 Northwestern........ 12   17  10  27  10   8  18  +9   0.75
 Michigan............ 12    4  23  27  12   6  18  +9   0.75
 Ohio State.......... 13   11  21  32  17  13  30  +2   0.15
 Michigan State...... 12    9  18  27   9  18  27  +0   0.00
 Wisconsin........... 13   17   8  25  14  13  27  -2  -0.15
 Minnesota........... 12   14   9  23  13  12  25  -2  -0.17
 Penn State.......... 12    5  14  19  14  13  27  -8  -0.67
 Indiana............. 11    7  14  21  11  19  30  -9  -0.82
 Illinois............ 11   12  10  22  10  22  32 -10  -0.91

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Iowa................ 12    522  2604   5.0  25  217.0
 Penn State.......... 12    477  2342   4.9  30  195.2
 Wisconsin........... 13    615  2458   4.0  27  189.1
 Michigan State...... 12    527  2241   4.3  18  186.8
 Michigan............ 12    558  2188   3.9  20  182.3
 Purdue.............. 12    401  2088   5.2  24  174.0
 Ohio State.......... 13    555  2133   3.8  18  164.1
 Northwestern........ 12    453  1581   3.5  11  131.8
 Minnesota........... 12    500  1571   3.1  12  130.9
 Illinois............ 11    385  1370   3.6   7  124.5
 Indiana............. 11    390   999   2.6   4   90.8

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Michigan............ 12  396   1068   2.7   7  89.0
 Iowa................ 12  469   1429   3.0   7 119.1
 Ohio State.......... 13  487   1551   3.2  10 119.3
 Michigan State...... 12  433   1567   3.6  10 130.6
 Minnesota........... 12  491   1607   3.3  16 133.9
 Wisconsin........... 13  475   2030   4.3  20 156.2
 Purdue.............. 12  523   2137   4.1  16 178.1
 Indiana............. 11  447   1990   4.5  19 180.9
 Penn State.......... 12  530   2255   4.3  14 187.9
 Northwestern........ 12  533   2262   4.2  17 188.5
 Illinois............ 11  492   2316   4.7  17 210.5

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Purdue.............. 12  2088 3422   858  5510   6.4 46 459.2
 Ohio State.......... 13  2133 3146   927  5279   5.7 44 406.1
 Iowa................ 12  2604 2263   793  4867   6.1 49 405.6
 Penn State.......... 12  2342 2445   797  4787   6.0 47 398.9
 Michigan............ 12  2188 2464   888  4652   5.2 37 387.7
 Michigan State...... 12  2241 2303   869  4544   5.2 39 378.7
 Wisconsin........... 13  2458 2042   903  4500   5.0 36 346.2
 Northwestern........ 12  1581 2258   784  3839   4.9 25 319.9
 Indiana............. 11   999 2351   757  3350   4.4 10 304.5
 Minnesota........... 12  1571 1891   766  3462   4.5 25 288.5
 Illinois............ 11  1370 1780   790  3150   4.0 14 286.4

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Michigan............ 12  1068 1606  723  2674  3.7  12 222.8
 Iowa................ 12  1429 1875  805  3304  4.1  20 275.3
 Ohio State.......... 13  1551 2058  880  3609  4.1  17 277.6
 Michigan State...... 12  1567 2222  789  3789  4.8  22 315.8
 Minnesota........... 12  1607 2812  835  4419  5.3  37 368.2
 Wisconsin........... 13  2030 2797  797  4827  6.1  34 371.3
 Northwestern........ 12  2262 2438  861  4700  5.5  35 391.7
 Penn State.......... 12  2255 2535  916  4790  5.2  31 399.2
 Purdue.............. 12  2137 2679  913  4816  5.3  32 401.3
 Indiana............. 11  1990 2554  773  4544  5.9  39 413.1
 Illinois............ 11  2316 2279  780  4595  5.9  41 417.7

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Iowa................ 12    38  636    4  16.7
 Minnesota........... 12    23  296    0  12.9
 Michigan State...... 12    42  502    1  12.0
 Northwestern........ 12    25  236    0   9.4
 Purdue.............. 12    23  200    0   8.7
 Ohio State.......... 13    51  443    1   8.7
 Michigan............ 12    51  413    1   8.1
 Penn State.......... 12    32  251    0   7.8
 Indiana............. 11    23  176    0   7.7
 Illinois............ 11    35  229    0   6.5
 Wisconsin........... 13    32  204    0   6.4

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Ohio State.......... 13   372  222  .597   13 3146 26 146.8
 Iowa................ 12   271  143  .528   11 2263 24 144.0
 Michigan............ 12   330  209  .633    6 2464 17 139.4
 Michigan State...... 12   342  204  .596   18 2303 21 126.0
 Penn State.......... 12   320  167  .522   13 2445 17 125.8
 Purdue.............. 12   457  246  .538   17 3422 22 125.2
 Northwestern........ 12   331  181  .547    8 2258 14 121.1
 Minnesota........... 12   266  142  .534   12 1891 13 120.2
 Wisconsin........... 13   288  158  .549   13 2042  9 115.7
 Indiana............. 11   367  209  .569   19 2351  6 105.8
 Illinois............ 11   405  191  .472   22 1780  7  78.9

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Michigan............ 12   327  162   23  49.5 1606  5  81.8
 Ohio State.......... 13   393  182   21  46.3 2058  7  85.5
 Iowa................ 12   336  151   22  44.9 1875 13  91.5
 Michigan State...... 12   356  188   18  52.8 2222 12 106.2
 Purdue.............. 12   390  225   23  57.7 2679 16 117.1
 Penn State.......... 12   386  214   14  55.4 2535 17 117.9
 Indiana............. 11   326  184   14  56.4 2554 20 133.9
 Northwestern........ 12   328  196   10  59.8 2438 18 134.2
 Minnesota........... 12   344  194    9  56.4 2812 21 140.0
 Wisconsin........... 13   322  197    8  61.2 2797 14 143.5
 Illinois............ 11   288  172   10  59.7 2279 24 146.7

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Ohio State.......... 13   117  142   8   267
 Purdue.............. 12   100  147   9   256
 Michigan............ 12   106  128  19   253
 Michigan State...... 12   115  113  15   243
 Wisconsin........... 13   132   97  13   242
 Penn State.......... 12   122  100  14   236
 Iowa................ 12   115   84  12   211
 Northwestern........ 12    92  103   8   203
 Illinois............ 11    65   92  12   169
 Indiana............. 11    53  100  15   168
 Minnesota........... 12    85   71  10   166

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 Michigan............ 12    62   70  10   142
 Iowa................ 12    81   80  13   174
 Ohio State.......... 13    88   87  13   188
 Michigan State...... 12    79  100  16   195
 Minnesota........... 12    78  121  20   219
 Wisconsin........... 13    85  128   7   220
 Illinois............ 11   111  103  10   224
 Indiana............. 11    99  116  13   228
 Northwestern........ 12   128  113  12   253
 Penn State.......... 12   136  117   5   258
 Purdue.............. 12   118  129  15   262

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Minnesota........... 12     41   205
 Michigan............ 12     38   262
 Iowa................ 12     37   266
 Ohio State.......... 13     36   272
 Purdue.............. 12     35   223
 Penn State.......... 12     35   203
 Michigan State...... 12     34   200
 Wisconsin........... 13     31   170
 Indiana............. 11     25   179
 Northwestern........ 12     22   159
 Illinois............ 11     20   121

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Wisconsin........... 13   52  447  34.4
 Penn State.......... 12   57  484  40.3
 Illinois............ 11   58  465  42.3
 Michigan State...... 12   62  527  43.9
 Ohio State.......... 13   78  581  44.7
 Iowa................ 12   69  560  46.7
 Northwestern........ 12   72  576  48.0
 Minnesota........... 12   69  590  49.2
 Indiana............. 11   68  581  52.8
 Michigan............ 12   83  680  56.7
 Purdue.............. 12   83  708  59.0

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Iowa................ 12   76  678  56.5
 Michigan............ 12   77  646  53.8
 Penn State.......... 12   66  644  53.7
 Indiana............. 11   69  590  53.6
 Michigan State...... 12   76  642  53.5
 Minnesota........... 12   68  569  47.4
 Northwestern........ 12   66  539  44.9
 Purdue.............. 12   64  521  43.4
 Wisconsin........... 13   71  561  43.2
 Illinois............ 11   64  474  43.1
 Ohio State.......... 13   57  474  36.5

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Northwestern........ 12    13   18  72.2
 Michigan State...... 12    10   15  66.7
 Michigan............ 12     6    9  66.7
 Wisconsin........... 13    10   19  52.6
 Iowa................ 12    10   24  41.7
 Minnesota........... 12     9   22  40.9
 Illinois............ 11    14   36  38.9
 Penn State.......... 12     5   13  38.5
 Ohio State.......... 13     5   14  35.7
 Purdue.............. 12     6   17  35.3
 Indiana............. 11     7   24  29.2

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Michigan State...... 12     4   15  26.7
 Iowa................ 12     8   21  38.1
 Wisconsin........... 13     9   22  40.9
 Northwestern........ 12     8   18  44.4
 Penn State.......... 12     9   20  45.0
 Purdue.............. 12    10   22  45.5
 Minnesota........... 12     8   16  50.0
 Ohio State.......... 13    14   27  51.9
 Illinois............ 11     8   15  53.3
 Michigan............ 12    11   20  55.0
 Indiana............. 11     8   14  57.1

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Northwestern........ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Penn State.......... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan State...... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Purdue.............. 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Indiana............. 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Wisconsin........... 13    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Illinois............ 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Iowa................ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan............ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Minnesota........... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Ohio State.......... 13    0-0       0.0   0  0/0   0-0     0/  0/  0/  0

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Northwestern........ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Penn State.......... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan State...... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Purdue.............. 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Indiana............. 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Wisconsin........... 13    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Illinois............ 11    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Iowa................ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Michigan............ 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Minnesota........... 12    0-0       0.0   0  0/0   0-0     0/  0/  0/  0
 Ohio State.......... 13    0-0       0.0   0  0/0   0-0     0/  0/  0/  0

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Purdue.............. 12    76  162  46.9
 Michigan............ 12    86  191  45.0
 Wisconsin........... 13    87  194  44.8
 Penn State.......... 12    68  163  41.7
 Michigan State...... 12    76  183  41.5
 Iowa................ 12    64  173  37.0
 Ohio State.......... 13    68  189  36.0
 Northwestern........ 12    56  175  32.0
 Illinois............ 11    56  190  29.5
 Indiana............. 11    50  172  29.1
 Minnesota........... 12    48  173  27.7

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Ohio State.......... 13    50  208  24.0
 Iowa................ 12    48  184  26.1
 Michigan............ 12    47  177  26.6
 Michigan State...... 12    56  175  32.0
 Wisconsin........... 13    54  162  33.3
 Penn State.......... 12    70  191  36.6
 Minnesota........... 12    68  183  37.2
 Illinois............ 11    63  159  39.6
 Indiana............. 11    67  163  41.1
 Northwestern........ 12    75  176  42.6
 Purdue.............. 12    80  187  42.8

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Michigan............ 12     18   121
 Michigan State...... 12     19   139
 Purdue.............. 12     21   122
 Penn State.......... 12     28   204
 Indiana............. 11     31   209
 Illinois............ 11     31   200
 Northwestern........ 12     32   205
 Iowa................ 12     36   273
 Wisconsin........... 13     39   226
 Minnesota........... 12     45   274
 Ohio State.......... 13     47   309

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Wisconsin........... 13    14   17   .824
 Penn State.......... 12     8   10   .800
 Minnesota........... 12    15   20   .750
 Michigan............ 12    17   23   .739
 Northwestern........ 12    20   28   .714
 Indiana............. 11    15   22   .682
 Purdue.............. 12    11   18   .611
 Ohio State.......... 13    15   25   .600
 Michigan State...... 12    12   21   .571
 Illinois............ 11     5   10   .500
 Iowa................ 12     7   19   .368

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Minnesota........... 12    23   23  1.000
 Ohio State.......... 13    47   48   .979
 Purdue.............. 12    45   47   .957
 Michigan State...... 12    42   44   .955
 Michigan............ 12    37   39   .949
 Iowa................ 12    52   55   .945
 Wisconsin........... 13    31   33   .939
 Penn State.......... 12    44   47   .936
 Illinois............ 11    10   11   .909
 Indiana............. 11     9   10   .900
 Northwestern........ 12    19   22   .864

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Michigan............ 12     389:43    32:28
 Wisconsin........... 13     420:31    32:20
 Ohio State.......... 13     401:56    30:55
 Indiana............. 11     336:42    30:36
 Michigan State...... 12     366:08    30:30
 Iowa................ 12     363:02    30:15
 Northwestern........ 12     351:29    29:17
 Minnesota........... 12     349:58    29:09
 Penn State.......... 12     337:00    28:05
 Illinois............ 11     304:13    27:39
 Purdue.............. 12     327:50    27:19

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Northwestern........ 12   33   566   0  17.2
 Penn State.......... 12   39   683   0  17.5
 Michigan State...... 12   43   759   0  17.7
 Purdue.............. 12   49   908   0  18.5
 Indiana............. 11   29   555   0  19.1
 Wisconsin........... 13   36   707   1  19.6
 Illinois............ 11   11   217   0  19.7
 Iowa................ 12   62  1341   0  21.6
 Michigan............ 12   39   844   0  21.6
 Minnesota........... 12   45  1025   0  22.8
 Ohio State.......... 13   52  1189   0  22.9