RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Tavian Banks... IA SR 12 260 1691 6.5 17 140.9
Ron Dayne...... WI SO 11 263 1457 5.5 15 132.5
Curtis Enis.... PS JR 11 228 1363 6.0 19 123.9
Robert Holcombe IL SR 11 294 1253 4.3 4 113.9
Sedrick Irvin.. MS SO 12 246 1270 5.2 9 105.8
Adrian Autry... NU SR 12 244 1049 4.3 7 87.4
Chris Howard... MI SR 12 199 938 4.7 7 78.2
Edwin Watson... PU SR 12 175 927 5.3 11 77.2
Pepe Pearson... OS SR 13 192 869 4.5 10 66.8
Marc Renaud.... MS SR 12 139 745 5.4 4 62.1
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Billy Dicken... PU SR 12 407 224 16 55.0 3136 21 261.3
Jay Rodgers.... IN SO 11 330 192 14 58.2 2156 6 196.0
Mike McQueary.. PS SR 12 287 156 12 54.4 2303 17 191.9
Brian Griese... MI SR 12 307 193 6 62.9 2293 17 191.1
Todd Schultz... MS SR 12 299 177 17 59.2 2003 18 166.9
Tim Hughes..... NU SR 12 270 142 6 52.6 1862 11 155.2
Mike Samuel.... WI JR 13 254 141 13 55.5 1896 8 145.8
Joe Germaine... OS JR 13 210 129 9 61.4 1847 16 142.1
Cory Sauter.... MN SR 12 234 126 9 53.8 1576 8 131.3
Mark Hoekstra.. IL JR 9 219 115 10 52.5 1029 5 114.3
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Billy Dicken... PU SR 12 351 3136 504 3487 290.6
Brian Griese... MI SR 12 20 2293 365 2313 192.8
Mike McQueary.. PS SR 12 -40 2303 346 2263 188.6
Jay Rodgers.... IN SO 11 -121 2156 390 2035 185.0
Mike Samuel.... WI JR 13 242 1896 383 2138 164.5
Todd Schultz... MS SR 12 -78 2003 329 1925 160.4
Tim Hughes..... NU SR 12 -74 1862 324 1788 149.0
Tavian Banks... IA SR 12 1691 0 260 1691 140.9
Cory Sauter.... MN SR 12 20 1576 363 1596 133.0
Ron Dayne...... WI SO 11 1457 0 263 1457 132.5
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
David Boston... OS SO 13 73 970 14 13.3 5.62
Chris Gall..... IN JR 10 54 422 2 7.8 5.40
Brian Alford... PU SR 12 63 1228 10 19.5 5.25
Tutu Atwell.... MN SR 12 58 924 5 15.9 4.83
Brian Musso.... NU SR 12 58 865 8 14.9 4.83
Dee Miller..... OS SR 13 58 981 5 16.9 4.46
Isaac Jones.... PU JR 11 41 443 4 10.8 3.73
Jason Spear.... IN SO 9 33 289 0 8.8 3.67
Joe Jurevicius. PS SR 11 39 817 10 20.9 3.55
Tim Dwight..... IA SR 12 42 704 8 16.8 3.50
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Brian Alford... PU SR 12 63 1228 10 19.5 102.3
Tutu Atwell.... MN SR 12 58 924 5 15.9 77.0
Dee Miller..... OS SR 13 58 981 5 16.9 75.5
David Boston... OS SO 13 73 970 14 13.3 74.6
Joe Jurevicius. PS SR 11 39 817 10 20.9 74.3
Brian Musso.... NU SR 12 58 865 8 14.9 72.1
Tim Dwight..... IA SR 12 42 704 8 16.8 58.7
Gari Scott..... MS SO 12 41 680 7 16.6 56.7
Damon Gibson... IA SR 12 26 595 4 22.9 49.6
Donald Hayes... WI SR 13 45 618 2 13.7 47.5
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Tutu Atwell.... MN SR 12 77 924 296 776 2073 172.8
Sedrick Irvin.. MS SO 12 1270 346 313 0 1929 160.8
Tavian Banks... IA SR 12 1691 212 0 0 1903 158.6
Curtis Enis.... PS JR 11 1363 215 0 0 1578 143.5
Ron Dayne...... WI SO 11 1457 117 0 0 1574 143.1
Robert Holcombe IL SR 11 1253 277 0 0 1530 139.1
Marc Renaud.... MS SR 12 745 150 0 552 1447 120.6
Tim Dwight..... IA SR 12 85 704 383 273 1445 120.4
Edwin Watson... PU SR 12 927 411 0 0 1338 111.5
David Boston... OS SO 13 7 970 392 0 1369 105.3
INTERCEPTIONS Team Cl G Int Yds TD Int/G
-----------------------------------------------
Charles Woodson MI JR 12 8 7 0 0.67
Amp Campbell... MS JR 12 5 47 1 0.42
Marcus Ray..... MI JR 12 5 43 0 0.42
Gary Berry..... OS SO 13 5 166 1 0.38
Ahmed Plummer.. OS JR 13 5 83 1 0.38
Ray Hill....... MS SR 11 4 38 0 0.36
Adrian Beasley. PU SO 12 4 100 0 0.33
Mike Rose...... PU SO 12 4 80 2 0.33
Lamar Conard... PU SO 13 4 47 0 0.31
Henry Bell..... PU JR 10 3 0 0 0.30
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Randy Reiners.. IA SO 11 100 54 4 54.0 907 12 161.8
Joe Germaine... OS JR 13 210 129 9 61.4 1847 16 151.9
Stanley Jackson OS SR 13 135 81 3 60.0 1055 8 140.8
Brian Griese... MI SR 12 307 193 6 62.9 2293 17 140.0
Mike McQueary.. PS SR 12 287 156 12 54.4 2303 17 132.9
Billy Dicken... PU SR 12 407 224 16 55.0 3136 21 128.9
Chris Hamdorf.. NU SR 11 58 37 2 63.8 362 3 126.4
Todd Schultz... MS SR 12 299 177 17 59.2 2003 18 124.0
Tim Hughes..... NU SR 12 270 142 6 52.6 1862 11 119.5
Mike Samuel.... WI JR 13 254 141 13 55.5 1896 8 118.4
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Tim Dwight..... IA SR 12 23 383 3 16.7
Sedrick Irvin.. MS SO 12 23 313 1 13.6
Tutu Atwell.... MN SR 12 23 296 0 12.9
Gari Scott..... MS SO 12 15 160 0 10.7
V. Sutherland.. PU FR 12 15 147 0 9.8
Brian Musso.... NU SR 12 23 222 0 9.7
Charles Woodson MI JR 12 36 301 1 8.4
David Boston... OS SO 13 47 392 0 8.3
Joey Eloms..... IN SR 11 21 173 0 8.2
Chris Eberly... PS JR 11 25 176 0 7.0
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Tyrone Carter.. MN SO 12 17 455 0 26.8
Joey Eloms..... IN SR 11 20 499 0 25.0
Tutu Atwell.... MN SR 12 32 776 2 24.2
Chris Eberly... PS JR 11 24 575 0 24.0
Chris Clopton.. PU FR 11 28 590 0 21.1
Marc Renaud.... MS SR 12 27 552 0 20.4
C. Williams.... MI JR 9 14 285 0 20.4
Steve Havard... IL SO 9 16 315 0 19.7
Ahmad Merritt.. WI SO 13 26 502 0 19.3
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
B. Bartholomew. OS JR 13 72 3252 45.2
Kevin Stemke... WI FR 13 54 2372 43.9
Pat Pidgeon.... PS SO 12 62 2636 42.5
Alan Sutkowski. IN SR 11 66 2784 42.2
Jason Baker.... IA FR 12 52 2174 41.8
Ryan Tabloff... IL SR 11 78 3195 41.0
Tim Hughes..... NU SR 12 66 2675 40.5
Ryan Rindels... MN SO 12 68 2747 40.4
Paul Edinger... MS SO 12 54 2118 39.2
Jason Vinson... MI SR 12 57 2183 38.3
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Curtis Enis.... PS JR 11 20 2 0 122 11.1
Tavian Banks... IA SR 12 19 0 0 114 9.5
Ron Dayne...... WI SO 11 15 0 0 90 8.2
Dan Stultz..... OS SO 13 0 47 15 92 7.1
Sedrick Irvin.. MS SO 12 14 0 0 84 7.0
Edwin Watson... PU SR 12 13 2 0 80 6.7
Brian Gowins... NU SR 12 0 19 20 79 6.6
David Boston... OS SO 13 14 0 0 84 6.5
Kraig Baker.... MI JR 12 0 35 14 77 6.4
Chris Gardner.. MS JR 10 0 35 9 62 6.2
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Curtis Enis.... PS JR 11 20 19 1 0 1 122 11.1
Tavian Banks... IA SR 12 19 17 2 0 0 114 9.5
Ron Dayne...... WI SO 11 15 15 0 0 0 90 8.2
Sedrick Irvin.. MS SO 12 14 9 4 1 0 84 7.0
Edwin Watson... PU SR 12 13 11 2 0 1 80 6.7
David Boston... OS SO 13 14 0 14 0 0 84 6.5
Tim Dwight..... IA SR 12 11 0 8 3 0 66 5.5
Joe Jurevicius. PS SR 11 10 0 10 0 0 60 5.5
Brian Alford... PU SR 12 10 0 10 0 1 62 5.2
Pepe Pearson... OS SR 13 10 10 0 0 0 60 4.6
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
--------------------------------------------------------
Dan Stultz..... OS SO 13 47-48 15-25 92 7.1
Brian Gowins... NU SR 12 19-22 20-27 79 6.6
Kraig Baker.... MI JR 12 35-37 14-19 77 6.4
Chris Gardner.. MS JR 10 35-35 9-16 62 6.2
Shane Ryan..... PU SO 12 45-47 9-14 72 6.0
Zach Bromert... IA JR 12 51-54 7-16 72 6.0
Adam Bailey.... MN JR 12 23-23 15-20 68 5.7
Matt Davenport. WI JR 13 31-33 14-17 73 5.6
Travis Forney.. PS FR 12 41-44 8-10 65 5.4
Neil Rackers... IL SO 11 10-11 5-10 25 2.3
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------
Brian Gowins... NU SR 12 20 27 74.1 1.67
Adam Bailey.... MN JR 12 15 20 75.0 1.25
Kraig Baker.... MI JR 12 14 19 73.7 1.17
Dan Stultz..... OS SO 13 15 25 60.0 1.15
Matt Davenport. WI JR 13 14 17 82.4 1.08
Chris Gardner.. MS JR 10 9 16 56.2 0.90
Shane Ryan..... PU SO 12 9 14 64.3 0.75
Travis Forney.. PS FR 12 8 10 80.0 0.67
Zach Bromert... IA JR 12 7 16 43.8 0.58
Neil Rackers... IL SO 11 5 10 50.0 0.45
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------
Matt Davenport. WI JR 13 14 17 48 82.4
Travis Forney.. PS FR 12 8 10 47 80.0
Adam Bailey.... MN JR 12 15 20 52 75.0
Jay Feely...... MI JR 12 3 4 51 75.0
Brian Gowins... NU SR 12 20 27 52 74.1
Kraig Baker.... MI JR 12 14 19 42 73.7
Shane Ryan..... PU SO 12 9 14 44 64.3
Dan Stultz..... OS SO 13 15 25 55 60.0
Paul Edinger... MS SO 12 3 5 43 60.0
Chris Gardner.. MS JR 10 9 16 51 56.2
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------
Chris Gardner.. MS JR 10 35 35 100.0
Adam Bailey.... MN JR 12 23 23 100.0
Jay Feely...... MI JR 12 2 2 100.0
Greg McLaughlin IA FR 10 1 1 100.0
Dan Stultz..... OS SO 13 47 48 97.9
Shane Ryan..... PU SO 12 45 47 95.7
Kraig Baker.... MI JR 12 35 37 94.6
Zach Bromert... IA JR 12 51 54 94.4
Matt Davenport. WI JR 13 31 33 93.9
Travis Forney.. PS FR 12 41 44 93.2
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------
Barry Gardner.. NU SR 12 LB 113 61 174 14.5 1
Tyrone Carter.. MN SO 12 SS 116 27 143 11.9 0
Willie Fells... PU SO 12 LB 64 67 131 10.9 3
Ike Reese...... MS SR 12 LB 80 49 129 10.8 4
Donnel Thompson WI SO 13 LB 83 52 135 10.4 1
Parc Williams.. MN JR 12 MLB 82 33 115 9.6 3
Eric Collier... NU SR 12 61 54 115 9.6 1
David Lysek.... WI SR 13 LB 69 51 120 9.2 5
Jabar Robinson. IN JR 11 LB 66 35 101 9.2 1
Matt Hughes.... IA JR 12 LB 60 50 110 9.2 3
Danny Clark.... IL SO 11 RLB 70 25 95 8.6 5
Lee Brush...... PU SR 12 DB 48 53 101 8.4 1
Sean Hoffman... MN FR 12 64 37 101 8.4 4
Jim Nelson..... PS SR 12 LB 73 25 98 8.2 4
Sorie Kanu..... MS JR 12 S 64 32 96 8.0 1
Sam Sword...... MI JR 11 LB 73 15 88 8.0 2
Mike Nelson.... NU SR 12 47 46 93 7.8 0
Michael Young.. IL FR 11 LLB 52 33 85 7.7 2
Kywin Supernaw. IN SR 11 DB 72 13 85 7.7 0
A. Winfield.... OS JR 13 CB 83 17 100 7.7 3
A. Katzenmoyer. OS SO 13 LB 82 15 97 7.5 2
Raj Clark...... IA SO 12 LB 49 40 89 7.4 2
Dhani Jones.... MI SO 12 LB 60 28 88 7.3 6
Mike Rose...... PU SO 12 LB 44 42 86 7.2 1
K. N. Johnson.. OS SR 12 LB 56 25 81 6.8 2
Lemar Marshall. MS JR 12 CB 41 38 79 6.6 0
Mike Austin.... MS SO 10 LB 30 35 65 6.5 1
Tom Burke...... WI JR 13 DE 57 27 84 6.5 8
W. Burroughs... PU JR 12 LB 23 52 75 6.2 5
Casey Dailey... NU SR 12 50 25 75 6.2 12
Robaire Smith.. MS SO 12 DE 41 32 73 6.1 12
Jared DeVries.. IA JR 12 DL 50 22 72 6.0 8
Aric Morris.... MS SO 12 SS 47 24 71 5.9 0
R. Colvin...... PU JR 12 DE 35 36 71 5.9 14
Shawn Lee...... PS JR 11 DB 50 15 65 5.9 1
Aron Klein..... IA JR 12 DL 45 25 70 5.8 2
Kerry Cooks.... IA SR 12 DB 47 22 69 5.8 0
Brandon Short.. PS SO 11 LB 45 17 62 5.6 3
L. Williams.... MN SR 12 DE 47 20 67 5.6 19
Jimmy Wyrick... MN SO 12 CB 55 12 67 5.6 0
Eric Thigpen... IA JR 12 DB 44 23 67 5.6 1
Marcus Ray..... MI JR 12 DB 46 21 67 5.6 0
Adrian Beasley. PU SO 12 DB 33 33 66 5.5 0
Antoine Richard MN JR 12 DT 35 30 65 5.4 2
Aaron Collins.. PS SR 12 LB 50 15 65 5.4 4
Eric Guenther.. IL JR 10 MLB 39 15 54 5.4 0
Crawford Jordan MN SR 12 S 51 13 64 5.3 0
David James.... IL SR 9 MLB 32 16 48 5.3 1
Bob Adamov..... WI JR 13 LB 49 19 68 5.2 3
Bobby Myers.... WI SO 13 DB 50 18 68 5.2 0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
L. Williams.... MN SR 12 DE 18 1 95 19 1.58
R. Colvin...... PU JR 12 DE 11 3 77 14 1.17
James Hall..... MI SO 12 DE 4 9 29 13 1.08
Robaire Smith.. MS SO 12 DE 11 1 58 12 1.00
Casey Dailey... NU SR 12 12 0 100 12 1.00
A. Ogunleye.... IN SO 11 DE 10 0 64 10 0.91
Chris Snider... PS FR 12 DE 6 2 52 8 0.67
John Favret.... WI FR 13 DE 7 1 39 8 0.62
Jared DeVries.. IA JR 12 DL 8 0 58 8 0.67
D. Underwood... MS JR 12 DE 7 1 56 8 0.67
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Casey Dailey... NU SR 12 26 0 133 26.0 2.17
L. Williams.... MN SR 12 DE 23 0 119 23.0 1.92
R. Colvin...... PU JR 12 DE 22 0 100 22.0 1.83
A. Ogunleye.... IN SO 11 DE 21 0 92 21.0 1.91
Jared DeVries.. IA JR 12 DL 18 0 72 18.0 1.50
Tom Burke...... WI JR 13 DE 18 0 74 18.0 1.38
Robaire Smith.. MS SO 12 DE 16 0 66 16.0 1.33
Courtney Brown. PS SO 12 DE 15 0 60 15.0 1.25
Glen Steele.... MI SR 10 DE 14 0 62 14.0 1.40
Damian Gregory. IN SO 10 DT 14 0 64 14.0 1.40
FUMBLES FORCED Team Cl G Num
----------------------------------
L. Williams.... MN SR 12 4
Tom Burke...... WI JR 13 3
Parc Williams.. MN JR 12 3
R. Colvin...... PU JR 12 3
Ray Hill....... MS SR 11 2
Barry Gardner.. NU SR 12 2
Eric Collier... NU SR 12 2
John Favret.... WI FR 13 2
Derek Fox...... PS SO 11 2
Matt Hughes.... IA JR 12 2
FUMBLES RCVD Team Cl G Num
----------------------------------
Sean Hoffman... MN FR 12 3
Ben Mezera..... MN FR 11 3
Lee Johnson.... PU JR 11 3
Barry Gardner.. NU SR 12 3
Parc Williams.. MN JR 12 2
Danny Clark.... IL SO 11 2
Kyle Sanders... NU SR 6 2
Eric Thigpen... IA JR 12 2
Adrian Beasley. PU SO 12 2
Joey Eloms..... IN SR 11 2
PASSES DEFENDED Team Cl G Brup Int Total
--------------------------------------------
Ray Hill....... MS SR 11 16 4 20
Amp Campbell... MS JR 12 13 5 18
Charles Woodson MI JR 12 9 8 17
Jimmy Wyrick... MN SO 12 12 2 14
A. Winfield.... OS JR 13 12 2 14
Craig Scruggs.. MN JR 12 11 2 13
Gary Berry..... OS SO 13 7 5 12
David Macklin.. PS SO 12 11 1 12
Ahmed Plummer.. OS JR 13 6 5 11
Joey Eloms..... IN SR 11 8 3 11