See who's sitting atop the National Rankings

| AP Poll | Coaches Poll | BCS Rankings |

Coaches' Top 25 College Football Poll

Updated: Monday August 23, 2010 1:52 PM

The USA Today Coaches Top 25 college football coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking
         
Rank Team Record Votes Prev
1 Alabama (55) 0-0 1,469 NR
2 Ohio State (4) 0-0 1,392 NR
3 Florida 0-0 1,245 NR
4 Texas 0-0 1,240 NR
5 Boise State 0-0 1,215 NR
6 Virginia Tech 0-0 1,052 NR
7 TCU 0-0 1,051 NR
8 Oklahoma 0-0 1,035 NR
9 Nebraska 0-0 1,001 NR
10 Iowa 0-0 952 NR
11 Oregon 0-0 940 NR
12 Wisconsin 0-0 778 NR
13 Miami (FL) 0-0 728 NR
14 Penn State 0-0 508 NR
15 Pittsburgh 0-0 492 NR
16 LSU 0-0 476 NR
17 Georgia Tech 0-0 455 NR
18 North Carolina 0-0 445 NR
19 Arkansas 0-0 438 NR
20 Florida State 0-0 374 NR
21 Georgia 0-0 312 NR
22 Oregon State 0-0 263 NR
23 Auburn 0-0 260 NR
24 West Virginia 0-0 169 NR
24 Utah 0-0 169 NR

Others Receiving Votes:

Cincinnati135, Houston76, Brigham Young66, Arizona65, Mississippi48, Clemson44, Stanford41, Connecticut40, South Carolina38, Notre Dame38, Washington26, Missouri23, Navy12, Oklahoma State11, Boston College10, Michigan State10, Arizona State6, California6, Texas Tech5, South Florida4, Texas A&M3, Temple2, Northwestern2, Nevada1, Northern Illinois1, Central Michigan1, Mississippi State1, Southern Methodist1