See who's sitting atop the National Rankings

| AP Poll | Coaches Poll | BCS Rankings |

Associated Press Top 25 College Football Poll

Updated: Monday August 23, 2010 1:52 PM

The Associated Press Top 25 college football poll, with number of first-place votes and record in parentheses, total points and previous ranking.
         
Rank Team Record Votes Prev
1 Alabama (54) 0-0 1,491 NR
2 Ohio State (3) 0-0 1,400 NR
3 Boise State (1) 0-0 1,336 NR
4 Florida 0-0 1,237 NR
5 Texas (1) 0-0 1,223 NR
6 TCU 0-0 1,160 NR
7 Oklahoma (1) 0-0 1,104 NR
8 Nebraska 0-0 1,033 NR
9 Iowa 0-0 1,007 NR
10 Virginia Tech 0-0 973 NR
11 Oregon 0-0 870 NR
12 Wisconsin 0-0 822 NR
13 Miami (FL) 0-0 785 NR
14 USC 0-0 590 NR
15 Pittsburgh 0-0 516 NR
16 Georgia Tech 0-0 511 NR
17 Arkansas 0-0 496 NR
18 North Carolina 0-0 397 NR
19 Penn State 0-0 382 NR
20 Florida State 0-0 379 NR
21 LSU 0-0 300 NR
22 Auburn 0-0 296 NR
23 Georgia 0-0 206 NR
24 Oregon State 0-0 198 NR
25 West Virginia 0-0 184 NR

Others Receiving Votes:

Cincinnati108, Stanford81, Utah80, South Carolina71, Houston66, Connecticut32, Notre Dame31, Missouri27, Brigham Young19, Clemson15, Arizona15, Texas Tech14, Navy12, Washington8, Texas A&M7, Mississippi6, Oklahoma State3, Temple2, Central Michigan2, Middle Tennessee State2, Boston College1, Southern Methodist1, UCF1