See who's sitting atop the National Rankings

| AP Poll | Coaches Poll | BCS Rankings |

Associated Press Top 25 College Football Poll

Updated: Monday, January 5, 2004 2:20 AM EST

The Associated Press Top 25 college football poll, with number of first-place votes and record in parentheses, total points and previous ranking:
 
  Team Record Points Prev
1. USC (48) 12-1 1,608 1
2. LSU (17) 13-1 1,576 2
3. OKLAHOMA 12-2 1,476 3
4. OHIO ST 11-2 1,411 7
5. MIAMI FLA 11-2 1,281 10
6. MICHIGAN 10-3 1,281 4
7. GEORGIA 11-2 1,255 11
8. IOWA 10-3 1,107 13
9. WASHINGTON ST 10-3 1,060 15
10. MIAMI OHIO 13-1 932 14
11. FLORIDA ST 10-3 887 9
12. TEXAS 10-3 887 5
13. MISSISSIPPI 10-3 845 16
14. KANSAS ST 11-4 833 8
15. TENNESSEE 10-3 695 6
16. BOISE ST 13-1 645 18
17. MARYLAND 10-3 564 23
18. PURDUE 9-4 526 12
19. NEBRASKA 10-3 520 22
20. MINNESOTA 10-3 368 24
21. UTAH 10-2 308 25
22. CLEMSON 9-4 230 NR
23. BOWLING GREEN 11-3 189 NR
24. FLORIDA 8-5 165 17
25. TCU 11-2 126 19

Others Receiving Votes:
OKLAHOMA ST 109, ARKANSAS 73, VIRGINIA 36, NORTHERN ILL 30, AUBURN 8, OREGON ST 8, NO CAROLINA ST 7, PITTSBURGH 7, WEST VIRGINIA 4, CONNECTICUT 2.