See who's sitting atop the National Rankings

| AP Poll | Coaches Poll | BCS Rankings |

Coaches' Top 25 College Football Poll

Posted: January 4, 2001 2:32 AM

The USA TODAY/ESPN Coaches Top 25 college football coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking: (Records through January 3, 2001)

  Team Record Points Prev
1. Oklahoma (59) (13-0) 1,475 1
2. Miami Fla (11-1) 1,404 2
3. Washington (11-1) 1,336 4
4. Florida St (11-2) 1,253 3
5. Oregon St (11-1) 1,245 6
6. Virginia Tech (11-1) 1,215 5
7. Nebraska (10-2) 1,099 8
8. Kansas St (11-3) 1,077 9
9. Oregon (10-2) 1,009 11
10. Michigan (9-3) 901 15
11. Florida (10-3) 899 7
12. Texas (9-3) 731 12
13. Purdue (8-4) 626 14
14. Clemson (9-3) 590 13
15. Colorado St (10-2) 587 22
16. Notre Dame (9-3) 457 10
17. Georgia (8-4) 357 24
18. TCU (10-2) 341 16
19. Georgia Tech (9-3) 335 17
20. Auburn (9-4) 325 20
21. South Carolina (8-4) 314 NR
22. Mississippi St (8-4) 272 NR
23. Iowa St (9-3) 225 NR
24. Wisconsin (9-4) 220 NR
25. Tennessee (8-4) 159 21

Dropped Out:
No. 18 Ohio St, No. 19 Northwestern, No. 23 Louisville, No. 25 Toledo.

Others Receiving Votes:
Northwestern 116, Toledo 111, Ohio St. 101, LSU 84, Southern Mississippi 62, North Carolina St. 57, Louisville 54, Air Force 50, East Carolina 35, West Virginia 17, Texas A&M 9, Boise St. 8, Marshall 5, Western Michigan 5, Boston College 4, Pittsburgh 4, Fresno St. 1.