See who's sitting atop the National Rankings

| AP Poll | Coaches Poll | BCS Rankings |

Coaches' Top 25 College Football Poll

Posted: Wednesday January 05, 1999

The USA TODAY/ESPN Coaches Top 25 college football coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking: (Records through January 4, 1999)
 

  Team Record Points Prev
1. Tennessee (62) (13-0) 1,550 1
2. Ohio State (11-1) 1,473 3
3. Florida State (11-2) 1,376 2
4. Arizona (12-1) 1,347 6
5. Wisconsin (11-1) 1,289 8
6. Florida (10-2) 1,282 7
7. Tulane (12-0) 1,117 10
8. UCLA (10-2) 998 5
9. Kansas State (11-2) 991 4
10. Air Force (12-1) 971 13
11. Georgia Tech (10-2) 932 14
12. Michigan (10-3) 863 15
13. Texas A&M (11-3) 839 9
14. Georgia (9-3) 677 19
15. Penn State (9-3) 640 20
16. Texas (9-3) 577 22
17. Arkansas (9-3) 566 11
18. Virginia (9-3) 485 12
19. Virginia Tech (9-3) 471 24
20. Nebraska (9-4) 321 16
21. Miami (FL) (9-3) 291 NR
22. Notre Dame (9-3) 256 18
23. Purdue (9-4) 233 NR
24. Syracuse (8-4) 192 17
25. Missouri (8-4) 171 NR

Dropped Out:
Oregon, Mississippi St, West Virginia

Others Receiving Votes:

Mississippi St 50, Marshall 49, Colorado 38, Oregon 37, West Virginia 18, Kentucky 15, TCU 11, Mississippi 8, Miami Ohio 7, Wyoming 6, Idaho 2, North Carolina 1.