See who's sitting atop the National Rankings

| AP Poll | Coaches Poll |

Coaches' Top 25 College Football Poll

Posted: Wednesday January 03, 1998

The USA TODAY/ESPN Coaches Top 25 college football coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking: (Records through January 2, 1998)
 

  Team Record Points Prev
1. Nebraska (32)    (13-0) 1,520 2
2. Michigan (30)    (12-0) 1,516 1
3. Florida St   (11-1) 1,414  4
4. North Carolina    (11-1) 1,292 5
5. UCLA   (10-2) 1,239  6
6. Florida   (10-2) 1,209  8
7. Kansas St    (11-1) 1,192 9
8. Tennessee    (11-2) 1,122 3
9. Washington St   (10-2) 1,076  7
10. Georgia    (10-2) 1,007 11
11. Auburn   (10-3) 854  13
12. Ohio State   (10-3) 826  10
13. LSU   (9-3) 786  15
14. Arizona St  (9-3)  667  18
15. Purdue   (9-3) 666  16
16. Colorado St   (11-2) 646  17
17. Penn St  (9-3)  585  12
18. Washington   (8-4) 512  23
19. So Mississippi   (9-3) 462  22
20. Syracuse   (9-4) 380  14
21. Texas A&M  (9-4)  359  19
22. Mississippi   (8-4) 188  NR
23. Missouri   (7-5) 114  20
24. Oklahoma St  (8-4)  103  24
25. Air Force   (10-3) 74  21

Dropped Out:
Michigan St.


Others Receiving Votes:

Clemson 58, Georgia Tech 55, Iowa 32, Louisiana Tech 31, Oregon 25, Cincinnati 24, Arizona 23, Mississippi St 20, Michigan St 16, New Mexico 13, Wisconsin 13, Tulane 10, Virginia 9, West Virginia 7, Marshall 4, Notre Dame 1.